IPv6 Penetration in www records
IPv6 in www records for North America region and Academia Sector
DATE | YESIPv6 / % | NOIPv6 / % |
2014-01-11 | 42 / 21.0 | 158 / 79.0 |
2014-01-13 | 42 / 21.0 | 158 / 79.0 |
2014-01-14 | 21 / 21.0 | 79 / 79.0 |
2014-01-15 | 21 / 21.0 | 79 / 79.0 |
2014-01-16 | 21 / 21.0 | 79 / 79.0 |
2014-01-17 | 21 / 21.0 | 79 / 79.0 |
2014-01-18 | 21 / 21.0 | 79 / 79.0 |
2014-01-19 | 21 / 21.0 | 79 / 79.0 |
2014-01-20 | 21 / 21.0 | 79 / 79.0 |
2014-01-21 | 21 / 21.0 | 79 / 79.0 |
2014-01-22 | 21 / 21.0 | 79 / 79.0 |
2014-01-23 | 21 / 21.0 | 79 / 79.0 |
2014-01-24 | 21 / 21.0 | 79 / 79.0 |
2014-01-25 | 21 / 21.0 | 79 / 79.0 |
2014-01-26 | 21 / 21.0 | 79 / 79.0 |
2014-01-28 | 21 / 21.0 | 79 / 79.0 |
2014-01-31 | 21 / 21.0 | 79 / 79.0 |
2014-02-05 | 21 / 21.0 | 79 / 79.0 |
2014-02-10 | 21 / 21.0 | 79 / 79.0 |
2014-02-14 | 21 / 21.0 | 79 / 79.0 |
2014-02-15 | 21 / 21.0 | 79 / 79.0 |
2014-02-23 | 21 / 21.0 | 79 / 79.0 |
2014-02-24 | 21 / 21.0 | 79 / 79.0 |
2014-03-01 | 21 / 21.0 | 79 / 79.0 |
2014-03-04 | 21 / 21.0 | 79 / 79.0 |
2014-03-21 | 21 / 21.0 | 79 / 79.0 |
2014-03-23 | 21 / 21.0 | 79 / 79.0 |
2014-03-30 | 21 / 21.0 | 79 / 79.0 |
2014-04-02 | 21 / 21.0 | 79 / 79.0 |
2014-04-24 | 21 / 21.0 | 79 / 79.0 |
2014-04-26 | 21 / 21.0 | 79 / 79.0 |
2014-04-28 | 21 / 21.0 | 79 / 79.0 |
2014-04-30 | 21 / 21.0 | 79 / 79.0 |
2014-05-02 | 21 / 21.0 | 79 / 79.0 |
2014-05-03 | 21 / 21.0 | 79 / 79.0 |
2014-05-05 | 21 / 21.0 | 79 / 79.0 |
2014-05-07 | 21 / 21.0 | 79 / 79.0 |
2014-05-15 | 21 / 21.0 | 79 / 79.0 |
2014-05-18 | 21 / 21.0 | 79 / 79.0 |
2014-05-20 | 21 / 21.0 | 79 / 79.0 |
2014-05-21 | 21 / 21.0 | 79 / 79.0 |
2014-05-23 | 21 / 21.0 | 79 / 79.0 |
2014-05-28 | 21 / 21.0 | 79 / 79.0 |
2014-06-02 | 21 / 21.0 | 79 / 79.0 |
2014-06-05 | 21 / 21.0 | 79 / 79.0 |
2014-06-09 | 21 / 21.0 | 79 / 79.0 |
2014-06-11 | 21 / 21.0 | 79 / 79.0 |
2014-06-20 | 21 / 21.0 | 79 / 79.0 |
2014-06-24 | 21 / 21.0 | 79 / 79.0 |
2014-06-30 | 21 / 21.0 | 79 / 79.0 |
2014-07-01 | 21 / 21.0 | 79 / 79.0 |
2014-07-04 | 21 / 21.0 | 79 / 79.0 |
2014-07-09 | 21 / 21.0 | 79 / 79.0 |
2014-07-17 | 21 / 21.0 | 79 / 79.0 |
2014-07-21 | 21 / 21.0 | 79 / 79.0 |
2014-07-24 | 21 / 21.0 | 79 / 79.0 |
2014-07-26 | 20 / 20.0 | 80 / 80.0 |
2014-08-04 | 19 / 19.0 | 81 / 81.0 |
2014-08-13 | 19 / 19.0 | 81 / 81.0 |
2014-08-20 | 20 / 20.0 | 80 / 80.0 |
2014-08-24 | 20 / 20.0 | 80 / 80.0 |
2014-08-25 | 20 / 20.0 | 80 / 80.0 |
2014-08-26 | 20 / 20.0 | 80 / 80.0 |
2014-08-31 | 19 / 19.0 | 81 / 81.0 |
2014-09-04 | 20 / 20.0 | 80 / 80.0 |
2014-09-06 | 20 / 20.0 | 80 / 80.0 |
2014-09-09 | 19 / 19.0 | 81 / 81.0 |
2014-09-10 | 20 / 20.0 | 80 / 80.0 |
2014-09-16 | 20 / 20.0 | 80 / 80.0 |
2014-09-20 | 20 / 20.0 | 80 / 80.0 |
2014-09-27 | 19 / 19.0 | 81 / 81.0 |
2014-10-07 | 19 / 19.0 | 81 / 81.0 |
2014-10-09 | 19 / 19.0 | 81 / 81.0 |
2014-10-12 | 20 / 20.0 | 80 / 80.0 |
2014-10-21 | 19 / 19.0 | 81 / 81.0 |
2014-10-22 | 20 / 20.0 | 80 / 80.0 |
2014-10-23 | 20 / 20.0 | 80 / 80.0 |
2014-10-31 | 20 / 20.0 | 80 / 80.0 |
2014-11-02 | 20 / 20.0 | 80 / 80.0 |
2014-11-11 | 19 / 19.0 | 81 / 81.0 |
2014-11-14 | 20 / 20.0 | 80 / 80.0 |
2014-12-01 | 20 / 20.0 | 80 / 80.0 |
2014-12-04 | 20 / 20.0 | 80 / 80.0 |
2014-12-07 | 20 / 20.0 | 80 / 80.0 |
2014-12-12 | 19 / 19.0 | 81 / 81.0 |
2014-12-16 | 19 / 19.0 | 81 / 81.0 |
2014-12-17 | 19 / 19.0 | 81 / 81.0 |
2014-12-19 | 18 / 18.0 | 82 / 82.0 |
2014-12-26 | 19 / 19.0 | 81 / 81.0 |
2014-12-29 | 19 / 19.0 | 81 / 81.0 |
2015-01-07 | 19 / 19.0 | 81 / 81.0 |
2015-01-10 | 19 / 19.0 | 81 / 81.0 |
2015-01-16 | 18 / 18.0 | 82 / 82.0 |
2015-01-21 | 19 / 19.0 | 81 / 81.0 |
2015-01-25 | 18 / 18.0 | 82 / 82.0 |
2015-01-26 | 18 / 18.0 | 82 / 82.0 |
2015-01-27 | 19 / 19.0 | 81 / 81.0 |
2015-01-28 | 18 / 18.0 | 82 / 82.0 |
2015-01-29 | 19 / 19.0 | 81 / 81.0 |
2015-02-05 | 18 / 18.0 | 82 / 82.0 |
2015-02-06 | 18 / 18.0 | 82 / 82.0 |
2015-02-16 | 19 / 19.0 | 81 / 81.0 |
2015-02-22 | 19 / 19.0 | 81 / 81.0 |
2015-02-23 | 19 / 19.0 | 81 / 81.0 |
2015-02-24 | 19 / 19.0 | 81 / 81.0 |
2015-02-28 | 19 / 19.0 | 81 / 81.0 |
2015-03-04 | 19 / 19.0 | 81 / 81.0 |
2015-03-10 | 19 / 19.0 | 81 / 81.0 |
2015-03-12 | 19 / 19.0 | 81 / 81.0 |
2015-03-15 | 20 / 20.0 | 80 / 80.0 |
2015-03-24 | 19 / 19.0 | 81 / 81.0 |
2015-03-25 | 20 / 20.0 | 80 / 80.0 |
2015-03-30 | 19 / 19.0 | 81 / 81.0 |
2015-04-04 | 20 / 20.0 | 80 / 80.0 |
2015-04-06 | 19 / 19.0 | 81 / 81.0 |
2015-04-11 | 20 / 20.0 | 80 / 80.0 |
2015-04-12 | 19 / 19.0 | 81 / 81.0 |
2015-04-18 | 19 / 19.0 | 81 / 81.0 |
2015-04-19 | 20 / 20.0 | 80 / 80.0 |
2015-04-22 | 20 / 20.0 | 80 / 80.0 |
2015-04-25 | 20 / 20.0 | 80 / 80.0 |
2015-04-26 | 19 / 19.0 | 81 / 81.0 |
2015-04-27 | 20 / 20.0 | 80 / 80.0 |
2015-04-28 | 19 / 19.0 | 81 / 81.0 |
2015-05-01 | 20 / 20.0 | 80 / 80.0 |
2015-05-06 | 19 / 19.0 | 81 / 81.0 |
2015-05-07 | 20 / 20.0 | 80 / 80.0 |
2015-05-10 | 19 / 19.0 | 81 / 81.0 |
2015-05-21 | 19 / 19.0 | 81 / 81.0 |
2015-05-22 | 20 / 20.0 | 80 / 80.0 |
2015-05-25 | 18 / 18.0 | 82 / 82.0 |
2015-05-31 | 19 / 19.0 | 81 / 81.0 |
2015-06-04 | 19 / 19.0 | 81 / 81.0 |
2015-06-07 | 20 / 20.0 | 80 / 80.0 |
2015-06-11 | 19 / 19.0 | 81 / 81.0 |
2015-06-18 | 20 / 20.0 | 80 / 80.0 |
2015-06-20 | 20 / 20.0 | 80 / 80.0 |
2015-06-24 | 21 / 21.0 | 79 / 79.0 |
2015-06-28 | 20 / 20.0 | 80 / 80.0 |
2015-06-29 | 20 / 20.0 | 80 / 80.0 |
2015-07-05 | 21 / 21.0 | 79 / 79.0 |
2015-07-20 | 20 / 20.0 | 80 / 80.0 |
2015-07-22 | 20 / 20.0 | 80 / 80.0 |
2015-07-27 | 20 / 20.0 | 80 / 80.0 |
2015-08-04 | 20 / 20.0 | 80 / 80.0 |
2015-08-20 | 20 / 20.0 | 80 / 80.0 |
2015-08-22 | 20 / 20.0 | 80 / 80.0 |
2015-08-25 | 21 / 21.0 | 79 / 79.0 |
2015-08-26 | 21 / 21.0 | 79 / 79.0 |
2015-08-28 | 21 / 21.0 | 79 / 79.0 |
2015-08-29 | 20 / 20.0 | 80 / 80.0 |
2015-09-02 | 21 / 21.0 | 79 / 79.0 |
2015-09-16 | 19 / 19.0 | 81 / 81.0 |
2015-09-24 | 20 / 20.0 | 80 / 80.0 |
2015-09-25 | 20 / 20.0 | 80 / 80.0 |
2015-10-06 | 20 / 20.0 | 80 / 80.0 |
2015-10-11 | 20 / 20.0 | 80 / 80.0 |
2015-10-12 | 19 / 19.0 | 81 / 81.0 |
2015-10-21 | 19 / 19.0 | 81 / 81.0 |
2015-10-28 | 20 / 20.0 | 80 / 80.0 |
2015-11-03 | 19 / 19.0 | 81 / 81.0 |
2015-11-11 | 19 / 19.0 | 81 / 81.0 |
2015-11-21 | 20 / 20.0 | 80 / 80.0 |
2015-11-24 | 19 / 19.0 | 81 / 81.0 |
2015-12-02 | 19 / 19.0 | 81 / 81.0 |
2015-12-07 | 19 / 19.0 | 81 / 81.0 |
2015-12-18 | 18 / 18.0 | 82 / 82.0 |
2015-12-21 | 19 / 19.0 | 81 / 81.0 |
2015-12-23 | 18 / 18.0 | 82 / 82.0 |
2015-12-30 | 18 / 18.0 | 82 / 82.0 |
2016-01-14 | 18 / 18.0 | 82 / 82.0 |
2016-01-17 | 19 / 19.0 | 81 / 81.0 |
2016-01-19 | 18 / 18.0 | 82 / 82.0 |
2016-01-21 | 20 / 20.0 | 80 / 80.0 |
2016-01-27 | 19 / 19.0 | 81 / 81.0 |
2016-02-09 | 20 / 20.0 | 80 / 80.0 |
2016-02-25 | 19 / 19.0 | 81 / 81.0 |
2016-02-26 | 19 / 19.0 | 81 / 81.0 |
2016-02-27 | 19 / 19.0 | 81 / 81.0 |
2016-03-03 | 19 / 19.0 | 81 / 81.0 |
2016-03-07 | 20 / 20.0 | 80 / 80.0 |
2016-03-13 | 20 / 20.0 | 80 / 80.0 |
2016-03-18 | 21 / 21.0 | 79 / 79.0 |
2016-03-27 | 20 / 20.0 | 80 / 80.0 |
2016-04-05 | 19 / 19.0 | 81 / 81.0 |
2016-04-10 | 20 / 20.0 | 80 / 80.0 |
2016-04-14 | 19 / 19.0 | 81 / 81.0 |
2016-04-16 | 19 / 19.0 | 81 / 81.0 |
2016-04-21 | 20 / 20.0 | 80 / 80.0 |
2016-04-25 | 20 / 20.0 | 80 / 80.0 |
2016-04-28 | 19 / 19.0 | 81 / 81.0 |
2016-05-02 | 19 / 19.0 | 81 / 81.0 |
2016-05-05 | 19 / 19.0 | 81 / 81.0 |
2016-05-06 | 19 / 19.0 | 81 / 81.0 |
2016-05-09 | 20 / 20.0 | 80 / 80.0 |
2016-05-11 | 20 / 20.0 | 80 / 80.0 |
2016-05-13 | 20 / 20.0 | 80 / 80.0 |
2016-05-14 | 19 / 19.0 | 81 / 81.0 |
2016-05-17 | 19 / 19.0 | 81 / 81.0 |
2016-05-19 | 19 / 19.0 | 81 / 81.0 |
2016-05-20 | 20 / 20.0 | 80 / 80.0 |
2016-05-23 | 19 / 19.0 | 81 / 81.0 |
2016-05-29 | 19 / 19.0 | 81 / 81.0 |
2016-06-16 | 19 / 19.0 | 81 / 81.0 |
2016-06-20 | 18 / 18.0 | 82 / 82.0 |
2016-06-27 | 18 / 18.0 | 82 / 82.0 |
2016-07-06 | 19 / 19.0 | 81 / 81.0 |
2016-07-08 | 18 / 18.0 | 82 / 82.0 |
2016-07-11 | 19 / 19.0 | 81 / 81.0 |
2016-07-16 | 18 / 18.0 | 82 / 82.0 |
2016-07-17 | 18 / 18.0 | 82 / 82.0 |
2016-07-23 | 17 / 17.0 | 83 / 83.0 |
2016-07-27 | 17 / 17.0 | 83 / 83.0 |
2016-07-31 | 18 / 18.0 | 82 / 82.0 |
2016-08-21 | 18 / 18.0 | 82 / 82.0 |
2016-09-02 | 16 / 16.0 | 84 / 84.0 |
2016-09-09 | 15 / 15.0 | 85 / 85.0 |
2016-09-10 | 15 / 15.0 | 85 / 85.0 |
2016-09-20 | 16 / 16.0 | 84 / 84.0 |
2016-09-27 | 15 / 15.0 | 85 / 85.0 |
2016-09-30 | 17 / 17.0 | 83 / 83.0 |
2016-10-05 | 17 / 17.0 | 83 / 83.0 |
2016-10-07 | 17 / 17.0 | 83 / 83.0 |
2016-10-18 | 17 / 17.0 | 83 / 83.0 |
2016-10-22 | 18 / 18.0 | 82 / 82.0 |
2016-10-23 | 17 / 17.0 | 83 / 83.0 |
2016-11-09 | 17 / 17.0 | 83 / 83.0 |
2016-11-18 | 18 / 18.0 | 82 / 82.0 |
2016-11-25 | 17 / 17.0 | 83 / 83.0 |
2016-12-04 | 17 / 17.0 | 83 / 83.0 |
2016-12-11 | 18 / 18.0 | 82 / 82.0 |
2017-01-07 | 18 / 18.0 | 82 / 82.0 |
2017-02-25 | 17 / 17.0 | 83 / 83.0 |
2017-03-18 | 17 / 17.0 | 83 / 83.0 |
2017-04-15 | 17 / 17.0 | 83 / 83.0 |
2017-04-22 | 16 / 16.0 | 84 / 84.0 |
2017-07-15 | 19 / 19.0 | 81 / 81.0 |
2017-08-19 | 20 / 20.0 | 80 / 80.0 |
2017-09-16 | 21 / 21.0 | 79 / 79.0 |
2017-10-07 | 20 / 20.0 | 80 / 80.0 |
2017-10-21 | 21 / 21.0 | 79 / 79.0 |
2018-03-31 | 22 / 22.0 | 78 / 78.0 |
2018-05-26 | 22 / 22.0 | 78 / 78.0 |
2018-11-17 | 25 / 25.0 | 75 / 75.0 |
2018-11-24 | 25 / 25.0 | 75 / 75.0 |
2018-12-01 | 24 / 24.0 | 76 / 76.0 |
2019-01-19 | 24 / 24.0 | 76 / 76.0 |
2019-04-20 | 28 / 28.0 | 72 / 72.0 |
2019-06-29 | 28 / 28.0 | 72 / 72.0 |
2019-07-06 | 28 / 28.0 | 72 / 72.0 |
2019-08-03 | 29 / 29.0 | 71 / 71.0 |
2019-08-10 | 28 / 28.0 | 72 / 72.0 |
2019-10-26 | 29 / 29.0 | 71 / 71.0 |
2019-11-02 | 29 / 29.0 | 71 / 71.0 |
2019-12-21 | 29 / 29.0 | 71 / 71.0 |
2020-01-11 | 29 / 29.0 | 71 / 71.0 |
2020-02-01 | 29 / 29.0 | 71 / 71.0 |
2020-03-21 | 30 / 30.0 | 70 / 70.0 |
2020-05-16 | 32 / 32.0 | 68 / 68.0 |
2020-06-20 | 31 / 31.0 | 69 / 69.0 |
2020-07-18 | 31 / 31.0 | 69 / 69.0 |
2020-07-25 | 32 / 32.0 | 68 / 68.0 |
2020-09-26 | 30 / 30.0 | 70 / 70.0 |
2020-10-10 | 29 / 29.0 | 71 / 71.0 |
2020-12-12 | 31 / 31.0 | 69 / 69.0 |
2021-02-20 | 31 / 31.0 | 69 / 69.0 |
2021-04-10 | 30 / 30.0 | 70 / 70.0 |
2021-06-12 | 30 / 30.0 | 70 / 70.0 |
2021-07-17 | 31 / 31.0 | 69 / 69.0 |
2021-08-14 | 32 / 32.0 | 68 / 68.0 |
2021-09-04 | 33 / 33.0 | 67 / 67.0 |
2021-10-09 | 32 / 32.0 | 68 / 68.0 |
2021-11-13 | 32 / 32.0 | 68 / 68.0 |
2021-11-20 | 32 / 32.0 | 68 / 68.0 |
2022-02-12 | 32 / 32.0 | 68 / 68.0 |
2022-04-09 | 32 / 32.0 | 68 / 68.0 |
2022-04-30 | 34 / 34.0 | 66 / 66.0 |
2022-05-21 | 34 / 34.0 | 66 / 66.0 |
2022-06-11 | 34 / 34.0 | 66 / 66.0 |
2022-07-02 | 34 / 34.0 | 66 / 66.0 |
2022-08-13 | 37 / 37.0 | 63 / 63.0 |
2022-08-27 | 37 / 37.0 | 63 / 63.0 |
2022-09-10 | 37 / 37.0 | 63 / 63.0 |
2022-10-01 | 37 / 37.0 | 63 / 63.0 |
2022-10-29 | 37 / 37.0 | 63 / 63.0 |
2022-11-26 | 37 / 37.0 | 63 / 63.0 |
2022-12-10 | 36 / 36.0 | 64 / 64.0 |
2022-12-31 | 37 / 37.0 | 63 / 63.0 |
2023-01-28 | 38 / 38.0 | 62 / 62.0 |
2023-02-25 | 40 / 40.0 | 60 / 60.0 |
2023-04-01 | 41 / 41.0 | 59 / 59.0 |
2023-05-20 | 41 / 41.0 | 59 / 59.0 |
2023-07-08 | 41 / 41.0 | 59 / 59.0 |
2023-09-09 | 42 / 42.0 | 58 / 58.0 |
2023-09-30 | 43 / 43.0 | 57 / 57.0 |
2023-12-09 | 43 / 43.0 | 57 / 57.0 |
2024-01-06 | 43 / 43.0 | 57 / 57.0 |
2024-02-24 | 44 / 44.0 | 56 / 56.0 |
2024-07-06 | 44 / 44.0 | 56 / 56.0 |
2024-07-20 | 45 / 45.0 | 55 / 55.0 |
2024-09-21 | 45 / 45.0 | 55 / 55.0 |
2024-09-28 | 45 / 45.0 | 55 / 55.0 |
2024-11-09 | 45 / 45.0 | 55 / 55.0 |
| |
IPv6 in www records for Latin America region and Academia Sector
DATE | YESIPv6 / % | NOIPv6 / % |
2014-01-11 | 22 / 11.0 | 178 / 89.0 |
2014-01-13 | 22 / 11.0 | 178 / 89.0 |
2014-01-14 | 11 / 11.0 | 89 / 89.0 |
2014-01-15 | 11 / 11.0 | 89 / 89.0 |
2014-01-16 | 11 / 11.0 | 89 / 89.0 |
2014-01-17 | 11 / 11.0 | 89 / 89.0 |
2014-01-18 | 11 / 11.0 | 89 / 89.0 |
2014-01-19 | 11 / 11.0 | 89 / 89.0 |
2014-01-20 | 11 / 11.0 | 89 / 89.0 |
2014-01-21 | 11 / 11.0 | 89 / 89.0 |
2014-01-22 | 11 / 11.0 | 89 / 89.0 |
2014-01-23 | 11 / 11.0 | 89 / 89.0 |
2014-01-24 | 11 / 11.0 | 89 / 89.0 |
2014-01-25 | 11 / 11.0 | 89 / 89.0 |
2014-01-26 | 11 / 11.0 | 89 / 89.0 |
2014-01-28 | 11 / 11.0 | 89 / 89.0 |
2014-01-31 | 11 / 11.0 | 89 / 89.0 |
2014-02-05 | 10 / 10.0 | 90 / 90.0 |
2014-02-10 | 10 / 10.0 | 90 / 90.0 |
2014-02-14 | 10 / 10.0 | 90 / 90.0 |
2014-02-15 | 10 / 10.0 | 90 / 90.0 |
2014-02-23 | 10 / 10.0 | 90 / 90.0 |
2014-02-24 | 10 / 10.0 | 90 / 90.0 |
2014-03-01 | 10 / 10.0 | 90 / 90.0 |
2014-03-04 | 10 / 10.0 | 90 / 90.0 |
2014-03-21 | 10 / 10.0 | 90 / 90.0 |
2014-03-23 | 10 / 10.0 | 90 / 90.0 |
2014-03-30 | 10 / 10.0 | 90 / 90.0 |
2014-04-02 | 10 / 10.0 | 90 / 90.0 |
2014-04-24 | 11 / 11.0 | 89 / 89.0 |
2014-04-26 | 11 / 11.0 | 89 / 89.0 |
2014-04-28 | 11 / 11.0 | 89 / 89.0 |
2014-04-30 | 11 / 11.0 | 89 / 89.0 |
2014-05-02 | 11 / 11.0 | 89 / 89.0 |
2014-05-03 | 11 / 11.0 | 89 / 89.0 |
2014-05-05 | 11 / 11.0 | 89 / 89.0 |
2014-05-07 | 11 / 11.0 | 89 / 89.0 |
2014-05-15 | 11 / 11.0 | 89 / 89.0 |
2014-05-18 | 11 / 11.0 | 89 / 89.0 |
2014-05-20 | 11 / 11.0 | 89 / 89.0 |
2014-05-21 | 11 / 11.0 | 89 / 89.0 |
2014-05-23 | 11 / 11.0 | 89 / 89.0 |
2014-05-28 | 11 / 11.0 | 89 / 89.0 |
2014-06-02 | 11 / 11.0 | 89 / 89.0 |
2014-06-05 | 11 / 11.0 | 89 / 89.0 |
2014-06-09 | 11 / 11.0 | 89 / 89.0 |
2014-06-11 | 11 / 11.0 | 89 / 89.0 |
2014-06-20 | 11 / 11.0 | 89 / 89.0 |
2014-06-24 | 11 / 11.0 | 89 / 89.0 |
2014-06-30 | 11 / 11.0 | 89 / 89.0 |
2014-07-01 | 11 / 11.0 | 89 / 89.0 |
2014-07-04 | 11 / 11.0 | 89 / 89.0 |
2014-07-09 | 11 / 11.0 | 89 / 89.0 |
2014-07-17 | 10 / 10.0 | 90 / 90.0 |
2014-07-21 | 11 / 11.0 | 89 / 89.0 |
2014-07-24 | 11 / 11.0 | 89 / 89.0 |
2014-07-26 | 11 / 11.0 | 89 / 89.0 |
2014-08-04 | 11 / 11.0 | 89 / 89.0 |
2014-08-13 | 11 / 11.0 | 89 / 89.0 |
2014-08-20 | 11 / 11.0 | 89 / 89.0 |
2014-08-24 | 11 / 11.0 | 89 / 89.0 |
2014-08-25 | 11 / 11.0 | 89 / 89.0 |
2014-08-26 | 11 / 11.0 | 89 / 89.0 |
2014-08-31 | 11 / 11.0 | 89 / 89.0 |
2014-09-04 | 11 / 11.0 | 89 / 89.0 |
2014-09-06 | 11 / 11.0 | 89 / 89.0 |
2014-09-09 | 11 / 11.0 | 89 / 89.0 |
2014-09-10 | 11 / 11.0 | 89 / 89.0 |
2014-09-16 | 11 / 11.0 | 89 / 89.0 |
2014-09-20 | 11 / 11.0 | 89 / 89.0 |
2014-09-27 | 11 / 11.0 | 89 / 89.0 |
2014-10-07 | 11 / 11.0 | 89 / 89.0 |
2014-10-09 | 11 / 11.0 | 89 / 89.0 |
2014-10-12 | 11 / 11.0 | 89 / 89.0 |
2014-10-21 | 11 / 11.0 | 89 / 89.0 |
2014-10-22 | 11 / 11.0 | 89 / 89.0 |
2014-10-23 | 11 / 11.0 | 89 / 89.0 |
2014-10-31 | 11 / 11.0 | 89 / 89.0 |
2014-11-02 | 11 / 11.0 | 89 / 89.0 |
2014-11-11 | 11 / 11.0 | 89 / 89.0 |
2014-11-14 | 11 / 11.0 | 89 / 89.0 |
2014-12-01 | 11 / 11.0 | 89 / 89.0 |
2014-12-04 | 11 / 11.0 | 89 / 89.0 |
2014-12-07 | 11 / 11.0 | 89 / 89.0 |
2014-12-12 | 11 / 11.0 | 89 / 89.0 |
2014-12-16 | 11 / 11.0 | 89 / 89.0 |
2014-12-17 | 11 / 11.0 | 89 / 89.0 |
2014-12-19 | 11 / 11.0 | 89 / 89.0 |
2014-12-26 | 11 / 11.0 | 89 / 89.0 |
2014-12-29 | 11 / 11.0 | 89 / 89.0 |
2015-01-07 | 11 / 11.0 | 89 / 89.0 |
2015-01-10 | 11 / 11.0 | 89 / 89.0 |
2015-01-16 | 11 / 11.0 | 89 / 89.0 |
2015-01-21 | 11 / 11.0 | 89 / 89.0 |
2015-01-25 | 11 / 11.0 | 89 / 89.0 |
2015-01-26 | 11 / 11.0 | 89 / 89.0 |
2015-01-27 | 11 / 11.0 | 89 / 89.0 |
2015-01-28 | 11 / 11.0 | 89 / 89.0 |
2015-01-29 | 11 / 11.0 | 89 / 89.0 |
2015-02-05 | 12 / 12.0 | 88 / 88.0 |
2015-02-06 | 12 / 12.0 | 88 / 88.0 |
2015-02-16 | 12 / 12.0 | 88 / 88.0 |
2015-02-22 | 12 / 12.0 | 88 / 88.0 |
2015-02-23 | 12 / 12.0 | 88 / 88.0 |
2015-02-24 | 12 / 12.0 | 88 / 88.0 |
2015-02-28 | 12 / 12.0 | 88 / 88.0 |
2015-03-04 | 12 / 12.0 | 88 / 88.0 |
2015-03-10 | 12 / 12.0 | 88 / 88.0 |
2015-03-12 | 12 / 12.0 | 88 / 88.0 |
2015-03-15 | 12 / 12.0 | 88 / 88.0 |
2015-03-24 | 12 / 12.0 | 88 / 88.0 |
2015-03-25 | 12 / 12.0 | 88 / 88.0 |
2015-03-30 | 12 / 12.0 | 88 / 88.0 |
2015-04-04 | 12 / 12.0 | 88 / 88.0 |
2015-04-06 | 12 / 12.0 | 88 / 88.0 |
2015-04-11 | 12 / 12.0 | 88 / 88.0 |
2015-04-12 | 12 / 12.0 | 88 / 88.0 |
2015-04-18 | 12 / 12.0 | 88 / 88.0 |
2015-04-19 | 12 / 12.0 | 88 / 88.0 |
2015-04-22 | 12 / 12.0 | 88 / 88.0 |
2015-04-25 | 12 / 12.0 | 88 / 88.0 |
2015-04-26 | 12 / 12.0 | 88 / 88.0 |
2015-04-27 | 12 / 12.0 | 88 / 88.0 |
2015-04-28 | 12 / 12.0 | 88 / 88.0 |
2015-05-01 | 12 / 12.0 | 88 / 88.0 |
2015-05-06 | 12 / 12.0 | 88 / 88.0 |
2015-05-07 | 12 / 12.0 | 88 / 88.0 |
2015-05-10 | 12 / 12.0 | 88 / 88.0 |
2015-05-21 | 12 / 12.0 | 88 / 88.0 |
2015-05-22 | 12 / 12.0 | 88 / 88.0 |
2015-05-25 | 12 / 12.0 | 88 / 88.0 |
2015-05-31 | 12 / 12.0 | 88 / 88.0 |
2015-06-04 | 12 / 12.0 | 88 / 88.0 |
2015-06-07 | 12 / 12.0 | 88 / 88.0 |
2015-06-11 | 12 / 12.0 | 88 / 88.0 |
2015-06-18 | 12 / 12.0 | 88 / 88.0 |
2015-06-20 | 12 / 12.0 | 88 / 88.0 |
2015-06-24 | 12 / 12.0 | 88 / 88.0 |
2015-06-28 | 12 / 12.0 | 88 / 88.0 |
2015-06-29 | 12 / 12.0 | 88 / 88.0 |
2015-07-05 | 12 / 12.0 | 88 / 88.0 |
2015-07-20 | 12 / 12.0 | 88 / 88.0 |
2015-07-22 | 12 / 12.0 | 88 / 88.0 |
2015-07-27 | 12 / 12.0 | 88 / 88.0 |
2015-08-04 | 12 / 12.0 | 88 / 88.0 |
2015-08-20 | 12 / 12.0 | 88 / 88.0 |
2015-08-22 | 12 / 12.0 | 88 / 88.0 |
2015-08-25 | 12 / 12.0 | 88 / 88.0 |
2015-08-26 | 12 / 12.0 | 88 / 88.0 |
2015-08-28 | 12 / 12.0 | 88 / 88.0 |
2015-08-29 | 12 / 12.0 | 88 / 88.0 |
2015-09-02 | 12 / 12.0 | 88 / 88.0 |
2015-09-16 | 12 / 12.0 | 88 / 88.0 |
2015-09-24 | 12 / 12.0 | 88 / 88.0 |
2015-09-25 | 12 / 12.0 | 88 / 88.0 |
2015-10-06 | 13 / 13.0 | 87 / 87.0 |
2015-10-11 | 13 / 13.0 | 87 / 87.0 |
2015-10-12 | 13 / 13.0 | 87 / 87.0 |
2015-10-21 | 13 / 13.0 | 87 / 87.0 |
2015-10-28 | 13 / 13.0 | 87 / 87.0 |
2015-11-03 | 13 / 13.0 | 87 / 87.0 |
2015-11-11 | 13 / 13.0 | 87 / 87.0 |
2015-11-21 | 13 / 13.0 | 87 / 87.0 |
2015-11-24 | 13 / 13.0 | 87 / 87.0 |
2015-12-02 | 13 / 13.0 | 87 / 87.0 |
2015-12-07 | 13 / 13.0 | 87 / 87.0 |
2015-12-18 | 13 / 13.0 | 87 / 87.0 |
