IPv6 Penetration in www records

IPv6 in www records for North America region and Academia Sector
DATEYESIPv6 / %NOIPv6 / %
2014-01-1142 / 21.0158 / 79.0
2014-01-1342 / 21.0158 / 79.0
2014-01-1421 / 21.079 / 79.0
2014-01-1521 / 21.079 / 79.0
2014-01-1621 / 21.079 / 79.0
2014-01-1721 / 21.079 / 79.0
2014-01-1821 / 21.079 / 79.0
2014-01-1921 / 21.079 / 79.0
2014-01-2021 / 21.079 / 79.0
2014-01-2121 / 21.079 / 79.0
2014-01-2221 / 21.079 / 79.0
2014-01-2321 / 21.079 / 79.0
2014-01-2421 / 21.079 / 79.0
2014-01-2521 / 21.079 / 79.0
2014-01-2621 / 21.079 / 79.0
2014-01-2821 / 21.079 / 79.0
2014-01-3121 / 21.079 / 79.0
2014-02-0521 / 21.079 / 79.0
2014-02-1021 / 21.079 / 79.0
2014-02-1421 / 21.079 / 79.0
2014-02-1521 / 21.079 / 79.0
2014-02-2321 / 21.079 / 79.0
2014-02-2421 / 21.079 / 79.0
2014-03-0121 / 21.079 / 79.0
2014-03-0421 / 21.079 / 79.0
2014-03-2121 / 21.079 / 79.0
2014-03-2321 / 21.079 / 79.0
2014-03-3021 / 21.079 / 79.0
2014-04-0221 / 21.079 / 79.0
2014-04-2421 / 21.079 / 79.0
2014-04-2621 / 21.079 / 79.0
2014-04-2821 / 21.079 / 79.0
2014-04-3021 / 21.079 / 79.0
2014-05-0221 / 21.079 / 79.0
2014-05-0321 / 21.079 / 79.0
2014-05-0521 / 21.079 / 79.0
2014-05-0721 / 21.079 / 79.0
2014-05-1521 / 21.079 / 79.0
2014-05-1821 / 21.079 / 79.0
2014-05-2021 / 21.079 / 79.0
2014-05-2121 / 21.079 / 79.0
2014-05-2321 / 21.079 / 79.0
2014-05-2821 / 21.079 / 79.0
2014-06-0221 / 21.079 / 79.0
2014-06-0521 / 21.079 / 79.0
2014-06-0921 / 21.079 / 79.0
2014-06-1121 / 21.079 / 79.0
2014-06-2021 / 21.079 / 79.0
2014-06-2421 / 21.079 / 79.0
2014-06-3021 / 21.079 / 79.0
2014-07-0121 / 21.079 / 79.0
2014-07-0421 / 21.079 / 79.0
2014-07-0921 / 21.079 / 79.0
2014-07-1721 / 21.079 / 79.0
2014-07-2121 / 21.079 / 79.0
2014-07-2421 / 21.079 / 79.0
2014-07-2620 / 20.080 / 80.0
2014-08-0419 / 19.081 / 81.0
2014-08-1319 / 19.081 / 81.0
2014-08-2020 / 20.080 / 80.0
2014-08-2420 / 20.080 / 80.0
2014-08-2520 / 20.080 / 80.0
2014-08-2620 / 20.080 / 80.0
2014-08-3119 / 19.081 / 81.0
2014-09-0420 / 20.080 / 80.0
2014-09-0620 / 20.080 / 80.0
2014-09-0919 / 19.081 / 81.0
2014-09-1020 / 20.080 / 80.0
2014-09-1620 / 20.080 / 80.0
2014-09-2020 / 20.080 / 80.0
2014-09-2719 / 19.081 / 81.0
2014-10-0719 / 19.081 / 81.0
2014-10-0919 / 19.081 / 81.0
2014-10-1220 / 20.080 / 80.0
2014-10-2119 / 19.081 / 81.0
2014-10-2220 / 20.080 / 80.0
2014-10-2320 / 20.080 / 80.0
2014-10-3120 / 20.080 / 80.0
2014-11-0220 / 20.080 / 80.0
2014-11-1119 / 19.081 / 81.0
2014-11-1420 / 20.080 / 80.0
2014-12-0120 / 20.080 / 80.0
2014-12-0420 / 20.080 / 80.0
2014-12-0720 / 20.080 / 80.0
2014-12-1219 / 19.081 / 81.0
2014-12-1619 / 19.081 / 81.0
2014-12-1719 / 19.081 / 81.0
2014-12-1918 / 18.082 / 82.0
2014-12-2619 / 19.081 / 81.0
2014-12-2919 / 19.081 / 81.0
2015-01-0719 / 19.081 / 81.0
2015-01-1019 / 19.081 / 81.0
2015-01-1618 / 18.082 / 82.0
2015-01-2119 / 19.081 / 81.0
2015-01-2518 / 18.082 / 82.0
2015-01-2618 / 18.082 / 82.0
2015-01-2719 / 19.081 / 81.0
2015-01-2818 / 18.082 / 82.0
2015-01-2919 / 19.081 / 81.0
2015-02-0518 / 18.082 / 82.0
2015-02-0618 / 18.082 / 82.0
2015-02-1619 / 19.081 / 81.0
2015-02-2219 / 19.081 / 81.0
2015-02-2319 / 19.081 / 81.0
2015-02-2419 / 19.081 / 81.0
2015-02-2819 / 19.081 / 81.0
2015-03-0419 / 19.081 / 81.0
2015-03-1019 / 19.081 / 81.0
2015-03-1219 / 19.081 / 81.0
2015-03-1520 / 20.080 / 80.0
2015-03-2419 / 19.081 / 81.0
2015-03-2520 / 20.080 / 80.0
2015-03-3019 / 19.081 / 81.0
2015-04-0420 / 20.080 / 80.0
2015-04-0619 / 19.081 / 81.0
2015-04-1120 / 20.080 / 80.0
2015-04-1219 / 19.081 / 81.0
2015-04-1819 / 19.081 / 81.0
2015-04-1920 / 20.080 / 80.0
2015-04-2220 / 20.080 / 80.0
2015-04-2520 / 20.080 / 80.0
2015-04-2619 / 19.081 / 81.0
2015-04-2720 / 20.080 / 80.0
2015-04-2819 / 19.081 / 81.0
2015-05-0120 / 20.080 / 80.0
2015-05-0619 / 19.081 / 81.0
2015-05-0720 / 20.080 / 80.0
2015-05-1019 / 19.081 / 81.0
2015-05-2119 / 19.081 / 81.0
2015-05-2220 / 20.080 / 80.0
2015-05-2518 / 18.082 / 82.0
2015-05-3119 / 19.081 / 81.0
2015-06-0419 / 19.081 / 81.0
2015-06-0720 / 20.080 / 80.0
2015-06-1119 / 19.081 / 81.0
2015-06-1820 / 20.080 / 80.0
2015-06-2020 / 20.080 / 80.0
2015-06-2421 / 21.079 / 79.0
2015-06-2820 / 20.080 / 80.0
2015-06-2920 / 20.080 / 80.0
2015-07-0521 / 21.079 / 79.0
2015-07-2020 / 20.080 / 80.0
2015-07-2220 / 20.080 / 80.0
2015-07-2720 / 20.080 / 80.0
2015-08-0420 / 20.080 / 80.0
2015-08-2020 / 20.080 / 80.0
2015-08-2220 / 20.080 / 80.0
2015-08-2521 / 21.079 / 79.0
2015-08-2621 / 21.079 / 79.0
2015-08-2821 / 21.079 / 79.0
2015-08-2920 / 20.080 / 80.0
2015-09-0221 / 21.079 / 79.0
2015-09-1619 / 19.081 / 81.0
2015-09-2420 / 20.080 / 80.0
2015-09-2520 / 20.080 / 80.0
2015-10-0620 / 20.080 / 80.0
2015-10-1120 / 20.080 / 80.0
2015-10-1219 / 19.081 / 81.0
2015-10-2119 / 19.081 / 81.0
2015-10-2820 / 20.080 / 80.0
2015-11-0319 / 19.081 / 81.0
2015-11-1119 / 19.081 / 81.0
2015-11-2120 / 20.080 / 80.0
2015-11-2419 / 19.081 / 81.0
2015-12-0219 / 19.081 / 81.0
2015-12-0719 / 19.081 / 81.0
2015-12-1818 / 18.082 / 82.0
2015-12-2119 / 19.081 / 81.0
2015-12-2318 / 18.082 / 82.0
2015-12-3018 / 18.082 / 82.0
2016-01-1418 / 18.082 / 82.0
2016-01-1719 / 19.081 / 81.0
2016-01-1918 / 18.082 / 82.0
2016-01-2120 / 20.080 / 80.0
2016-01-2719 / 19.081 / 81.0
2016-02-0920 / 20.080 / 80.0
2016-02-2519 / 19.081 / 81.0
2016-02-2619 / 19.081 / 81.0
2016-02-2719 / 19.081 / 81.0
2016-03-0319 / 19.081 / 81.0
2016-03-0720 / 20.080 / 80.0
2016-03-1320 / 20.080 / 80.0
2016-03-1821 / 21.079 / 79.0
2016-03-2720 / 20.080 / 80.0
2016-04-0519 / 19.081 / 81.0
2016-04-1020 / 20.080 / 80.0
2016-04-1419 / 19.081 / 81.0
2016-04-1619 / 19.081 / 81.0
2016-04-2120 / 20.080 / 80.0
2016-04-2520 / 20.080 / 80.0
2016-04-2819 / 19.081 / 81.0
2016-05-0219 / 19.081 / 81.0
2016-05-0519 / 19.081 / 81.0
2016-05-0619 / 19.081 / 81.0
2016-05-0920 / 20.080 / 80.0
2016-05-1120 / 20.080 / 80.0
2016-05-1320 / 20.080 / 80.0
2016-05-1419 / 19.081 / 81.0
2016-05-1719 / 19.081 / 81.0
2016-05-1919 / 19.081 / 81.0
2016-05-2020 / 20.080 / 80.0
2016-05-2319 / 19.081 / 81.0
2016-05-2919 / 19.081 / 81.0
2016-06-1619 / 19.081 / 81.0
2016-06-2018 / 18.082 / 82.0
2016-06-2718 / 18.082 / 82.0
2016-07-0619 / 19.081 / 81.0
2016-07-0818 / 18.082 / 82.0
2016-07-1119 / 19.081 / 81.0
2016-07-1618 / 18.082 / 82.0
2016-07-1718 / 18.082 / 82.0
2016-07-2317 / 17.083 / 83.0
2016-07-2717 / 17.083 / 83.0
2016-07-3118 / 18.082 / 82.0
2016-08-2118 / 18.082 / 82.0
2016-09-0216 / 16.084 / 84.0
2016-09-0915 / 15.085 / 85.0
2016-09-1015 / 15.085 / 85.0
2016-09-2016 / 16.084 / 84.0
2016-09-2715 / 15.085 / 85.0
2016-09-3017 / 17.083 / 83.0
2016-10-0517 / 17.083 / 83.0
2016-10-0717 / 17.083 / 83.0
2016-10-1817 / 17.083 / 83.0
2016-10-2218 / 18.082 / 82.0
2016-10-2317 / 17.083 / 83.0
2016-11-0917 / 17.083 / 83.0
2016-11-1818 / 18.082 / 82.0
2016-11-2517 / 17.083 / 83.0
2016-12-0417 / 17.083 / 83.0
2016-12-1118 / 18.082 / 82.0
2017-01-0718 / 18.082 / 82.0
2017-02-2517 / 17.083 / 83.0
2017-03-1817 / 17.083 / 83.0
2017-04-1517 / 17.083 / 83.0
2017-04-2216 / 16.084 / 84.0
2017-07-1519 / 19.081 / 81.0
2017-08-1920 / 20.080 / 80.0
2017-09-1621 / 21.079 / 79.0
2017-10-0720 / 20.080 / 80.0
2017-10-2121 / 21.079 / 79.0
2018-03-3122 / 22.078 / 78.0
2018-05-2622 / 22.078 / 78.0
2018-11-1725 / 25.075 / 75.0
2018-11-2425 / 25.075 / 75.0
2018-12-0124 / 24.076 / 76.0
2019-01-1924 / 24.076 / 76.0
2019-04-2028 / 28.072 / 72.0
2019-06-2928 / 28.072 / 72.0
2019-07-0628 / 28.072 / 72.0
2019-08-0329 / 29.071 / 71.0
2019-08-1028 / 28.072 / 72.0
2019-10-2629 / 29.071 / 71.0
2019-11-0229 / 29.071 / 71.0
2019-12-2129 / 29.071 / 71.0
2020-01-1129 / 29.071 / 71.0
2020-02-0129 / 29.071 / 71.0
2020-03-2130 / 30.070 / 70.0
2020-05-1632 / 32.068 / 68.0
2020-06-2031 / 31.069 / 69.0
2020-07-1831 / 31.069 / 69.0
2020-07-2532 / 32.068 / 68.0
2020-09-2630 / 30.070 / 70.0
2020-10-1029 / 29.071 / 71.0
2020-12-1231 / 31.069 / 69.0
2021-02-2031 / 31.069 / 69.0
2021-04-1030 / 30.070 / 70.0
2021-06-1230 / 30.070 / 70.0
2021-07-1731 / 31.069 / 69.0
2021-08-1432 / 32.068 / 68.0
2021-09-0433 / 33.067 / 67.0
2021-10-0932 / 32.068 / 68.0
2021-11-1332 / 32.068 / 68.0
2021-11-2032 / 32.068 / 68.0
2022-02-1232 / 32.068 / 68.0
2022-04-0932 / 32.068 / 68.0
2022-04-3034 / 34.066 / 66.0
2022-05-2134 / 34.066 / 66.0
2022-06-1134 / 34.066 / 66.0
2022-07-0234 / 34.066 / 66.0
2022-08-1337 / 37.063 / 63.0
2022-08-2737 / 37.063 / 63.0
2022-09-1037 / 37.063 / 63.0
2022-10-0137 / 37.063 / 63.0
2022-10-2937 / 37.063 / 63.0
2022-11-2637 / 37.063 / 63.0
2022-12-1036 / 36.064 / 64.0
2022-12-3137 / 37.063 / 63.0
2023-01-2838 / 38.062 / 62.0
2023-02-2540 / 40.060 / 60.0
2023-04-0141 / 41.059 / 59.0
2023-05-2041 / 41.059 / 59.0
2023-07-0841 / 41.059 / 59.0
2023-09-0942 / 42.058 / 58.0
2023-09-3043 / 43.057 / 57.0
2023-12-0943 / 43.057 / 57.0
2024-01-0643 / 43.057 / 57.0
2024-02-2444 / 44.056 / 56.0
2024-07-0644 / 44.056 / 56.0
2024-07-2045 / 45.055 / 55.0
2024-09-2145 / 45.055 / 55.0
2024-09-2845 / 45.055 / 55.0





IPv6 in www records for Latin America region and Academia Sector
DATEYESIPv6 / %NOIPv6 / %
2014-01-1122 / 11.0178 / 89.0
2014-01-1322 / 11.0178 / 89.0
2014-01-1411 / 11.089 / 89.0
2014-01-1511 / 11.089 / 89.0
2014-01-1611 / 11.089 / 89.0
2014-01-1711 / 11.089 / 89.0
2014-01-1811 / 11.089 / 89.0
2014-01-1911 / 11.089 / 89.0
2014-01-2011 / 11.089 / 89.0
2014-01-2111 / 11.089 / 89.0
2014-01-2211 / 11.089 / 89.0
2014-01-2311 / 11.089 / 89.0
2014-01-2411 / 11.089 / 89.0
2014-01-2511 / 11.089 / 89.0
2014-01-2611 / 11.089 / 89.0
2014-01-2811 / 11.089 / 89.0
2014-01-3111 / 11.089 / 89.0
2014-02-0510 / 10.090 / 90.0
2014-02-1010 / 10.090 / 90.0
2014-02-1410 / 10.090 / 90.0
2014-02-1510 / 10.090 / 90.0
2014-02-2310 / 10.090 / 90.0
2014-02-2410 / 10.090 / 90.0
2014-03-0110 / 10.090 / 90.0
2014-03-0410 / 10.090 / 90.0
2014-03-2110 / 10.090 / 90.0
2014-03-2310 / 10.090 / 90.0
2014-03-3010 / 10.090 / 90.0
2014-04-0210 / 10.090 / 90.0
2014-04-2411 / 11.089 / 89.0
2014-04-2611 / 11.089 / 89.0
2014-04-2811 / 11.089 / 89.0
2014-04-3011 / 11.089 / 89.0
2014-05-0211 / 11.089 / 89.0
2014-05-0311 / 11.089 / 89.0
2014-05-0511 / 11.089 / 89.0
2014-05-0711 / 11.089 / 89.0
2014-05-1511 / 11.089 / 89.0
2014-05-1811 / 11.089 / 89.0
2014-05-2011 / 11.089 / 89.0
2014-05-2111 / 11.089 / 89.0
2014-05-2311 / 11.089 / 89.0
2014-05-2811 / 11.089 / 89.0
2014-06-0211 / 11.089 / 89.0
2014-06-0511 / 11.089 / 89.0
2014-06-0911 / 11.089 / 89.0
2014-06-1111 / 11.089 / 89.0
2014-06-2011 / 11.089 / 89.0
2014-06-2411 / 11.089 / 89.0
2014-06-3011 / 11.089 / 89.0
2014-07-0111 / 11.089 / 89.0
2014-07-0411 / 11.089 / 89.0
2014-07-0911 / 11.089 / 89.0
2014-07-1710 / 10.090 / 90.0
2014-07-2111 / 11.089 / 89.0
2014-07-2411 / 11.089 / 89.0
2014-07-2611 / 11.089 / 89.0
2014-08-0411 / 11.089 / 89.0
2014-08-1311 / 11.089 / 89.0
2014-08-2011 / 11.089 / 89.0
2014-08-2411 / 11.089 / 89.0
2014-08-2511 / 11.089 / 89.0
2014-08-2611 / 11.089 / 89.0
2014-08-3111 / 11.089 / 89.0
2014-09-0411 / 11.089 / 89.0
2014-09-0611 / 11.089 / 89.0
2014-09-0911 / 11.089 / 89.0
2014-09-1011 / 11.089 / 89.0
2014-09-1611 / 11.089 / 89.0
2014-09-2011 / 11.089 / 89.0
2014-09-2711 / 11.089 / 89.0
2014-10-0711 / 11.089 / 89.0
2014-10-0911 / 11.089 / 89.0
2014-10-1211 / 11.089 / 89.0
2014-10-2111 / 11.089 / 89.0
2014-10-2211 / 11.089 / 89.0
2014-10-2311 / 11.089 / 89.0
2014-10-3111 / 11.089 / 89.0
2014-11-0211 / 11.089 / 89.0
2014-11-1111 / 11.089 / 89.0
2014-11-1411 / 11.089 / 89.0
2014-12-0111 / 11.089 / 89.0
2014-12-0411 / 11.089 / 89.0
2014-12-0711 / 11.089 / 89.0
2014-12-1211 / 11.089 / 89.0
2014-12-1611 / 11.089 / 89.0
2014-12-1711 / 11.089 / 89.0
2014-12-1911 / 11.089 / 89.0
2014-12-2611 / 11.089 / 89.0
2014-12-2911 / 11.089 / 89.0
2015-01-0711 / 11.089 / 89.0
2015-01-1011 / 11.089 / 89.0
2015-01-1611 / 11.089 / 89.0
2015-01-2111 / 11.089 / 89.0
2015-01-2511 / 11.089 / 89.0
2015-01-2611 / 11.089 / 89.0
2015-01-2711 / 11.089 / 89.0
2015-01-2811 / 11.089 / 89.0
2015-01-2911 / 11.089 / 89.0
2015-02-0512 / 12.088 / 88.0
2015-02-0612 / 12.088 / 88.0
2015-02-1612 / 12.088 / 88.0
2015-02-2212 / 12.088 / 88.0
2015-02-2312 / 12.088 / 88.0
2015-02-2412 / 12.088 / 88.0
2015-02-2812 / 12.088 / 88.0
2015-03-0412 / 12.088 / 88.0
2015-03-1012 / 12.088 / 88.0
2015-03-1212 / 12.088 / 88.0
2015-03-1512 / 12.088 / 88.0
2015-03-2412 / 12.088 / 88.0
2015-03-2512 / 12.088 / 88.0
2015-03-3012 / 12.088 / 88.0
2015-04-0412 / 12.088 / 88.0
2015-04-0612 / 12.088 / 88.0
2015-04-1112 / 12.088 / 88.0
2015-04-1212 / 12.088 / 88.0
2015-04-1812 / 12.088 / 88.0
2015-04-1912 / 12.088 / 88.0
2015-04-2212 / 12.088 / 88.0
2015-04-2512 / 12.088 / 88.0
2015-04-2612 / 12.088 / 88.0
2015-04-2712 / 12.088 / 88.0
2015-04-2812 / 12.088 / 88.0
2015-05-0112 / 12.088 / 88.0
2015-05-0612 / 12.088 / 88.0
2015-05-0712 / 12.088 / 88.0
2015-05-1012 / 12.088 / 88.0
2015-05-2112 / 12.088 / 88.0
2015-05-2212 / 12.088 / 88.0
2015-05-2512 / 12.088 / 88.0
2015-05-3112 / 12.088 / 88.0
2015-06-0412 / 12.088 / 88.0
2015-06-0712 / 12.088 / 88.0
2015-06-1112 / 12.088 / 88.0
2015-06-1812 / 12.088 / 88.0
2015-06-2012 / 12.088 / 88.0
2015-06-2412 / 12.088 / 88.0
2015-06-2812 / 12.088 / 88.0
2015-06-2912 / 12.088 / 88.0
2015-07-0512 / 12.088 / 88.0
2015-07-2012 / 12.088 / 88.0
2015-07-2212 / 12.088 / 88.0
2015-07-2712 / 12.088 / 88.0
2015-08-0412 / 12.088 / 88.0
2015-08-2012 / 12.088 / 88.0
2015-08-2212 / 12.088 / 88.0
2015-08-2512 / 12.088 / 88.0
2015-08-2612 / 12.088 / 88.0
2015-08-2812 / 12.088 / 88.0
2015-08-2912 / 12.088 / 88.0
2015-09-0212 / 12.088 / 88.0
2015-09-1612 / 12.088 / 88.0
2015-09-2412 / 12.088 / 88.0
2015-09-2512 / 12.088 / 88.0
2015-10-0613 / 13.087 / 87.0
2015-10-1113 / 13.087 / 87.0
2015-10-1213 / 13.087 / 87.0
2015-10-2113 / 13.087 / 87.0
2015-10-2813 / 13.087 / 87.0
2015-11-0313 / 13.087 / 87.0
2015-11-1113 / 13.087 / 87.0
2015-11-2113 / 13.087 / 87.0
2015-11-2413 / 13.087 / 87.0
2015-12-0213 / 13.087 / 87.0
2015-12-0713 / 13.087 / 87.0
2015-12-1813 / 13.087 / 87.0
2015-12-2113 / 13.087 / 87.0
2015-12-2313 / 13.087 / 87.0
2015-12-3013 / 13.087 / 87.0
2016-01-1413 / 13.087 / 87.0
2016-01-1713 / 13.087 / 87.0
2016-01-1913 / 13.087 / 87.0
2016-01-2113 / 13.087 / 87.0
2016-01-2713 / 13.087 / 87.0
2016-02-0913 / 13.087 / 87.0
2016-02-2513 / 13.087 / 87.0
2016-02-2613 / 13.087 / 87.0
2016-02-2713 / 13.087 / 87.0
2016-03-0313 / 13.087 / 87.0
2016-03-0713 / 13.087 / 87.0
2016-03-1313 / 13.087 / 87.0
2016-03-1813 / 13.087 / 87.0
2016-03-2712 / 12.088 / 88.0
2016-04-0513 / 13.087 / 87.0
2016-04-1013 / 13.087 / 87.0
2016-04-1413 / 13.087 / 87.0
2016-04-1613 / 13.087 / 87.0
2016-04-2113 / 13.087 / 87.0
2016-04-2513 / 13.087 / 87.0
2016-04-2813 / 13.087 / 87.0
2016-05-0214 / 14.086 / 86.0
2016-05-0514 / 14.086 / 86.0
2016-05-0613 / 13.087 / 87.0
2016-05-0913 / 13.087 / 87.0
2016-05-1113 / 13.087 / 87.0
2016-05-1314 / 14.086 / 86.0
2016-05-1414 / 14.086 / 86.0
2016-05-1714 / 14.086 / 86.0
2016-05-1914 / 14.086 / 86.0
2016-05-2014 / 14.086 / 86.0
2016-05-2314 / 14.086 / 86.0
2016-05-2914 / 14.086 / 86.0
2016-06-1614 / 14.086 / 86.0
2016-06-2014 / 14.086 / 86.0
2016-06-2715 / 15.085 / 85.0
2016-07-0615 / 15.085 / 85.0
2016-07-0815 / 15.085 / 85.0
2016-07-1115 / 15.085 / 85.0
2016-07-1615 / 15.085 / 85.0
2016-07-1715 / 15.085 / 85.0
2016-07-2315 / 15.085 / 85.0
2016-07-2715 / 15.085 / 85.0
2016-07-3116 / 16.084 / 84.0
2016-08-2117 / 17.083 / 83.0
2016-09-0217 / 17.083 / 83.0
2016-09-0917 / 17.083 / 83.0
2016-09-1017 / 17.083 / 83.0
2016-09-2017 / 17.083 / 83.0
2016-09-2717 / 17.083 / 83.0
2016-09-3017 / 17.083 / 83.0
2016-10-0517 / 17.083 / 83.0
2016-10-0717 / 17.083 / 83.0
2016-10-1817 / 17.083 / 83.0
2016-10-2217 / 17.083 / 83.0
2016-10-2317 / 17.083 / 83.0
2016-11-0917 / 17.083 / 83.0
2016-11-1817 / 17.083 / 83.0
2016-11-2517 / 17.083 / 83.0
2016-12-0417 / 17.083 / 83.0
2016-12-1117 / 17.083 / 83.0
2017-01-0717 / 17.083 / 83.0
2017-02-2517 / 17.083 / 83.0
2017-03-1817 / 17.083 / 83.0
2017-04-1517 / 17.083 / 83.0
2017-04-2218 / 18.082 / 82.0
2017-07-1518 / 18.082 / 82.0
2017-08-1918 / 18.082 / 82.0
2017-09-1618 / 18.082 / 82.0
2017-10-0718 / 18.082 / 82.0
2017-10-2117 / 17.083 / 83.0
2018-03-3118 / 18.082 / 82.0
2018-05-2620 / 20.080 / 80.0
2018-11-1718 / 18.082 / 82.0
2018-11-2418 / 18.082 / 82.0
2018-12-0119 / 19.081 / 81.0
2019-01-1919 / 19.081 / 81.0
2019-04-2020 / 20.080 / 80.0
2019-06-2920 / 20.080 / 80.0
2019-07-0619 / 19.081 / 81.0
2019-08-0320 / 20.080 / 80.0
2019-08-1020 / 20.080 / 80.0
2019-10-2620 / 20.080 / 80.0
2019-11-0220 / 20.080 / 80.0
2019-12-2121 / 21.079 / 79.0
2020-01-1121 / 21.079 / 79.0
2020-02-0120 / 20.080 / 80.0
2020-03-2120 / 20.080 / 80.0
2020-05-1621 / 21.079 / 79.0
2020-06-2021 / 21.079 / 79.0
2020-07-1821 / 21.079 / 79.0
2020-07-2521 / 21.079 / 79.0
2020-09-2620 / 20.080 / 80.0
2020-10-1019 / 19.081 / 81.0
2020-12-1218 / 18.082 / 82.0
2021-02-2019 / 19.081 / 81.0
2021-04-1019 / 19.081 / 81.0
2021-06-1219 / 19.081 / 81.0
2021-07-1718 / 18.082 / 82.0
2021-08-1419 / 19.081 / 81.0
2021-09-0419 / 19.081 / 81.0
2021-10-0919 / 19.081 / 81.0
2021-11-1319 / 19.081 / 81.0
2021-11-2018 / 18.082 / 82.0
2022-02-1219 / 19.081 / 81.0
2022-04-0919 / 19.081 / 81.0
2022-04-3019 / 19.081 / 81.0
2022-05-2119 / 19.081 / 81.0
2022-06-1119 / 19.081 / 81.0
2022-07-0219 / 19.081 / 81.0
2022-08-1319 / 19.081 / 81.0
2022-08-2721 / 21.079 / 79.0
2022-09-1021 / 21.079 / 79.0
2022-10-0122 / 22.078 / 78.0
2022-10-2922 / 22.078 / 78.0
2022-11-2622 / 22.078 / 78.0
2022-12-1022 / 22.078 / 78.0
2022-12-3122 / 22.078 / 78.0
2023-01-2822 / 22.078 / 78.0
2023-02-2522 / 22.078 / 78.0
2023-04-0122 / 22.078 / 78.0
2023-05-2022 / 22.078 / 78.0
2023-07-0823 / 23.077 / 77.0
2023-09-0923 / 23.077 / 77.0
2023-09-3023 / 23.077 / 77.0
2023-12-0923 / 23.077 / 77.0
2024-01-0623 / 23.077 / 77.0
2024-02-2423 / 23.077 / 77.0
2024-07-0623 / 23.077 / 77.0
2024-07-2023 / 23.077 / 77.0
2024-09-2124 / 24.076 / 76.0
2024-09-2824 / 24.076 / 76.0





IPv6 in www records for Europe and Academia
DATEYESIPv6 / %NOIPv6 / %
2014-01-1144 / 22.45152 / 77.55
2014-01-1344 / 22.45152 / 77.55
2014-01-1422 / 22.4576 / 77.55
2014-01-1522 / 22.4576 / 77.55
2014-01-1622 / 22.4576 / 77.55
2014-01-1722 / 22.4576 / 77.55
2014-01-1822 / 22.4576 / 77.55
2014-01-1922 / 22.4576 / 77.55
2014-01-2022 / 22.4576 / 77.55
2014-01-2122 / 22.4576 / 77.55
2014-01-2222 / 22.4576 / 77.55
2014-01-2322 / 22.4576 / 77.55
2014-01-2422 / 22.4576 / 77.55
2014-01-2522 / 22.4576 / 77.55
2014-01-2622 / 22.4576 / 77.55
2014-01-2822 / 22.4576 / 77.55
2014-01-3122 / 22.4576 / 77.55
2014-02-0522 / 22.4576 / 77.55
2014-02-1022 / 22.4576 / 77.55
2014-02-1422 / 22.4576 / 77.55
2014-02-1522 / 22.4576 / 77.55
2014-02-2322 / 22.4576 / 77.55
2014-02-2422 / 22.4576 / 77.55
2014-03-0122 / 22.4576 / 77.55
2014-03-0422 / 22.4576 / 77.55
2014-03-2122 / 22.4576 / 77.55
2014-03-2322 / 22.4576 / 77.55
2014-03-3022 / 22.4576 / 77.55
2014-04-0222 / 22.4576 / 77.55
2014-04-2422 / 22.4576 / 77.55
2014-04-2622 / 22.4576 / 77.55
2014-04-2822 / 22.4576 / 77.55
2014-04-3022 / 22.4576 / 77.55
2014-05-0222 / 22.4576 / 77.55
2014-05-0322 / 22.4576 / 77.55
2014-05-0522 / 22.4576 / 77.55
2014-05-0722 / 22.4576 / 77.55
2014-05-1522 / 22.4576 / 77.55
2014-05-1822 / 22.4576 / 77.55
2014-05-2022 / 22.4576 / 77.55
2014-05-2122 / 22.4576 / 77.55
2014-05-2322 / 22.4576 / 77.55
2014-05-2822 / 22.4576 / 77.55
2014-06-0222 / 22.4576 / 77.55
2014-06-0522 / 22.4576 / 77.55
2014-06-0922 / 22.4576 / 77.55
2014-06-1122 / 22.4576 / 77.55
2014-06-2022 / 22.4576 / 77.55
2014-06-2422 / 22.4576 / 77.55
2014-06-3022 / 22.4576 / 77.55
2014-07-0122 / 22.4576 / 77.55
2014-07-0422 / 22.4576 / 77.55
2014-07-0922 / 22.4576 / 77.55
2014-07-1722 / 22.4576 / 77.55
2014-07-2123 / 23.4775 / 76.53
2014-07-2423 / 23.4775 / 76.53
2014-07-2623 / 23.4775 / 76.53
2014-08-0423 / 23.4775 / 76.53
2014-08-1323 / 23.4775 / 76.53
2014-08-2023 / 23.4775 / 76.53
2014-08-2423 / 23.4775 / 76.53
2014-08-2523 / 23.4775 / 76.53
2014-08-2623 / 23.4775 / 76.53
2014-08-3123 / 23.4775 / 76.53
2014-09-0423 / 23.4775 / 76.53
2014-09-0623 / 23.4775 / 76.53
2014-09-0923 / 23.4775 / 76.53
2014-09-1023 / 23.4775 / 76.53
2014-09-1623 / 23.4775 / 76.53
2014-09-2023 / 23.4775 / 76.53
2014-09-2723 / 23.4775 / 76.53
2014-10-0723 / 23.4775 / 76.53
