Note que haciendo click sobre las columnas puede ordenar las mismas
# | RIR | Pais | IPv6 |
---|---|---|---|
1 | ripencc | FR | 84.92 |
2 | ripencc | DE | 73.41 |
3 | ripencc | BE | 68.3 |
4 | ripencc | SA | 65.47 |
5 | ripencc | GR | 59.42 |
6 | ripencc | IL | 55.67 |
7 | ripencc | HU | 53.08 |
8 | ripencc | EE | 51.09 |
9 | ripencc | GB | 50.68 |
10 | ripencc | FI | 48.29 |
11 | ripencc | AE | 45.81 |
12 | ripencc | LU | 43.1 |
13 | ripencc | PT | 40.09 |
14 | ripencc | IE | 38.74 |
15 | ripencc | CH | 38.7 |
16 | ripencc | NL | 38.4 |
17 | ripencc | QA | 35.63 |
18 | ripencc | AT | 32.58 |
19 | ripencc | SE | 32.17 |
20 | ripencc | CZ | 32.07 |
21 | ripencc | RO | 30.68 |
22 | ripencc | KW | 28.88 |
23 | ripencc | RU | 27.11 |
24 | ripencc | LV | 26.69 |
25 | ripencc | LT | 25.1 |
26 | ripencc | NO | 20.94 |
27 | ripencc | KZ | 20.86 |
28 | ripencc | TM | 19.44 |
29 | ripencc | CY | 19.17 |
30 | ripencc | BG | 18.6 |
31 | ripencc | IT | 18.49 |
32 | ripencc | OM | 18.06 |
33 | ripencc | PL | 17.01 |
34 | ripencc | IR | 16.75 |
35 | ripencc | DK | 16.64 |
36 | ripencc | JO | 15.87 |
37 | ripencc | BH | 14.47 |
38 | ripencc | UA | 13.87 |
39 | ripencc | BY | 13.27 |
40 | ripencc | ES | 13.22 |
41 | ripencc | GE | 11.52 |
42 | ripencc | SI | 11.48 |
43 | ripencc | TR | 10.47 |
44 | ripencc | MD | 10.28 |
45 | ripencc | AL | 10.27 |
46 | ripencc | BA | 9.36 |
47 | ripencc | SK | 9.04 |
48 | ripencc | AM | 7.42 |
49 | ripencc | UZ | 6.8 |
50 | ripencc | YE | 6.15 |
51 | ripencc | HR | 4.54 |
52 | ripencc | MC | 4.28 |
53 | ripencc | AD | 2.66 |
54 | ripencc | GL | 2.25 |
55 | ripencc | FO | 1.7 |
56 | ripencc | KG | 1.38 |
57 | ripencc | SM | 0.98 |
58 | ripencc | LB | 0.96 |
59 | ripencc | IQ | 0.51 |
60 | ripencc | PS | 0.28 |
61 | ripencc | AZ | 0.27 |
62 | ripencc | MK | 0.26 |
63 | ripencc | SY | 0.09 |
64 | ripencc | TJ | 0.06 |
65 | ripencc | IS | 0.0 |
66 | ripencc | SJ | 0.0 |
67 | ripencc | GI | 0.0 |
68 | ripencc | VA | 0.0 |
69 | ripencc | MT | 0.0 |
70 | ripencc | LI | 0.0 |
71 | ripencc | AX | 0.0 |
72 | ripencc | RIR_Average | 20.774305555555554 |
# | RIR | Pais | IPv6 |
---|---|---|---|
1 | APNIC | IN | 75.34 |
2 | APNIC | MY | 66.72 |
3 | APNIC | VN | 56.79 |
4 | APNIC | JP | 54.38 |
5 | APNIC | TW | 52.51 |
6 | APNIC | LK | 51.64 |
7 | APNIC | NP | 48.55 |
8 | APNIC | TH | 41.14 |
9 | APNIC | AU | 35.59 |
10 | APNIC | MN | 33.92 |
11 | APNIC | MO | 29.53 |
12 | APNIC | CK | 25.0 |
13 | APNIC | FJ | 24.99 |
14 | APNIC | TO | 23.68 |
15 | APNIC | BT | 23.48 |
16 | APNIC | PK | 21.8 |
17 | APNIC | NZ | 21.11 |
18 | APNIC | MP | 19.27 |
19 | APNIC | BD | 18.46 |
20 | APNIC | KR | 18.39 |
21 | APNIC | ID | 18.04 |
22 | APNIC | PH | 16.45 |
23 | APNIC | MV | 16.08 |
24 | APNIC | SG | 16.04 |
25 | APNIC | SB | 15.03 |
26 | APNIC | FM | 12.09 |
27 | APNIC | PG | 10.83 |
28 | APNIC | MM | 8.35 |
29 | APNIC | VU | 8.32 |
30 | APNIC | CN | 5.44 |
31 | APNIC | WS | 4.7 |
32 | APNIC | GU | 4.56 |
33 | APNIC | AS | 3.1 |
34 | APNIC | TL | 2.3 |
35 | APNIC | HK | 1.76 |
36 | APNIC | BN | 1.0 |
37 | APNIC | KH | 0.87 |
38 | APNIC | AF | 0.74 |
39 | APNIC | LA | 0.48 |
40 | APNIC | PW | 0.0 |
41 | APNIC | PN | 0.0 |
42 | APNIC | IO | 0.0 |
43 | APNIC | WF | 0.0 |
44 | APNIC | NC | 0.0 |
45 | APNIC | NF | 0.0 |
46 | APNIC | NR | 0.0 |
47 | APNIC | NU | 0.0 |
48 | APNIC | TK | 0.0 |
49 | APNIC | TF | 0.0 |
50 | APNIC | MH | 0.0 |
51 | APNIC | TV | 0.0 |
52 | APNIC | PF | 0.0 |
53 | APNIC | CX | 0.0 |
54 | APNIC | CC | 0.0 |
55 | APNIC | KP | 0.0 |
56 | APNIC | KI | 0.0 |
57 | APNIC | RIR_Average | 15.587192982456141 |
# | RIR | Pais | IPv6 |
---|---|---|---|
1 | AFRINIC | RE | 30.01 |
2 | AFRINIC | CG | 25.99 |
3 | AFRINIC | GA | 22.89 |
4 | AFRINIC | RW | 22.41 |
5 | AFRINIC | TG | 20.52 |
6 | AFRINIC | SN | 20.33 |
7 | AFRINIC | ML | 18.46 |
8 | AFRINIC | KE | 18.39 |
9 | AFRINIC | ZW | 17.15 |
10 | AFRINIC | TN | 15.83 |
11 | AFRINIC | AO | 13.16 |
12 | AFRINIC | BF | 12.67 |
13 | AFRINIC | SD | 12.46 |
14 | AFRINIC | NE | 10.42 |
15 | AFRINIC | ZM | 6.87 |
16 | AFRINIC | CI | 6.37 |
17 | AFRINIC | MG | 5.63 |
18 | AFRINIC | EG | 5.11 |
19 | AFRINIC | CD | 5.08 |
20 | AFRINIC | BI | 4.88 |
21 | AFRINIC | BW | 4.55 |
22 | AFRINIC | MZ | 4.42 |
23 | AFRINIC | SZ | 4.0 |
24 | AFRINIC | NG | 3.96 |
25 | AFRINIC | LR | 3.59 |
26 | AFRINIC | SL | 3.58 |
27 | AFRINIC | MW | 3.39 |
28 | AFRINIC | SC | 2.1 |
29 | AFRINIC | ZA | 1.7 |
30 | AFRINIC | CV | 1.68 |
31 | AFRINIC | CM | 1.61 |
32 | AFRINIC | GH | 1.18 |
33 | AFRINIC | UG | 1.05 |
34 | AFRINIC | TZ | 1.03 |
35 | AFRINIC | GM | 0.78 |
36 | AFRINIC | BJ | 0.68 |
37 | AFRINIC | MU | 0.55 |
38 | AFRINIC | DJ | 0.55 |
39 | AFRINIC | NA | 0.54 |
40 | AFRINIC | SO | 0.39 |
41 | AFRINIC | MR | 0.39 |
42 | AFRINIC | LY | 0.37 |
43 | AFRINIC | GN | 0.23 |
44 | AFRINIC | ET | 0.19 |
45 | AFRINIC | TD | 0.19 |
46 | AFRINIC | MA | 0.14 |
47 | AFRINIC | LS | 0.14 |
48 | AFRINIC | DZ | 0.07 |
49 | AFRINIC | GQ | 0.05 |
50 | AFRINIC | YT | 0.0 |
51 | AFRINIC | ST | 0.0 |
52 | AFRINIC | GW | 0.0 |
53 | AFRINIC | ER | 0.0 |
54 | AFRINIC | EH | 0.0 |
55 | AFRINIC | CF | 0.0 |
56 | AFRINIC | KM | 0.0 |
57 | AFRINIC | RIR_Average | 5.9250877192982445 |
# | RIR | Pais | IPv6 |
---|---|---|---|
1 | ARIN | US | 55.53 |
2 | ARIN | PR | 50.6 |
3 | ARIN | CA | 41.47 |
4 | ARIN | DM | 32.44 |
5 | ARIN | TC | 27.64 |
6 | ARIN | MQ | 25.0 |
7 | ARIN | GP | 22.75 |
8 | ARIN | BS | 20.9 |
9 | ARIN | BM | 18.39 |
10 | ARIN | JM | 14.21 |
11 | ARIN | VG | 12.56 |
12 | ARIN | BB | 12.21 |
13 | ARIN | LC | 11.76 |
14 | ARIN | VC | 11.14 |
15 | ARIN | VI | 10.48 |
16 | ARIN | GD | 5.5 |
17 | ARIN | KY | 3.06 |
18 | ARIN | AG | 2.18 |
19 | ARIN | KN | 1.41 |
20 | ARIN | AI | 0.0 |
21 | ARIN | UM | 0.0 |
22 | ARIN | AQ | 0.0 |
23 | ARIN | SH | 0.0 |
24 | ARIN | HM | 0.0 |
25 | ARIN | MS | 0.0 |
26 | ARIN | PM | 0.0 |
27 | ARIN | BV | 0.0 |
28 | ARIN | RIR_Average | 13.54392857142857 |
# | RIR | Pais | IPv6 |
---|---|---|---|
1 | LACNIC | GT | 59.78 |
2 | LACNIC | UY | 55.43 |
3 | LACNIC | BR | 52.58 |
4 | LACNIC | MX | 48.22 |
5 | LACNIC | NI | 43.52 |
6 | LACNIC | PE | 37.39 |
7 | LACNIC | BZ | 35.61 |
8 | LACNIC | BO | 35.56 |
9 | LACNIC | PY | 35.24 |
10 | LACNIC | DO | 35.1 |
11 | LACNIC | SR | 33.41 |
12 | LACNIC | EC | 26.6 |
13 | LACNIC | HN | 23.36 |
14 | LACNIC | AR | 23.2 |
15 | LACNIC | TT | 22.4 |
16 | LACNIC | GY | 21.96 |
17 | LACNIC | SV | 21.1 |
18 | LACNIC | CO | 20.22 |
19 | LACNIC | CL | 17.85 |
20 | LACNIC | CR | 16.95 |
21 | LACNIC | HT | 12.07 |
22 | LACNIC | CW | 5.1 |
23 | LACNIC | VE | 4.57 |
24 | LACNIC | PA | 3.13 |
25 | LACNIC | BQ | 1.83 |
26 | LACNIC | AW | 1.8 |
27 | LACNIC | CU | 0.43 |
28 | LACNIC | GS | 0.0 |
29 | LACNIC | GF | 0.0 |
30 | LACNIC | FK | 0.0 |
31 | LACNIC | RIR_Average | 22.40032258064517 |
# | RIR | Pais | IPv6 |
---|---|---|---|
1 | ripencc | FR | 84.92 |
2 | APNIC | IN | 75.34 |
3 | ripencc | DE | 73.41 |
4 | ripencc | BE | 68.3 |
5 | APNIC | MY | 66.72 |
6 | ripencc | SA | 65.47 |
7 | LACNIC | GT | 59.78 |
8 | ripencc | GR | 59.42 |
9 | APNIC | VN | 56.79 |
10 | ripencc | IL | 55.67 |
11 | ARIN | US | 55.53 |
12 | LACNIC | UY | 55.43 |
13 | APNIC | JP | 54.38 |
14 | ripencc | HU | 53.08 |
15 | LACNIC | BR | 52.58 |
16 | APNIC | TW | 52.51 |
17 | APNIC | LK | 51.64 |
18 | ripencc | EE | 51.09 |
19 | ripencc | GB | 50.68 |
20 | ARIN | PR | 50.6 |
21 | APNIC | NP | 48.55 |
22 | ripencc | FI | 48.29 |
23 | LACNIC | MX | 48.22 |
24 | ripencc | AE | 45.81 |
25 | LACNIC | NI | 43.52 |
26 | ripencc | LU | 43.1 |
27 | ARIN | CA | 41.47 |
28 | APNIC | TH | 41.14 |
29 | ripencc | PT | 40.09 |
30 | ripencc | IE | 38.74 |
31 | ripencc | CH | 38.7 |
32 | ripencc | NL | 38.4 |
33 | LACNIC | PE | 37.39 |
34 | ripencc | QA | 35.63 |
35 | LACNIC | BZ | 35.61 |
36 | APNIC | AU | 35.59 |
37 | LACNIC | BO | 35.56 |
38 | LACNIC | PY | 35.24 |
39 | LACNIC | DO | 35.1 |
40 | APNIC | MN | 33.92 |
41 | LACNIC | SR | 33.41 |
42 | ripencc | AT | 32.58 |
43 | ARIN | DM | 32.44 |
44 | ripencc | SE | 32.17 |
45 | ripencc | CZ | 32.07 |
46 | ripencc | RO | 30.68 |
47 | AFRINIC | RE | 30.01 |
48 | APNIC | MO | 29.53 |
49 | ripencc | KW | 28.88 |
50 | ARIN | TC | 27.64 |
51 | ripencc | RU | 27.11 |
52 | ripencc | LV | 26.69 |
53 | LACNIC | EC | 26.6 |
54 | AFRINIC | CG | 25.99 |
55 | ripencc | LT | 25.1 |
56 | ARIN | MQ | 25.0 |
57 | APNIC | CK | 25.0 |
58 | APNIC | FJ | 24.99 |
59 | APNIC | TO | 23.68 |
60 | APNIC | BT | 23.48 |
61 | LACNIC | HN | 23.36 |
62 | LACNIC | AR | 23.2 |
63 | AFRINIC | GA | 22.89 |
64 | ARIN | GP | 22.75 |
65 | AFRINIC | RW | 22.41 |
66 | LACNIC | TT | 22.4 |
67 | LACNIC | GY | 21.96 |
68 | APNIC | PK | 21.8 |
69 | APNIC | NZ | 21.11 |
70 | LACNIC | SV | 21.1 |
71 | ripencc | NO | 20.94 |
72 | ARIN | BS | 20.9 |
73 | ripencc | KZ | 20.86 |
74 | AFRINIC | TG | 20.52 |
75 | AFRINIC | SN | 20.33 |
76 | LACNIC | CO | 20.22 |
77 | ripencc | TM | 19.44 |
78 | APNIC | MP | 19.27 |
79 | ripencc | CY | 19.17 |
80 | ripencc | BG | 18.6 |
81 | ripencc | IT | 18.49 |
82 | AFRINIC | ML | 18.46 |
83 | APNIC | BD | 18.46 |
84 | APNIC | KR | 18.39 |
85 | AFRINIC | KE | 18.39 |
86 | ARIN | BM | 18.39 |
87 | ripencc | OM | 18.06 |
88 | APNIC | ID | 18.04 |
89 | LACNIC | CL | 17.85 |
90 | AFRINIC | ZW | 17.15 |
91 | ripencc | PL | 17.01 |
92 | LACNIC | CR | 16.95 |
93 | ripencc | IR | 16.75 |
94 | ripencc | DK | 16.64 |
95 | APNIC | PH | 16.45 |
96 | APNIC | MV | 16.08 |
97 | APNIC | SG | 16.04 |
98 | ripencc | JO | 15.87 |
99 | AFRINIC | TN | 15.83 |
100 | APNIC | SB | 15.03 |
101 | ripencc | BH | 14.47 |
102 | ARIN | JM | 14.21 |
103 | ripencc | UA | 13.87 |
104 | ripencc | BY | 13.27 |
105 | ripencc | ES | 13.22 |
106 | AFRINIC | AO | 13.16 |
107 | AFRINIC | BF | 12.67 |
108 | ARIN | VG | 12.56 |
109 | AFRINIC | SD | 12.46 |
110 | ARIN | BB | 12.21 |
111 | APNIC | FM | 12.09 |
112 | LACNIC | HT | 12.07 |
113 | ARIN | LC | 11.76 |
114 | ripencc | GE | 11.52 |
115 | ripencc | SI | 11.48 |
116 | ARIN | VC | 11.14 |
117 | APNIC | PG | 10.83 |
118 | ARIN | VI | 10.48 |
119 | ripencc | TR | 10.47 |
120 | AFRINIC | NE | 10.42 |
121 | ripencc | MD | 10.28 |
122 | ripencc | AL | 10.27 |
123 | ripencc | BA | 9.36 |
124 | ripencc | SK | 9.04 |
125 | APNIC | MM | 8.35 |
126 | APNIC | VU | 8.32 |
127 | ripencc | AM | 7.42 |
128 | AFRINIC | ZM | 6.87 |
129 | ripencc | UZ | 6.8 |
130 | AFRINIC | CI | 6.37 |
131 | ripencc | YE | 6.15 |
132 | AFRINIC | MG | 5.63 |
133 | ARIN | GD | 5.5 |
134 | APNIC | CN | 5.44 |
135 | AFRINIC | EG | 5.11 |
136 | LACNIC | CW | 5.1 |
137 | AFRINIC | CD | 5.08 |
138 | AFRINIC | BI | 4.88 |
139 | APNIC | WS | 4.7 |
140 | LACNIC | VE | 4.57 |
141 | APNIC | GU | 4.56 |
142 | AFRINIC | BW | 4.55 |
143 | ripencc | HR | 4.54 |
144 | AFRINIC | MZ | 4.42 |
145 | ripencc | MC | 4.28 |
146 | AFRINIC | SZ | 4.0 |
147 | AFRINIC | NG | 3.96 |
148 | AFRINIC | LR | 3.59 |
149 | AFRINIC | SL | 3.58 |
150 | AFRINIC | MW | 3.39 |
151 | LACNIC | PA | 3.13 |
152 | APNIC | AS | 3.1 |
153 | ARIN | KY | 3.06 |
154 | ripencc | AD | 2.66 |
155 | APNIC | TL | 2.3 |
156 | ripencc | GL | 2.25 |
157 | ARIN | AG | 2.18 |
158 | AFRINIC | SC | 2.1 |
159 | LACNIC | BQ | 1.83 |
160 | LACNIC | AW | 1.8 |
161 | APNIC | HK | 1.76 |
162 | AFRINIC | ZA | 1.7 |
163 | ripencc | FO | 1.7 |
164 | AFRINIC | CV | 1.68 |
165 | AFRINIC | CM | 1.61 |
166 | ARIN | KN | 1.41 |
167 | ripencc | KG | 1.38 |
168 | AFRINIC | GH | 1.18 |
169 | AFRINIC | UG | 1.05 |
170 | AFRINIC | TZ | 1.03 |
171 | APNIC | BN | 1.0 |
172 | ripencc | SM | 0.98 |
173 | ripencc | LB | 0.96 |
174 | APNIC | KH | 0.87 |
175 | AFRINIC | GM | 0.78 |
176 | APNIC | AF | 0.74 |
177 | AFRINIC | BJ | 0.68 |
178 | AFRINIC | MU | 0.55 |
179 | AFRINIC | DJ | 0.55 |
180 | AFRINIC | NA | 0.54 |
181 | ripencc | IQ | 0.51 |
182 | APNIC | LA | 0.48 |
183 | LACNIC | CU | 0.43 |
184 | AFRINIC | SO | 0.39 |
185 | AFRINIC | MR | 0.39 |
186 | AFRINIC | LY | 0.37 |
187 | ripencc | PS | 0.28 |
188 | ripencc | AZ | 0.27 |
189 | ripencc | MK | 0.26 |
190 | AFRINIC | GN | 0.23 |
191 | AFRINIC | ET | 0.19 |
192 | AFRINIC | TD | 0.19 |
193 | AFRINIC | MA | 0.14 |
194 | AFRINIC | LS | 0.14 |
195 | ripencc | SY | 0.09 |
196 | AFRINIC | DZ | 0.07 |
197 | ripencc | TJ | 0.06 |
198 | AFRINIC | GQ | 0.05 |
199 | AFRINIC | YT | 0.0 |
200 | ARIN | AI | 0.0 |
201 | ripencc | IS | 0.0 |
202 | APNIC | PW | 0.0 |
203 | ARIN | UM | 0.0 |
204 | APNIC | PN | 0.0 |
205 | APNIC | IO | 0.0 |
206 | ARIN | AQ | 0.0 |
207 | ripencc | SJ | 0.0 |
208 | ARIN | SH | 0.0 |
209 | AFRINIC | ST | 0.0 |
210 | ARIN | HM | 0.0 |
211 | LACNIC | GS | 0.0 |
212 | AFRINIC | GW | 0.0 |
213 | ripencc | GI | 0.0 |
214 | LACNIC | GF | 0.0 |
215 | ripencc | VA | 0.0 |
216 | LACNIC | FK | 0.0 |
217 | APNIC | WF | 0.0 |
218 | APNIC | NC | 0.0 |
219 | APNIC | NF | 0.0 |
220 | APNIC | NR | 0.0 |
221 | APNIC | NU | 0.0 |
222 | AFRINIC | ER | 0.0 |
223 | ARIN | MS | 0.0 |
224 | AFRINIC | EH | 0.0 |
225 | APNIC | TK | 0.0 |
226 | APNIC | TF | 0.0 |
227 | ripencc | MT | 0.0 |
228 | APNIC | MH | 0.0 |
229 | ARIN | PM | 0.0 |
230 | APNIC | TV | 0.0 |
231 | ripencc | LI | 0.0 |
232 | APNIC | PF | 0.0 |
233 | APNIC | CX | 0.0 |
234 | AFRINIC | CF | 0.0 |
235 | APNIC | CC | 0.0 |
236 | APNIC | KP | 0.0 |
237 | AFRINIC | KM | 0.0 |
238 | APNIC | KI | 0.0 |
239 | ARIN | BV | 0.0 |
240 | ripencc | AX | 0.0 |
Script execution time: 0:00:00.066314
Last updated: ('04:07:02', '29/June/2025')
Stats based on: https://www.google.com/intl/en/ipv6/statistics.html
json file for this stats
Page generated by: ./RankingIPv6xRIR.py