Note que haciendo click sobre las columnas puede ordenar las mismas
| # | RIR | Pais | IPv6 |
|---|---|---|---|
| 1 | ripencc | FR | 86.26 |
| 2 | ripencc | DE | 77.41 |
| 3 | ripencc | BE | 69.48 |
| 4 | ripencc | SA | 69.11 |
| 5 | ripencc | GR | 61.82 |
| 6 | ripencc | IL | 56.01 |
| 7 | ripencc | GB | 53.35 |
| 8 | ripencc | HU | 52.32 |
| 9 | ripencc | EE | 51.98 |
| 10 | ripencc | RU | 47.67 |
| 11 | ripencc | FI | 47.63 |
| 12 | ripencc | AE | 46.14 |
| 13 | ripencc | PT | 41.99 |
| 14 | ripencc | LU | 41.51 |
| 15 | ripencc | CZ | 40.73 |
| 16 | ripencc | CH | 40.68 |
| 17 | ripencc | NL | 40.6 |
| 18 | ripencc | IE | 40.38 |
| 19 | ripencc | QA | 39.69 |
| 20 | ripencc | LT | 38.82 |
| 21 | ripencc | AT | 36.77 |
| 22 | ripencc | SE | 34.84 |
| 23 | ripencc | RO | 33.64 |
| 24 | ripencc | LV | 28.84 |
| 25 | ripencc | KW | 28.17 |
| 26 | ripencc | NO | 27.45 |
| 27 | ripencc | BG | 23.3 |
| 28 | ripencc | DK | 22.62 |
| 29 | ripencc | KZ | 20.02 |
| 30 | ripencc | IT | 19.34 |
| 31 | ripencc | TM | 19.16 |
| 32 | ripencc | OM | 19.06 |
| 33 | ripencc | TR | 18.98 |
| 34 | ripencc | BH | 18.36 |
| 35 | ripencc | PL | 18.11 |
| 36 | ripencc | CY | 17.27 |
| 37 | ripencc | JO | 15.89 |
| 38 | ripencc | UA | 15.43 |
| 39 | ripencc | MD | 11.96 |
| 40 | ripencc | GE | 11.78 |
| 41 | ripencc | BA | 11.15 |
| 42 | ripencc | UZ | 10.83 |
| 43 | ripencc | ES | 9.9 |
| 44 | ripencc | BY | 9.7 |
| 45 | ripencc | SK | 9.15 |
| 46 | ripencc | SI | 8.4 |
| 47 | ripencc | IR | 8.27 |
| 48 | ripencc | AM | 7.68 |
| 49 | ripencc | YE | 7.22 |
| 50 | ripencc | AL | 6.41 |
| 51 | ripencc | HR | 5.64 |
| 52 | ripencc | MC | 5.23 |
| 53 | ripencc | AD | 3.26 |
| 54 | ripencc | FO | 2.27 |
| 55 | ripencc | KG | 1.77 |
| 56 | ripencc | GL | 1.33 |
| 57 | ripencc | LB | 1.26 |
| 58 | ripencc | IQ | 0.35 |
| 59 | ripencc | TJ | 0.34 |
| 60 | ripencc | SY | 0.34 |
| 61 | ripencc | AZ | 0.28 |
| 62 | ripencc | MK | 0.24 |
| 63 | ripencc | PS | 0.08 |
| 64 | ripencc | MT | 0.03 |
| 65 | ripencc | GI | 0.0 |
| 66 | ripencc | LI | 0.0 |
| 67 | ripencc | VA | 0.0 |
| 68 | ripencc | SM | 0.0 |
| 69 | ripencc | SJ | 0.0 |
| 70 | ripencc | AX | 0.0 |
| 71 | ripencc | IS | 0.0 |
| 72 | ripencc | RIR_Average | 22.162499999999998 |
| # | RIR | Pais | IPv6 |
|---|---|---|---|
| 1 | APNIC | IN | 74.87 |
| 2 | APNIC | MY | 63.89 |
| 3 | APNIC | TW | 58.18 |
| 4 | APNIC | JP | 57.72 |
| 5 | APNIC | VN | 57.46 |
| 6 | APNIC | NP | 57.27 |
| 7 | APNIC | LK | 56.55 |
| 8 | APNIC | TH | 49.28 |
| 9 | APNIC | AU | 38.87 |
| 10 | APNIC | BT | 38.73 |
| 11 | APNIC | MN | 37.0 |
| 12 | APNIC | MO | 33.64 |
| 13 | APNIC | FJ | 31.15 |
| 14 | APNIC | ID | 26.2 |
| 15 | APNIC | NZ | 22.67 |
| 16 | APNIC | KR | 20.89 |
| 17 | APNIC | PK | 20.74 |
| 18 | APNIC | SG | 20.37 |
| 19 | APNIC | PH | 19.59 |
| 20 | APNIC | SB | 18.47 |
| 21 | APNIC | BD | 16.26 |
| 22 | APNIC | PG | 14.59 |
| 23 | APNIC | VU | 14.13 |
| 24 | APNIC | MV | 13.9 |
| 25 | APNIC | WS | 9.45 |
| 26 | APNIC | MM | 8.99 |
| 27 | APNIC | TL | 8.33 |
| 28 | APNIC | CN | 4.66 |
| 29 | APNIC | GU | 3.99 |
| 30 | APNIC | HK | 2.41 |
| 31 | APNIC | BN | 0.98 |
| 32 | APNIC | AF | 0.8 |
| 33 | APNIC | KH | 0.26 |
| 34 | APNIC | LA | 0.19 |
| 35 | APNIC | TV | 0.0 |
| 36 | APNIC | FM | 0.0 |
| 37 | APNIC | TK | 0.0 |
| 38 | APNIC | WF | 0.0 |
| 39 | APNIC | MP | 0.0 |
| 40 | APNIC | MH | 0.0 |
| 41 | APNIC | TF | 0.0 |
| 42 | APNIC | TO | 0.0 |
| 43 | APNIC | CX | 0.0 |
| 44 | APNIC | CC | 0.0 |
| 45 | APNIC | CK | 0.0 |
| 46 | APNIC | KI | 0.0 |
| 47 | APNIC | KP | 0.0 |
| 48 | APNIC | AS | 0.0 |
| 49 | APNIC | NR | 0.0 |
| 50 | APNIC | NU | 0.0 |
| 51 | APNIC | NC | 0.0 |
| 52 | APNIC | NF | 0.0 |
| 53 | APNIC | PF | 0.0 |
| 54 | APNIC | PN | 0.0 |
| 55 | APNIC | PW | 0.0 |
| 56 | APNIC | IO | 0.0 |
| 57 | APNIC | RIR_Average | 15.832982456140353 |
| # | RIR | Pais | IPv6 |
|---|---|---|---|
| 1 | AFRINIC | CG | 32.57 |
| 2 | AFRINIC | GA | 29.4 |
| 3 | AFRINIC | SN | 26.81 |
| 4 | AFRINIC | ZW | 23.85 |
| 5 | AFRINIC | CI | 23.72 |
| 6 | AFRINIC | TG | 23.12 |
| 7 | AFRINIC | TN | 21.91 |
| 8 | AFRINIC | RW | 18.87 |
| 9 | AFRINIC | ML | 17.51 |
| 10 | AFRINIC | TD | 16.35 |
| 11 | AFRINIC | NE | 15.23 |
| 12 | AFRINIC | AO | 14.51 |
| 13 | AFRINIC | KE | 13.83 |
| 14 | AFRINIC | BF | 10.58 |
| 15 | AFRINIC | BI | 10.41 |
| 16 | AFRINIC | CD | 10.29 |
| 17 | AFRINIC | SD | 9.67 |
| 18 | AFRINIC | BW | 8.35 |
| 19 | AFRINIC | MG | 7.86 |
| 20 | AFRINIC | ZM | 7.56 |
| 21 | AFRINIC | MZ | 7.08 |
| 22 | AFRINIC | LR | 6.88 |
| 23 | AFRINIC | NG | 4.81 |
| 24 | AFRINIC | CV | 4.69 |
| 25 | AFRINIC | SL | 3.98 |
| 26 | AFRINIC | SZ | 3.94 |
| 27 | AFRINIC | EG | 3.73 |
| 28 | AFRINIC | MR | 3.56 |
| 29 | AFRINIC | CM | 3.52 |
| 30 | AFRINIC | MW | 3.28 |
| 31 | AFRINIC | GH | 2.79 |
| 32 | AFRINIC | ZA | 2.42 |
| 33 | AFRINIC | GM | 2.02 |
| 34 | AFRINIC | SC | 1.66 |
| 35 | AFRINIC | LY | 1.56 |
| 36 | AFRINIC | GN | 1.49 |
| 37 | AFRINIC | UG | 1.32 |
| 38 | AFRINIC | MA | 1.03 |
| 39 | AFRINIC | MU | 0.91 |
| 40 | AFRINIC | DJ | 0.87 |
| 41 | AFRINIC | BJ | 0.85 |
| 42 | AFRINIC | NA | 0.71 |
| 43 | AFRINIC | TZ | 0.57 |
| 44 | AFRINIC | SO | 0.53 |
| 45 | AFRINIC | LS | 0.53 |
| 46 | AFRINIC | GQ | 0.5 |
| 47 | AFRINIC | ET | 0.07 |
| 48 | AFRINIC | DZ | 0.02 |
| 49 | AFRINIC | GW | 0.0 |
| 50 | AFRINIC | ER | 0.0 |
| 51 | AFRINIC | CF | 0.0 |
| 52 | AFRINIC | ST | 0.0 |
| 53 | AFRINIC | KM | 0.0 |
| 54 | AFRINIC | RE | 0.0 |
| 55 | AFRINIC | EH | 0.0 |
| 56 | AFRINIC | YT | 0.0 |
| 57 | AFRINIC | RIR_Average | 7.15298245614035 |
| # | RIR | Pais | IPv6 |
|---|---|---|---|
| 1 | ARIN | US | 54.61 |
| 2 | ARIN | PR | 50.51 |
| 3 | ARIN | CA | 40.91 |
| 4 | ARIN | DM | 31.02 |
| 5 | ARIN | BS | 27.95 |
| 6 | ARIN | TC | 27.12 |
| 7 | ARIN | BM | 20.32 |
| 8 | ARIN | JM | 18.5 |
| 9 | ARIN | VG | 16.07 |
| 10 | ARIN | LC | 15.09 |
| 11 | ARIN | VI | 14.45 |
| 12 | ARIN | BB | 13.84 |
| 13 | ARIN | VC | 13.61 |
| 14 | ARIN | GD | 5.98 |
| 15 | ARIN | KY | 3.31 |
| 16 | ARIN | AG | 3.08 |
| 17 | ARIN | KN | 1.99 |
| 18 | ARIN | GP | 0.0 |
| 19 | ARIN | UM | 0.0 |
| 20 | ARIN | MS | 0.0 |
| 21 | ARIN | MQ | 0.0 |
| 22 | ARIN | HM | 0.0 |
| 23 | ARIN | SH | 0.0 |
| 24 | ARIN | BV | 0.0 |
| 25 | ARIN | AQ | 0.0 |
| 26 | ARIN | AI | 0.0 |
| 27 | ARIN | PM | 0.0 |
| 28 | ARIN | RIR_Average | 12.798571428571426 |
| # | RIR | Pais | IPv6 |
|---|---|---|---|
| 1 | LACNIC | GT | 59.68 |
| 2 | LACNIC | BR | 55.04 |
| 3 | LACNIC | MX | 53.48 |
| 4 | LACNIC | UY | 52.82 |
| 5 | LACNIC | SR | 52.18 |
| 6 | LACNIC | BO | 45.18 |
| 7 | LACNIC | PE | 41.94 |
| 8 | LACNIC | PY | 38.86 |
| 9 | LACNIC | DO | 38.41 |
| 10 | LACNIC | BZ | 37.84 |
| 11 | LACNIC | NI | 37.82 |
| 12 | LACNIC | GY | 36.09 |
| 13 | LACNIC | EC | 33.87 |
| 14 | LACNIC | AR | 28.17 |
| 15 | LACNIC | HN | 25.35 |
| 16 | LACNIC | TT | 20.97 |
| 17 | LACNIC | SV | 20.94 |
| 18 | LACNIC | CO | 19.75 |
| 19 | LACNIC | CR | 17.56 |
| 20 | LACNIC | CL | 16.61 |
| 21 | LACNIC | HT | 14.51 |
| 22 | LACNIC | PA | 8.56 |
| 23 | LACNIC | CW | 7.28 |
| 24 | LACNIC | VE | 5.76 |
| 25 | LACNIC | BQ | 4.23 |
| 26 | LACNIC | AW | 1.85 |
| 27 | LACNIC | CU | 0.72 |
| 28 | LACNIC | GS | 0.0 |
| 29 | LACNIC | GF | 0.0 |
| 30 | LACNIC | FK | 0.0 |
| 31 | LACNIC | RIR_Average | 25.015161290322585 |
| # | RIR | Pais | IPv6 |
|---|---|---|---|
| 1 | ripencc | FR | 86.26 |
| 2 | ripencc | DE | 77.41 |
| 3 | APNIC | IN | 74.87 |
| 4 | ripencc | BE | 69.48 |
| 5 | ripencc | SA | 69.11 |
| 6 | APNIC | MY | 63.89 |
| 7 | ripencc | GR | 61.82 |
| 8 | LACNIC | GT | 59.68 |
| 9 | APNIC | TW | 58.18 |
| 10 | APNIC | JP | 57.72 |
| 11 | APNIC | VN | 57.46 |
| 12 | APNIC | NP | 57.27 |
| 13 | APNIC | LK | 56.55 |
| 14 | ripencc | IL | 56.01 |
| 15 | LACNIC | BR | 55.04 |
| 16 | ARIN | US | 54.61 |
| 17 | LACNIC | MX | 53.48 |
| 18 | ripencc | GB | 53.35 |
| 19 | LACNIC | UY | 52.82 |
| 20 | ripencc | HU | 52.32 |
| 21 | LACNIC | SR | 52.18 |
| 22 | ripencc | EE | 51.98 |
| 23 | ARIN | PR | 50.51 |
| 24 | APNIC | TH | 49.28 |
| 25 | ripencc | RU | 47.67 |
| 26 | ripencc | FI | 47.63 |
| 27 | ripencc | AE | 46.14 |
| 28 | LACNIC | BO | 45.18 |
| 29 | ripencc | PT | 41.99 |
| 30 | LACNIC | PE | 41.94 |
| 31 | ripencc | LU | 41.51 |
| 32 | ARIN | CA | 40.91 |
| 33 | ripencc | CZ | 40.73 |
| 34 | ripencc | CH | 40.68 |
| 35 | ripencc | NL | 40.6 |
| 36 | ripencc | IE | 40.38 |
| 37 | ripencc | QA | 39.69 |
| 38 | APNIC | AU | 38.87 |
| 39 | LACNIC | PY | 38.86 |
| 40 | ripencc | LT | 38.82 |
| 41 | APNIC | BT | 38.73 |
| 42 | LACNIC | DO | 38.41 |
| 43 | LACNIC | BZ | 37.84 |
| 44 | LACNIC | NI | 37.82 |
| 45 | APNIC | MN | 37.0 |
| 46 | ripencc | AT | 36.77 |
| 47 | LACNIC | GY | 36.09 |
| 48 | ripencc | SE | 34.84 |
| 49 | LACNIC | EC | 33.87 |
| 50 | APNIC | MO | 33.64 |
| 51 | ripencc | RO | 33.64 |
| 52 | AFRINIC | CG | 32.57 |
| 53 | APNIC | FJ | 31.15 |
| 54 | ARIN | DM | 31.02 |
| 55 | AFRINIC | GA | 29.4 |
| 56 | ripencc | LV | 28.84 |
| 57 | LACNIC | AR | 28.17 |
| 58 | ripencc | KW | 28.17 |
| 59 | ARIN | BS | 27.95 |
| 60 | ripencc | NO | 27.45 |
| 61 | ARIN | TC | 27.12 |
| 62 | AFRINIC | SN | 26.81 |
| 63 | APNIC | ID | 26.2 |
| 64 | LACNIC | HN | 25.35 |
| 65 | AFRINIC | ZW | 23.85 |
| 66 | AFRINIC | CI | 23.72 |
| 67 | ripencc | BG | 23.3 |
| 68 | AFRINIC | TG | 23.12 |
| 69 | APNIC | NZ | 22.67 |
| 70 | ripencc | DK | 22.62 |
| 71 | AFRINIC | TN | 21.91 |
| 72 | LACNIC | TT | 20.97 |
| 73 | LACNIC | SV | 20.94 |
| 74 | APNIC | KR | 20.89 |
| 75 | APNIC | PK | 20.74 |
| 76 | APNIC | SG | 20.37 |
| 77 | ARIN | BM | 20.32 |
| 78 | ripencc | KZ | 20.02 |
| 79 | LACNIC | CO | 19.75 |
| 80 | APNIC | PH | 19.59 |
| 81 | ripencc | IT | 19.34 |
| 82 | ripencc | TM | 19.16 |
| 83 | ripencc | OM | 19.06 |
| 84 | ripencc | TR | 18.98 |
| 85 | AFRINIC | RW | 18.87 |
| 86 | ARIN | JM | 18.5 |
| 87 | APNIC | SB | 18.47 |
| 88 | ripencc | BH | 18.36 |
| 89 | ripencc | PL | 18.11 |
| 90 | LACNIC | CR | 17.56 |
| 91 | AFRINIC | ML | 17.51 |
| 92 | ripencc | CY | 17.27 |
| 93 | LACNIC | CL | 16.61 |
| 94 | AFRINIC | TD | 16.35 |
| 95 | APNIC | BD | 16.26 |
| 96 | ARIN | VG | 16.07 |
| 97 | ripencc | JO | 15.89 |
| 98 | ripencc | UA | 15.43 |
| 99 | AFRINIC | NE | 15.23 |
| 100 | ARIN | LC | 15.09 |
| 101 | APNIC | PG | 14.59 |
| 102 | LACNIC | HT | 14.51 |
| 103 | AFRINIC | AO | 14.51 |
| 104 | ARIN | VI | 14.45 |
| 105 | APNIC | VU | 14.13 |
| 106 | APNIC | MV | 13.9 |
| 107 | ARIN | BB | 13.84 |
| 108 | AFRINIC | KE | 13.83 |
| 109 | ARIN | VC | 13.61 |
| 110 | ripencc | MD | 11.96 |
| 111 | ripencc | GE | 11.78 |
| 112 | ripencc | BA | 11.15 |
| 113 | ripencc | UZ | 10.83 |
| 114 | AFRINIC | BF | 10.58 |
| 115 | AFRINIC | BI | 10.41 |
| 116 | AFRINIC | CD | 10.29 |
| 117 | ripencc | ES | 9.9 |
| 118 | ripencc | BY | 9.7 |
| 119 | AFRINIC | SD | 9.67 |
| 120 | APNIC | WS | 9.45 |
| 121 | ripencc | SK | 9.15 |
| 122 | APNIC | MM | 8.99 |
| 123 | LACNIC | PA | 8.56 |
| 124 | ripencc | SI | 8.4 |
| 125 | AFRINIC | BW | 8.35 |
| 126 | APNIC | TL | 8.33 |
| 127 | ripencc | IR | 8.27 |
| 128 | AFRINIC | MG | 7.86 |
| 129 | ripencc | AM | 7.68 |
| 130 | AFRINIC | ZM | 7.56 |
| 131 | LACNIC | CW | 7.28 |
| 132 | ripencc | YE | 7.22 |
| 133 | AFRINIC | MZ | 7.08 |
| 134 | AFRINIC | LR | 6.88 |
| 135 | ripencc | AL | 6.41 |
| 136 | ARIN | GD | 5.98 |
| 137 | LACNIC | VE | 5.76 |
| 138 | ripencc | HR | 5.64 |
| 139 | ripencc | MC | 5.23 |
| 140 | AFRINIC | NG | 4.81 |
| 141 | AFRINIC | CV | 4.69 |
| 142 | APNIC | CN | 4.66 |
| 143 | LACNIC | BQ | 4.23 |
| 144 | APNIC | GU | 3.99 |
| 145 | AFRINIC | SL | 3.98 |
| 146 | AFRINIC | SZ | 3.94 |
| 147 | AFRINIC | EG | 3.73 |
| 148 | AFRINIC | MR | 3.56 |
| 149 | AFRINIC | CM | 3.52 |
| 150 | ARIN | KY | 3.31 |
| 151 | AFRINIC | MW | 3.28 |
| 152 | ripencc | AD | 3.26 |
| 153 | ARIN | AG | 3.08 |
| 154 | AFRINIC | GH | 2.79 |
| 155 | AFRINIC | ZA | 2.42 |
| 156 | APNIC | HK | 2.41 |
| 157 | ripencc | FO | 2.27 |
| 158 | AFRINIC | GM | 2.02 |
| 159 | ARIN | KN | 1.99 |
| 160 | LACNIC | AW | 1.85 |
| 161 | ripencc | KG | 1.77 |
| 162 | AFRINIC | SC | 1.66 |
| 163 | AFRINIC | LY | 1.56 |
| 164 | AFRINIC | GN | 1.49 |
| 165 | ripencc | GL | 1.33 |
| 166 | AFRINIC | UG | 1.32 |
| 167 | ripencc | LB | 1.26 |
| 168 | AFRINIC | MA | 1.03 |
| 169 | APNIC | BN | 0.98 |
| 170 | AFRINIC | MU | 0.91 |
| 171 | AFRINIC | DJ | 0.87 |
| 172 | AFRINIC | BJ | 0.85 |
| 173 | APNIC | AF | 0.8 |
| 174 | LACNIC | CU | 0.72 |
| 175 | AFRINIC | NA | 0.71 |
| 176 | AFRINIC | TZ | 0.57 |
| 177 | AFRINIC | SO | 0.53 |
| 178 | AFRINIC | LS | 0.53 |
| 179 | AFRINIC | GQ | 0.5 |
| 180 | ripencc | IQ | 0.35 |
| 181 | ripencc | TJ | 0.34 |
| 182 | ripencc | SY | 0.34 |
| 183 | ripencc | AZ | 0.28 |
| 184 | APNIC | KH | 0.26 |
| 185 | ripencc | MK | 0.24 |
| 186 | APNIC | LA | 0.19 |
| 187 | ripencc | PS | 0.08 |
| 188 | AFRINIC | ET | 0.07 |
| 189 | ripencc | MT | 0.03 |
| 190 | AFRINIC | DZ | 0.02 |
| 191 | ARIN | GP | 0.0 |
| 192 | LACNIC | GS | 0.0 |
| 193 | AFRINIC | GW | 0.0 |
| 194 | ripencc | GI | 0.0 |
| 195 | LACNIC | GF | 0.0 |
| 196 | ripencc | LI | 0.0 |
| 197 | APNIC | TV | 0.0 |
| 198 | LACNIC | FK | 0.0 |
| 199 | APNIC | FM | 0.0 |
| 200 | ripencc | VA | 0.0 |
| 201 | APNIC | TK | 0.0 |
| 202 | APNIC | WF | 0.0 |
| 203 | ARIN | UM | 0.0 |
| 204 | ARIN | MS | 0.0 |
| 205 | APNIC | MP | 0.0 |
| 206 | ARIN | MQ | 0.0 |
| 207 | AFRINIC | ER | 0.0 |
| 208 | APNIC | MH | 0.0 |
| 209 | APNIC | TF | 0.0 |
| 210 | APNIC | TO | 0.0 |
| 211 | APNIC | CX | 0.0 |
| 212 | AFRINIC | CF | 0.0 |
| 213 | APNIC | CC | 0.0 |
| 214 | APNIC | CK | 0.0 |
| 215 | ARIN | HM | 0.0 |
| 216 | ripencc | SM | 0.0 |
| 217 | ARIN | SH | 0.0 |
| 218 | ripencc | SJ | 0.0 |
| 219 | AFRINIC | ST | 0.0 |
| 220 | ARIN | BV | 0.0 |
| 221 | AFRINIC | KM | 0.0 |
| 222 | AFRINIC | RE | 0.0 |
| 223 | APNIC | KI | 0.0 |
| 224 | APNIC | KP | 0.0 |
| 225 | AFRINIC | EH | 0.0 |
| 226 | ripencc | AX | 0.0 |
| 227 | APNIC | AS | 0.0 |
| 228 | ARIN | AQ | 0.0 |
| 229 | AFRINIC | YT | 0.0 |
| 230 | ARIN | AI | 0.0 |
| 231 | APNIC | NR | 0.0 |
| 232 | APNIC | NU | 0.0 |
| 233 | APNIC | NC | 0.0 |
| 234 | APNIC | NF | 0.0 |
| 235 | ripencc | IS | 0.0 |
| 236 | APNIC | PF | 0.0 |
| 237 | ARIN | PM | 0.0 |
| 238 | APNIC | PN | 0.0 |
| 239 | APNIC | PW | 0.0 |
| 240 | APNIC | IO | 0.0 |
Script execution time: 0:00:00.076576
Last updated: ('04:07:02', '19/April/2026')
Stats based on: https://www.google.com/intl/en/ipv6/statistics.html
json file for this stats
Page generated by: ./RankingIPv6xRIR.py