Note que haciendo click sobre las columnas puede ordenar las mismas
| # | RIR | Pais | IPv6 |
|---|---|---|---|
| 1 | ripencc | FR | 88.06 |
| 2 | ripencc | DE | 77.14 |
| 3 | ripencc | BE | 72.09 |
| 4 | ripencc | SA | 66.38 |
| 5 | ripencc | GR | 64.49 |
| 6 | ripencc | HU | 55.6 |
| 7 | ripencc | IL | 54.35 |
| 8 | ripencc | GB | 52.85 |
| 9 | ripencc | EE | 49.49 |
| 10 | ripencc | FI | 47.0 |
| 11 | ripencc | AE | 45.86 |
| 12 | ripencc | CH | 44.09 |
| 13 | ripencc | PT | 42.41 |
| 14 | ripencc | LU | 42.27 |
| 15 | ripencc | IE | 40.2 |
| 16 | ripencc | NO | 39.11 |
| 17 | ripencc | AT | 37.75 |
| 18 | ripencc | QA | 37.45 |
| 19 | ripencc | CZ | 35.94 |
| 20 | ripencc | RO | 32.38 |
| 21 | ripencc | SE | 32.38 |
| 22 | ripencc | LT | 28.08 |
| 23 | ripencc | KW | 26.49 |
| 24 | ripencc | LV | 24.57 |
| 25 | ripencc | DK | 22.48 |
| 26 | ripencc | NL | 21.96 |
| 27 | ripencc | BG | 21.77 |
| 28 | ripencc | OM | 20.81 |
| 29 | ripencc | KZ | 20.24 |
| 30 | ripencc | JO | 19.07 |
| 31 | ripencc | IT | 18.91 |
| 32 | ripencc | PL | 18.27 |
| 33 | ripencc | CY | 17.87 |
| 34 | ripencc | TR | 16.21 |
| 35 | ripencc | BH | 15.62 |
| 36 | ripencc | UA | 15.62 |
| 37 | ripencc | IR | 15.13 |
| 38 | ripencc | SI | 13.15 |
| 39 | ripencc | GE | 12.13 |
| 40 | ripencc | ES | 11.76 |
| 41 | ripencc | SK | 11.1 |
| 42 | ripencc | BA | 10.55 |
| 43 | ripencc | AL | 10.42 |
| 44 | ripencc | BY | 10.0 |
| 45 | ripencc | MD | 9.92 |
| 46 | ripencc | UZ | 9.74 |
| 47 | ripencc | RU | 9.14 |
| 48 | ripencc | AM | 8.03 |
| 49 | ripencc | TM | 6.67 |
| 50 | ripencc | YE | 6.18 |
| 51 | ripencc | HR | 6.13 |
| 52 | ripencc | MC | 3.38 |
| 53 | ripencc | KG | 2.66 |
| 54 | ripencc | AD | 2.1 |
| 55 | ripencc | GL | 1.45 |
| 56 | ripencc | SY | 1.33 |
| 57 | ripencc | FO | 1.33 |
| 58 | ripencc | IQ | 0.95 |
| 59 | ripencc | LB | 0.87 |
| 60 | ripencc | AZ | 0.49 |
| 61 | ripencc | PS | 0.38 |
| 62 | ripencc | TJ | 0.32 |
| 63 | ripencc | MK | 0.2 |
| 64 | ripencc | SJ | 0.0 |
| 65 | ripencc | SM | 0.0 |
| 66 | ripencc | LI | 0.0 |
| 67 | ripencc | MT | 0.0 |
| 68 | ripencc | VA | 0.0 |
| 69 | ripencc | GI | 0.0 |
| 70 | ripencc | IS | 0.0 |
| 71 | ripencc | AX | 0.0 |
| 72 | ripencc | RIR_Average | 21.260694444444454 |
| # | RIR | Pais | IPv6 |
|---|---|---|---|
| 1 | APNIC | IN | 70.83 |
| 2 | APNIC | MY | 66.6 |
| 3 | APNIC | JP | 55.99 |
| 4 | APNIC | TW | 55.38 |
| 5 | APNIC | VN | 54.61 |
| 6 | APNIC | NP | 54.27 |
| 7 | APNIC | LK | 52.39 |
| 8 | APNIC | TH | 42.32 |
| 9 | APNIC | BT | 39.21 |
| 10 | APNIC | MN | 35.6 |
| 11 | APNIC | AU | 35.51 |
| 12 | APNIC | FJ | 32.39 |
| 13 | APNIC | MO | 31.39 |
| 14 | APNIC | PK | 21.81 |
| 15 | APNIC | NZ | 20.61 |
| 16 | APNIC | PH | 18.45 |
| 17 | APNIC | KR | 17.41 |
| 18 | APNIC | ID | 16.88 |
| 19 | APNIC | SG | 16.34 |
| 20 | APNIC | BD | 16.18 |
| 21 | APNIC | SB | 15.5 |
| 22 | APNIC | PG | 13.5 |
| 23 | APNIC | MV | 13.14 |
| 24 | APNIC | VU | 12.47 |
| 25 | APNIC | MM | 9.96 |
| 26 | APNIC | WS | 7.83 |
| 27 | APNIC | GU | 5.64 |
| 28 | APNIC | MP | 5.23 |
| 29 | APNIC | TL | 4.86 |
| 30 | APNIC | CN | 4.08 |
| 31 | APNIC | AF | 3.5 |
| 32 | APNIC | HK | 1.63 |
| 33 | APNIC | KH | 0.93 |
| 34 | APNIC | BN | 0.81 |
| 35 | APNIC | LA | 0.49 |
| 36 | APNIC | KP | 0.0 |
| 37 | APNIC | KI | 0.0 |
| 38 | APNIC | TV | 0.0 |
| 39 | APNIC | CX | 0.0 |
| 40 | APNIC | CK | 0.0 |
| 41 | APNIC | CC | 0.0 |
| 42 | APNIC | TK | 0.0 |
| 43 | APNIC | TF | 0.0 |
| 44 | APNIC | MH | 0.0 |
| 45 | APNIC | FM | 0.0 |
| 46 | APNIC | NU | 0.0 |
| 47 | APNIC | NF | 0.0 |
| 48 | APNIC | NC | 0.0 |
| 49 | APNIC | TO | 0.0 |
| 50 | APNIC | WF | 0.0 |
| 51 | APNIC | IO | 0.0 |
| 52 | APNIC | PF | 0.0 |
| 53 | APNIC | PN | 0.0 |
| 54 | APNIC | PW | 0.0 |
| 55 | APNIC | NR | 0.0 |
| 56 | APNIC | AS | 0.0 |
| 57 | APNIC | RIR_Average | 14.977894736842103 |
| # | RIR | Pais | IPv6 |
|---|---|---|---|
| 1 | AFRINIC | RE | 34.56 |
| 2 | AFRINIC | CG | 27.3 |
| 3 | AFRINIC | TG | 23.88 |
| 4 | AFRINIC | SN | 23.48 |
| 5 | AFRINIC | TN | 19.69 |
| 6 | AFRINIC | GA | 19.36 |
| 7 | AFRINIC | ZW | 19.35 |
| 8 | AFRINIC | CI | 19.0 |
| 9 | AFRINIC | RW | 17.63 |
| 10 | AFRINIC | TD | 16.21 |
| 11 | AFRINIC | AO | 14.47 |
| 12 | AFRINIC | NE | 12.13 |
| 13 | AFRINIC | BF | 11.35 |
| 14 | AFRINIC | BI | 10.94 |
| 15 | AFRINIC | ML | 9.95 |
| 16 | AFRINIC | ZM | 8.43 |
| 17 | AFRINIC | MG | 7.52 |
| 18 | AFRINIC | CD | 7.39 |
| 19 | AFRINIC | SD | 7.1 |
| 20 | AFRINIC | LR | 6.86 |
| 21 | AFRINIC | BW | 6.8 |
| 22 | AFRINIC | MZ | 5.03 |
| 23 | AFRINIC | SL | 4.19 |
| 24 | AFRINIC | NG | 4.18 |
| 25 | AFRINIC | EG | 3.86 |
| 26 | AFRINIC | CV | 3.53 |
| 27 | AFRINIC | SZ | 3.04 |
| 28 | AFRINIC | GH | 2.77 |
| 29 | AFRINIC | CM | 2.61 |
| 30 | AFRINIC | MW | 2.29 |
| 31 | AFRINIC | UG | 2.01 |
| 32 | AFRINIC | ZA | 1.81 |
| 33 | AFRINIC | MR | 1.7 |
| 34 | AFRINIC | TZ | 1.58 |
| 35 | AFRINIC | KE | 1.43 |
| 36 | AFRINIC | SC | 1.18 |
| 37 | AFRINIC | LY | 1.18 |
| 38 | AFRINIC | BJ | 1.01 |
| 39 | AFRINIC | DJ | 0.75 |
| 40 | AFRINIC | NA | 0.73 |
| 41 | AFRINIC | GM | 0.73 |
| 42 | AFRINIC | SO | 0.65 |
| 43 | AFRINIC | MU | 0.63 |
| 44 | AFRINIC | MA | 0.5 |
| 45 | AFRINIC | LS | 0.44 |
| 46 | AFRINIC | GN | 0.27 |
| 47 | AFRINIC | ET | 0.23 |
| 48 | AFRINIC | DZ | 0.09 |
| 49 | AFRINIC | KM | 0.0 |
| 50 | AFRINIC | ST | 0.0 |
| 51 | AFRINIC | CF | 0.0 |
| 52 | AFRINIC | ER | 0.0 |
| 53 | AFRINIC | GW | 0.0 |
| 54 | AFRINIC | GQ | 0.0 |
| 55 | AFRINIC | EH | 0.0 |
| 56 | AFRINIC | YT | 0.0 |
| 57 | AFRINIC | RIR_Average | 6.523157894736841 |
| # | RIR | Pais | IPv6 |
|---|---|---|---|
| 1 | ARIN | US | 54.93 |
| 2 | ARIN | PR | 49.82 |
| 3 | ARIN | CA | 40.8 |
| 4 | ARIN | DM | 35.05 |
| 5 | ARIN | TC | 28.69 |
| 6 | ARIN | AI | 24.53 |
| 7 | ARIN | BS | 23.66 |
| 8 | ARIN | JM | 20.35 |
| 9 | ARIN | BM | 19.7 |
| 10 | ARIN | VG | 13.02 |
| 11 | ARIN | LC | 12.53 |
| 12 | ARIN | BB | 12.36 |
| 13 | ARIN | VI | 11.97 |
| 14 | ARIN | GD | 7.37 |
| 15 | ARIN | VC | 3.13 |
| 16 | ARIN | KY | 2.4 |
| 17 | ARIN | AG | 1.83 |
| 18 | ARIN | KN | 1.75 |
| 19 | ARIN | BV | 0.0 |
| 20 | ARIN | MS | 0.0 |
| 21 | ARIN | UM | 0.0 |
| 22 | ARIN | SH | 0.0 |
| 23 | ARIN | GP | 0.0 |
| 24 | ARIN | MQ | 0.0 |
| 25 | ARIN | HM | 0.0 |
| 26 | ARIN | PM | 0.0 |
| 27 | ARIN | AQ | 0.0 |
| 28 | ARIN | RIR_Average | 12.996071428571428 |
| # | RIR | Pais | IPv6 |
|---|---|---|---|
| 1 | LACNIC | GT | 59.2 |
| 2 | LACNIC | BR | 54.41 |
| 3 | LACNIC | UY | 52.28 |
| 4 | LACNIC | MX | 51.74 |
| 5 | LACNIC | BO | 43.46 |
| 6 | LACNIC | NI | 43.39 |
| 7 | LACNIC | SR | 42.44 |
| 8 | LACNIC | PE | 38.98 |
| 9 | LACNIC | DO | 38.17 |
| 10 | LACNIC | BZ | 36.27 |
| 11 | LACNIC | PY | 34.16 |
| 12 | LACNIC | EC | 28.99 |
| 13 | LACNIC | AR | 24.9 |
| 14 | LACNIC | GY | 24.61 |
| 15 | LACNIC | HN | 20.62 |
| 16 | LACNIC | TT | 20.39 |
| 17 | LACNIC | CO | 19.6 |
| 18 | LACNIC | SV | 19.55 |
| 19 | LACNIC | CL | 17.75 |
| 20 | LACNIC | CR | 17.02 |
| 21 | LACNIC | HT | 13.97 |
| 22 | LACNIC | PA | 5.86 |
| 23 | LACNIC | CW | 5.77 |
| 24 | LACNIC | VE | 5.27 |
| 25 | LACNIC | BQ | 1.86 |
| 26 | LACNIC | AW | 1.79 |
| 27 | LACNIC | CU | 0.12 |
| 28 | LACNIC | FK | 0.0 |
| 29 | LACNIC | GF | 0.0 |
| 30 | LACNIC | GS | 0.0 |
| 31 | LACNIC | RIR_Average | 23.30870967741935 |
| # | RIR | Pais | IPv6 |
|---|---|---|---|
| 1 | ripencc | FR | 88.06 |
| 2 | ripencc | DE | 77.14 |
| 3 | ripencc | BE | 72.09 |
| 4 | APNIC | IN | 70.83 |
| 5 | APNIC | MY | 66.6 |
| 6 | ripencc | SA | 66.38 |
| 7 | ripencc | GR | 64.49 |
| 8 | LACNIC | GT | 59.2 |
| 9 | APNIC | JP | 55.99 |
| 10 | ripencc | HU | 55.6 |
| 11 | APNIC | TW | 55.38 |
| 12 | ARIN | US | 54.93 |
| 13 | APNIC | VN | 54.61 |
| 14 | LACNIC | BR | 54.41 |
| 15 | ripencc | IL | 54.35 |
| 16 | APNIC | NP | 54.27 |
| 17 | ripencc | GB | 52.85 |
| 18 | APNIC | LK | 52.39 |
| 19 | LACNIC | UY | 52.28 |
| 20 | LACNIC | MX | 51.74 |
| 21 | ARIN | PR | 49.82 |
| 22 | ripencc | EE | 49.49 |
| 23 | ripencc | FI | 47.0 |
| 24 | ripencc | AE | 45.86 |
| 25 | ripencc | CH | 44.09 |
| 26 | LACNIC | BO | 43.46 |
| 27 | LACNIC | NI | 43.39 |
| 28 | LACNIC | SR | 42.44 |
| 29 | ripencc | PT | 42.41 |
| 30 | APNIC | TH | 42.32 |
| 31 | ripencc | LU | 42.27 |
| 32 | ARIN | CA | 40.8 |
| 33 | ripencc | IE | 40.2 |
| 34 | APNIC | BT | 39.21 |
| 35 | ripencc | NO | 39.11 |
| 36 | LACNIC | PE | 38.98 |
| 37 | LACNIC | DO | 38.17 |
| 38 | ripencc | AT | 37.75 |
| 39 | ripencc | QA | 37.45 |
| 40 | LACNIC | BZ | 36.27 |
| 41 | ripencc | CZ | 35.94 |
| 42 | APNIC | MN | 35.6 |
| 43 | APNIC | AU | 35.51 |
| 44 | ARIN | DM | 35.05 |
| 45 | AFRINIC | RE | 34.56 |
| 46 | LACNIC | PY | 34.16 |
| 47 | APNIC | FJ | 32.39 |
| 48 | ripencc | RO | 32.38 |
| 49 | ripencc | SE | 32.38 |
| 50 | APNIC | MO | 31.39 |
| 51 | LACNIC | EC | 28.99 |
| 52 | ARIN | TC | 28.69 |
| 53 | ripencc | LT | 28.08 |
| 54 | AFRINIC | CG | 27.3 |
| 55 | ripencc | KW | 26.49 |
| 56 | LACNIC | AR | 24.9 |
| 57 | LACNIC | GY | 24.61 |
| 58 | ripencc | LV | 24.57 |
| 59 | ARIN | AI | 24.53 |
| 60 | AFRINIC | TG | 23.88 |
| 61 | ARIN | BS | 23.66 |
| 62 | AFRINIC | SN | 23.48 |
| 63 | ripencc | DK | 22.48 |
| 64 | ripencc | NL | 21.96 |
| 65 | APNIC | PK | 21.81 |
| 66 | ripencc | BG | 21.77 |
| 67 | ripencc | OM | 20.81 |
| 68 | LACNIC | HN | 20.62 |
| 69 | APNIC | NZ | 20.61 |
| 70 | LACNIC | TT | 20.39 |
| 71 | ARIN | JM | 20.35 |
| 72 | ripencc | KZ | 20.24 |
| 73 | ARIN | BM | 19.7 |
| 74 | AFRINIC | TN | 19.69 |
| 75 | LACNIC | CO | 19.6 |
| 76 | LACNIC | SV | 19.55 |
| 77 | AFRINIC | GA | 19.36 |
| 78 | AFRINIC | ZW | 19.35 |
| 79 | ripencc | JO | 19.07 |
| 80 | AFRINIC | CI | 19.0 |
| 81 | ripencc | IT | 18.91 |
| 82 | APNIC | PH | 18.45 |
| 83 | ripencc | PL | 18.27 |
| 84 | ripencc | CY | 17.87 |
| 85 | LACNIC | CL | 17.75 |
| 86 | AFRINIC | RW | 17.63 |
| 87 | APNIC | KR | 17.41 |
| 88 | LACNIC | CR | 17.02 |
| 89 | APNIC | ID | 16.88 |
| 90 | APNIC | SG | 16.34 |
| 91 | ripencc | TR | 16.21 |
| 92 | AFRINIC | TD | 16.21 |
| 93 | APNIC | BD | 16.18 |
| 94 | ripencc | BH | 15.62 |
| 95 | ripencc | UA | 15.62 |
| 96 | APNIC | SB | 15.5 |
| 97 | ripencc | IR | 15.13 |
| 98 | AFRINIC | AO | 14.47 |
| 99 | LACNIC | HT | 13.97 |
| 100 | APNIC | PG | 13.5 |
| 101 | ripencc | SI | 13.15 |
| 102 | APNIC | MV | 13.14 |
| 103 | ARIN | VG | 13.02 |
| 104 | ARIN | LC | 12.53 |
| 105 | APNIC | VU | 12.47 |
| 106 | ARIN | BB | 12.36 |
| 107 | AFRINIC | NE | 12.13 |
| 108 | ripencc | GE | 12.13 |
| 109 | ARIN | VI | 11.97 |
| 110 | ripencc | ES | 11.76 |
| 111 | AFRINIC | BF | 11.35 |
| 112 | ripencc | SK | 11.1 |
| 113 | AFRINIC | BI | 10.94 |
| 114 | ripencc | BA | 10.55 |
| 115 | ripencc | AL | 10.42 |
| 116 | ripencc | BY | 10.0 |
| 117 | APNIC | MM | 9.96 |
| 118 | AFRINIC | ML | 9.95 |
| 119 | ripencc | MD | 9.92 |
| 120 | ripencc | UZ | 9.74 |
| 121 | ripencc | RU | 9.14 |
| 122 | AFRINIC | ZM | 8.43 |
| 123 | ripencc | AM | 8.03 |
| 124 | APNIC | WS | 7.83 |
| 125 | AFRINIC | MG | 7.52 |
| 126 | AFRINIC | CD | 7.39 |
| 127 | ARIN | GD | 7.37 |
| 128 | AFRINIC | SD | 7.1 |
| 129 | AFRINIC | LR | 6.86 |
| 130 | AFRINIC | BW | 6.8 |
| 131 | ripencc | TM | 6.67 |
| 132 | ripencc | YE | 6.18 |
| 133 | ripencc | HR | 6.13 |
| 134 | LACNIC | PA | 5.86 |
| 135 | LACNIC | CW | 5.77 |
| 136 | APNIC | GU | 5.64 |
| 137 | LACNIC | VE | 5.27 |
| 138 | APNIC | MP | 5.23 |
| 139 | AFRINIC | MZ | 5.03 |
| 140 | APNIC | TL | 4.86 |
| 141 | AFRINIC | SL | 4.19 |
| 142 | AFRINIC | NG | 4.18 |
| 143 | APNIC | CN | 4.08 |
| 144 | AFRINIC | EG | 3.86 |
| 145 | AFRINIC | CV | 3.53 |
| 146 | APNIC | AF | 3.5 |
| 147 | ripencc | MC | 3.38 |
| 148 | ARIN | VC | 3.13 |
| 149 | AFRINIC | SZ | 3.04 |
| 150 | AFRINIC | GH | 2.77 |
| 151 | ripencc | KG | 2.66 |
| 152 | AFRINIC | CM | 2.61 |
| 153 | ARIN | KY | 2.4 |
| 154 | AFRINIC | MW | 2.29 |
| 155 | ripencc | AD | 2.1 |
| 156 | AFRINIC | UG | 2.01 |
| 157 | LACNIC | BQ | 1.86 |
| 158 | ARIN | AG | 1.83 |
| 159 | AFRINIC | ZA | 1.81 |
| 160 | LACNIC | AW | 1.79 |
| 161 | ARIN | KN | 1.75 |
| 162 | AFRINIC | MR | 1.7 |
| 163 | APNIC | HK | 1.63 |
| 164 | AFRINIC | TZ | 1.58 |
| 165 | ripencc | GL | 1.45 |
| 166 | AFRINIC | KE | 1.43 |
| 167 | ripencc | SY | 1.33 |
| 168 | ripencc | FO | 1.33 |
| 169 | AFRINIC | SC | 1.18 |
| 170 | AFRINIC | LY | 1.18 |
| 171 | AFRINIC | BJ | 1.01 |
| 172 | ripencc | IQ | 0.95 |
| 173 | APNIC | KH | 0.93 |
| 174 | ripencc | LB | 0.87 |
| 175 | APNIC | BN | 0.81 |
| 176 | AFRINIC | DJ | 0.75 |
| 177 | AFRINIC | NA | 0.73 |
| 178 | AFRINIC | GM | 0.73 |
| 179 | AFRINIC | SO | 0.65 |
| 180 | AFRINIC | MU | 0.63 |
| 181 | AFRINIC | MA | 0.5 |
| 182 | APNIC | LA | 0.49 |
| 183 | ripencc | AZ | 0.49 |
| 184 | AFRINIC | LS | 0.44 |
| 185 | ripencc | PS | 0.38 |
| 186 | ripencc | TJ | 0.32 |
| 187 | AFRINIC | GN | 0.27 |
| 188 | AFRINIC | ET | 0.23 |
| 189 | ripencc | MK | 0.2 |
| 190 | LACNIC | CU | 0.12 |
| 191 | AFRINIC | DZ | 0.09 |
| 192 | APNIC | KP | 0.0 |
| 193 | APNIC | KI | 0.0 |
| 194 | AFRINIC | KM | 0.0 |
| 195 | ARIN | BV | 0.0 |
| 196 | AFRINIC | ST | 0.0 |
| 197 | APNIC | TV | 0.0 |
| 198 | ripencc | SJ | 0.0 |
| 199 | ripencc | SM | 0.0 |
| 200 | ripencc | LI | 0.0 |
| 201 | APNIC | CX | 0.0 |
| 202 | APNIC | CK | 0.0 |
| 203 | APNIC | CC | 0.0 |
| 204 | AFRINIC | CF | 0.0 |
| 205 | APNIC | TK | 0.0 |
| 206 | ARIN | MS | 0.0 |
| 207 | APNIC | TF | 0.0 |
| 208 | ripencc | MT | 0.0 |
| 209 | AFRINIC | ER | 0.0 |
| 210 | APNIC | MH | 0.0 |
| 211 | ripencc | VA | 0.0 |
| 212 | APNIC | FM | 0.0 |
| 213 | APNIC | NU | 0.0 |
| 214 | LACNIC | FK | 0.0 |
| 215 | APNIC | NF | 0.0 |
| 216 | APNIC | NC | 0.0 |
| 217 | ARIN | UM | 0.0 |
| 218 | ARIN | SH | 0.0 |
| 219 | LACNIC | GF | 0.0 |
| 220 | ripencc | GI | 0.0 |
| 221 | AFRINIC | GW | 0.0 |
| 222 | APNIC | TO | 0.0 |
| 223 | AFRINIC | GQ | 0.0 |
| 224 | ARIN | GP | 0.0 |
| 225 | LACNIC | GS | 0.0 |
| 226 | ARIN | MQ | 0.0 |
| 227 | ARIN | HM | 0.0 |
| 228 | ARIN | PM | 0.0 |
| 229 | APNIC | WF | 0.0 |
| 230 | AFRINIC | EH | 0.0 |
| 231 | APNIC | IO | 0.0 |
| 232 | APNIC | PF | 0.0 |
| 233 | APNIC | PN | 0.0 |
| 234 | APNIC | PW | 0.0 |
| 235 | ripencc | IS | 0.0 |
| 236 | AFRINIC | YT | 0.0 |
| 237 | APNIC | NR | 0.0 |
| 238 | APNIC | AS | 0.0 |
| 239 | ARIN | AQ | 0.0 |
| 240 | ripencc | AX | 0.0 |
Script execution time: 0:00:01.927742
Last updated: ('04:07:03', '14/December/2025')
Stats based on: https://www.google.com/intl/en/ipv6/statistics.html
json file for this stats
Page generated by: ./RankingIPv6xRIR.py