Note que haciendo click sobre las columnas puede ordenar las mismas
| # | RIR | Pais | IPv6 |
|---|---|---|---|
| 1 | ripencc | FR | 86.18 |
| 2 | ripencc | DE | 76.43 |
| 3 | ripencc | BE | 73.79 |
| 4 | ripencc | SA | 68.39 |
| 5 | ripencc | GR | 59.43 |
| 6 | ripencc | EE | 55.04 |
| 7 | ripencc | GB | 52.46 |
| 8 | ripencc | HU | 51.74 |
| 9 | ripencc | IL | 50.5 |
| 10 | ripencc | FI | 48.73 |
| 11 | ripencc | PT | 45.9 |
| 12 | ripencc | LU | 45.66 |
| 13 | ripencc | NO | 43.36 |
| 14 | ripencc | CH | 42.74 |
| 15 | ripencc | NL | 42.72 |
| 16 | ripencc | AE | 42.65 |
| 17 | ripencc | CZ | 40.23 |
| 18 | ripencc | IE | 39.62 |
| 19 | ripencc | LT | 38.4 |
| 20 | ripencc | QA | 37.35 |
| 21 | ripencc | RU | 36.87 |
| 22 | ripencc | AT | 36.83 |
| 23 | ripencc | SE | 34.74 |
| 24 | ripencc | LV | 33.5 |
| 25 | ripencc | RO | 30.51 |
| 26 | ripencc | KW | 27.27 |
| 27 | ripencc | OM | 26.19 |
| 28 | ripencc | BG | 23.79 |
| 29 | ripencc | DK | 22.76 |
| 30 | ripencc | IT | 20.88 |
| 31 | ripencc | KZ | 19.95 |
| 32 | ripencc | JO | 19.02 |
| 33 | ripencc | PL | 18.49 |
| 34 | ripencc | TR | 18.38 |
| 35 | ripencc | BH | 18.29 |
| 36 | ripencc | CY | 17.09 |
| 37 | ripencc | UA | 14.87 |
| 38 | ripencc | MD | 12.34 |
| 39 | ripencc | GE | 11.74 |
| 40 | ripencc | SK | 11.05 |
| 41 | ripencc | ES | 10.84 |
| 42 | ripencc | BY | 10.7 |
| 43 | ripencc | IR | 10.18 |
| 44 | ripencc | BA | 9.91 |
| 45 | ripencc | UZ | 9.81 |
| 46 | ripencc | SI | 7.7 |
| 47 | ripencc | AM | 7.55 |
| 48 | ripencc | YE | 6.36 |
| 49 | ripencc | AL | 6.04 |
| 50 | ripencc | HR | 5.7 |
| 51 | ripencc | MC | 5.25 |
| 52 | ripencc | TM | 4.5 |
| 53 | ripencc | AD | 2.88 |
| 54 | ripencc | FO | 2.17 |
| 55 | ripencc | KG | 1.9 |
| 56 | ripencc | GL | 1.2 |
| 57 | ripencc | LB | 0.97 |
| 58 | ripencc | IQ | 0.46 |
| 59 | ripencc | TJ | 0.44 |
| 60 | ripencc | SY | 0.37 |
| 61 | ripencc | AZ | 0.29 |
| 62 | ripencc | MK | 0.24 |
| 63 | ripencc | PS | 0.1 |
| 64 | ripencc | MT | 0.06 |
| 65 | ripencc | AX | 0.0 |
| 66 | ripencc | IS | 0.0 |
| 67 | ripencc | VA | 0.0 |
| 68 | ripencc | SM | 0.0 |
| 69 | ripencc | SJ | 0.0 |
| 70 | ripencc | LI | 0.0 |
| 71 | ripencc | GI | 0.0 |
| 72 | ripencc | RIR_Average | 22.243055555555554 |
| # | RIR | Pais | IPv6 |
|---|---|---|---|
| 1 | APNIC | IN | 72.88 |
| 2 | APNIC | MY | 62.57 |
| 3 | APNIC | NP | 57.75 |
| 4 | APNIC | TW | 57.28 |
| 5 | APNIC | VN | 57.23 |
| 6 | APNIC | JP | 55.64 |
| 7 | APNIC | LK | 54.97 |
| 8 | APNIC | TH | 47.77 |
| 9 | APNIC | AU | 36.26 |
| 10 | APNIC | BT | 35.21 |
| 11 | APNIC | MN | 34.29 |
| 12 | APNIC | MO | 32.52 |
| 13 | APNIC | FJ | 28.31 |
| 14 | APNIC | MP | 26.39 |
| 15 | APNIC | ID | 25.57 |
| 16 | APNIC | PK | 22.4 |
| 17 | APNIC | NZ | 21.95 |
| 18 | APNIC | KR | 20.55 |
| 19 | APNIC | PH | 20.09 |
| 20 | APNIC | SG | 20.07 |
| 21 | APNIC | BD | 17.59 |
| 22 | APNIC | VU | 17.37 |
| 23 | APNIC | PG | 16.56 |
| 24 | APNIC | MV | 14.3 |
| 25 | APNIC | TL | 9.95 |
| 26 | APNIC | MM | 9.16 |
| 27 | APNIC | CN | 4.27 |
| 28 | APNIC | GU | 4.08 |
| 29 | APNIC | HK | 2.62 |
| 30 | APNIC | AF | 1.1 |
| 31 | APNIC | BN | 1.07 |
| 32 | APNIC | KH | 0.41 |
| 33 | APNIC | LA | 0.1 |
| 34 | APNIC | AS | 0.0 |
| 35 | APNIC | IO | 0.0 |
| 36 | APNIC | CX | 0.0 |
| 37 | APNIC | KI | 0.0 |
| 38 | APNIC | CK | 0.0 |
| 39 | APNIC | KP | 0.0 |
| 40 | APNIC | CC | 0.0 |
| 41 | APNIC | SB | 0.0 |
| 42 | APNIC | TV | 0.0 |
| 43 | APNIC | TK | 0.0 |
| 44 | APNIC | TO | 0.0 |
| 45 | APNIC | TF | 0.0 |
| 46 | APNIC | MH | 0.0 |
| 47 | APNIC | FM | 0.0 |
| 48 | APNIC | NR | 0.0 |
| 49 | APNIC | NU | 0.0 |
| 50 | APNIC | NC | 0.0 |
| 51 | APNIC | NF | 0.0 |
| 52 | APNIC | WF | 0.0 |
| 53 | APNIC | WS | 0.0 |
| 54 | APNIC | PF | 0.0 |
| 55 | APNIC | PN | 0.0 |
| 56 | APNIC | PW | 0.0 |
| 57 | APNIC | RIR_Average | 15.583859649122807 |
| # | RIR | Pais | IPv6 |
|---|---|---|---|
| 1 | AFRINIC | CG | 31.51 |
| 2 | AFRINIC | GA | 26.31 |
| 3 | AFRINIC | SN | 25.02 |
| 4 | AFRINIC | TG | 24.03 |
| 5 | AFRINIC | ZW | 23.7 |
| 6 | AFRINIC | CI | 23.4 |
| 7 | AFRINIC | TN | 20.31 |
| 8 | AFRINIC | ML | 20.03 |
| 9 | AFRINIC | RW | 17.73 |
| 10 | AFRINIC | NE | 16.62 |
| 11 | AFRINIC | TD | 16.04 |
| 12 | AFRINIC | AO | 15.16 |
| 13 | AFRINIC | BI | 13.14 |
| 14 | AFRINIC | KE | 12.54 |
| 15 | AFRINIC | CD | 11.57 |
| 16 | AFRINIC | BF | 11.42 |
| 17 | AFRINIC | BW | 8.77 |
| 18 | AFRINIC | SD | 8.63 |
| 19 | AFRINIC | ZM | 8.54 |
| 20 | AFRINIC | MG | 8.52 |
| 21 | AFRINIC | LR | 8.4 |
| 22 | AFRINIC | MZ | 7.07 |
| 23 | AFRINIC | NG | 5.33 |
| 24 | AFRINIC | SZ | 5.06 |
| 25 | AFRINIC | CM | 4.71 |
| 26 | AFRINIC | MW | 4.16 |
| 27 | AFRINIC | SL | 4.12 |
| 28 | AFRINIC | CV | 3.96 |
| 29 | AFRINIC | MR | 3.65 |
| 30 | AFRINIC | GH | 3.6 |
| 31 | AFRINIC | EG | 3.48 |
| 32 | AFRINIC | ZA | 2.55 |
| 33 | AFRINIC | GM | 1.86 |
| 34 | AFRINIC | LY | 1.82 |
| 35 | AFRINIC | SC | 1.71 |
| 36 | AFRINIC | GN | 1.66 |
| 37 | AFRINIC | UG | 1.56 |
| 38 | AFRINIC | MA | 1.25 |
| 39 | AFRINIC | BJ | 1.01 |
| 40 | AFRINIC | MU | 0.84 |
| 41 | AFRINIC | DJ | 0.71 |
| 42 | AFRINIC | LS | 0.64 |
| 43 | AFRINIC | TZ | 0.52 |
| 44 | AFRINIC | NA | 0.5 |
| 45 | AFRINIC | SO | 0.43 |
| 46 | AFRINIC | ET | 0.13 |
| 47 | AFRINIC | DZ | 0.06 |
| 48 | AFRINIC | RE | 0.0 |
| 49 | AFRINIC | KM | 0.0 |
| 50 | AFRINIC | CF | 0.0 |
| 51 | AFRINIC | YT | 0.0 |
| 52 | AFRINIC | ST | 0.0 |
| 53 | AFRINIC | EH | 0.0 |
| 54 | AFRINIC | ER | 0.0 |
| 55 | AFRINIC | GQ | 0.0 |
| 56 | AFRINIC | GW | 0.0 |
| 57 | AFRINIC | RIR_Average | 7.259298245614033 |
| # | RIR | Pais | IPv6 |
|---|---|---|---|
| 1 | ARIN | US | 54.65 |
| 2 | ARIN | PR | 52.89 |
| 3 | ARIN | CA | 40.51 |
| 4 | ARIN | DM | 31.96 |
| 5 | ARIN | BS | 26.89 |
| 6 | ARIN | TC | 24.89 |
| 7 | ARIN | BM | 19.9 |
| 8 | ARIN | JM | 18.08 |
| 9 | ARIN | LC | 14.66 |
| 10 | ARIN | VG | 14.24 |
| 11 | ARIN | BB | 14.01 |
| 12 | ARIN | VI | 13.24 |
| 13 | ARIN | VC | 9.01 |
| 14 | ARIN | GD | 3.65 |
| 15 | ARIN | KY | 2.89 |
| 16 | ARIN | AG | 2.45 |
| 17 | ARIN | KN | 1.59 |
| 18 | ARIN | AQ | 0.0 |
| 19 | ARIN | AI | 0.0 |
| 20 | ARIN | BV | 0.0 |
| 21 | ARIN | SH | 0.0 |
| 22 | ARIN | PM | 0.0 |
| 23 | ARIN | MQ | 0.0 |
| 24 | ARIN | MS | 0.0 |
| 25 | ARIN | UM | 0.0 |
| 26 | ARIN | GP | 0.0 |
| 27 | ARIN | HM | 0.0 |
| 28 | ARIN | RIR_Average | 12.339642857142854 |
| # | RIR | Pais | IPv6 |
|---|---|---|---|
| 1 | LACNIC | GT | 59.78 |
| 2 | LACNIC | BR | 55.28 |
| 3 | LACNIC | SR | 54.79 |
| 4 | LACNIC | MX | 54.32 |
| 5 | LACNIC | UY | 51.29 |
| 6 | LACNIC | BO | 45.99 |
| 7 | LACNIC | PE | 39.09 |
| 8 | LACNIC | BZ | 37.57 |
| 9 | LACNIC | DO | 36.88 |
| 10 | LACNIC | PY | 36.58 |
| 11 | LACNIC | NI | 35.64 |
| 12 | LACNIC | GY | 34.51 |
| 13 | LACNIC | EC | 34.35 |
| 14 | LACNIC | AR | 28.76 |
| 15 | LACNIC | HN | 24.93 |
| 16 | LACNIC | TT | 20.21 |
| 17 | LACNIC | CO | 19.72 |
| 18 | LACNIC | SV | 19.34 |
| 19 | LACNIC | CL | 18.24 |
| 20 | LACNIC | CR | 17.16 |
| 21 | LACNIC | HT | 16.45 |
| 22 | LACNIC | PA | 7.67 |
| 23 | LACNIC | CW | 7.12 |
| 24 | LACNIC | VE | 6.08 |
| 25 | LACNIC | CU | 4.76 |
| 26 | LACNIC | BQ | 4.05 |
| 27 | LACNIC | AW | 1.5 |
| 28 | LACNIC | FK | 0.0 |
| 29 | LACNIC | GS | 0.0 |
| 30 | LACNIC | GF | 0.0 |
| 31 | LACNIC | RIR_Average | 24.905161290322578 |
| # | RIR | Pais | IPv6 |
|---|---|---|---|
| 1 | ripencc | FR | 86.18 |
| 2 | ripencc | DE | 76.43 |
| 3 | ripencc | BE | 73.79 |
| 4 | APNIC | IN | 72.88 |
| 5 | ripencc | SA | 68.39 |
| 6 | APNIC | MY | 62.57 |
| 7 | LACNIC | GT | 59.78 |
| 8 | ripencc | GR | 59.43 |
| 9 | APNIC | NP | 57.75 |
| 10 | APNIC | TW | 57.28 |
| 11 | APNIC | VN | 57.23 |
| 12 | APNIC | JP | 55.64 |
| 13 | LACNIC | BR | 55.28 |
| 14 | ripencc | EE | 55.04 |
| 15 | APNIC | LK | 54.97 |
| 16 | LACNIC | SR | 54.79 |
| 17 | ARIN | US | 54.65 |
| 18 | LACNIC | MX | 54.32 |
| 19 | ARIN | PR | 52.89 |
| 20 | ripencc | GB | 52.46 |
| 21 | ripencc | HU | 51.74 |
| 22 | LACNIC | UY | 51.29 |
| 23 | ripencc | IL | 50.5 |
| 24 | ripencc | FI | 48.73 |
| 25 | APNIC | TH | 47.77 |
| 26 | LACNIC | BO | 45.99 |
| 27 | ripencc | PT | 45.9 |
| 28 | ripencc | LU | 45.66 |
| 29 | ripencc | NO | 43.36 |
| 30 | ripencc | CH | 42.74 |
| 31 | ripencc | NL | 42.72 |
| 32 | ripencc | AE | 42.65 |
| 33 | ARIN | CA | 40.51 |
| 34 | ripencc | CZ | 40.23 |
| 35 | ripencc | IE | 39.62 |
| 36 | LACNIC | PE | 39.09 |
| 37 | ripencc | LT | 38.4 |
| 38 | LACNIC | BZ | 37.57 |
| 39 | ripencc | QA | 37.35 |
| 40 | LACNIC | DO | 36.88 |
| 41 | ripencc | RU | 36.87 |
| 42 | ripencc | AT | 36.83 |
| 43 | LACNIC | PY | 36.58 |
| 44 | APNIC | AU | 36.26 |
| 45 | LACNIC | NI | 35.64 |
| 46 | APNIC | BT | 35.21 |
| 47 | ripencc | SE | 34.74 |
| 48 | LACNIC | GY | 34.51 |
| 49 | LACNIC | EC | 34.35 |
| 50 | APNIC | MN | 34.29 |
| 51 | ripencc | LV | 33.5 |
| 52 | APNIC | MO | 32.52 |
| 53 | ARIN | DM | 31.96 |
| 54 | AFRINIC | CG | 31.51 |
| 55 | ripencc | RO | 30.51 |
| 56 | LACNIC | AR | 28.76 |
| 57 | APNIC | FJ | 28.31 |
| 58 | ripencc | KW | 27.27 |
| 59 | ARIN | BS | 26.89 |
| 60 | APNIC | MP | 26.39 |
| 61 | AFRINIC | GA | 26.31 |
| 62 | ripencc | OM | 26.19 |
| 63 | APNIC | ID | 25.57 |
| 64 | AFRINIC | SN | 25.02 |
| 65 | LACNIC | HN | 24.93 |
| 66 | ARIN | TC | 24.89 |
| 67 | AFRINIC | TG | 24.03 |
| 68 | ripencc | BG | 23.79 |
| 69 | AFRINIC | ZW | 23.7 |
| 70 | AFRINIC | CI | 23.4 |
| 71 | ripencc | DK | 22.76 |
| 72 | APNIC | PK | 22.4 |
| 73 | APNIC | NZ | 21.95 |
| 74 | ripencc | IT | 20.88 |
| 75 | APNIC | KR | 20.55 |
| 76 | AFRINIC | TN | 20.31 |
| 77 | LACNIC | TT | 20.21 |
| 78 | APNIC | PH | 20.09 |
| 79 | APNIC | SG | 20.07 |
| 80 | AFRINIC | ML | 20.03 |
| 81 | ripencc | KZ | 19.95 |
| 82 | ARIN | BM | 19.9 |
| 83 | LACNIC | CO | 19.72 |
| 84 | LACNIC | SV | 19.34 |
| 85 | ripencc | JO | 19.02 |
| 86 | ripencc | PL | 18.49 |
| 87 | ripencc | TR | 18.38 |
| 88 | ripencc | BH | 18.29 |
| 89 | LACNIC | CL | 18.24 |
| 90 | ARIN | JM | 18.08 |
| 91 | AFRINIC | RW | 17.73 |
| 92 | APNIC | BD | 17.59 |
| 93 | APNIC | VU | 17.37 |
| 94 | LACNIC | CR | 17.16 |
| 95 | ripencc | CY | 17.09 |
| 96 | AFRINIC | NE | 16.62 |
| 97 | APNIC | PG | 16.56 |
| 98 | LACNIC | HT | 16.45 |
| 99 | AFRINIC | TD | 16.04 |
| 100 | AFRINIC | AO | 15.16 |
| 101 | ripencc | UA | 14.87 |
| 102 | ARIN | LC | 14.66 |
| 103 | APNIC | MV | 14.3 |
| 104 | ARIN | VG | 14.24 |
| 105 | ARIN | BB | 14.01 |
| 106 | ARIN | VI | 13.24 |
| 107 | AFRINIC | BI | 13.14 |
| 108 | AFRINIC | KE | 12.54 |
| 109 | ripencc | MD | 12.34 |
| 110 | ripencc | GE | 11.74 |
| 111 | AFRINIC | CD | 11.57 |
| 112 | AFRINIC | BF | 11.42 |
| 113 | ripencc | SK | 11.05 |
| 114 | ripencc | ES | 10.84 |
| 115 | ripencc | BY | 10.7 |
| 116 | ripencc | IR | 10.18 |
| 117 | APNIC | TL | 9.95 |
| 118 | ripencc | BA | 9.91 |
| 119 | ripencc | UZ | 9.81 |
| 120 | APNIC | MM | 9.16 |
| 121 | ARIN | VC | 9.01 |
| 122 | AFRINIC | BW | 8.77 |
| 123 | AFRINIC | SD | 8.63 |
| 124 | AFRINIC | ZM | 8.54 |
| 125 | AFRINIC | MG | 8.52 |
| 126 | AFRINIC | LR | 8.4 |
| 127 | ripencc | SI | 7.7 |
| 128 | LACNIC | PA | 7.67 |
| 129 | ripencc | AM | 7.55 |
| 130 | LACNIC | CW | 7.12 |
| 131 | AFRINIC | MZ | 7.07 |
| 132 | ripencc | YE | 6.36 |
| 133 | LACNIC | VE | 6.08 |
| 134 | ripencc | AL | 6.04 |
| 135 | ripencc | HR | 5.7 |
| 136 | AFRINIC | NG | 5.33 |
| 137 | ripencc | MC | 5.25 |
| 138 | AFRINIC | SZ | 5.06 |
| 139 | LACNIC | CU | 4.76 |
| 140 | AFRINIC | CM | 4.71 |
| 141 | ripencc | TM | 4.5 |
| 142 | APNIC | CN | 4.27 |
| 143 | AFRINIC | MW | 4.16 |
| 144 | AFRINIC | SL | 4.12 |
| 145 | APNIC | GU | 4.08 |
| 146 | LACNIC | BQ | 4.05 |
| 147 | AFRINIC | CV | 3.96 |
| 148 | AFRINIC | MR | 3.65 |
| 149 | ARIN | GD | 3.65 |
| 150 | AFRINIC | GH | 3.6 |
| 151 | AFRINIC | EG | 3.48 |
| 152 | ARIN | KY | 2.89 |
| 153 | ripencc | AD | 2.88 |
| 154 | APNIC | HK | 2.62 |
| 155 | AFRINIC | ZA | 2.55 |
| 156 | ARIN | AG | 2.45 |
| 157 | ripencc | FO | 2.17 |
| 158 | ripencc | KG | 1.9 |
| 159 | AFRINIC | GM | 1.86 |
| 160 | AFRINIC | LY | 1.82 |
| 161 | AFRINIC | SC | 1.71 |
| 162 | AFRINIC | GN | 1.66 |
| 163 | ARIN | KN | 1.59 |
| 164 | AFRINIC | UG | 1.56 |
| 165 | LACNIC | AW | 1.5 |
| 166 | AFRINIC | MA | 1.25 |
| 167 | ripencc | GL | 1.2 |
| 168 | APNIC | AF | 1.1 |
| 169 | APNIC | BN | 1.07 |
| 170 | AFRINIC | BJ | 1.01 |
| 171 | ripencc | LB | 0.97 |
| 172 | AFRINIC | MU | 0.84 |
| 173 | AFRINIC | DJ | 0.71 |
| 174 | AFRINIC | LS | 0.64 |
| 175 | AFRINIC | TZ | 0.52 |
| 176 | AFRINIC | NA | 0.5 |
| 177 | ripencc | IQ | 0.46 |
| 178 | ripencc | TJ | 0.44 |
| 179 | AFRINIC | SO | 0.43 |
| 180 | APNIC | KH | 0.41 |
| 181 | ripencc | SY | 0.37 |
| 182 | ripencc | AZ | 0.29 |
| 183 | ripencc | MK | 0.24 |
| 184 | AFRINIC | ET | 0.13 |
| 185 | APNIC | LA | 0.1 |
| 186 | ripencc | PS | 0.1 |
| 187 | AFRINIC | DZ | 0.06 |
| 188 | ripencc | MT | 0.06 |
| 189 | ripencc | AX | 0.0 |
| 190 | ARIN | AQ | 0.0 |
| 191 | APNIC | AS | 0.0 |
| 192 | ARIN | AI | 0.0 |
| 193 | ripencc | IS | 0.0 |
| 194 | ripencc | VA | 0.0 |
| 195 | ARIN | BV | 0.0 |
| 196 | APNIC | IO | 0.0 |
| 197 | AFRINIC | RE | 0.0 |
| 198 | APNIC | CX | 0.0 |
| 199 | AFRINIC | KM | 0.0 |
| 200 | APNIC | KI | 0.0 |
| 201 | APNIC | CK | 0.0 |
| 202 | APNIC | KP | 0.0 |
| 203 | AFRINIC | CF | 0.0 |
| 204 | APNIC | CC | 0.0 |
| 205 | ripencc | SM | 0.0 |
| 206 | ripencc | SJ | 0.0 |
| 207 | ARIN | SH | 0.0 |
| 208 | APNIC | SB | 0.0 |
| 209 | AFRINIC | YT | 0.0 |
| 210 | AFRINIC | ST | 0.0 |
| 211 | ripencc | LI | 0.0 |
| 212 | ARIN | PM | 0.0 |
| 213 | AFRINIC | EH | 0.0 |
| 214 | APNIC | TV | 0.0 |
| 215 | APNIC | TK | 0.0 |
| 216 | APNIC | TO | 0.0 |
| 217 | APNIC | TF | 0.0 |
| 218 | AFRINIC | ER | 0.0 |
| 219 | ARIN | MQ | 0.0 |
| 220 | ARIN | MS | 0.0 |
| 221 | APNIC | MH | 0.0 |
| 222 | ARIN | UM | 0.0 |
| 223 | LACNIC | FK | 0.0 |
| 224 | APNIC | FM | 0.0 |
| 225 | APNIC | NR | 0.0 |
| 226 | APNIC | NU | 0.0 |
| 227 | APNIC | NC | 0.0 |
| 228 | APNIC | NF | 0.0 |
| 229 | LACNIC | GS | 0.0 |
| 230 | AFRINIC | GQ | 0.0 |
| 231 | ARIN | GP | 0.0 |
| 232 | AFRINIC | GW | 0.0 |
| 233 | LACNIC | GF | 0.0 |
| 234 | ripencc | GI | 0.0 |
| 235 | APNIC | WF | 0.0 |
| 236 | APNIC | WS | 0.0 |
| 237 | APNIC | PF | 0.0 |
| 238 | APNIC | PN | 0.0 |
| 239 | APNIC | PW | 0.0 |
| 240 | ARIN | HM | 0.0 |
Script execution time: 0:00:01.067325
Last updated: ('04:07:03', '31/May/2026')
Stats based on: https://www.google.com/intl/en/ipv6/statistics.html
json file for this stats
Page generated by: ./RankingIPv6xRIR.py