Note que haciendo click sobre las columnas puede ordenar las mismas
# | RIR | Pais | IPv6 |
---|---|---|---|
1 | ripencc | FR | 84.46 |
2 | ripencc | DE | 73.53 |
3 | ripencc | SA | 67.94 |
4 | ripencc | BE | 64.09 |
5 | ripencc | GR | 59.29 |
6 | ripencc | IL | 56.52 |
7 | ripencc | HU | 53.54 |
8 | ripencc | GB | 49.64 |
9 | ripencc | EE | 49.03 |
10 | ripencc | FI | 47.61 |
11 | ripencc | AE | 45.4 |
12 | ripencc | LU | 40.54 |
13 | ripencc | CH | 40.5 |
14 | ripencc | IE | 40.03 |
15 | ripencc | QA | 36.42 |
16 | ripencc | PT | 33.86 |
17 | ripencc | CZ | 33.08 |
18 | ripencc | SE | 31.93 |
19 | ripencc | RO | 31.08 |
20 | ripencc | NO | 29.09 |
21 | ripencc | AT | 27.98 |
22 | ripencc | LT | 27.94 |
23 | ripencc | LV | 26.88 |
24 | ripencc | KW | 26.14 |
25 | ripencc | DK | 22.48 |
26 | ripencc | BG | 20.5 |
27 | ripencc | NL | 20.43 |
28 | ripencc | KZ | 19.22 |
29 | ripencc | OM | 18.79 |
30 | ripencc | BH | 18.74 |
31 | ripencc | RU | 18.69 |
32 | ripencc | TR | 17.51 |
33 | ripencc | CY | 17.48 |
34 | ripencc | PL | 17.19 |
35 | ripencc | IT | 16.17 |
36 | ripencc | JO | 16.1 |
37 | ripencc | ES | 13.43 |
38 | ripencc | UA | 13.06 |
39 | ripencc | IR | 12.93 |
40 | ripencc | GE | 12.66 |
41 | ripencc | BY | 11.49 |
42 | ripencc | UZ | 11.16 |
43 | ripencc | SK | 10.82 |
44 | ripencc | SI | 10.75 |
45 | ripencc | MD | 10.14 |
46 | ripencc | AL | 9.76 |
47 | ripencc | BA | 9.71 |
48 | ripencc | AM | 8.2 |
49 | ripencc | YE | 5.86 |
50 | ripencc | HR | 4.12 |
51 | ripencc | MC | 3.91 |
52 | ripencc | AD | 2.83 |
53 | ripencc | GL | 2.12 |
54 | ripencc | FO | 1.91 |
55 | ripencc | KG | 1.53 |
56 | ripencc | LB | 1.01 |
57 | ripencc | IQ | 0.61 |
58 | ripencc | SM | 0.56 |
59 | ripencc | AZ | 0.42 |
60 | ripencc | MK | 0.29 |
61 | ripencc | PS | 0.23 |
62 | ripencc | TJ | 0.15 |
63 | ripencc | SY | 0.07 |
64 | ripencc | SJ | 0.0 |
65 | ripencc | LI | 0.0 |
66 | ripencc | TM | 0.0 |
67 | ripencc | MT | 0.0 |
68 | ripencc | GI | 0.0 |
69 | ripencc | VA | 0.0 |
70 | ripencc | AX | 0.0 |
71 | ripencc | IS | 0.0 |
72 | ripencc | RIR_Average | 20.271527777777784 |
# | RIR | Pais | IPv6 |
---|---|---|---|
1 | APNIC | IN | 74.05 |
2 | APNIC | MY | 64.77 |
3 | APNIC | JP | 56.6 |
4 | APNIC | VN | 54.24 |
5 | APNIC | NP | 52.31 |
6 | APNIC | TW | 52.29 |
7 | APNIC | LK | 52.16 |
8 | APNIC | BT | 43.41 |
9 | APNIC | TH | 40.82 |
10 | APNIC | AU | 35.43 |
11 | APNIC | MN | 35.11 |
12 | APNIC | MO | 29.99 |
13 | APNIC | FJ | 25.35 |
14 | APNIC | PK | 21.79 |
15 | APNIC | NZ | 21.45 |
16 | APNIC | ID | 18.8 |
17 | APNIC | KR | 18.43 |
18 | APNIC | PH | 18.32 |
19 | APNIC | BD | 17.95 |
20 | APNIC | SG | 15.93 |
21 | APNIC | MV | 14.35 |
22 | APNIC | VU | 14.04 |
23 | APNIC | PG | 13.71 |
24 | APNIC | MP | 10.07 |
25 | APNIC | MM | 9.08 |
26 | APNIC | CN | 5.92 |
27 | APNIC | WS | 5.76 |
28 | APNIC | TL | 5.24 |
29 | APNIC | GU | 4.87 |
30 | APNIC | HK | 1.83 |
31 | APNIC | AF | 1.25 |
32 | APNIC | BN | 1.0 |
33 | APNIC | KH | 0.75 |
34 | APNIC | LA | 0.21 |
35 | APNIC | SB | 0.0 |
36 | APNIC | CC | 0.0 |
37 | APNIC | CK | 0.0 |
38 | APNIC | CX | 0.0 |
39 | APNIC | KI | 0.0 |
40 | APNIC | TV | 0.0 |
41 | APNIC | TF | 0.0 |
42 | APNIC | KP | 0.0 |
43 | APNIC | TK | 0.0 |
44 | APNIC | TO | 0.0 |
45 | APNIC | MH | 0.0 |
46 | APNIC | FM | 0.0 |
47 | APNIC | NU | 0.0 |
48 | APNIC | NR | 0.0 |
49 | APNIC | NF | 0.0 |
50 | APNIC | NC | 0.0 |
51 | APNIC | WF | 0.0 |
52 | APNIC | PN | 0.0 |
53 | APNIC | PF | 0.0 |
54 | APNIC | PW | 0.0 |
55 | APNIC | IO | 0.0 |
56 | APNIC | AS | 0.0 |
57 | APNIC | RIR_Average | 14.689122807017547 |
# | RIR | Pais | IPv6 |
---|---|---|---|
1 | AFRINIC | RE | 34.73 |
2 | AFRINIC | CG | 29.59 |
3 | AFRINIC | TG | 27.06 |
4 | AFRINIC | GA | 22.25 |
5 | AFRINIC | SN | 18.29 |
6 | AFRINIC | ML | 18.22 |
7 | AFRINIC | TN | 18.1 |
8 | AFRINIC | CI | 17.86 |
9 | AFRINIC | RW | 17.61 |
10 | AFRINIC | NE | 15.82 |
11 | AFRINIC | BF | 15.61 |
12 | AFRINIC | ZW | 15.32 |
13 | AFRINIC | TD | 15.31 |
14 | AFRINIC | AO | 13.61 |
15 | AFRINIC | CD | 7.77 |
16 | AFRINIC | MG | 7.58 |
17 | AFRINIC | ZM | 7.34 |
18 | AFRINIC | SD | 6.55 |
19 | AFRINIC | BI | 6.32 |
20 | AFRINIC | BW | 5.26 |
21 | AFRINIC | LR | 4.82 |
22 | AFRINIC | MZ | 4.24 |
23 | AFRINIC | EG | 3.96 |
24 | AFRINIC | NG | 3.92 |
25 | AFRINIC | SZ | 3.18 |
26 | AFRINIC | SL | 2.99 |
27 | AFRINIC | CV | 1.88 |
28 | AFRINIC | MW | 1.88 |
29 | AFRINIC | SC | 1.75 |
30 | AFRINIC | ZA | 1.61 |
31 | AFRINIC | UG | 1.55 |
32 | AFRINIC | GH | 1.5 |
33 | AFRINIC | CM | 1.46 |
34 | AFRINIC | KE | 1.4 |
35 | AFRINIC | TZ | 1.23 |
36 | AFRINIC | BJ | 1.0 |
37 | AFRINIC | GM | 0.68 |
38 | AFRINIC | NA | 0.64 |
39 | AFRINIC | MU | 0.63 |
40 | AFRINIC | DJ | 0.48 |
41 | AFRINIC | MR | 0.45 |
42 | AFRINIC | LY | 0.43 |
43 | AFRINIC | SO | 0.42 |
44 | AFRINIC | ET | 0.24 |
45 | AFRINIC | MA | 0.18 |
46 | AFRINIC | GN | 0.16 |
47 | AFRINIC | LS | 0.15 |
48 | AFRINIC | DZ | 0.06 |
49 | AFRINIC | CF | 0.0 |
50 | AFRINIC | KM | 0.0 |
51 | AFRINIC | EH | 0.0 |
52 | AFRINIC | ST | 0.0 |
53 | AFRINIC | ER | 0.0 |
54 | AFRINIC | GW | 0.0 |
55 | AFRINIC | GQ | 0.0 |
56 | AFRINIC | YT | 0.0 |
57 | AFRINIC | RIR_Average | 6.369999999999999 |
# | RIR | Pais | IPv6 |
---|---|---|---|
1 | ARIN | US | 55.42 |
2 | ARIN | PR | 53.62 |
3 | ARIN | CA | 41.98 |
4 | ARIN | GP | 35.68 |
5 | ARIN | MQ | 32.64 |
6 | ARIN | DM | 31.45 |
7 | ARIN | TC | 29.38 |
8 | ARIN | AI | 28.28 |
9 | ARIN | BS | 22.12 |
10 | ARIN | BM | 18.01 |
11 | ARIN | JM | 14.55 |
12 | ARIN | VG | 14.19 |
13 | ARIN | BB | 13.33 |
14 | ARIN | VC | 11.41 |
15 | ARIN | LC | 11.24 |
16 | ARIN | VI | 11.02 |
17 | ARIN | GD | 5.68 |
18 | ARIN | KY | 2.9 |
19 | ARIN | AG | 2.28 |
20 | ARIN | KN | 1.07 |
21 | ARIN | BV | 0.0 |
22 | ARIN | SH | 0.0 |
23 | ARIN | UM | 0.0 |
24 | ARIN | MS | 0.0 |
25 | ARIN | PM | 0.0 |
26 | ARIN | HM | 0.0 |
27 | ARIN | AQ | 0.0 |
28 | ARIN | RIR_Average | 15.580357142857139 |
# | RIR | Pais | IPv6 |
---|---|---|---|
1 | LACNIC | GT | 56.03 |
2 | LACNIC | UY | 54.85 |
3 | LACNIC | MX | 53.09 |
4 | LACNIC | BR | 51.51 |
5 | LACNIC | BO | 44.45 |
6 | LACNIC | NI | 42.55 |
7 | LACNIC | PE | 38.4 |
8 | LACNIC | DO | 37.36 |
9 | LACNIC | SR | 36.95 |
10 | LACNIC | BZ | 36.61 |
11 | LACNIC | PY | 35.87 |
12 | LACNIC | EC | 27.07 |
13 | LACNIC | AR | 25.15 |
14 | LACNIC | GY | 23.41 |
15 | LACNIC | TT | 21.84 |
16 | LACNIC | CO | 20.99 |
17 | LACNIC | SV | 18.84 |
18 | LACNIC | HN | 18.49 |
19 | LACNIC | CL | 17.59 |
20 | LACNIC | CR | 17.11 |
21 | LACNIC | HT | 12.13 |
22 | LACNIC | CW | 5.51 |
23 | LACNIC | VE | 4.74 |
24 | LACNIC | PA | 2.61 |
25 | LACNIC | BQ | 2.16 |
26 | LACNIC | AW | 1.97 |
27 | LACNIC | CU | 0.18 |
28 | LACNIC | FK | 0.0 |
29 | LACNIC | GF | 0.0 |
30 | LACNIC | GS | 0.0 |
31 | LACNIC | RIR_Average | 22.821290322580648 |
# | RIR | Pais | IPv6 |
---|---|---|---|
1 | ripencc | FR | 84.46 |
2 | APNIC | IN | 74.05 |
3 | ripencc | DE | 73.53 |
4 | ripencc | SA | 67.94 |
5 | APNIC | MY | 64.77 |
6 | ripencc | BE | 64.09 |
7 | ripencc | GR | 59.29 |
8 | APNIC | JP | 56.6 |
9 | ripencc | IL | 56.52 |
10 | LACNIC | GT | 56.03 |
11 | ARIN | US | 55.42 |
12 | LACNIC | UY | 54.85 |
13 | APNIC | VN | 54.24 |
14 | ARIN | PR | 53.62 |
15 | ripencc | HU | 53.54 |
16 | LACNIC | MX | 53.09 |
17 | APNIC | NP | 52.31 |
18 | APNIC | TW | 52.29 |
19 | APNIC | LK | 52.16 |
20 | LACNIC | BR | 51.51 |
21 | ripencc | GB | 49.64 |
22 | ripencc | EE | 49.03 |
23 | ripencc | FI | 47.61 |
24 | ripencc | AE | 45.4 |
25 | LACNIC | BO | 44.45 |
26 | APNIC | BT | 43.41 |
27 | LACNIC | NI | 42.55 |
28 | ARIN | CA | 41.98 |
29 | APNIC | TH | 40.82 |
30 | ripencc | LU | 40.54 |
31 | ripencc | CH | 40.5 |
32 | ripencc | IE | 40.03 |
33 | LACNIC | PE | 38.4 |
34 | LACNIC | DO | 37.36 |
35 | LACNIC | SR | 36.95 |
36 | LACNIC | BZ | 36.61 |
37 | ripencc | QA | 36.42 |
38 | LACNIC | PY | 35.87 |
39 | ARIN | GP | 35.68 |
40 | APNIC | AU | 35.43 |
41 | APNIC | MN | 35.11 |
42 | AFRINIC | RE | 34.73 |
43 | ripencc | PT | 33.86 |
44 | ripencc | CZ | 33.08 |
45 | ARIN | MQ | 32.64 |
46 | ripencc | SE | 31.93 |
47 | ARIN | DM | 31.45 |
48 | ripencc | RO | 31.08 |
49 | APNIC | MO | 29.99 |
50 | AFRINIC | CG | 29.59 |
51 | ARIN | TC | 29.38 |
52 | ripencc | NO | 29.09 |
53 | ARIN | AI | 28.28 |
54 | ripencc | AT | 27.98 |
55 | ripencc | LT | 27.94 |
56 | LACNIC | EC | 27.07 |
57 | AFRINIC | TG | 27.06 |
58 | ripencc | LV | 26.88 |
59 | ripencc | KW | 26.14 |
60 | APNIC | FJ | 25.35 |
61 | LACNIC | AR | 25.15 |
62 | LACNIC | GY | 23.41 |
63 | ripencc | DK | 22.48 |
64 | AFRINIC | GA | 22.25 |
65 | ARIN | BS | 22.12 |
66 | LACNIC | TT | 21.84 |
67 | APNIC | PK | 21.79 |
68 | APNIC | NZ | 21.45 |
69 | LACNIC | CO | 20.99 |
70 | ripencc | BG | 20.5 |
71 | ripencc | NL | 20.43 |
72 | ripencc | KZ | 19.22 |
73 | LACNIC | SV | 18.84 |
74 | APNIC | ID | 18.8 |
75 | ripencc | OM | 18.79 |
76 | ripencc | BH | 18.74 |
77 | ripencc | RU | 18.69 |
78 | LACNIC | HN | 18.49 |
79 | APNIC | KR | 18.43 |
80 | APNIC | PH | 18.32 |
81 | AFRINIC | SN | 18.29 |
82 | AFRINIC | ML | 18.22 |
83 | AFRINIC | TN | 18.1 |
84 | ARIN | BM | 18.01 |
85 | APNIC | BD | 17.95 |
86 | AFRINIC | CI | 17.86 |
87 | AFRINIC | RW | 17.61 |
88 | LACNIC | CL | 17.59 |
89 | ripencc | TR | 17.51 |
90 | ripencc | CY | 17.48 |
91 | ripencc | PL | 17.19 |
92 | LACNIC | CR | 17.11 |
93 | ripencc | IT | 16.17 |
94 | ripencc | JO | 16.1 |
95 | APNIC | SG | 15.93 |
96 | AFRINIC | NE | 15.82 |
97 | AFRINIC | BF | 15.61 |
98 | AFRINIC | ZW | 15.32 |
99 | AFRINIC | TD | 15.31 |
100 | ARIN | JM | 14.55 |
101 | APNIC | MV | 14.35 |
102 | ARIN | VG | 14.19 |
103 | APNIC | VU | 14.04 |
104 | APNIC | PG | 13.71 |
105 | AFRINIC | AO | 13.61 |
106 | ripencc | ES | 13.43 |
107 | ARIN | BB | 13.33 |
108 | ripencc | UA | 13.06 |
109 | ripencc | IR | 12.93 |
110 | ripencc | GE | 12.66 |
111 | LACNIC | HT | 12.13 |
112 | ripencc | BY | 11.49 |
113 | ARIN | VC | 11.41 |
114 | ARIN | LC | 11.24 |
115 | ripencc | UZ | 11.16 |
116 | ARIN | VI | 11.02 |
117 | ripencc | SK | 10.82 |
118 | ripencc | SI | 10.75 |
119 | ripencc | MD | 10.14 |
120 | APNIC | MP | 10.07 |
121 | ripencc | AL | 9.76 |
122 | ripencc | BA | 9.71 |
123 | APNIC | MM | 9.08 |
124 | ripencc | AM | 8.2 |
125 | AFRINIC | CD | 7.77 |
126 | AFRINIC | MG | 7.58 |
127 | AFRINIC | ZM | 7.34 |
128 | AFRINIC | SD | 6.55 |
129 | AFRINIC | BI | 6.32 |
130 | APNIC | CN | 5.92 |
131 | ripencc | YE | 5.86 |
132 | APNIC | WS | 5.76 |
133 | ARIN | GD | 5.68 |
134 | LACNIC | CW | 5.51 |
135 | AFRINIC | BW | 5.26 |
136 | APNIC | TL | 5.24 |
137 | APNIC | GU | 4.87 |
138 | AFRINIC | LR | 4.82 |
139 | LACNIC | VE | 4.74 |
140 | AFRINIC | MZ | 4.24 |
141 | ripencc | HR | 4.12 |
142 | AFRINIC | EG | 3.96 |
143 | AFRINIC | NG | 3.92 |
144 | ripencc | MC | 3.91 |
145 | AFRINIC | SZ | 3.18 |
146 | AFRINIC | SL | 2.99 |
147 | ARIN | KY | 2.9 |
148 | ripencc | AD | 2.83 |
149 | LACNIC | PA | 2.61 |
150 | ARIN | AG | 2.28 |
151 | LACNIC | BQ | 2.16 |
152 | ripencc | GL | 2.12 |
153 | LACNIC | AW | 1.97 |
154 | ripencc | FO | 1.91 |
155 | AFRINIC | CV | 1.88 |
156 | AFRINIC | MW | 1.88 |
157 | APNIC | HK | 1.83 |
158 | AFRINIC | SC | 1.75 |
159 | AFRINIC | ZA | 1.61 |
160 | AFRINIC | UG | 1.55 |
161 | ripencc | KG | 1.53 |
162 | AFRINIC | GH | 1.5 |
163 | AFRINIC | CM | 1.46 |
164 | AFRINIC | KE | 1.4 |
165 | APNIC | AF | 1.25 |
166 | AFRINIC | TZ | 1.23 |
167 | ARIN | KN | 1.07 |
168 | ripencc | LB | 1.01 |
169 | AFRINIC | BJ | 1.0 |
170 | APNIC | BN | 1.0 |
171 | APNIC | KH | 0.75 |
172 | AFRINIC | GM | 0.68 |
173 | AFRINIC | NA | 0.64 |
174 | AFRINIC | MU | 0.63 |
175 | ripencc | IQ | 0.61 |
176 | ripencc | SM | 0.56 |
177 | AFRINIC | DJ | 0.48 |
178 | AFRINIC | MR | 0.45 |
179 | AFRINIC | LY | 0.43 |
180 | AFRINIC | SO | 0.42 |
181 | ripencc | AZ | 0.42 |
182 | ripencc | MK | 0.29 |
183 | AFRINIC | ET | 0.24 |
184 | ripencc | PS | 0.23 |
185 | APNIC | LA | 0.21 |
186 | LACNIC | CU | 0.18 |
187 | AFRINIC | MA | 0.18 |
188 | AFRINIC | GN | 0.16 |
189 | AFRINIC | LS | 0.15 |
190 | ripencc | TJ | 0.15 |
191 | ripencc | SY | 0.07 |
192 | AFRINIC | DZ | 0.06 |
193 | ARIN | BV | 0.0 |
194 | APNIC | SB | 0.0 |
195 | ARIN | SH | 0.0 |
196 | ripencc | SJ | 0.0 |
197 | APNIC | CC | 0.0 |
198 | AFRINIC | CF | 0.0 |
199 | APNIC | CK | 0.0 |
200 | APNIC | CX | 0.0 |
201 | APNIC | KI | 0.0 |
202 | APNIC | TV | 0.0 |
203 | AFRINIC | KM | 0.0 |
204 | APNIC | TF | 0.0 |
205 | APNIC | KP | 0.0 |
206 | APNIC | TK | 0.0 |
207 | ripencc | LI | 0.0 |
208 | ARIN | UM | 0.0 |
209 | AFRINIC | EH | 0.0 |
210 | AFRINIC | ST | 0.0 |
211 | ripencc | TM | 0.0 |
212 | AFRINIC | ER | 0.0 |
213 | ARIN | MS | 0.0 |
214 | ripencc | MT | 0.0 |
215 | APNIC | TO | 0.0 |
216 | APNIC | MH | 0.0 |
217 | APNIC | FM | 0.0 |
218 | LACNIC | FK | 0.0 |
219 | APNIC | NU | 0.0 |
220 | APNIC | NR | 0.0 |
221 | APNIC | NF | 0.0 |
222 | APNIC | NC | 0.0 |
223 | APNIC | WF | 0.0 |
224 | ripencc | GI | 0.0 |
225 | LACNIC | GF | 0.0 |
226 | ripencc | VA | 0.0 |
227 | AFRINIC | GW | 0.0 |
228 | AFRINIC | GQ | 0.0 |
229 | LACNIC | GS | 0.0 |
230 | ARIN | PM | 0.0 |
231 | APNIC | PN | 0.0 |
232 | ripencc | AX | 0.0 |
233 | APNIC | PF | 0.0 |
234 | APNIC | PW | 0.0 |
235 | ARIN | HM | 0.0 |
236 | AFRINIC | YT | 0.0 |
237 | APNIC | IO | 0.0 |
238 | APNIC | AS | 0.0 |
239 | ARIN | AQ | 0.0 |
240 | ripencc | IS | 0.0 |
Script execution time: 0:00:00.072808
Last updated: ('04:07:02', '31/August/2025')
Stats based on: https://www.google.com/intl/en/ipv6/statistics.html
json file for this stats
Page generated by: ./RankingIPv6xRIR.py