Note que haciendo click sobre las columnas puede ordenar las mismas
| # | RIR | Pais | IPv6 |
|---|---|---|---|
| 1 | ripencc | FR | 85.9 |
| 2 | ripencc | DE | 77.57 |
| 3 | ripencc | BE | 70.53 |
| 4 | ripencc | SA | 70.12 |
| 5 | ripencc | RU | 62.42 |
| 6 | ripencc | GR | 61.46 |
| 7 | ripencc | EE | 54.36 |
| 8 | ripencc | IL | 53.71 |
| 9 | ripencc | HU | 52.13 |
| 10 | ripencc | GB | 52.08 |
| 11 | ripencc | FI | 48.41 |
| 12 | ripencc | LU | 43.7 |
| 13 | ripencc | CH | 41.95 |
| 14 | ripencc | CZ | 41.89 |
| 15 | ripencc | AE | 41.73 |
| 16 | ripencc | PT | 41.49 |
| 17 | ripencc | NL | 40.47 |
| 18 | ripencc | IE | 40.1 |
| 19 | ripencc | LT | 39.25 |
| 20 | ripencc | QA | 38.1 |
| 21 | ripencc | NO | 36.7 |
| 22 | ripencc | SE | 34.99 |
| 23 | ripencc | AT | 34.87 |
| 24 | ripencc | RO | 31.26 |
| 25 | ripencc | LV | 30.65 |
| 26 | ripencc | KW | 26.93 |
| 27 | ripencc | BG | 23.53 |
| 28 | ripencc | DK | 22.43 |
| 29 | ripencc | OM | 20.37 |
| 30 | ripencc | KZ | 19.78 |
| 31 | ripencc | IT | 19.61 |
| 32 | ripencc | TR | 18.91 |
| 33 | ripencc | PL | 18.5 |
| 34 | ripencc | BH | 16.75 |
| 35 | ripencc | JO | 16.26 |
| 36 | ripencc | CY | 15.79 |
| 37 | ripencc | UA | 14.47 |
| 38 | ripencc | MD | 12.15 |
| 39 | ripencc | GE | 11.13 |
| 40 | ripencc | ES | 10.34 |
| 41 | ripencc | SK | 10.12 |
| 42 | ripencc | BA | 9.87 |
| 43 | ripencc | UZ | 9.7 |
| 44 | ripencc | BY | 9.69 |
| 45 | ripencc | AM | 8.01 |
| 46 | ripencc | SI | 7.47 |
| 47 | ripencc | YE | 6.82 |
| 48 | ripencc | AL | 5.93 |
| 49 | ripencc | TM | 5.75 |
| 50 | ripencc | IR | 5.56 |
| 51 | ripencc | HR | 5.54 |
| 52 | ripencc | MC | 5.3 |
| 53 | ripencc | AD | 2.07 |
| 54 | ripencc | KG | 1.75 |
| 55 | ripencc | FO | 1.59 |
| 56 | ripencc | LB | 1.18 |
| 57 | ripencc | GL | 1.09 |
| 58 | ripencc | TJ | 0.46 |
| 59 | ripencc | IQ | 0.32 |
| 60 | ripencc | SY | 0.31 |
| 61 | ripencc | MK | 0.24 |
| 62 | ripencc | AZ | 0.23 |
| 63 | ripencc | MT | 0.11 |
| 64 | ripencc | PS | 0.07 |
| 65 | ripencc | SJ | 0.0 |
| 66 | ripencc | SM | 0.0 |
| 67 | ripencc | VA | 0.0 |
| 68 | ripencc | IS | 0.0 |
| 69 | ripencc | AX | 0.0 |
| 70 | ripencc | LI | 0.0 |
| 71 | ripencc | GI | 0.0 |
| 72 | ripencc | RIR_Average | 22.110694444444437 |
| # | RIR | Pais | IPv6 |
|---|---|---|---|
| 1 | APNIC | IN | 73.95 |
| 2 | APNIC | MY | 63.14 |
| 3 | APNIC | VN | 58.64 |
| 4 | APNIC | TW | 58.24 |
| 5 | APNIC | JP | 58.05 |
| 6 | APNIC | NP | 57.84 |
| 7 | APNIC | LK | 56.09 |
| 8 | APNIC | TH | 48.06 |
| 9 | APNIC | BT | 37.25 |
| 10 | APNIC | AU | 36.67 |
| 11 | APNIC | MO | 36.18 |
| 12 | APNIC | MN | 32.48 |
| 13 | APNIC | FJ | 29.19 |
| 14 | APNIC | ID | 26.35 |
| 15 | APNIC | NZ | 21.95 |
| 16 | APNIC | PK | 21.52 |
| 17 | APNIC | KR | 21.32 |
| 18 | APNIC | SG | 20.6 |
| 19 | APNIC | PH | 20.13 |
| 20 | APNIC | SB | 19.25 |
| 21 | APNIC | BD | 17.44 |
| 22 | APNIC | VU | 16.07 |
| 23 | APNIC | PG | 15.14 |
| 24 | APNIC | MV | 13.55 |
| 25 | APNIC | TL | 10.1 |
| 26 | APNIC | MM | 9.42 |
| 27 | APNIC | WS | 9.37 |
| 28 | APNIC | AS | 5.53 |
| 29 | APNIC | CN | 5.39 |
| 30 | APNIC | GU | 4.75 |
| 31 | APNIC | HK | 2.41 |
| 32 | APNIC | BN | 0.86 |
| 33 | APNIC | AF | 0.65 |
| 34 | APNIC | KH | 0.38 |
| 35 | APNIC | LA | 0.23 |
| 36 | APNIC | MH | 0.0 |
| 37 | APNIC | PW | 0.0 |
| 38 | APNIC | PN | 0.0 |
| 39 | APNIC | MP | 0.0 |
| 40 | APNIC | PF | 0.0 |
| 41 | APNIC | TV | 0.0 |
| 42 | APNIC | KI | 0.0 |
| 43 | APNIC | KP | 0.0 |
| 44 | APNIC | CC | 0.0 |
| 45 | APNIC | CK | 0.0 |
| 46 | APNIC | CX | 0.0 |
| 47 | APNIC | NF | 0.0 |
| 48 | APNIC | NC | 0.0 |
| 49 | APNIC | NU | 0.0 |
| 50 | APNIC | NR | 0.0 |
| 51 | APNIC | FM | 0.0 |
| 52 | APNIC | TF | 0.0 |
| 53 | APNIC | IO | 0.0 |
| 54 | APNIC | TO | 0.0 |
| 55 | APNIC | WF | 0.0 |
| 56 | APNIC | TK | 0.0 |
| 57 | APNIC | RIR_Average | 15.933157894736844 |
| # | RIR | Pais | IPv6 |
|---|---|---|---|
| 1 | AFRINIC | CG | 29.29 |
| 2 | AFRINIC | GA | 26.03 |
| 3 | AFRINIC | ZW | 25.48 |
| 4 | AFRINIC | SN | 24.14 |
| 5 | AFRINIC | CI | 23.72 |
| 6 | AFRINIC | TG | 23.02 |
| 7 | AFRINIC | TN | 21.01 |
| 8 | AFRINIC | ML | 19.15 |
| 9 | AFRINIC | RW | 17.83 |
| 10 | AFRINIC | NE | 16.0 |
| 11 | AFRINIC | TD | 14.81 |
| 12 | AFRINIC | AO | 13.76 |
| 13 | AFRINIC | KE | 12.91 |
| 14 | AFRINIC | BI | 11.66 |
| 15 | AFRINIC | SD | 11.38 |
| 16 | AFRINIC | CD | 10.58 |
| 17 | AFRINIC | BF | 9.72 |
| 18 | AFRINIC | BW | 9.08 |
| 19 | AFRINIC | ZM | 8.71 |
| 20 | AFRINIC | LR | 8.48 |
| 21 | AFRINIC | MG | 7.74 |
| 22 | AFRINIC | MZ | 6.02 |
| 23 | AFRINIC | NG | 5.15 |
| 24 | AFRINIC | SL | 4.43 |
| 25 | AFRINIC | SZ | 4.04 |
| 26 | AFRINIC | CM | 3.94 |
| 27 | AFRINIC | CV | 3.83 |
| 28 | AFRINIC | MW | 3.56 |
| 29 | AFRINIC | EG | 3.52 |
| 30 | AFRINIC | GH | 3.4 |
| 31 | AFRINIC | MR | 3.05 |
| 32 | AFRINIC | ZA | 2.45 |
| 33 | AFRINIC | SC | 1.76 |
| 34 | AFRINIC | LY | 1.64 |
| 35 | AFRINIC | GN | 1.52 |
| 36 | AFRINIC | GM | 1.39 |
| 37 | AFRINIC | MU | 1.26 |
| 38 | AFRINIC | UG | 1.26 |
| 39 | AFRINIC | MA | 1.2 |
| 40 | AFRINIC | BJ | 1.03 |
| 41 | AFRINIC | DJ | 1.02 |
| 42 | AFRINIC | GQ | 0.89 |
| 43 | AFRINIC | LS | 0.62 |
| 44 | AFRINIC | TZ | 0.58 |
| 45 | AFRINIC | SO | 0.56 |
| 46 | AFRINIC | NA | 0.52 |
| 47 | AFRINIC | ET | 0.1 |
| 48 | AFRINIC | DZ | 0.03 |
| 49 | AFRINIC | EH | 0.0 |
| 50 | AFRINIC | ER | 0.0 |
| 51 | AFRINIC | ST | 0.0 |
| 52 | AFRINIC | KM | 0.0 |
| 53 | AFRINIC | CF | 0.0 |
| 54 | AFRINIC | YT | 0.0 |
| 55 | AFRINIC | GW | 0.0 |
| 56 | AFRINIC | RE | 0.0 |
| 57 | AFRINIC | RIR_Average | 7.074912280701751 |
| # | RIR | Pais | IPv6 |
|---|---|---|---|
| 1 | ARIN | US | 53.69 |
| 2 | ARIN | PR | 50.11 |
| 3 | ARIN | CA | 40.16 |
| 4 | ARIN | DM | 31.33 |
| 5 | ARIN | BS | 25.87 |
| 6 | ARIN | TC | 24.88 |
| 7 | ARIN | BM | 19.59 |
| 8 | ARIN | JM | 18.23 |
| 9 | ARIN | VG | 15.6 |
| 10 | ARIN | LC | 14.67 |
| 11 | ARIN | VI | 13.66 |
| 12 | ARIN | BB | 12.48 |
| 13 | ARIN | VC | 12.21 |
| 14 | ARIN | GD | 4.59 |
| 15 | ARIN | KY | 2.84 |
| 16 | ARIN | AG | 2.65 |
| 17 | ARIN | KN | 1.77 |
| 18 | ARIN | MS | 0.0 |
| 19 | ARIN | HM | 0.0 |
| 20 | ARIN | SH | 0.0 |
| 21 | ARIN | PM | 0.0 |
| 22 | ARIN | MQ | 0.0 |
| 23 | ARIN | AI | 0.0 |
| 24 | ARIN | AQ | 0.0 |
| 25 | ARIN | GP | 0.0 |
| 26 | ARIN | UM | 0.0 |
| 27 | ARIN | BV | 0.0 |
| 28 | ARIN | RIR_Average | 12.297499999999998 |
| # | RIR | Pais | IPv6 |
|---|---|---|---|
| 1 | LACNIC | GT | 59.05 |
| 2 | LACNIC | BR | 56.41 |
| 3 | LACNIC | SR | 52.7 |
| 4 | LACNIC | MX | 52.38 |
| 5 | LACNIC | UY | 50.68 |
| 6 | LACNIC | BO | 45.04 |
| 7 | LACNIC | PE | 41.22 |
| 8 | LACNIC | PY | 38.4 |
| 9 | LACNIC | NI | 36.3 |
| 10 | LACNIC | DO | 36.08 |
| 11 | LACNIC | BZ | 36.06 |
| 12 | LACNIC | EC | 33.94 |
| 13 | LACNIC | GY | 32.1 |
| 14 | LACNIC | AR | 28.72 |
| 15 | LACNIC | HN | 24.79 |
| 16 | LACNIC | SV | 20.42 |
| 17 | LACNIC | TT | 19.95 |
| 18 | LACNIC | CO | 19.49 |
| 19 | LACNIC | CR | 17.16 |
| 20 | LACNIC | CL | 16.89 |
| 21 | LACNIC | HT | 15.71 |
| 22 | LACNIC | PA | 10.8 |
| 23 | LACNIC | CW | 7.37 |
| 24 | LACNIC | VE | 5.56 |
| 25 | LACNIC | BQ | 4.51 |
| 26 | LACNIC | AW | 1.56 |
| 27 | LACNIC | CU | 0.99 |
| 28 | LACNIC | FK | 0.0 |
| 29 | LACNIC | GS | 0.0 |
| 30 | LACNIC | GF | 0.0 |
| 31 | LACNIC | RIR_Average | 24.65419354838709 |
| # | RIR | Pais | IPv6 |
|---|---|---|---|
| 1 | ripencc | FR | 85.9 |
| 2 | ripencc | DE | 77.57 |
| 3 | APNIC | IN | 73.95 |
| 4 | ripencc | BE | 70.53 |
| 5 | ripencc | SA | 70.12 |
| 6 | APNIC | MY | 63.14 |
| 7 | ripencc | RU | 62.42 |
| 8 | ripencc | GR | 61.46 |
| 9 | LACNIC | GT | 59.05 |
| 10 | APNIC | VN | 58.64 |
| 11 | APNIC | TW | 58.24 |
| 12 | APNIC | JP | 58.05 |
| 13 | APNIC | NP | 57.84 |
| 14 | LACNIC | BR | 56.41 |
| 15 | APNIC | LK | 56.09 |
| 16 | ripencc | EE | 54.36 |
| 17 | ripencc | IL | 53.71 |
| 18 | ARIN | US | 53.69 |
| 19 | LACNIC | SR | 52.7 |
| 20 | LACNIC | MX | 52.38 |
| 21 | ripencc | HU | 52.13 |
| 22 | ripencc | GB | 52.08 |
| 23 | LACNIC | UY | 50.68 |
| 24 | ARIN | PR | 50.11 |
| 25 | ripencc | FI | 48.41 |
| 26 | APNIC | TH | 48.06 |
| 27 | LACNIC | BO | 45.04 |
| 28 | ripencc | LU | 43.7 |
| 29 | ripencc | CH | 41.95 |
| 30 | ripencc | CZ | 41.89 |
| 31 | ripencc | AE | 41.73 |
| 32 | ripencc | PT | 41.49 |
| 33 | LACNIC | PE | 41.22 |
| 34 | ripencc | NL | 40.47 |
| 35 | ARIN | CA | 40.16 |
| 36 | ripencc | IE | 40.1 |
| 37 | ripencc | LT | 39.25 |
| 38 | LACNIC | PY | 38.4 |
| 39 | ripencc | QA | 38.1 |
| 40 | APNIC | BT | 37.25 |
| 41 | ripencc | NO | 36.7 |
| 42 | APNIC | AU | 36.67 |
| 43 | LACNIC | NI | 36.3 |
| 44 | APNIC | MO | 36.18 |
| 45 | LACNIC | DO | 36.08 |
| 46 | LACNIC | BZ | 36.06 |
| 47 | ripencc | SE | 34.99 |
| 48 | ripencc | AT | 34.87 |
| 49 | LACNIC | EC | 33.94 |
| 50 | APNIC | MN | 32.48 |
| 51 | LACNIC | GY | 32.1 |
| 52 | ARIN | DM | 31.33 |
| 53 | ripencc | RO | 31.26 |
| 54 | ripencc | LV | 30.65 |
| 55 | AFRINIC | CG | 29.29 |
| 56 | APNIC | FJ | 29.19 |
| 57 | LACNIC | AR | 28.72 |
| 58 | ripencc | KW | 26.93 |
| 59 | APNIC | ID | 26.35 |
| 60 | AFRINIC | GA | 26.03 |
| 61 | ARIN | BS | 25.87 |
| 62 | AFRINIC | ZW | 25.48 |
| 63 | ARIN | TC | 24.88 |
| 64 | LACNIC | HN | 24.79 |
| 65 | AFRINIC | SN | 24.14 |
| 66 | AFRINIC | CI | 23.72 |
| 67 | ripencc | BG | 23.53 |
| 68 | AFRINIC | TG | 23.02 |
| 69 | ripencc | DK | 22.43 |
| 70 | APNIC | NZ | 21.95 |
| 71 | APNIC | PK | 21.52 |
| 72 | APNIC | KR | 21.32 |
| 73 | AFRINIC | TN | 21.01 |
| 74 | APNIC | SG | 20.6 |
| 75 | LACNIC | SV | 20.42 |
| 76 | ripencc | OM | 20.37 |
| 77 | APNIC | PH | 20.13 |
| 78 | LACNIC | TT | 19.95 |
| 79 | ripencc | KZ | 19.78 |
| 80 | ripencc | IT | 19.61 |
| 81 | ARIN | BM | 19.59 |
| 82 | LACNIC | CO | 19.49 |
| 83 | APNIC | SB | 19.25 |
| 84 | AFRINIC | ML | 19.15 |
| 85 | ripencc | TR | 18.91 |
| 86 | ripencc | PL | 18.5 |
| 87 | ARIN | JM | 18.23 |
| 88 | AFRINIC | RW | 17.83 |
| 89 | APNIC | BD | 17.44 |
| 90 | LACNIC | CR | 17.16 |
| 91 | LACNIC | CL | 16.89 |
| 92 | ripencc | BH | 16.75 |
| 93 | ripencc | JO | 16.26 |
| 94 | APNIC | VU | 16.07 |
| 95 | AFRINIC | NE | 16.0 |
| 96 | ripencc | CY | 15.79 |
| 97 | LACNIC | HT | 15.71 |
| 98 | ARIN | VG | 15.6 |
| 99 | APNIC | PG | 15.14 |
| 100 | AFRINIC | TD | 14.81 |
| 101 | ARIN | LC | 14.67 |
| 102 | ripencc | UA | 14.47 |
| 103 | AFRINIC | AO | 13.76 |
| 104 | ARIN | VI | 13.66 |
| 105 | APNIC | MV | 13.55 |
| 106 | AFRINIC | KE | 12.91 |
| 107 | ARIN | BB | 12.48 |
| 108 | ARIN | VC | 12.21 |
| 109 | ripencc | MD | 12.15 |
| 110 | AFRINIC | BI | 11.66 |
| 111 | AFRINIC | SD | 11.38 |
| 112 | ripencc | GE | 11.13 |
| 113 | LACNIC | PA | 10.8 |
| 114 | AFRINIC | CD | 10.58 |
| 115 | ripencc | ES | 10.34 |
| 116 | ripencc | SK | 10.12 |
| 117 | APNIC | TL | 10.1 |
| 118 | ripencc | BA | 9.87 |
| 119 | AFRINIC | BF | 9.72 |
| 120 | ripencc | UZ | 9.7 |
| 121 | ripencc | BY | 9.69 |
| 122 | APNIC | MM | 9.42 |
| 123 | APNIC | WS | 9.37 |
| 124 | AFRINIC | BW | 9.08 |
| 125 | AFRINIC | ZM | 8.71 |
| 126 | AFRINIC | LR | 8.48 |
| 127 | ripencc | AM | 8.01 |
| 128 | AFRINIC | MG | 7.74 |
| 129 | ripencc | SI | 7.47 |
| 130 | LACNIC | CW | 7.37 |
| 131 | ripencc | YE | 6.82 |
| 132 | AFRINIC | MZ | 6.02 |
| 133 | ripencc | AL | 5.93 |
| 134 | ripencc | TM | 5.75 |
| 135 | LACNIC | VE | 5.56 |
| 136 | ripencc | IR | 5.56 |
| 137 | ripencc | HR | 5.54 |
| 138 | APNIC | AS | 5.53 |
| 139 | APNIC | CN | 5.39 |
| 140 | ripencc | MC | 5.3 |
| 141 | AFRINIC | NG | 5.15 |
| 142 | APNIC | GU | 4.75 |
| 143 | ARIN | GD | 4.59 |
| 144 | LACNIC | BQ | 4.51 |
| 145 | AFRINIC | SL | 4.43 |
| 146 | AFRINIC | SZ | 4.04 |
| 147 | AFRINIC | CM | 3.94 |
| 148 | AFRINIC | CV | 3.83 |
| 149 | AFRINIC | MW | 3.56 |
| 150 | AFRINIC | EG | 3.52 |
| 151 | AFRINIC | GH | 3.4 |
| 152 | AFRINIC | MR | 3.05 |
| 153 | ARIN | KY | 2.84 |
| 154 | ARIN | AG | 2.65 |
| 155 | AFRINIC | ZA | 2.45 |
| 156 | APNIC | HK | 2.41 |
| 157 | ripencc | AD | 2.07 |
| 158 | ARIN | KN | 1.77 |
| 159 | AFRINIC | SC | 1.76 |
| 160 | ripencc | KG | 1.75 |
| 161 | AFRINIC | LY | 1.64 |
| 162 | ripencc | FO | 1.59 |
| 163 | LACNIC | AW | 1.56 |
| 164 | AFRINIC | GN | 1.52 |
| 165 | AFRINIC | GM | 1.39 |
| 166 | AFRINIC | MU | 1.26 |
| 167 | AFRINIC | UG | 1.26 |
| 168 | AFRINIC | MA | 1.2 |
| 169 | ripencc | LB | 1.18 |
| 170 | ripencc | GL | 1.09 |
| 171 | AFRINIC | BJ | 1.03 |
| 172 | AFRINIC | DJ | 1.02 |
| 173 | LACNIC | CU | 0.99 |
| 174 | AFRINIC | GQ | 0.89 |
| 175 | APNIC | BN | 0.86 |
| 176 | APNIC | AF | 0.65 |
| 177 | AFRINIC | LS | 0.62 |
| 178 | AFRINIC | TZ | 0.58 |
| 179 | AFRINIC | SO | 0.56 |
| 180 | AFRINIC | NA | 0.52 |
| 181 | ripencc | TJ | 0.46 |
| 182 | APNIC | KH | 0.38 |
| 183 | ripencc | IQ | 0.32 |
| 184 | ripencc | SY | 0.31 |
| 185 | ripencc | MK | 0.24 |
| 186 | ripencc | AZ | 0.23 |
| 187 | APNIC | LA | 0.23 |
| 188 | ripencc | MT | 0.11 |
| 189 | AFRINIC | ET | 0.1 |
| 190 | ripencc | PS | 0.07 |
| 191 | AFRINIC | DZ | 0.03 |
| 192 | APNIC | MH | 0.0 |
| 193 | APNIC | PW | 0.0 |
| 194 | APNIC | PN | 0.0 |
| 195 | ARIN | MS | 0.0 |
| 196 | APNIC | MP | 0.0 |
| 197 | APNIC | PF | 0.0 |
| 198 | AFRINIC | EH | 0.0 |
| 199 | APNIC | TV | 0.0 |
| 200 | AFRINIC | ER | 0.0 |
| 201 | ripencc | SJ | 0.0 |
| 202 | AFRINIC | ST | 0.0 |
| 203 | ARIN | HM | 0.0 |
| 204 | ripencc | SM | 0.0 |
| 205 | ARIN | SH | 0.0 |
| 206 | ARIN | PM | 0.0 |
| 207 | AFRINIC | KM | 0.0 |
| 208 | APNIC | KI | 0.0 |
| 209 | ripencc | VA | 0.0 |
| 210 | APNIC | KP | 0.0 |
| 211 | AFRINIC | CF | 0.0 |
| 212 | ARIN | MQ | 0.0 |
| 213 | APNIC | CC | 0.0 |
| 214 | APNIC | CK | 0.0 |
| 215 | APNIC | CX | 0.0 |
| 216 | APNIC | NF | 0.0 |
| 217 | APNIC | NC | 0.0 |
| 218 | APNIC | NU | 0.0 |
| 219 | LACNIC | FK | 0.0 |
| 220 | APNIC | NR | 0.0 |
| 221 | APNIC | FM | 0.0 |
| 222 | ripencc | IS | 0.0 |
| 223 | APNIC | TF | 0.0 |
| 224 | APNIC | IO | 0.0 |
| 225 | APNIC | TO | 0.0 |
| 226 | ARIN | AI | 0.0 |
| 227 | ripencc | AX | 0.0 |
| 228 | ARIN | AQ | 0.0 |
| 229 | ripencc | LI | 0.0 |
| 230 | APNIC | WF | 0.0 |
| 231 | AFRINIC | YT | 0.0 |
| 232 | APNIC | TK | 0.0 |
| 233 | ARIN | GP | 0.0 |
| 234 | LACNIC | GS | 0.0 |
| 235 | AFRINIC | GW | 0.0 |
| 236 | ripencc | GI | 0.0 |
| 237 | LACNIC | GF | 0.0 |
| 238 | AFRINIC | RE | 0.0 |
| 239 | ARIN | UM | 0.0 |
| 240 | ARIN | BV | 0.0 |
Script execution time: 0:00:00.374756
Last updated: ('04:07:03', '03/May/2026')
Stats based on: https://www.google.com/intl/en/ipv6/statistics.html
json file for this stats
Page generated by: ./RankingIPv6xRIR.py