Note que haciendo click sobre las columnas puede ordenar las mismas
# | RIR | Pais | IPv6 |
---|---|---|---|
1 | ripencc | FR | 76.02 |
2 | ripencc | DE | 75.36 |
3 | ripencc | GR | 61.66 |
4 | ripencc | SA | 61.37 |
5 | ripencc | BE | 59.11 |
6 | ripencc | IL | 56.12 |
7 | ripencc | RU | 53.53 |
8 | ripencc | HU | 53.27 |
9 | ripencc | GB | 48.67 |
10 | ripencc | LU | 48.03 |
11 | ripencc | FI | 47.19 |
12 | ripencc | AE | 44.72 |
13 | ripencc | PT | 40.51 |
14 | ripencc | CH | 39.77 |
15 | ripencc | AT | 38.5 |
16 | ripencc | IE | 36.21 |
17 | ripencc | NL | 34.64 |
18 | ripencc | SE | 31.44 |
19 | ripencc | RO | 30.11 |
20 | ripencc | CZ | 29.75 |
21 | ripencc | KW | 28.77 |
22 | ripencc | QA | 28.0 |
23 | ripencc | NO | 27.6 |
24 | ripencc | OM | 23.39 |
25 | ripencc | BG | 20.81 |
26 | ripencc | IR | 19.97 |
27 | ripencc | KZ | 18.31 |
28 | ripencc | LV | 17.23 |
29 | ripencc | BH | 17.11 |
30 | ripencc | IT | 16.91 |
31 | ripencc | PL | 16.43 |
32 | ripencc | LT | 15.13 |
33 | ripencc | DK | 13.14 |
34 | ripencc | UA | 12.95 |
35 | ripencc | JO | 12.83 |
36 | ripencc | SI | 12.44 |
37 | ripencc | AL | 11.53 |
38 | ripencc | GE | 11.25 |
39 | ripencc | BY | 11.1 |
40 | ripencc | MD | 10.9 |
41 | ripencc | BA | 10.25 |
42 | ripencc | CY | 9.68 |
43 | ripencc | SK | 9.07 |
44 | ripencc | ES | 8.95 |
45 | ripencc | HR | 5.95 |
46 | ripencc | YE | 5.23 |
47 | ripencc | AM | 4.5 |
48 | ripencc | TR | 3.97 |
49 | ripencc | MC | 3.5 |
50 | ripencc | UZ | 2.54 |
51 | ripencc | GL | 2.19 |
52 | ripencc | KG | 1.95 |
53 | ripencc | AD | 1.52 |
54 | ripencc | FO | 1.36 |
55 | ripencc | LB | 1.06 |
56 | ripencc | IQ | 0.49 |
57 | ripencc | MK | 0.25 |
58 | ripencc | AZ | 0.15 |
59 | ripencc | PS | 0.1 |
60 | ripencc | SY | 0.05 |
61 | ripencc | TJ | 0.05 |
62 | ripencc | SM | 0.0 |
63 | ripencc | SJ | 0.0 |
64 | ripencc | MT | 0.0 |
65 | ripencc | EE | 0.0 |
66 | ripencc | TM | 0.0 |
67 | ripencc | GI | 0.0 |
68 | ripencc | LI | 0.0 |
69 | ripencc | IS | 0.0 |
70 | ripencc | AX | 0.0 |
71 | ripencc | VA | 0.0 |
72 | ripencc | RIR_Average | 19.23041666666667 |
# | RIR | Pais | IPv6 |
---|---|---|---|
1 | APNIC | IN | 71.2 |
2 | APNIC | MY | 68.55 |
3 | APNIC | VN | 56.41 |
4 | APNIC | TW | 55.04 |
5 | APNIC | JP | 51.05 |
6 | APNIC | LK | 48.52 |
7 | APNIC | NP | 47.05 |
8 | APNIC | TH | 43.19 |
9 | APNIC | BT | 35.18 |
10 | APNIC | AU | 32.07 |
11 | APNIC | MN | 31.74 |
12 | APNIC | PK | 23.2 |
13 | APNIC | NZ | 22.01 |
14 | APNIC | KR | 19.62 |
15 | APNIC | FJ | 19.29 |
16 | APNIC | MO | 16.56 |
17 | APNIC | SG | 16.49 |
18 | APNIC | PH | 15.55 |
19 | APNIC | BD | 15.45 |
20 | APNIC | ID | 13.35 |
21 | APNIC | PG | 12.54 |
22 | APNIC | MV | 8.25 |
23 | APNIC | CN | 7.14 |
24 | APNIC | MM | 5.41 |
25 | APNIC | GU | 3.72 |
26 | APNIC | HK | 2.67 |
27 | APNIC | AS | 2.63 |
28 | APNIC | AF | 1.32 |
29 | APNIC | SB | 1.25 |
30 | APNIC | LA | 0.86 |
31 | APNIC | BN | 0.64 |
32 | APNIC | VU | 0.54 |
33 | APNIC | KH | 0.43 |
34 | APNIC | TL | 0.09 |
35 | APNIC | CK | 0.0 |
36 | APNIC | KP | 0.0 |
37 | APNIC | CC | 0.0 |
38 | APNIC | CX | 0.0 |
39 | APNIC | KI | 0.0 |
40 | APNIC | PW | 0.0 |
41 | APNIC | PF | 0.0 |
42 | APNIC | PN | 0.0 |
43 | APNIC | MH | 0.0 |
44 | APNIC | MP | 0.0 |
45 | APNIC | TO | 0.0 |
46 | APNIC | TK | 0.0 |
47 | APNIC | TF | 0.0 |
48 | APNIC | TV | 0.0 |
49 | APNIC | IO | 0.0 |
50 | APNIC | WF | 0.0 |
51 | APNIC | NF | 0.0 |
52 | APNIC | NC | 0.0 |
53 | APNIC | NU | 0.0 |
54 | APNIC | NR | 0.0 |
55 | APNIC | FM | 0.0 |
56 | APNIC | WS | 0.0 |
57 | APNIC | RIR_Average | 13.140526315789472 |
# | RIR | Pais | IPv6 |
---|---|---|---|
1 | AFRINIC | RE | 35.64 |
2 | AFRINIC | GA | 23.38 |
3 | AFRINIC | TG | 22.54 |
4 | AFRINIC | KE | 21.83 |
5 | AFRINIC | CG | 20.78 |
6 | AFRINIC | RW | 14.7 |
7 | AFRINIC | AO | 12.56 |
8 | AFRINIC | SN | 12.54 |
9 | AFRINIC | TN | 11.59 |
10 | AFRINIC | ZW | 9.03 |
11 | AFRINIC | ML | 8.9 |
12 | AFRINIC | MW | 6.64 |
13 | AFRINIC | ZM | 6.49 |
14 | AFRINIC | BF | 6.27 |
15 | AFRINIC | EG | 5.46 |
16 | AFRINIC | NG | 4.49 |
17 | AFRINIC | MZ | 4.21 |
18 | AFRINIC | MG | 3.03 |
19 | AFRINIC | CI | 2.58 |
20 | AFRINIC | CD | 2.58 |
21 | AFRINIC | LY | 1.98 |
22 | AFRINIC | SC | 1.63 |
23 | AFRINIC | ZA | 1.3 |
24 | AFRINIC | CV | 1.29 |
25 | AFRINIC | BW | 1.02 |
26 | AFRINIC | MU | 0.95 |
27 | AFRINIC | SZ | 0.91 |
28 | AFRINIC | TZ | 0.7 |
29 | AFRINIC | BJ | 0.69 |
30 | AFRINIC | BI | 0.61 |
31 | AFRINIC | UG | 0.51 |
32 | AFRINIC | SL | 0.49 |
33 | AFRINIC | LR | 0.49 |
34 | AFRINIC | NA | 0.48 |
35 | AFRINIC | GM | 0.41 |
36 | AFRINIC | GH | 0.4 |
37 | AFRINIC | DJ | 0.31 |
38 | AFRINIC | SO | 0.22 |
39 | AFRINIC | CM | 0.17 |
40 | AFRINIC | GN | 0.16 |
41 | AFRINIC | ET | 0.14 |
42 | AFRINIC | TD | 0.14 |
43 | AFRINIC | MA | 0.13 |
44 | AFRINIC | NE | 0.1 |
45 | AFRINIC | LS | 0.09 |
46 | AFRINIC | GQ | 0.08 |
47 | AFRINIC | MR | 0.05 |
48 | AFRINIC | KM | 0.04 |
49 | AFRINIC | DZ | 0.04 |
50 | AFRINIC | SD | 0.02 |
51 | AFRINIC | ST | 0.0 |
52 | AFRINIC | CF | 0.0 |
53 | AFRINIC | YT | 0.0 |
54 | AFRINIC | ER | 0.0 |
55 | AFRINIC | EH | 0.0 |
56 | AFRINIC | GW | 0.0 |
57 | AFRINIC | RIR_Average | 4.399824561403509 |
# | RIR | Pais | IPv6 |
---|---|---|---|
1 | ARIN | PR | 50.71 |
2 | ARIN | US | 47.94 |
3 | ARIN | DM | 43.05 |
4 | ARIN | CA | 39.08 |
5 | ARIN | AI | 37.15 |
6 | ARIN | TC | 26.95 |
7 | ARIN | BM | 16.6 |
8 | ARIN | BB | 14.57 |
9 | ARIN | VG | 14.36 |
10 | ARIN | BS | 13.99 |
11 | ARIN | JM | 13.83 |
12 | ARIN | LC | 13.17 |
13 | ARIN | VC | 9.93 |
14 | ARIN | VI | 7.07 |
15 | ARIN | GD | 5.62 |
16 | ARIN | AG | 2.28 |
17 | ARIN | KY | 2.18 |
18 | ARIN | KN | 1.65 |
19 | ARIN | SH | 0.0 |
20 | ARIN | PM | 0.0 |
21 | ARIN | HM | 0.0 |
22 | ARIN | MQ | 0.0 |
23 | ARIN | MS | 0.0 |
24 | ARIN | BV | 0.0 |
25 | ARIN | GP | 0.0 |
26 | ARIN | UM | 0.0 |
27 | ARIN | AQ | 0.0 |
28 | ARIN | RIR_Average | 12.861785714285713 |
# | RIR | Pais | IPv6 |
---|---|---|---|
1 | LACNIC | GT | 53.47 |
2 | LACNIC | UY | 53.35 |
3 | LACNIC | MX | 50.41 |
4 | LACNIC | BR | 50.12 |
5 | LACNIC | NI | 42.69 |
6 | LACNIC | PY | 36.06 |
7 | LACNIC | PE | 34.97 |
8 | LACNIC | EC | 27.12 |
9 | LACNIC | SR | 26.91 |
10 | LACNIC | BO | 26.08 |
11 | LACNIC | TT | 22.75 |
12 | LACNIC | GY | 21.77 |
13 | LACNIC | AR | 21.38 |
14 | LACNIC | CO | 20.64 |
15 | LACNIC | DO | 19.78 |
16 | LACNIC | CL | 19.51 |
17 | LACNIC | SV | 16.97 |
18 | LACNIC | CR | 15.72 |
19 | LACNIC | HN | 14.64 |
20 | LACNIC | PA | 8.25 |
21 | LACNIC | HT | 7.4 |
22 | LACNIC | BZ | 4.57 |
23 | LACNIC | CW | 4.54 |
24 | LACNIC | VE | 2.36 |
25 | LACNIC | BQ | 2.14 |
26 | LACNIC | AW | 1.26 |
27 | LACNIC | CU | 0.21 |
28 | LACNIC | GS | 0.0 |
29 | LACNIC | GF | 0.0 |
30 | LACNIC | FK | 0.0 |
31 | LACNIC | RIR_Average | 19.518387096774195 |
# | RIR | Pais | IPv6 |
---|---|---|---|
1 | ripencc | FR | 76.02 |
2 | ripencc | DE | 75.36 |
3 | APNIC | IN | 71.2 |
4 | APNIC | MY | 68.55 |
5 | ripencc | GR | 61.66 |
6 | ripencc | SA | 61.37 |
7 | ripencc | BE | 59.11 |
8 | APNIC | VN | 56.41 |
9 | ripencc | IL | 56.12 |
10 | APNIC | TW | 55.04 |
11 | ripencc | RU | 53.53 |
12 | LACNIC | GT | 53.47 |
13 | LACNIC | UY | 53.35 |
14 | ripencc | HU | 53.27 |
15 | APNIC | JP | 51.05 |
16 | ARIN | PR | 50.71 |
17 | LACNIC | MX | 50.41 |
18 | LACNIC | BR | 50.12 |
19 | ripencc | GB | 48.67 |
20 | APNIC | LK | 48.52 |
21 | ripencc | LU | 48.03 |
22 | ARIN | US | 47.94 |
23 | ripencc | FI | 47.19 |
24 | APNIC | NP | 47.05 |
25 | ripencc | AE | 44.72 |
26 | APNIC | TH | 43.19 |
27 | ARIN | DM | 43.05 |
28 | LACNIC | NI | 42.69 |
29 | ripencc | PT | 40.51 |
30 | ripencc | CH | 39.77 |
31 | ARIN | CA | 39.08 |
32 | ripencc | AT | 38.5 |
33 | ARIN | AI | 37.15 |
34 | ripencc | IE | 36.21 |
35 | LACNIC | PY | 36.06 |
36 | AFRINIC | RE | 35.64 |
37 | APNIC | BT | 35.18 |
38 | LACNIC | PE | 34.97 |
39 | ripencc | NL | 34.64 |
40 | APNIC | AU | 32.07 |
41 | APNIC | MN | 31.74 |
42 | ripencc | SE | 31.44 |
43 | ripencc | RO | 30.11 |
44 | ripencc | CZ | 29.75 |
45 | ripencc | KW | 28.77 |
46 | ripencc | QA | 28.0 |
47 | ripencc | NO | 27.6 |
48 | LACNIC | EC | 27.12 |
49 | ARIN | TC | 26.95 |
50 | LACNIC | SR | 26.91 |
51 | LACNIC | BO | 26.08 |
52 | ripencc | OM | 23.39 |
53 | AFRINIC | GA | 23.38 |
54 | APNIC | PK | 23.2 |
55 | LACNIC | TT | 22.75 |
56 | AFRINIC | TG | 22.54 |
57 | APNIC | NZ | 22.01 |
58 | AFRINIC | KE | 21.83 |
59 | LACNIC | GY | 21.77 |
60 | LACNIC | AR | 21.38 |
61 | ripencc | BG | 20.81 |
62 | AFRINIC | CG | 20.78 |
63 | LACNIC | CO | 20.64 |
64 | ripencc | IR | 19.97 |
65 | LACNIC | DO | 19.78 |
66 | APNIC | KR | 19.62 |
67 | LACNIC | CL | 19.51 |
68 | APNIC | FJ | 19.29 |
69 | ripencc | KZ | 18.31 |
70 | ripencc | LV | 17.23 |
71 | ripencc | BH | 17.11 |
72 | LACNIC | SV | 16.97 |
73 | ripencc | IT | 16.91 |
74 | ARIN | BM | 16.6 |
75 | APNIC | MO | 16.56 |
76 | APNIC | SG | 16.49 |
77 | ripencc | PL | 16.43 |
78 | LACNIC | CR | 15.72 |
79 | APNIC | PH | 15.55 |
80 | APNIC | BD | 15.45 |
81 | ripencc | LT | 15.13 |
82 | AFRINIC | RW | 14.7 |
83 | LACNIC | HN | 14.64 |
84 | ARIN | BB | 14.57 |
85 | ARIN | VG | 14.36 |
86 | ARIN | BS | 13.99 |
87 | ARIN | JM | 13.83 |
88 | APNIC | ID | 13.35 |
89 | ARIN | LC | 13.17 |
90 | ripencc | DK | 13.14 |
91 | ripencc | UA | 12.95 |
92 | ripencc | JO | 12.83 |
93 | AFRINIC | AO | 12.56 |
94 | AFRINIC | SN | 12.54 |
95 | APNIC | PG | 12.54 |
96 | ripencc | SI | 12.44 |
97 | AFRINIC | TN | 11.59 |
98 | ripencc | AL | 11.53 |
99 | ripencc | GE | 11.25 |
100 | ripencc | BY | 11.1 |
101 | ripencc | MD | 10.9 |
102 | ripencc | BA | 10.25 |
103 | ARIN | VC | 9.93 |
104 | ripencc | CY | 9.68 |
105 | ripencc | SK | 9.07 |
106 | AFRINIC | ZW | 9.03 |
107 | ripencc | ES | 8.95 |
108 | AFRINIC | ML | 8.9 |
109 | LACNIC | PA | 8.25 |
110 | APNIC | MV | 8.25 |
111 | LACNIC | HT | 7.4 |
112 | APNIC | CN | 7.14 |
113 | ARIN | VI | 7.07 |
114 | AFRINIC | MW | 6.64 |
115 | AFRINIC | ZM | 6.49 |
116 | AFRINIC | BF | 6.27 |
117 | ripencc | HR | 5.95 |
118 | ARIN | GD | 5.62 |
119 | AFRINIC | EG | 5.46 |
120 | APNIC | MM | 5.41 |
121 | ripencc | YE | 5.23 |
122 | LACNIC | BZ | 4.57 |
123 | LACNIC | CW | 4.54 |
124 | ripencc | AM | 4.5 |
125 | AFRINIC | NG | 4.49 |
126 | AFRINIC | MZ | 4.21 |
127 | ripencc | TR | 3.97 |
128 | APNIC | GU | 3.72 |
129 | ripencc | MC | 3.5 |
130 | AFRINIC | MG | 3.03 |
131 | APNIC | HK | 2.67 |
132 | APNIC | AS | 2.63 |
133 | AFRINIC | CI | 2.58 |
134 | AFRINIC | CD | 2.58 |
135 | ripencc | UZ | 2.54 |
136 | LACNIC | VE | 2.36 |
137 | ARIN | AG | 2.28 |
138 | ripencc | GL | 2.19 |
139 | ARIN | KY | 2.18 |
140 | LACNIC | BQ | 2.14 |
141 | AFRINIC | LY | 1.98 |
142 | ripencc | KG | 1.95 |
143 | ARIN | KN | 1.65 |
144 | AFRINIC | SC | 1.63 |
145 | ripencc | AD | 1.52 |
146 | ripencc | FO | 1.36 |
147 | APNIC | AF | 1.32 |
148 | AFRINIC | ZA | 1.3 |
149 | AFRINIC | CV | 1.29 |
150 | LACNIC | AW | 1.26 |
151 | APNIC | SB | 1.25 |
152 | ripencc | LB | 1.06 |
153 | AFRINIC | BW | 1.02 |
154 | AFRINIC | MU | 0.95 |
155 | AFRINIC | SZ | 0.91 |
156 | APNIC | LA | 0.86 |
157 | AFRINIC | TZ | 0.7 |
158 | AFRINIC | BJ | 0.69 |
159 | APNIC | BN | 0.64 |
160 | AFRINIC | BI | 0.61 |
161 | APNIC | VU | 0.54 |
162 | AFRINIC | UG | 0.51 |
163 | AFRINIC | SL | 0.49 |
164 | ripencc | IQ | 0.49 |
165 | AFRINIC | LR | 0.49 |
166 | AFRINIC | NA | 0.48 |
167 | APNIC | KH | 0.43 |
168 | AFRINIC | GM | 0.41 |
169 | AFRINIC | GH | 0.4 |
170 | AFRINIC | DJ | 0.31 |
171 | ripencc | MK | 0.25 |
172 | AFRINIC | SO | 0.22 |
173 | LACNIC | CU | 0.21 |
174 | AFRINIC | CM | 0.17 |
175 | AFRINIC | GN | 0.16 |
176 | ripencc | AZ | 0.15 |
177 | AFRINIC | ET | 0.14 |
178 | AFRINIC | TD | 0.14 |
179 | AFRINIC | MA | 0.13 |
180 | ripencc | PS | 0.1 |
181 | AFRINIC | NE | 0.1 |
182 | AFRINIC | LS | 0.09 |
183 | APNIC | TL | 0.09 |
184 | AFRINIC | GQ | 0.08 |
185 | ripencc | SY | 0.05 |
186 | AFRINIC | MR | 0.05 |
187 | ripencc | TJ | 0.05 |
188 | AFRINIC | KM | 0.04 |
189 | AFRINIC | DZ | 0.04 |
190 | AFRINIC | SD | 0.02 |
191 | AFRINIC | ST | 0.0 |
192 | ripencc | SM | 0.0 |
193 | ripencc | SJ | 0.0 |
194 | ARIN | SH | 0.0 |
195 | APNIC | CK | 0.0 |
196 | APNIC | KP | 0.0 |
197 | AFRINIC | CF | 0.0 |
198 | APNIC | CC | 0.0 |
199 | APNIC | CX | 0.0 |
200 | ARIN | PM | 0.0 |
201 | APNIC | KI | 0.0 |
202 | APNIC | PW | 0.0 |
203 | ARIN | HM | 0.0 |
204 | APNIC | PF | 0.0 |
205 | APNIC | PN | 0.0 |
206 | AFRINIC | YT | 0.0 |
207 | APNIC | MH | 0.0 |
208 | ripencc | MT | 0.0 |
209 | ARIN | MQ | 0.0 |
210 | APNIC | MP | 0.0 |
211 | ARIN | MS | 0.0 |
212 | AFRINIC | ER | 0.0 |
213 | LACNIC | GS | 0.0 |
214 | AFRINIC | EH | 0.0 |
215 | ripencc | EE | 0.0 |
216 | ARIN | BV | 0.0 |
217 | APNIC | TO | 0.0 |
218 | ripencc | TM | 0.0 |
219 | APNIC | TK | 0.0 |
220 | APNIC | TF | 0.0 |
221 | ARIN | GP | 0.0 |
222 | AFRINIC | GW | 0.0 |
223 | ripencc | GI | 0.0 |
224 | APNIC | TV | 0.0 |
225 | LACNIC | GF | 0.0 |
226 | ripencc | LI | 0.0 |
227 | ARIN | UM | 0.0 |
228 | APNIC | IO | 0.0 |
229 | APNIC | WF | 0.0 |
230 | ripencc | IS | 0.0 |
231 | ARIN | AQ | 0.0 |
232 | ripencc | AX | 0.0 |
233 | APNIC | NF | 0.0 |
234 | APNIC | NC | 0.0 |
235 | ripencc | VA | 0.0 |
236 | APNIC | NU | 0.0 |
237 | APNIC | NR | 0.0 |
238 | APNIC | FM | 0.0 |
239 | LACNIC | FK | 0.0 |
240 | APNIC | WS | 0.0 |
Script execution time: 0:00:01.001852
Last updated: ('04:07:02', '17/November/2024')
Stats based on: https://www.google.com/intl/en/ipv6/statistics.html
json file for this stats
Page generated by: ./RankingIPv6xRIR.py