Note que haciendo click sobre las columnas puede ordenar las mismas
| # | RIR | Pais | IPv6 |
|---|---|---|---|
| 1 | ripencc | FR | 86.32 |
| 2 | ripencc | DE | 77.53 |
| 3 | ripencc | BE | 73.07 |
| 4 | ripencc | SA | 70.23 |
| 5 | ripencc | GR | 64.89 |
| 6 | ripencc | HU | 55.78 |
| 7 | ripencc | GB | 54.1 |
| 8 | ripencc | IL | 53.4 |
| 9 | ripencc | EE | 53.03 |
| 10 | ripencc | FI | 47.3 |
| 11 | ripencc | CH | 46.64 |
| 12 | ripencc | LU | 45.58 |
| 13 | ripencc | PT | 45.5 |
| 14 | ripencc | NO | 43.65 |
| 15 | ripencc | AE | 43.27 |
| 16 | ripencc | QA | 40.06 |
| 17 | ripencc | IE | 39.73 |
| 18 | ripencc | CZ | 37.22 |
| 19 | ripencc | AT | 37.03 |
| 20 | ripencc | RO | 35.75 |
| 21 | ripencc | NL | 32.37 |
| 22 | ripencc | SE | 31.97 |
| 23 | ripencc | LT | 27.78 |
| 24 | ripencc | KW | 26.52 |
| 25 | ripencc | LV | 25.76 |
| 26 | ripencc | DK | 22.8 |
| 27 | ripencc | BG | 21.7 |
| 28 | ripencc | OM | 20.65 |
| 29 | ripencc | JO | 19.66 |
| 30 | ripencc | CY | 19.56 |
| 31 | ripencc | IT | 19.14 |
| 32 | ripencc | KZ | 18.93 |
| 33 | ripencc | BH | 18.88 |
| 34 | ripencc | PL | 18.83 |
| 35 | ripencc | UA | 16.14 |
| 36 | ripencc | TR | 16.0 |
| 37 | ripencc | IR | 13.79 |
| 38 | ripencc | SI | 12.89 |
| 39 | ripencc | MD | 12.88 |
| 40 | ripencc | UZ | 12.36 |
| 41 | ripencc | ES | 11.8 |
| 42 | ripencc | SK | 11.02 |
| 43 | ripencc | GE | 10.73 |
| 44 | ripencc | BA | 10.62 |
| 45 | ripencc | BY | 10.03 |
| 46 | ripencc | AL | 9.75 |
| 47 | ripencc | TM | 8.99 |
| 48 | ripencc | AM | 8.36 |
| 49 | ripencc | YE | 7.65 |
| 50 | ripencc | RU | 6.95 |
| 51 | ripencc | HR | 5.68 |
| 52 | ripencc | MC | 3.43 |
| 53 | ripencc | AD | 2.7 |
| 54 | ripencc | KG | 2.47 |
| 55 | ripencc | LB | 1.63 |
| 56 | ripencc | FO | 1.3 |
| 57 | ripencc | IQ | 0.99 |
| 58 | ripencc | GL | 0.95 |
| 59 | ripencc | PS | 0.51 |
| 60 | ripencc | AZ | 0.36 |
| 61 | ripencc | MK | 0.31 |
| 62 | ripencc | TJ | 0.28 |
| 63 | ripencc | SY | 0.26 |
| 64 | ripencc | VA | 0.0 |
| 65 | ripencc | GI | 0.0 |
| 66 | ripencc | LI | 0.0 |
| 67 | ripencc | MT | 0.0 |
| 68 | ripencc | SM | 0.0 |
| 69 | ripencc | SJ | 0.0 |
| 70 | ripencc | IS | 0.0 |
| 71 | ripencc | AX | 0.0 |
| 72 | ripencc | RIR_Average | 21.881388888888893 |
| # | RIR | Pais | IPv6 |
|---|---|---|---|
| 1 | APNIC | IN | 71.2 |
| 2 | APNIC | MY | 64.78 |
| 3 | APNIC | JP | 59.67 |
| 4 | APNIC | VN | 57.91 |
| 5 | APNIC | TW | 55.91 |
| 6 | APNIC | NP | 55.22 |
| 7 | APNIC | LK | 53.59 |
| 8 | APNIC | TH | 46.38 |
| 9 | APNIC | MN | 41.0 |
| 10 | APNIC | AU | 40.32 |
| 11 | APNIC | FJ | 36.38 |
| 12 | APNIC | BT | 31.85 |
| 13 | APNIC | MO | 30.77 |
| 14 | APNIC | TO | 25.6 |
| 15 | APNIC | NZ | 22.99 |
| 16 | APNIC | PK | 21.63 |
| 17 | APNIC | PH | 19.9 |
| 18 | APNIC | ID | 19.57 |
| 19 | APNIC | KR | 17.26 |
| 20 | APNIC | SG | 16.98 |
| 21 | APNIC | BD | 16.54 |
| 22 | APNIC | SB | 16.1 |
| 23 | APNIC | VU | 15.21 |
| 24 | APNIC | PG | 14.44 |
| 25 | APNIC | MV | 12.58 |
| 26 | APNIC | MM | 8.7 |
| 27 | APNIC | WS | 7.41 |
| 28 | APNIC | MP | 5.93 |
| 29 | APNIC | GU | 5.31 |
| 30 | APNIC | CN | 4.8 |
| 31 | APNIC | AF | 4.45 |
| 32 | APNIC | TL | 4.36 |
| 33 | APNIC | HK | 1.55 |
| 34 | APNIC | BN | 1.04 |
| 35 | APNIC | KH | 0.68 |
| 36 | APNIC | LA | 0.53 |
| 37 | APNIC | NF | 0.0 |
| 38 | APNIC | NC | 0.0 |
| 39 | APNIC | NU | 0.0 |
| 40 | APNIC | NR | 0.0 |
| 41 | APNIC | FM | 0.0 |
| 42 | APNIC | TK | 0.0 |
| 43 | APNIC | TF | 0.0 |
| 44 | APNIC | TV | 0.0 |
| 45 | APNIC | MH | 0.0 |
| 46 | APNIC | WF | 0.0 |
| 47 | APNIC | CK | 0.0 |
| 48 | APNIC | KP | 0.0 |
| 49 | APNIC | CC | 0.0 |
| 50 | APNIC | CX | 0.0 |
| 51 | APNIC | KI | 0.0 |
| 52 | APNIC | PW | 0.0 |
| 53 | APNIC | PF | 0.0 |
| 54 | APNIC | PN | 0.0 |
| 55 | APNIC | IO | 0.0 |
| 56 | APNIC | AS | 0.0 |
| 57 | APNIC | RIR_Average | 15.939298245614037 |
| # | RIR | Pais | IPv6 |
|---|---|---|---|
| 1 | AFRINIC | CG | 32.39 |
| 2 | AFRINIC | RE | 30.48 |
| 3 | AFRINIC | GA | 24.69 |
| 4 | AFRINIC | TG | 24.43 |
| 5 | AFRINIC | SN | 24.12 |
| 6 | AFRINIC | ZW | 21.01 |
| 7 | AFRINIC | RW | 20.74 |
| 8 | AFRINIC | TN | 20.7 |
| 9 | AFRINIC | CI | 20.34 |
| 10 | AFRINIC | AO | 16.49 |
| 11 | AFRINIC | TD | 14.35 |
| 12 | AFRINIC | BF | 14.03 |
| 13 | AFRINIC | NE | 12.94 |
| 14 | AFRINIC | BI | 10.47 |
| 15 | AFRINIC | ML | 9.14 |
| 16 | AFRINIC | SD | 7.43 |
| 17 | AFRINIC | ZM | 7.31 |
| 18 | AFRINIC | BW | 6.81 |
| 19 | AFRINIC | MG | 6.65 |
| 20 | AFRINIC | LR | 6.43 |
| 21 | AFRINIC | CD | 5.77 |
| 22 | AFRINIC | MZ | 4.87 |
| 23 | AFRINIC | SL | 4.66 |
| 24 | AFRINIC | NG | 4.14 |
| 25 | AFRINIC | EG | 4.07 |
| 26 | AFRINIC | CV | 3.13 |
| 27 | AFRINIC | GN | 2.93 |
| 28 | AFRINIC | SZ | 2.93 |
| 29 | AFRINIC | CM | 2.88 |
| 30 | AFRINIC | GH | 2.61 |
| 31 | AFRINIC | MR | 2.29 |
| 32 | AFRINIC | TZ | 2.14 |
| 33 | AFRINIC | ZA | 2.13 |
| 34 | AFRINIC | MW | 1.98 |
| 35 | AFRINIC | UG | 1.69 |
| 36 | AFRINIC | LY | 1.58 |
| 37 | AFRINIC | KE | 1.53 |
| 38 | AFRINIC | MU | 1.12 |
| 39 | AFRINIC | GM | 0.96 |
| 40 | AFRINIC | NA | 0.94 |
| 41 | AFRINIC | SO | 0.89 |
| 42 | AFRINIC | SC | 0.89 |
| 43 | AFRINIC | BJ | 0.8 |
| 44 | AFRINIC | MA | 0.7 |
| 45 | AFRINIC | DJ | 0.67 |
| 46 | AFRINIC | KM | 0.33 |
| 47 | AFRINIC | LS | 0.31 |
| 48 | AFRINIC | DZ | 0.21 |
| 49 | AFRINIC | ET | 0.18 |
| 50 | AFRINIC | GQ | 0.0 |
| 51 | AFRINIC | GW | 0.0 |
| 52 | AFRINIC | ER | 0.0 |
| 53 | AFRINIC | EH | 0.0 |
| 54 | AFRINIC | ST | 0.0 |
| 55 | AFRINIC | CF | 0.0 |
| 56 | AFRINIC | YT | 0.0 |
| 57 | AFRINIC | RIR_Average | 6.847017543859647 |
| # | RIR | Pais | IPv6 |
|---|---|---|---|
| 1 | ARIN | US | 57.29 |
| 2 | ARIN | PR | 56.43 |
| 3 | ARIN | CA | 41.85 |
| 4 | ARIN | DM | 34.06 |
| 5 | ARIN | TC | 31.59 |
| 6 | ARIN | GP | 30.95 |
| 7 | ARIN | BS | 25.32 |
| 8 | ARIN | MQ | 24.26 |
| 9 | ARIN | AI | 23.79 |
| 10 | ARIN | BM | 20.13 |
| 11 | ARIN | JM | 19.87 |
| 12 | ARIN | VG | 14.52 |
| 13 | ARIN | BB | 13.59 |
| 14 | ARIN | VI | 12.83 |
| 15 | ARIN | LC | 12.68 |
| 16 | ARIN | GD | 7.34 |
| 17 | ARIN | VC | 3.0 |
| 18 | ARIN | AG | 2.86 |
| 19 | ARIN | KY | 2.81 |
| 20 | ARIN | KN | 2.03 |
| 21 | ARIN | UM | 0.0 |
| 22 | ARIN | MS | 0.0 |
| 23 | ARIN | BV | 0.0 |
| 24 | ARIN | SH | 0.0 |
| 25 | ARIN | HM | 0.0 |
| 26 | ARIN | PM | 0.0 |
| 27 | ARIN | AQ | 0.0 |
| 28 | ARIN | RIR_Average | 15.614285714285712 |
| # | RIR | Pais | IPv6 |
|---|---|---|---|
| 1 | LACNIC | GT | 61.77 |
| 2 | LACNIC | BR | 57.0 |
| 3 | LACNIC | UY | 54.65 |
| 4 | LACNIC | MX | 54.23 |
| 5 | LACNIC | SR | 46.11 |
| 6 | LACNIC | BO | 44.87 |
| 7 | LACNIC | NI | 44.04 |
| 8 | LACNIC | PE | 42.2 |
| 9 | LACNIC | DO | 41.02 |
| 10 | LACNIC | PY | 37.87 |
| 11 | LACNIC | BZ | 36.5 |
| 12 | LACNIC | EC | 29.95 |
| 13 | LACNIC | AR | 26.36 |
| 14 | LACNIC | GY | 25.93 |
| 15 | LACNIC | TT | 21.23 |
| 16 | LACNIC | SV | 20.77 |
| 17 | LACNIC | CO | 20.18 |
| 18 | LACNIC | HN | 20.15 |
| 19 | LACNIC | CL | 18.82 |
| 20 | LACNIC | CR | 17.13 |
| 21 | LACNIC | HT | 11.11 |
| 22 | LACNIC | CW | 6.61 |
| 23 | LACNIC | PA | 6.2 |
| 24 | LACNIC | VE | 5.21 |
| 25 | LACNIC | BQ | 3.65 |
| 26 | LACNIC | AW | 2.49 |
| 27 | LACNIC | CU | 0.18 |
| 28 | LACNIC | FK | 0.0 |
| 29 | LACNIC | GF | 0.0 |
| 30 | LACNIC | GS | 0.0 |
| 31 | LACNIC | RIR_Average | 24.394516129032258 |
| # | RIR | Pais | IPv6 |
|---|---|---|---|
| 1 | ripencc | FR | 86.32 |
| 2 | ripencc | DE | 77.53 |
| 3 | ripencc | BE | 73.07 |
| 4 | APNIC | IN | 71.2 |
| 5 | ripencc | SA | 70.23 |
| 6 | ripencc | GR | 64.89 |
| 7 | APNIC | MY | 64.78 |
| 8 | LACNIC | GT | 61.77 |
| 9 | APNIC | JP | 59.67 |
| 10 | APNIC | VN | 57.91 |
| 11 | ARIN | US | 57.29 |
| 12 | LACNIC | BR | 57.0 |
| 13 | ARIN | PR | 56.43 |
| 14 | APNIC | TW | 55.91 |
| 15 | ripencc | HU | 55.78 |
| 16 | APNIC | NP | 55.22 |
| 17 | LACNIC | UY | 54.65 |
| 18 | LACNIC | MX | 54.23 |
| 19 | ripencc | GB | 54.1 |
| 20 | APNIC | LK | 53.59 |
| 21 | ripencc | IL | 53.4 |
| 22 | ripencc | EE | 53.03 |
| 23 | ripencc | FI | 47.3 |
| 24 | ripencc | CH | 46.64 |
| 25 | APNIC | TH | 46.38 |
| 26 | LACNIC | SR | 46.11 |
| 27 | ripencc | LU | 45.58 |
| 28 | ripencc | PT | 45.5 |
| 29 | LACNIC | BO | 44.87 |
| 30 | LACNIC | NI | 44.04 |
| 31 | ripencc | NO | 43.65 |
| 32 | ripencc | AE | 43.27 |
| 33 | LACNIC | PE | 42.2 |
| 34 | ARIN | CA | 41.85 |
| 35 | LACNIC | DO | 41.02 |
| 36 | APNIC | MN | 41.0 |
| 37 | APNIC | AU | 40.32 |
| 38 | ripencc | QA | 40.06 |
| 39 | ripencc | IE | 39.73 |
| 40 | LACNIC | PY | 37.87 |
| 41 | ripencc | CZ | 37.22 |
| 42 | ripencc | AT | 37.03 |
| 43 | LACNIC | BZ | 36.5 |
| 44 | APNIC | FJ | 36.38 |
| 45 | ripencc | RO | 35.75 |
| 46 | ARIN | DM | 34.06 |
| 47 | AFRINIC | CG | 32.39 |
| 48 | ripencc | NL | 32.37 |
| 49 | ripencc | SE | 31.97 |
| 50 | APNIC | BT | 31.85 |
| 51 | ARIN | TC | 31.59 |
| 52 | ARIN | GP | 30.95 |
| 53 | APNIC | MO | 30.77 |
| 54 | AFRINIC | RE | 30.48 |
| 55 | LACNIC | EC | 29.95 |
| 56 | ripencc | LT | 27.78 |
| 57 | ripencc | KW | 26.52 |
| 58 | LACNIC | AR | 26.36 |
| 59 | LACNIC | GY | 25.93 |
| 60 | ripencc | LV | 25.76 |
| 61 | APNIC | TO | 25.6 |
| 62 | ARIN | BS | 25.32 |
| 63 | AFRINIC | GA | 24.69 |
| 64 | AFRINIC | TG | 24.43 |
| 65 | ARIN | MQ | 24.26 |
| 66 | AFRINIC | SN | 24.12 |
| 67 | ARIN | AI | 23.79 |
| 68 | APNIC | NZ | 22.99 |
| 69 | ripencc | DK | 22.8 |
| 70 | ripencc | BG | 21.7 |
| 71 | APNIC | PK | 21.63 |
| 72 | LACNIC | TT | 21.23 |
| 73 | AFRINIC | ZW | 21.01 |
| 74 | LACNIC | SV | 20.77 |
| 75 | AFRINIC | RW | 20.74 |
| 76 | AFRINIC | TN | 20.7 |
| 77 | ripencc | OM | 20.65 |
| 78 | AFRINIC | CI | 20.34 |
| 79 | LACNIC | CO | 20.18 |
| 80 | LACNIC | HN | 20.15 |
| 81 | ARIN | BM | 20.13 |
| 82 | APNIC | PH | 19.9 |
| 83 | ARIN | JM | 19.87 |
| 84 | ripencc | JO | 19.66 |
| 85 | APNIC | ID | 19.57 |
| 86 | ripencc | CY | 19.56 |
| 87 | ripencc | IT | 19.14 |
| 88 | ripencc | KZ | 18.93 |
| 89 | ripencc | BH | 18.88 |
| 90 | ripencc | PL | 18.83 |
| 91 | LACNIC | CL | 18.82 |
| 92 | APNIC | KR | 17.26 |
| 93 | LACNIC | CR | 17.13 |
| 94 | APNIC | SG | 16.98 |
| 95 | APNIC | BD | 16.54 |
| 96 | AFRINIC | AO | 16.49 |
| 97 | ripencc | UA | 16.14 |
| 98 | APNIC | SB | 16.1 |
| 99 | ripencc | TR | 16.0 |
| 100 | APNIC | VU | 15.21 |
| 101 | ARIN | VG | 14.52 |
| 102 | APNIC | PG | 14.44 |
| 103 | AFRINIC | TD | 14.35 |
| 104 | AFRINIC | BF | 14.03 |
| 105 | ripencc | IR | 13.79 |
| 106 | ARIN | BB | 13.59 |
| 107 | AFRINIC | NE | 12.94 |
| 108 | ripencc | SI | 12.89 |
| 109 | ripencc | MD | 12.88 |
| 110 | ARIN | VI | 12.83 |
| 111 | ARIN | LC | 12.68 |
| 112 | APNIC | MV | 12.58 |
| 113 | ripencc | UZ | 12.36 |
| 114 | ripencc | ES | 11.8 |
| 115 | LACNIC | HT | 11.11 |
| 116 | ripencc | SK | 11.02 |
| 117 | ripencc | GE | 10.73 |
| 118 | ripencc | BA | 10.62 |
| 119 | AFRINIC | BI | 10.47 |
| 120 | ripencc | BY | 10.03 |
| 121 | ripencc | AL | 9.75 |
| 122 | AFRINIC | ML | 9.14 |
| 123 | ripencc | TM | 8.99 |
| 124 | APNIC | MM | 8.7 |
| 125 | ripencc | AM | 8.36 |
| 126 | ripencc | YE | 7.65 |
| 127 | AFRINIC | SD | 7.43 |
| 128 | APNIC | WS | 7.41 |
| 129 | ARIN | GD | 7.34 |
| 130 | AFRINIC | ZM | 7.31 |
| 131 | ripencc | RU | 6.95 |
| 132 | AFRINIC | BW | 6.81 |
| 133 | AFRINIC | MG | 6.65 |
| 134 | LACNIC | CW | 6.61 |
| 135 | AFRINIC | LR | 6.43 |
| 136 | LACNIC | PA | 6.2 |
| 137 | APNIC | MP | 5.93 |
| 138 | AFRINIC | CD | 5.77 |
| 139 | ripencc | HR | 5.68 |
| 140 | APNIC | GU | 5.31 |
| 141 | LACNIC | VE | 5.21 |
| 142 | AFRINIC | MZ | 4.87 |
| 143 | APNIC | CN | 4.8 |
| 144 | AFRINIC | SL | 4.66 |
| 145 | APNIC | AF | 4.45 |
| 146 | APNIC | TL | 4.36 |
| 147 | AFRINIC | NG | 4.14 |
| 148 | AFRINIC | EG | 4.07 |
| 149 | LACNIC | BQ | 3.65 |
| 150 | ripencc | MC | 3.43 |
| 151 | AFRINIC | CV | 3.13 |
| 152 | ARIN | VC | 3.0 |
| 153 | AFRINIC | GN | 2.93 |
| 154 | AFRINIC | SZ | 2.93 |
| 155 | AFRINIC | CM | 2.88 |
| 156 | ARIN | AG | 2.86 |
| 157 | ARIN | KY | 2.81 |
| 158 | ripencc | AD | 2.7 |
| 159 | AFRINIC | GH | 2.61 |
| 160 | LACNIC | AW | 2.49 |
| 161 | ripencc | KG | 2.47 |
| 162 | AFRINIC | MR | 2.29 |
| 163 | AFRINIC | TZ | 2.14 |
| 164 | AFRINIC | ZA | 2.13 |
| 165 | ARIN | KN | 2.03 |
| 166 | AFRINIC | MW | 1.98 |
| 167 | AFRINIC | UG | 1.69 |
| 168 | ripencc | LB | 1.63 |
| 169 | AFRINIC | LY | 1.58 |
| 170 | APNIC | HK | 1.55 |
| 171 | AFRINIC | KE | 1.53 |
| 172 | ripencc | FO | 1.3 |
| 173 | AFRINIC | MU | 1.12 |
| 174 | APNIC | BN | 1.04 |
| 175 | ripencc | IQ | 0.99 |
| 176 | AFRINIC | GM | 0.96 |
| 177 | ripencc | GL | 0.95 |
| 178 | AFRINIC | NA | 0.94 |
| 179 | AFRINIC | SO | 0.89 |
| 180 | AFRINIC | SC | 0.89 |
| 181 | AFRINIC | BJ | 0.8 |
| 182 | AFRINIC | MA | 0.7 |
| 183 | APNIC | KH | 0.68 |
| 184 | AFRINIC | DJ | 0.67 |
| 185 | APNIC | LA | 0.53 |
| 186 | ripencc | PS | 0.51 |
| 187 | ripencc | AZ | 0.36 |
| 188 | AFRINIC | KM | 0.33 |
| 189 | AFRINIC | LS | 0.31 |
| 190 | ripencc | MK | 0.31 |
| 191 | ripencc | TJ | 0.28 |
| 192 | ripencc | SY | 0.26 |
| 193 | AFRINIC | DZ | 0.21 |
| 194 | LACNIC | CU | 0.18 |
| 195 | AFRINIC | ET | 0.18 |
| 196 | APNIC | NF | 0.0 |
| 197 | APNIC | NC | 0.0 |
| 198 | ripencc | VA | 0.0 |
| 199 | APNIC | NU | 0.0 |
| 200 | APNIC | NR | 0.0 |
| 201 | APNIC | FM | 0.0 |
| 202 | LACNIC | FK | 0.0 |
| 203 | ARIN | UM | 0.0 |
| 204 | APNIC | TK | 0.0 |
| 205 | APNIC | TF | 0.0 |
| 206 | AFRINIC | GQ | 0.0 |
| 207 | AFRINIC | GW | 0.0 |
| 208 | ripencc | GI | 0.0 |
| 209 | APNIC | TV | 0.0 |
| 210 | LACNIC | GF | 0.0 |
| 211 | LACNIC | GS | 0.0 |
| 212 | ripencc | LI | 0.0 |
| 213 | APNIC | MH | 0.0 |
| 214 | ripencc | MT | 0.0 |
| 215 | ARIN | MS | 0.0 |
| 216 | AFRINIC | ER | 0.0 |
| 217 | AFRINIC | EH | 0.0 |
| 218 | APNIC | WF | 0.0 |
| 219 | ARIN | BV | 0.0 |
| 220 | AFRINIC | ST | 0.0 |
| 221 | ripencc | SM | 0.0 |
| 222 | ripencc | SJ | 0.0 |
| 223 | ARIN | SH | 0.0 |
| 224 | APNIC | CK | 0.0 |
| 225 | APNIC | KP | 0.0 |
| 226 | AFRINIC | CF | 0.0 |
| 227 | APNIC | CC | 0.0 |
| 228 | APNIC | CX | 0.0 |
| 229 | APNIC | KI | 0.0 |
| 230 | APNIC | PW | 0.0 |
| 231 | ARIN | HM | 0.0 |
| 232 | APNIC | PF | 0.0 |
| 233 | APNIC | PN | 0.0 |
| 234 | AFRINIC | YT | 0.0 |
| 235 | ARIN | PM | 0.0 |
| 236 | APNIC | IO | 0.0 |
| 237 | ripencc | IS | 0.0 |
| 238 | ARIN | AQ | 0.0 |
| 239 | APNIC | AS | 0.0 |
| 240 | ripencc | AX | 0.0 |
Script execution time: 0:00:00.133105
Last updated: ('04:07:02', '11/January/2026')
Stats based on: https://www.google.com/intl/en/ipv6/statistics.html
json file for this stats
Page generated by: ./RankingIPv6xRIR.py