Note que haciendo click sobre las columnas puede ordenar las mismas
| # | RIR | Pais | IPv6 |
|---|---|---|---|
| 1 | ripencc | FR | 85.77 |
| 2 | ripencc | DE | 76.17 |
| 3 | ripencc | BE | 70.62 |
| 4 | ripencc | SA | 70.02 |
| 5 | ripencc | EE | 56.86 |
| 6 | ripencc | GR | 55.01 |
| 7 | ripencc | GB | 52.21 |
| 8 | ripencc | IL | 50.26 |
| 9 | ripencc | NL | 50.19 |
| 10 | ripencc | FI | 49.78 |
| 11 | ripencc | PT | 47.06 |
| 12 | ripencc | HU | 46.36 |
| 13 | ripencc | LU | 45.34 |
| 14 | ripencc | AE | 44.55 |
| 15 | ripencc | CH | 42.27 |
| 16 | ripencc | CZ | 41.97 |
| 17 | ripencc | QA | 39.8 |
| 18 | ripencc | LT | 39.33 |
| 19 | ripencc | IE | 38.99 |
| 20 | ripencc | RU | 37.08 |
| 21 | ripencc | LV | 36.63 |
| 22 | ripencc | AT | 35.62 |
| 23 | ripencc | SE | 34.72 |
| 24 | ripencc | NO | 34.28 |
| 25 | ripencc | RO | 27.62 |
| 26 | ripencc | KW | 27.59 |
| 27 | ripencc | DK | 24.15 |
| 28 | ripencc | BG | 21.64 |
| 29 | ripencc | OM | 21.3 |
| 30 | ripencc | KZ | 20.63 |
| 31 | ripencc | IT | 19.32 |
| 32 | ripencc | TR | 18.63 |
| 33 | ripencc | PL | 18.56 |
| 34 | ripencc | IR | 17.66 |
| 35 | ripencc | BH | 17.44 |
| 36 | ripencc | JO | 16.96 |
| 37 | ripencc | CY | 16.66 |
| 38 | ripencc | UA | 15.26 |
| 39 | ripencc | ES | 12.25 |
| 40 | ripencc | UZ | 12.0 |
| 41 | ripencc | GE | 11.56 |
| 42 | ripencc | MD | 11.21 |
| 43 | ripencc | SK | 10.86 |
| 44 | ripencc | BY | 10.6 |
| 45 | ripencc | BA | 9.75 |
| 46 | ripencc | AL | 9.24 |
| 47 | ripencc | AM | 8.0 |
| 48 | ripencc | YE | 7.19 |
| 49 | ripencc | SI | 6.97 |
| 50 | ripencc | HR | 6.13 |
| 51 | ripencc | MC | 5.33 |
| 52 | ripencc | FO | 3.32 |
| 53 | ripencc | AD | 2.54 |
| 54 | ripencc | GL | 2.25 |
| 55 | ripencc | KG | 2.04 |
| 56 | ripencc | LB | 0.78 |
| 57 | ripencc | IQ | 0.78 |
| 58 | ripencc | TJ | 0.64 |
| 59 | ripencc | SY | 0.46 |
| 60 | ripencc | AZ | 0.37 |
| 61 | ripencc | MK | 0.3 |
| 62 | ripencc | PS | 0.12 |
| 63 | ripencc | MT | 0.03 |
| 64 | ripencc | SM | 0.0 |
| 65 | ripencc | SJ | 0.0 |
| 66 | ripencc | LI | 0.0 |
| 67 | ripencc | TM | 0.0 |
| 68 | ripencc | GI | 0.0 |
| 69 | ripencc | IS | 0.0 |
| 70 | ripencc | VA | 0.0 |
| 71 | ripencc | AX | 0.0 |
| 72 | ripencc | RIR_Average | 22.208749999999995 |
| # | RIR | Pais | IPv6 |
|---|---|---|---|
| 1 | APNIC | IN | 77.12 |
| 2 | APNIC | VN | 59.76 |
| 3 | APNIC | MY | 58.66 |
| 4 | APNIC | LK | 57.63 |
| 5 | APNIC | NP | 56.93 |
| 6 | APNIC | JP | 55.87 |
| 7 | APNIC | TW | 55.12 |
| 8 | APNIC | TH | 44.81 |
| 9 | APNIC | AU | 38.89 |
| 10 | APNIC | MN | 38.34 |
| 11 | APNIC | MO | 34.01 |
| 12 | APNIC | CK | 33.43 |
| 13 | APNIC | BT | 28.07 |
| 14 | APNIC | FJ | 27.42 |
| 15 | APNIC | ID | 24.09 |
| 16 | APNIC | NZ | 22.91 |
| 17 | APNIC | PK | 22.52 |
| 18 | APNIC | SG | 21.35 |
| 19 | APNIC | VU | 20.64 |
| 20 | APNIC | PH | 19.65 |
| 21 | APNIC | BD | 19.64 |
| 22 | APNIC | KR | 18.8 |
| 23 | APNIC | PG | 17.2 |
| 24 | APNIC | MV | 14.18 |
| 25 | APNIC | WS | 12.39 |
| 26 | APNIC | TL | 9.25 |
| 27 | APNIC | MM | 8.84 |
| 28 | APNIC | CN | 5.91 |
| 29 | APNIC | GU | 5.27 |
| 30 | APNIC | HK | 2.81 |
| 31 | APNIC | BN | 1.13 |
| 32 | APNIC | AF | 0.83 |
| 33 | APNIC | KH | 0.31 |
| 34 | APNIC | LA | 0.22 |
| 35 | APNIC | PN | 0.0 |
| 36 | APNIC | KI | 0.0 |
| 37 | APNIC | CX | 0.0 |
| 38 | APNIC | MH | 0.0 |
| 39 | APNIC | MP | 0.0 |
| 40 | APNIC | CC | 0.0 |
| 41 | APNIC | SB | 0.0 |
| 42 | APNIC | PF | 0.0 |
| 43 | APNIC | KP | 0.0 |
| 44 | APNIC | TF | 0.0 |
| 45 | APNIC | TK | 0.0 |
| 46 | APNIC | TO | 0.0 |
| 47 | APNIC | TV | 0.0 |
| 48 | APNIC | PW | 0.0 |
| 49 | APNIC | WF | 0.0 |
| 50 | APNIC | NR | 0.0 |
| 51 | APNIC | NU | 0.0 |
| 52 | APNIC | NC | 0.0 |
| 53 | APNIC | NF | 0.0 |
| 54 | APNIC | FM | 0.0 |
| 55 | APNIC | IO | 0.0 |
| 56 | APNIC | AS | 0.0 |
| 57 | APNIC | RIR_Average | 16.035087719298243 |
| # | RIR | Pais | IPv6 |
|---|---|---|---|
| 1 | AFRINIC | CG | 33.45 |
| 2 | AFRINIC | GA | 30.21 |
| 3 | AFRINIC | SN | 26.38 |
| 4 | AFRINIC | RW | 26.12 |
| 5 | AFRINIC | ML | 25.79 |
| 6 | AFRINIC | TG | 24.92 |
| 7 | AFRINIC | CI | 24.75 |
| 8 | AFRINIC | ZW | 23.47 |
| 9 | AFRINIC | TN | 19.39 |
| 10 | AFRINIC | TD | 16.62 |
| 11 | AFRINIC | AO | 15.37 |
| 12 | AFRINIC | NE | 15.23 |
| 13 | AFRINIC | BI | 14.94 |
| 14 | AFRINIC | KE | 11.95 |
| 15 | AFRINIC | CD | 11.6 |
| 16 | AFRINIC | BF | 10.2 |
| 17 | AFRINIC | SD | 9.1 |
| 18 | AFRINIC | LR | 9.09 |
| 19 | AFRINIC | BW | 9.04 |
| 20 | AFRINIC | MZ | 8.44 |
| 21 | AFRINIC | ZM | 7.92 |
| 22 | AFRINIC | MG | 7.36 |
| 23 | AFRINIC | SL | 6.22 |
| 24 | AFRINIC | SZ | 6.05 |
| 25 | AFRINIC | NG | 5.5 |
| 26 | AFRINIC | CM | 5.01 |
| 27 | AFRINIC | CV | 4.96 |
| 28 | AFRINIC | EG | 4.93 |
| 29 | AFRINIC | MW | 4.79 |
| 30 | AFRINIC | MR | 3.81 |
| 31 | AFRINIC | GH | 3.2 |
| 32 | AFRINIC | ZA | 2.89 |
| 33 | AFRINIC | LY | 2.44 |
| 34 | AFRINIC | SC | 1.64 |
| 35 | AFRINIC | GN | 1.61 |
| 36 | AFRINIC | UG | 1.51 |
| 37 | AFRINIC | GM | 1.48 |
| 38 | AFRINIC | DJ | 1.46 |
| 39 | AFRINIC | MA | 1.45 |
| 40 | AFRINIC | MU | 1.25 |
| 41 | AFRINIC | BJ | 1.03 |
| 42 | AFRINIC | NA | 0.99 |
| 43 | AFRINIC | TZ | 0.65 |
| 44 | AFRINIC | LS | 0.58 |
| 45 | AFRINIC | SO | 0.45 |
| 46 | AFRINIC | ET | 0.16 |
| 47 | AFRINIC | DZ | 0.03 |
| 48 | AFRINIC | CF | 0.0 |
| 49 | AFRINIC | KM | 0.0 |
| 50 | AFRINIC | RE | 0.0 |
| 51 | AFRINIC | ST | 0.0 |
| 52 | AFRINIC | ER | 0.0 |
| 53 | AFRINIC | EH | 0.0 |
| 54 | AFRINIC | YT | 0.0 |
| 55 | AFRINIC | GW | 0.0 |
| 56 | AFRINIC | GQ | 0.0 |
| 57 | AFRINIC | RIR_Average | 7.8145614035087725 |
| # | RIR | Pais | IPv6 |
|---|---|---|---|
| 1 | ARIN | US | 58.14 |
| 2 | ARIN | PR | 51.86 |
| 3 | ARIN | CA | 43.59 |
| 4 | ARIN | BS | 29.44 |
| 5 | ARIN | DM | 28.61 |
| 6 | ARIN | TC | 23.01 |
| 7 | ARIN | BM | 19.18 |
| 8 | ARIN | JM | 18.7 |
| 9 | ARIN | VG | 16.35 |
| 10 | ARIN | VC | 15.88 |
| 11 | ARIN | LC | 15.0 |
| 12 | ARIN | VI | 13.42 |
| 13 | ARIN | BB | 13.0 |
| 14 | ARIN | GD | 3.85 |
| 15 | ARIN | KY | 3.47 |
| 16 | ARIN | AG | 2.82 |
| 17 | ARIN | KN | 2.26 |
| 18 | ARIN | PM | 0.0 |
| 19 | ARIN | BV | 0.0 |
| 20 | ARIN | SH | 0.0 |
| 21 | ARIN | MQ | 0.0 |
| 22 | ARIN | MS | 0.0 |
| 23 | ARIN | UM | 0.0 |
| 24 | ARIN | GP | 0.0 |
| 25 | ARIN | AQ | 0.0 |
| 26 | ARIN | AI | 0.0 |
| 27 | ARIN | HM | 0.0 |
| 28 | ARIN | RIR_Average | 12.806428571428572 |
| # | RIR | Pais | IPv6 |
|---|---|---|---|
| 1 | LACNIC | GT | 60.4 |
| 2 | LACNIC | BR | 56.57 |
| 3 | LACNIC | MX | 54.68 |
| 4 | LACNIC | UY | 54.0 |
| 5 | LACNIC | SR | 51.25 |
| 6 | LACNIC | BO | 43.33 |
| 7 | LACNIC | PE | 39.94 |
| 8 | LACNIC | DO | 38.6 |
| 9 | LACNIC | BZ | 37.87 |
| 10 | LACNIC | NI | 37.87 |
| 11 | LACNIC | PY | 37.83 |
| 12 | LACNIC | EC | 33.16 |
| 13 | LACNIC | AR | 28.22 |
| 14 | LACNIC | GY | 28.09 |
| 15 | LACNIC | HN | 26.26 |
| 16 | LACNIC | TT | 21.15 |
| 17 | LACNIC | SV | 20.13 |
| 18 | LACNIC | CO | 20.12 |
| 19 | LACNIC | CR | 18.11 |
| 20 | LACNIC | CL | 17.97 |
| 21 | LACNIC | HT | 17.44 |
| 22 | LACNIC | CW | 7.72 |
| 23 | LACNIC | PA | 5.7 |
| 24 | LACNIC | VE | 5.26 |
| 25 | LACNIC | BQ | 4.92 |
| 26 | LACNIC | CU | 4.4 |
| 27 | LACNIC | AW | 1.99 |
| 28 | LACNIC | GS | 0.0 |
| 29 | LACNIC | GF | 0.0 |
| 30 | LACNIC | FK | 0.0 |
| 31 | LACNIC | RIR_Average | 24.934838709677425 |
| # | RIR | Pais | IPv6 |
|---|---|---|---|
| 1 | ripencc | FR | 85.77 |
| 2 | APNIC | IN | 77.12 |
| 3 | ripencc | DE | 76.17 |
| 4 | ripencc | BE | 70.62 |
| 5 | ripencc | SA | 70.02 |
| 6 | LACNIC | GT | 60.4 |
| 7 | APNIC | VN | 59.76 |
| 8 | APNIC | MY | 58.66 |
| 9 | ARIN | US | 58.14 |
| 10 | APNIC | LK | 57.63 |
| 11 | APNIC | NP | 56.93 |
| 12 | ripencc | EE | 56.86 |
| 13 | LACNIC | BR | 56.57 |
| 14 | APNIC | JP | 55.87 |
| 15 | APNIC | TW | 55.12 |
| 16 | ripencc | GR | 55.01 |
| 17 | LACNIC | MX | 54.68 |
| 18 | LACNIC | UY | 54.0 |
| 19 | ripencc | GB | 52.21 |
| 20 | ARIN | PR | 51.86 |
| 21 | LACNIC | SR | 51.25 |
| 22 | ripencc | IL | 50.26 |
| 23 | ripencc | NL | 50.19 |
| 24 | ripencc | FI | 49.78 |
| 25 | ripencc | PT | 47.06 |
| 26 | ripencc | HU | 46.36 |
| 27 | ripencc | LU | 45.34 |
| 28 | APNIC | TH | 44.81 |
| 29 | ripencc | AE | 44.55 |
| 30 | ARIN | CA | 43.59 |
| 31 | LACNIC | BO | 43.33 |
| 32 | ripencc | CH | 42.27 |
| 33 | ripencc | CZ | 41.97 |
| 34 | LACNIC | PE | 39.94 |
| 35 | ripencc | QA | 39.8 |
| 36 | ripencc | LT | 39.33 |
| 37 | ripencc | IE | 38.99 |
| 38 | APNIC | AU | 38.89 |
| 39 | LACNIC | DO | 38.6 |
| 40 | APNIC | MN | 38.34 |
| 41 | LACNIC | BZ | 37.87 |
| 42 | LACNIC | NI | 37.87 |
| 43 | LACNIC | PY | 37.83 |
| 44 | ripencc | RU | 37.08 |
| 45 | ripencc | LV | 36.63 |
| 46 | ripencc | AT | 35.62 |
| 47 | ripencc | SE | 34.72 |
| 48 | ripencc | NO | 34.28 |
| 49 | APNIC | MO | 34.01 |
| 50 | AFRINIC | CG | 33.45 |
| 51 | APNIC | CK | 33.43 |
| 52 | LACNIC | EC | 33.16 |
| 53 | AFRINIC | GA | 30.21 |
| 54 | ARIN | BS | 29.44 |
| 55 | ARIN | DM | 28.61 |
| 56 | LACNIC | AR | 28.22 |
| 57 | LACNIC | GY | 28.09 |
| 58 | APNIC | BT | 28.07 |
| 59 | ripencc | RO | 27.62 |
| 60 | ripencc | KW | 27.59 |
| 61 | APNIC | FJ | 27.42 |
| 62 | AFRINIC | SN | 26.38 |
| 63 | LACNIC | HN | 26.26 |
| 64 | AFRINIC | RW | 26.12 |
| 65 | AFRINIC | ML | 25.79 |
| 66 | AFRINIC | TG | 24.92 |
| 67 | AFRINIC | CI | 24.75 |
| 68 | ripencc | DK | 24.15 |
| 69 | APNIC | ID | 24.09 |
| 70 | AFRINIC | ZW | 23.47 |
| 71 | ARIN | TC | 23.01 |
| 72 | APNIC | NZ | 22.91 |
| 73 | APNIC | PK | 22.52 |
| 74 | ripencc | BG | 21.64 |
| 75 | APNIC | SG | 21.35 |
| 76 | ripencc | OM | 21.3 |
| 77 | LACNIC | TT | 21.15 |
| 78 | APNIC | VU | 20.64 |
| 79 | ripencc | KZ | 20.63 |
| 80 | LACNIC | SV | 20.13 |
| 81 | LACNIC | CO | 20.12 |
| 82 | APNIC | PH | 19.65 |
| 83 | APNIC | BD | 19.64 |
| 84 | AFRINIC | TN | 19.39 |
| 85 | ripencc | IT | 19.32 |
| 86 | ARIN | BM | 19.18 |
| 87 | APNIC | KR | 18.8 |
| 88 | ARIN | JM | 18.7 |
| 89 | ripencc | TR | 18.63 |
| 90 | ripencc | PL | 18.56 |
| 91 | LACNIC | CR | 18.11 |
| 92 | LACNIC | CL | 17.97 |
| 93 | ripencc | IR | 17.66 |
| 94 | ripencc | BH | 17.44 |
| 95 | LACNIC | HT | 17.44 |
| 96 | APNIC | PG | 17.2 |
| 97 | ripencc | JO | 16.96 |
| 98 | ripencc | CY | 16.66 |
| 99 | AFRINIC | TD | 16.62 |
| 100 | ARIN | VG | 16.35 |
| 101 | ARIN | VC | 15.88 |
| 102 | AFRINIC | AO | 15.37 |
| 103 | ripencc | UA | 15.26 |
| 104 | AFRINIC | NE | 15.23 |
| 105 | ARIN | LC | 15.0 |
| 106 | AFRINIC | BI | 14.94 |
| 107 | APNIC | MV | 14.18 |
| 108 | ARIN | VI | 13.42 |
| 109 | ARIN | BB | 13.0 |
| 110 | APNIC | WS | 12.39 |
| 111 | ripencc | ES | 12.25 |
| 112 | ripencc | UZ | 12.0 |
| 113 | AFRINIC | KE | 11.95 |
| 114 | AFRINIC | CD | 11.6 |
| 115 | ripencc | GE | 11.56 |
| 116 | ripencc | MD | 11.21 |
| 117 | ripencc | SK | 10.86 |
| 118 | ripencc | BY | 10.6 |
| 119 | AFRINIC | BF | 10.2 |
| 120 | ripencc | BA | 9.75 |
| 121 | APNIC | TL | 9.25 |
| 122 | ripencc | AL | 9.24 |
| 123 | AFRINIC | SD | 9.1 |
| 124 | AFRINIC | LR | 9.09 |
| 125 | AFRINIC | BW | 9.04 |
| 126 | APNIC | MM | 8.84 |
| 127 | AFRINIC | MZ | 8.44 |
| 128 | ripencc | AM | 8.0 |
| 129 | AFRINIC | ZM | 7.92 |
| 130 | LACNIC | CW | 7.72 |
| 131 | AFRINIC | MG | 7.36 |
| 132 | ripencc | YE | 7.19 |
| 133 | ripencc | SI | 6.97 |
| 134 | AFRINIC | SL | 6.22 |
| 135 | ripencc | HR | 6.13 |
| 136 | AFRINIC | SZ | 6.05 |
| 137 | APNIC | CN | 5.91 |
| 138 | LACNIC | PA | 5.7 |
| 139 | AFRINIC | NG | 5.5 |
| 140 | ripencc | MC | 5.33 |
| 141 | APNIC | GU | 5.27 |
| 142 | LACNIC | VE | 5.26 |
| 143 | AFRINIC | CM | 5.01 |
| 144 | AFRINIC | CV | 4.96 |
| 145 | AFRINIC | EG | 4.93 |
| 146 | LACNIC | BQ | 4.92 |
| 147 | AFRINIC | MW | 4.79 |
| 148 | LACNIC | CU | 4.4 |
| 149 | ARIN | GD | 3.85 |
| 150 | AFRINIC | MR | 3.81 |
| 151 | ARIN | KY | 3.47 |
| 152 | ripencc | FO | 3.32 |
| 153 | AFRINIC | GH | 3.2 |
| 154 | AFRINIC | ZA | 2.89 |
| 155 | ARIN | AG | 2.82 |
| 156 | APNIC | HK | 2.81 |
| 157 | ripencc | AD | 2.54 |
| 158 | AFRINIC | LY | 2.44 |
| 159 | ARIN | KN | 2.26 |
| 160 | ripencc | GL | 2.25 |
| 161 | ripencc | KG | 2.04 |
| 162 | LACNIC | AW | 1.99 |
| 163 | AFRINIC | SC | 1.64 |
| 164 | AFRINIC | GN | 1.61 |
| 165 | AFRINIC | UG | 1.51 |
| 166 | AFRINIC | GM | 1.48 |
| 167 | AFRINIC | DJ | 1.46 |
| 168 | AFRINIC | MA | 1.45 |
| 169 | AFRINIC | MU | 1.25 |
| 170 | APNIC | BN | 1.13 |
| 171 | AFRINIC | BJ | 1.03 |
| 172 | AFRINIC | NA | 0.99 |
| 173 | APNIC | AF | 0.83 |
| 174 | ripencc | LB | 0.78 |
| 175 | ripencc | IQ | 0.78 |
| 176 | AFRINIC | TZ | 0.65 |
| 177 | ripencc | TJ | 0.64 |
| 178 | AFRINIC | LS | 0.58 |
| 179 | ripencc | SY | 0.46 |
| 180 | AFRINIC | SO | 0.45 |
| 181 | ripencc | AZ | 0.37 |
| 182 | APNIC | KH | 0.31 |
| 183 | ripencc | MK | 0.3 |
| 184 | APNIC | LA | 0.22 |
| 185 | AFRINIC | ET | 0.16 |
| 186 | ripencc | PS | 0.12 |
| 187 | ripencc | MT | 0.03 |
| 188 | AFRINIC | DZ | 0.03 |
| 189 | APNIC | PN | 0.0 |
| 190 | ARIN | PM | 0.0 |
| 191 | AFRINIC | CF | 0.0 |
| 192 | APNIC | KI | 0.0 |
| 193 | AFRINIC | KM | 0.0 |
| 194 | APNIC | CX | 0.0 |
| 195 | ripencc | SM | 0.0 |
| 196 | AFRINIC | RE | 0.0 |
| 197 | AFRINIC | ST | 0.0 |
| 198 | ARIN | BV | 0.0 |
| 199 | ARIN | SH | 0.0 |
| 200 | APNIC | MH | 0.0 |
| 201 | ARIN | MQ | 0.0 |
| 202 | APNIC | MP | 0.0 |
| 203 | ARIN | MS | 0.0 |
| 204 | APNIC | CC | 0.0 |
| 205 | AFRINIC | ER | 0.0 |
| 206 | APNIC | SB | 0.0 |
| 207 | ripencc | SJ | 0.0 |
| 208 | AFRINIC | EH | 0.0 |
| 209 | ripencc | LI | 0.0 |
| 210 | AFRINIC | YT | 0.0 |
| 211 | ARIN | UM | 0.0 |
| 212 | APNIC | PF | 0.0 |
| 213 | APNIC | KP | 0.0 |
| 214 | APNIC | TF | 0.0 |
| 215 | APNIC | TK | 0.0 |
| 216 | APNIC | TO | 0.0 |
| 217 | ripencc | TM | 0.0 |
| 218 | APNIC | TV | 0.0 |
| 219 | AFRINIC | GW | 0.0 |
| 220 | LACNIC | GS | 0.0 |
| 221 | AFRINIC | GQ | 0.0 |
| 222 | ARIN | GP | 0.0 |
| 223 | LACNIC | GF | 0.0 |
| 224 | APNIC | PW | 0.0 |
| 225 | ripencc | GI | 0.0 |
| 226 | APNIC | WF | 0.0 |
| 227 | APNIC | NR | 0.0 |
| 228 | APNIC | NU | 0.0 |
| 229 | APNIC | NC | 0.0 |
| 230 | APNIC | NF | 0.0 |
| 231 | LACNIC | FK | 0.0 |
| 232 | APNIC | FM | 0.0 |
| 233 | ripencc | IS | 0.0 |
| 234 | ripencc | VA | 0.0 |
| 235 | APNIC | IO | 0.0 |
| 236 | ripencc | AX | 0.0 |
| 237 | ARIN | AQ | 0.0 |
| 238 | APNIC | AS | 0.0 |
| 239 | ARIN | AI | 0.0 |
| 240 | ARIN | HM | 0.0 |
Script execution time: 0:00:01.046748
Last updated: ('04:07:03', '12/July/2026')
Stats based on: https://www.google.com/intl/en/ipv6/statistics.html
json file for this stats
Page generated by: ./RankingIPv6xRIR.py