Note que haciendo click sobre las columnas puede ordenar las mismas
| # | RIR | Pais | IPv6 |
|---|---|---|---|
| 1 | ripencc | FR | 86.43 |
| 2 | ripencc | DE | 76.25 |
| 3 | ripencc | BE | 73.09 |
| 4 | ripencc | RU | 71.37 |
| 5 | ripencc | SA | 68.06 |
| 6 | ripencc | GR | 56.06 |
| 7 | ripencc | EE | 55.49 |
| 8 | ripencc | GB | 53.61 |
| 9 | ripencc | NL | 52.15 |
| 10 | ripencc | IL | 50.07 |
| 11 | ripencc | NO | 49.67 |
| 12 | ripencc | HU | 49.44 |
| 13 | ripencc | FI | 48.31 |
| 14 | ripencc | LV | 44.64 |
| 15 | ripencc | PT | 43.72 |
| 16 | ripencc | CZ | 43.57 |
| 17 | ripencc | AE | 42.6 |
| 18 | ripencc | CH | 41.24 |
| 19 | ripencc | LU | 41.05 |
| 20 | ripencc | LT | 40.83 |
| 21 | ripencc | QA | 40.8 |
| 22 | ripencc | IE | 39.0 |
| 23 | ripencc | AT | 37.64 |
| 24 | ripencc | SE | 35.43 |
| 25 | ripencc | RO | 28.52 |
| 26 | ripencc | OM | 26.65 |
| 27 | ripencc | KW | 25.31 |
| 28 | ripencc | DK | 24.22 |
| 29 | ripencc | IR | 23.29 |
| 30 | ripencc | KZ | 21.5 |
| 31 | ripencc | BG | 20.96 |
| 32 | ripencc | PL | 18.55 |
| 33 | ripencc | JO | 18.5 |
| 34 | ripencc | BH | 18.11 |
| 35 | ripencc | TR | 18.02 |
| 36 | ripencc | IT | 17.46 |
| 37 | ripencc | CY | 15.41 |
| 38 | ripencc | UA | 14.93 |
| 39 | ripencc | GE | 13.16 |
| 40 | ripencc | ES | 13.11 |
| 41 | ripencc | MD | 12.56 |
| 42 | ripencc | BY | 11.3 |
| 43 | ripencc | UZ | 11.27 |
| 44 | ripencc | SK | 10.52 |
| 45 | ripencc | BA | 9.53 |
| 46 | ripencc | AM | 8.1 |
| 47 | ripencc | YE | 8.09 |
| 48 | ripencc | AL | 7.93 |
| 49 | ripencc | SI | 6.77 |
| 50 | ripencc | HR | 6.5 |
| 51 | ripencc | MC | 4.42 |
| 52 | ripencc | KG | 2.96 |
| 53 | ripencc | FO | 2.91 |
| 54 | ripencc | AD | 2.59 |
| 55 | ripencc | GL | 2.25 |
| 56 | ripencc | IQ | 1.53 |
| 57 | ripencc | LB | 1.39 |
| 58 | ripencc | TJ | 0.76 |
| 59 | ripencc | PS | 0.46 |
| 60 | ripencc | AZ | 0.44 |
| 61 | ripencc | MK | 0.35 |
| 62 | ripencc | SY | 0.32 |
| 63 | ripencc | TM | 0.0 |
| 64 | ripencc | VA | 0.0 |
| 65 | ripencc | AX | 0.0 |
| 66 | ripencc | IS | 0.0 |
| 67 | ripencc | SJ | 0.0 |
| 68 | ripencc | SM | 0.0 |
| 69 | ripencc | MT | 0.0 |
| 70 | ripencc | LI | 0.0 |
| 71 | ripencc | GI | 0.0 |
| 72 | ripencc | RIR_Average | 23.210694444444446 |
| # | RIR | Pais | IPv6 |
|---|---|---|---|
| 1 | APNIC | IN | 71.51 |
| 2 | APNIC | MY | 65.59 |
| 3 | APNIC | VN | 60.54 |
| 4 | APNIC | LK | 58.92 |
| 5 | APNIC | TW | 56.9 |
| 6 | APNIC | NP | 56.83 |
| 7 | APNIC | JP | 55.27 |
| 8 | APNIC | TH | 38.44 |
| 9 | APNIC | AU | 37.36 |
| 10 | APNIC | MN | 37.32 |
| 11 | APNIC | MO | 36.32 |
| 12 | APNIC | CK | 33.95 |
| 13 | APNIC | BT | 32.9 |
| 14 | APNIC | FJ | 28.51 |
| 15 | APNIC | ID | 24.05 |
| 16 | APNIC | PK | 23.98 |
| 17 | APNIC | NZ | 21.41 |
| 18 | APNIC | VU | 21.2 |
| 19 | APNIC | PH | 20.12 |
| 20 | APNIC | BD | 19.59 |
| 21 | APNIC | PG | 19.3 |
| 22 | APNIC | MP | 18.81 |
| 23 | APNIC | SG | 18.32 |
| 24 | APNIC | KR | 17.9 |
| 25 | APNIC | MV | 14.88 |
| 26 | APNIC | WS | 11.0 |
| 27 | APNIC | TL | 10.27 |
| 28 | APNIC | CN | 9.51 |
| 29 | APNIC | MM | 8.47 |
| 30 | APNIC | AF | 7.39 |
| 31 | APNIC | GU | 5.18 |
| 32 | APNIC | HK | 1.63 |
| 33 | APNIC | BN | 1.48 |
| 34 | APNIC | KH | 0.45 |
| 35 | APNIC | LA | 0.16 |
| 36 | APNIC | NC | 0.0 |
| 37 | APNIC | NF | 0.0 |
| 38 | APNIC | NR | 0.0 |
| 39 | APNIC | FM | 0.0 |
| 40 | APNIC | AS | 0.0 |
| 41 | APNIC | SB | 0.0 |
| 42 | APNIC | IO | 0.0 |
| 43 | APNIC | NU | 0.0 |
| 44 | APNIC | TK | 0.0 |
| 45 | APNIC | CC | 0.0 |
| 46 | APNIC | PW | 0.0 |
| 47 | APNIC | PF | 0.0 |
| 48 | APNIC | PN | 0.0 |
| 49 | APNIC | KP | 0.0 |
| 50 | APNIC | KI | 0.0 |
| 51 | APNIC | CX | 0.0 |
| 52 | APNIC | MH | 0.0 |
| 53 | APNIC | TO | 0.0 |
| 54 | APNIC | TF | 0.0 |
| 55 | APNIC | TV | 0.0 |
| 56 | APNIC | WF | 0.0 |
| 57 | APNIC | RIR_Average | 16.58701754385965 |
| # | RIR | Pais | IPv6 |
|---|---|---|---|
| 1 | AFRINIC | CG | 34.3 |
| 2 | AFRINIC | CI | 30.08 |
| 3 | AFRINIC | GA | 28.97 |
| 4 | AFRINIC | SN | 28.88 |
| 5 | AFRINIC | ZW | 24.35 |
| 6 | AFRINIC | TG | 24.33 |
| 7 | AFRINIC | ML | 23.74 |
| 8 | AFRINIC | RW | 23.06 |
| 9 | AFRINIC | TN | 21.61 |
| 10 | AFRINIC | TD | 16.93 |
| 11 | AFRINIC | AO | 15.66 |
| 12 | AFRINIC | KE | 13.81 |
| 13 | AFRINIC | NE | 11.24 |
| 14 | AFRINIC | BI | 10.79 |
| 15 | AFRINIC | LR | 10.28 |
| 16 | AFRINIC | CD | 9.85 |
| 17 | AFRINIC | BF | 9.11 |
| 18 | AFRINIC | BW | 8.06 |
| 19 | AFRINIC | ZM | 8.05 |
| 20 | AFRINIC | MZ | 7.91 |
| 21 | AFRINIC | SD | 7.34 |
| 22 | AFRINIC | CV | 6.5 |
| 23 | AFRINIC | MG | 6.3 |
| 24 | AFRINIC | SZ | 6.13 |
| 25 | AFRINIC | SL | 6.06 |
| 26 | AFRINIC | GN | 5.73 |
| 27 | AFRINIC | MR | 5.16 |
| 28 | AFRINIC | EG | 4.73 |
| 29 | AFRINIC | MW | 4.27 |
| 30 | AFRINIC | CM | 3.29 |
| 31 | AFRINIC | ZA | 3.0 |
| 32 | AFRINIC | GH | 2.99 |
| 33 | AFRINIC | LY | 2.69 |
| 34 | AFRINIC | NG | 2.04 |
| 35 | AFRINIC | SC | 2.01 |
| 36 | AFRINIC | MU | 1.94 |
| 37 | AFRINIC | MA | 1.91 |
| 38 | AFRINIC | GM | 1.76 |
| 39 | AFRINIC | UG | 1.68 |
| 40 | AFRINIC | DJ | 1.54 |
| 41 | AFRINIC | NA | 1.36 |
| 42 | AFRINIC | TZ | 1.36 |
| 43 | AFRINIC | BJ | 1.28 |
| 44 | AFRINIC | LS | 0.75 |
| 45 | AFRINIC | SO | 0.65 |
| 46 | AFRINIC | DZ | 0.21 |
| 47 | AFRINIC | ET | 0.2 |
| 48 | AFRINIC | YT | 0.0 |
| 49 | AFRINIC | CF | 0.0 |
| 50 | AFRINIC | KM | 0.0 |
| 51 | AFRINIC | ST | 0.0 |
| 52 | AFRINIC | RE | 0.0 |
| 53 | AFRINIC | ER | 0.0 |
| 54 | AFRINIC | EH | 0.0 |
| 55 | AFRINIC | GW | 0.0 |
| 56 | AFRINIC | GQ | 0.0 |
| 57 | AFRINIC | RIR_Average | 7.7875438596491255 |
| # | RIR | Pais | IPv6 |
|---|---|---|---|
| 1 | ARIN | US | 55.36 |
| 2 | ARIN | PR | 51.82 |
| 3 | ARIN | CA | 43.45 |
| 4 | ARIN | DM | 33.13 |
| 5 | ARIN | BS | 26.36 |
| 6 | ARIN | TC | 25.85 |
| 7 | ARIN | BM | 20.88 |
| 8 | ARIN | JM | 18.02 |
| 9 | ARIN | LC | 17.62 |
| 10 | ARIN | VI | 15.15 |
| 11 | ARIN | VG | 14.53 |
| 12 | ARIN | BB | 13.27 |
| 13 | ARIN | VC | 9.64 |
| 14 | ARIN | GD | 5.6 |
| 15 | ARIN | KY | 3.83 |
| 16 | ARIN | AG | 2.43 |
| 17 | ARIN | KN | 2.02 |
| 18 | ARIN | AI | 0.0 |
| 19 | ARIN | AQ | 0.0 |
| 20 | ARIN | UM | 0.0 |
| 21 | ARIN | SH | 0.0 |
| 22 | ARIN | HM | 0.0 |
| 23 | ARIN | BV | 0.0 |
| 24 | ARIN | PM | 0.0 |
| 25 | ARIN | MQ | 0.0 |
| 26 | ARIN | MS | 0.0 |
| 27 | ARIN | GP | 0.0 |
| 28 | ARIN | RIR_Average | 12.819999999999997 |
| # | RIR | Pais | IPv6 |
|---|---|---|---|
| 1 | LACNIC | SR | 60.5 |
| 2 | LACNIC | GT | 58.39 |
| 3 | LACNIC | BR | 55.15 |
| 4 | LACNIC | MX | 53.22 |
| 5 | LACNIC | UY | 51.29 |
| 6 | LACNIC | NI | 41.48 |
| 7 | LACNIC | BO | 41.15 |
| 8 | LACNIC | DO | 37.91 |
| 9 | LACNIC | PE | 36.63 |
| 10 | LACNIC | BZ | 36.27 |
| 11 | LACNIC | PY | 35.53 |
| 12 | LACNIC | EC | 35.51 |
| 13 | LACNIC | AR | 28.64 |
| 14 | LACNIC | GY | 25.97 |
| 15 | LACNIC | HN | 25.59 |
| 16 | LACNIC | TT | 21.42 |
| 17 | LACNIC | CO | 19.85 |
| 18 | LACNIC | CU | 19.35 |
| 19 | LACNIC | SV | 18.98 |
| 20 | LACNIC | CR | 18.51 |
| 21 | LACNIC | CL | 17.42 |
| 22 | LACNIC | HT | 16.04 |
| 23 | LACNIC | VE | 10.68 |
| 24 | LACNIC | CW | 7.58 |
| 25 | LACNIC | PA | 5.58 |
| 26 | LACNIC | BQ | 4.56 |
| 27 | LACNIC | AW | 1.73 |
| 28 | LACNIC | FK | 0.0 |
| 29 | LACNIC | GS | 0.0 |
| 30 | LACNIC | GF | 0.0 |
| 31 | LACNIC | RIR_Average | 25.32032258064516 |
| # | RIR | Pais | IPv6 |
|---|---|---|---|
| 1 | ripencc | FR | 86.43 |
| 2 | ripencc | DE | 76.25 |
| 3 | ripencc | BE | 73.09 |
| 4 | APNIC | IN | 71.51 |
| 5 | ripencc | RU | 71.37 |
| 6 | ripencc | SA | 68.06 |
| 7 | APNIC | MY | 65.59 |
| 8 | APNIC | VN | 60.54 |
| 9 | LACNIC | SR | 60.5 |
| 10 | APNIC | LK | 58.92 |
| 11 | LACNIC | GT | 58.39 |
| 12 | APNIC | TW | 56.9 |
| 13 | APNIC | NP | 56.83 |
| 14 | ripencc | GR | 56.06 |
| 15 | ripencc | EE | 55.49 |
| 16 | ARIN | US | 55.36 |
| 17 | APNIC | JP | 55.27 |
| 18 | LACNIC | BR | 55.15 |
| 19 | ripencc | GB | 53.61 |
| 20 | LACNIC | MX | 53.22 |
| 21 | ripencc | NL | 52.15 |
| 22 | ARIN | PR | 51.82 |
| 23 | LACNIC | UY | 51.29 |
| 24 | ripencc | IL | 50.07 |
| 25 | ripencc | NO | 49.67 |
| 26 | ripencc | HU | 49.44 |
| 27 | ripencc | FI | 48.31 |
| 28 | ripencc | LV | 44.64 |
| 29 | ripencc | PT | 43.72 |
| 30 | ripencc | CZ | 43.57 |
| 31 | ARIN | CA | 43.45 |
| 32 | ripencc | AE | 42.6 |
| 33 | LACNIC | NI | 41.48 |
| 34 | ripencc | CH | 41.24 |
| 35 | LACNIC | BO | 41.15 |
| 36 | ripencc | LU | 41.05 |
| 37 | ripencc | LT | 40.83 |
| 38 | ripencc | QA | 40.8 |
| 39 | ripencc | IE | 39.0 |
| 40 | APNIC | TH | 38.44 |
| 41 | LACNIC | DO | 37.91 |
| 42 | ripencc | AT | 37.64 |
| 43 | APNIC | AU | 37.36 |
| 44 | APNIC | MN | 37.32 |
| 45 | LACNIC | PE | 36.63 |
| 46 | APNIC | MO | 36.32 |
| 47 | LACNIC | BZ | 36.27 |
| 48 | LACNIC | PY | 35.53 |
| 49 | LACNIC | EC | 35.51 |
| 50 | ripencc | SE | 35.43 |
| 51 | AFRINIC | CG | 34.3 |
| 52 | APNIC | CK | 33.95 |
| 53 | ARIN | DM | 33.13 |
| 54 | APNIC | BT | 32.9 |
| 55 | AFRINIC | CI | 30.08 |
| 56 | AFRINIC | GA | 28.97 |
| 57 | AFRINIC | SN | 28.88 |
| 58 | LACNIC | AR | 28.64 |
| 59 | ripencc | RO | 28.52 |
| 60 | APNIC | FJ | 28.51 |
| 61 | ripencc | OM | 26.65 |
| 62 | ARIN | BS | 26.36 |
| 63 | LACNIC | GY | 25.97 |
| 64 | ARIN | TC | 25.85 |
| 65 | LACNIC | HN | 25.59 |
| 66 | ripencc | KW | 25.31 |
| 67 | AFRINIC | ZW | 24.35 |
| 68 | AFRINIC | TG | 24.33 |
| 69 | ripencc | DK | 24.22 |
| 70 | APNIC | ID | 24.05 |
| 71 | APNIC | PK | 23.98 |
| 72 | AFRINIC | ML | 23.74 |
| 73 | ripencc | IR | 23.29 |
| 74 | AFRINIC | RW | 23.06 |
| 75 | AFRINIC | TN | 21.61 |
| 76 | ripencc | KZ | 21.5 |
| 77 | LACNIC | TT | 21.42 |
| 78 | APNIC | NZ | 21.41 |
| 79 | APNIC | VU | 21.2 |
| 80 | ripencc | BG | 20.96 |
| 81 | ARIN | BM | 20.88 |
| 82 | APNIC | PH | 20.12 |
| 83 | LACNIC | CO | 19.85 |
| 84 | APNIC | BD | 19.59 |
| 85 | LACNIC | CU | 19.35 |
| 86 | APNIC | PG | 19.3 |
| 87 | LACNIC | SV | 18.98 |
| 88 | APNIC | MP | 18.81 |
| 89 | ripencc | PL | 18.55 |
| 90 | LACNIC | CR | 18.51 |
| 91 | ripencc | JO | 18.5 |
| 92 | APNIC | SG | 18.32 |
| 93 | ripencc | BH | 18.11 |
| 94 | ARIN | JM | 18.02 |
| 95 | ripencc | TR | 18.02 |
| 96 | APNIC | KR | 17.9 |
| 97 | ARIN | LC | 17.62 |
| 98 | ripencc | IT | 17.46 |
| 99 | LACNIC | CL | 17.42 |
| 100 | AFRINIC | TD | 16.93 |
| 101 | LACNIC | HT | 16.04 |
| 102 | AFRINIC | AO | 15.66 |
| 103 | ripencc | CY | 15.41 |
| 104 | ARIN | VI | 15.15 |
| 105 | ripencc | UA | 14.93 |
| 106 | APNIC | MV | 14.88 |
| 107 | ARIN | VG | 14.53 |
| 108 | AFRINIC | KE | 13.81 |
| 109 | ARIN | BB | 13.27 |
| 110 | ripencc | GE | 13.16 |
| 111 | ripencc | ES | 13.11 |
| 112 | ripencc | MD | 12.56 |
| 113 | ripencc | BY | 11.3 |
| 114 | ripencc | UZ | 11.27 |
| 115 | AFRINIC | NE | 11.24 |
| 116 | APNIC | WS | 11.0 |
| 117 | AFRINIC | BI | 10.79 |
| 118 | LACNIC | VE | 10.68 |
| 119 | ripencc | SK | 10.52 |
| 120 | AFRINIC | LR | 10.28 |
| 121 | APNIC | TL | 10.27 |
| 122 | AFRINIC | CD | 9.85 |
| 123 | ARIN | VC | 9.64 |
| 124 | ripencc | BA | 9.53 |
| 125 | APNIC | CN | 9.51 |
| 126 | AFRINIC | BF | 9.11 |
| 127 | APNIC | MM | 8.47 |
| 128 | ripencc | AM | 8.1 |
| 129 | ripencc | YE | 8.09 |
| 130 | AFRINIC | BW | 8.06 |
| 131 | AFRINIC | ZM | 8.05 |
| 132 | ripencc | AL | 7.93 |
| 133 | AFRINIC | MZ | 7.91 |
| 134 | LACNIC | CW | 7.58 |
| 135 | APNIC | AF | 7.39 |
| 136 | AFRINIC | SD | 7.34 |
| 137 | ripencc | SI | 6.77 |
| 138 | ripencc | HR | 6.5 |
| 139 | AFRINIC | CV | 6.5 |
| 140 | AFRINIC | MG | 6.3 |
| 141 | AFRINIC | SZ | 6.13 |
| 142 | AFRINIC | SL | 6.06 |
| 143 | AFRINIC | GN | 5.73 |
| 144 | ARIN | GD | 5.6 |
| 145 | LACNIC | PA | 5.58 |
| 146 | APNIC | GU | 5.18 |
| 147 | AFRINIC | MR | 5.16 |
| 148 | AFRINIC | EG | 4.73 |
| 149 | LACNIC | BQ | 4.56 |
| 150 | ripencc | MC | 4.42 |
| 151 | AFRINIC | MW | 4.27 |
| 152 | ARIN | KY | 3.83 |
| 153 | AFRINIC | CM | 3.29 |
| 154 | AFRINIC | ZA | 3.0 |
| 155 | AFRINIC | GH | 2.99 |
| 156 | ripencc | KG | 2.96 |
| 157 | ripencc | FO | 2.91 |
| 158 | AFRINIC | LY | 2.69 |
| 159 | ripencc | AD | 2.59 |
| 160 | ARIN | AG | 2.43 |
| 161 | ripencc | GL | 2.25 |
| 162 | AFRINIC | NG | 2.04 |
| 163 | ARIN | KN | 2.02 |
| 164 | AFRINIC | SC | 2.01 |
| 165 | AFRINIC | MU | 1.94 |
| 166 | AFRINIC | MA | 1.91 |
| 167 | AFRINIC | GM | 1.76 |
| 168 | LACNIC | AW | 1.73 |
| 169 | AFRINIC | UG | 1.68 |
| 170 | APNIC | HK | 1.63 |
| 171 | AFRINIC | DJ | 1.54 |
| 172 | ripencc | IQ | 1.53 |
| 173 | APNIC | BN | 1.48 |
| 174 | ripencc | LB | 1.39 |
| 175 | AFRINIC | NA | 1.36 |
| 176 | AFRINIC | TZ | 1.36 |
| 177 | AFRINIC | BJ | 1.28 |
| 178 | ripencc | TJ | 0.76 |
| 179 | AFRINIC | LS | 0.75 |
| 180 | AFRINIC | SO | 0.65 |
| 181 | ripencc | PS | 0.46 |
| 182 | APNIC | KH | 0.45 |
| 183 | ripencc | AZ | 0.44 |
| 184 | ripencc | MK | 0.35 |
| 185 | ripencc | SY | 0.32 |
| 186 | AFRINIC | DZ | 0.21 |
| 187 | AFRINIC | ET | 0.2 |
| 188 | APNIC | LA | 0.16 |
| 189 | APNIC | NC | 0.0 |
| 190 | APNIC | NF | 0.0 |
| 191 | APNIC | NR | 0.0 |
| 192 | LACNIC | FK | 0.0 |
| 193 | APNIC | FM | 0.0 |
| 194 | ripencc | TM | 0.0 |
| 195 | ARIN | AI | 0.0 |
| 196 | ARIN | AQ | 0.0 |
| 197 | ripencc | VA | 0.0 |
| 198 | APNIC | AS | 0.0 |
| 199 | ARIN | UM | 0.0 |
| 200 | ripencc | AX | 0.0 |
| 201 | APNIC | SB | 0.0 |
| 202 | ripencc | IS | 0.0 |
| 203 | APNIC | IO | 0.0 |
| 204 | ripencc | SJ | 0.0 |
| 205 | AFRINIC | YT | 0.0 |
| 206 | AFRINIC | CF | 0.0 |
| 207 | ARIN | SH | 0.0 |
| 208 | APNIC | NU | 0.0 |
| 209 | APNIC | TK | 0.0 |
| 210 | ARIN | HM | 0.0 |
| 211 | APNIC | CC | 0.0 |
| 212 | APNIC | PW | 0.0 |
| 213 | APNIC | PF | 0.0 |
| 214 | APNIC | PN | 0.0 |
| 215 | APNIC | KP | 0.0 |
| 216 | APNIC | KI | 0.0 |
| 217 | AFRINIC | KM | 0.0 |
| 218 | AFRINIC | ST | 0.0 |
| 219 | ARIN | BV | 0.0 |
| 220 | APNIC | CX | 0.0 |
| 221 | AFRINIC | RE | 0.0 |
| 222 | ARIN | PM | 0.0 |
| 223 | ripencc | SM | 0.0 |
| 224 | AFRINIC | ER | 0.0 |
| 225 | AFRINIC | EH | 0.0 |
| 226 | ARIN | MQ | 0.0 |
| 227 | ARIN | MS | 0.0 |
| 228 | ripencc | MT | 0.0 |
| 229 | APNIC | MH | 0.0 |
| 230 | APNIC | TO | 0.0 |
| 231 | APNIC | TF | 0.0 |
| 232 | ripencc | LI | 0.0 |
| 233 | APNIC | TV | 0.0 |
| 234 | AFRINIC | GW | 0.0 |
| 235 | LACNIC | GS | 0.0 |
| 236 | AFRINIC | GQ | 0.0 |
| 237 | ARIN | GP | 0.0 |
| 238 | LACNIC | GF | 0.0 |
| 239 | ripencc | GI | 0.0 |
| 240 | APNIC | WF | 0.0 |
Script execution time: 0:00:01.364750
Last updated: ('04:07:03', '06/September/2026')
Stats based on: https://www.google.com/intl/en/ipv6/statistics.html
json file for this stats
Page generated by: ./RankingIPv6xRIR.py