Note que haciendo click sobre las columnas puede ordenar las mismas
| # | RIR | Pais | IPv6 |
|---|---|---|---|
| 1 | ripencc | FR | 88.0 |
| 2 | ripencc | DE | 76.39 |
| 3 | ripencc | BE | 71.54 |
| 4 | ripencc | SA | 66.09 |
| 5 | ripencc | GR | 64.51 |
| 6 | ripencc | HU | 55.55 |
| 7 | ripencc | IL | 54.54 |
| 8 | ripencc | GB | 53.04 |
| 9 | ripencc | EE | 48.79 |
| 10 | ripencc | FI | 46.69 |
| 11 | ripencc | AE | 45.2 |
| 12 | ripencc | CH | 44.07 |
| 13 | ripencc | LU | 43.17 |
| 14 | ripencc | PT | 42.59 |
| 15 | ripencc | IE | 39.95 |
| 16 | ripencc | QA | 37.5 |
| 17 | ripencc | AT | 36.22 |
| 18 | ripencc | CZ | 35.83 |
| 19 | ripencc | SE | 32.31 |
| 20 | ripencc | RO | 31.79 |
| 21 | ripencc | NO | 30.57 |
| 22 | ripencc | LT | 27.71 |
| 23 | ripencc | KW | 26.9 |
| 24 | ripencc | LV | 24.54 |
| 25 | ripencc | DK | 22.87 |
| 26 | ripencc | NL | 22.68 |
| 27 | ripencc | BG | 21.29 |
| 28 | ripencc | OM | 20.85 |
| 29 | ripencc | KZ | 20.23 |
| 30 | ripencc | JO | 19.04 |
| 31 | ripencc | IT | 18.95 |
| 32 | ripencc | CY | 18.53 |
| 33 | ripencc | PL | 18.3 |
| 34 | ripencc | TR | 16.31 |
| 35 | ripencc | BH | 15.8 |
| 36 | ripencc | UA | 15.66 |
| 37 | ripencc | IR | 14.16 |
| 38 | ripencc | SI | 13.39 |
| 39 | ripencc | GE | 12.33 |
| 40 | ripencc | ES | 11.85 |
| 41 | ripencc | SK | 10.94 |
| 42 | ripencc | BA | 10.46 |
| 43 | ripencc | AL | 10.22 |
| 44 | ripencc | BY | 10.03 |
| 45 | ripencc | MD | 9.93 |
| 46 | ripencc | UZ | 9.81 |
| 47 | ripencc | RU | 8.29 |
| 48 | ripencc | AM | 8.05 |
| 49 | ripencc | TM | 6.64 |
| 50 | ripencc | HR | 6.09 |
| 51 | ripencc | YE | 5.96 |
| 52 | ripencc | MC | 3.36 |
| 53 | ripencc | KG | 2.68 |
| 54 | ripencc | AD | 2.17 |
| 55 | ripencc | FO | 1.41 |
| 56 | ripencc | GL | 1.32 |
| 57 | ripencc | SY | 1.21 |
| 58 | ripencc | IQ | 0.92 |
| 59 | ripencc | LB | 0.84 |
| 60 | ripencc | AZ | 0.49 |
| 61 | ripencc | TJ | 0.34 |
| 62 | ripencc | PS | 0.33 |
| 63 | ripencc | MK | 0.19 |
| 64 | ripencc | SM | 0.0 |
| 65 | ripencc | LI | 0.0 |
| 66 | ripencc | MT | 0.0 |
| 67 | ripencc | SJ | 0.0 |
| 68 | ripencc | GI | 0.0 |
| 69 | ripencc | IS | 0.0 |
| 70 | ripencc | AX | 0.0 |
| 71 | ripencc | VA | 0.0 |
| 72 | ripencc | RIR_Average | 21.075138888888887 |
| # | RIR | Pais | IPv6 |
|---|---|---|---|
| 1 | APNIC | IN | 71.26 |
| 2 | APNIC | MY | 66.23 |
| 3 | APNIC | JP | 56.32 |
| 4 | APNIC | TW | 55.56 |
| 5 | APNIC | VN | 54.45 |
| 6 | APNIC | NP | 54.22 |
| 7 | APNIC | LK | 52.21 |
| 8 | APNIC | TH | 42.15 |
| 9 | APNIC | BT | 39.23 |
| 10 | APNIC | MN | 35.27 |
| 11 | APNIC | AU | 35.24 |
| 12 | APNIC | MO | 31.47 |
| 13 | APNIC | FJ | 29.8 |
| 14 | APNIC | PK | 21.68 |
| 15 | APNIC | NZ | 20.38 |
| 16 | APNIC | KR | 18.82 |
| 17 | APNIC | PH | 18.56 |
| 18 | APNIC | ID | 16.9 |
| 19 | APNIC | SG | 16.27 |
| 20 | APNIC | BD | 15.95 |
| 21 | APNIC | SB | 14.93 |
| 22 | APNIC | PG | 13.62 |
| 23 | APNIC | MV | 13.07 |
| 24 | APNIC | VU | 12.05 |
| 25 | APNIC | MM | 9.59 |
| 26 | APNIC | WS | 7.65 |
| 27 | APNIC | MP | 5.54 |
| 28 | APNIC | GU | 5.41 |
| 29 | APNIC | AS | 4.67 |
| 30 | APNIC | CN | 4.33 |
| 31 | APNIC | TL | 4.02 |
| 32 | APNIC | AF | 3.34 |
| 33 | APNIC | HK | 1.64 |
| 34 | APNIC | KH | 0.9 |
| 35 | APNIC | BN | 0.89 |
| 36 | APNIC | LA | 0.51 |
| 37 | APNIC | WF | 0.0 |
| 38 | APNIC | TV | 0.0 |
| 39 | APNIC | TK | 0.0 |
| 40 | APNIC | TO | 0.0 |
| 41 | APNIC | TF | 0.0 |
| 42 | APNIC | MH | 0.0 |
| 43 | APNIC | CX | 0.0 |
| 44 | APNIC | KI | 0.0 |
| 45 | APNIC | CK | 0.0 |
| 46 | APNIC | KP | 0.0 |
| 47 | APNIC | CC | 0.0 |
| 48 | APNIC | PN | 0.0 |
| 49 | APNIC | PF | 0.0 |
| 50 | APNIC | PW | 0.0 |
| 51 | APNIC | IO | 0.0 |
| 52 | APNIC | NR | 0.0 |
| 53 | APNIC | NU | 0.0 |
| 54 | APNIC | NC | 0.0 |
| 55 | APNIC | NF | 0.0 |
| 56 | APNIC | FM | 0.0 |
| 57 | APNIC | RIR_Average | 14.984736842105258 |
| # | RIR | Pais | IPv6 |
|---|---|---|---|
| 1 | AFRINIC | RE | 35.35 |
| 2 | AFRINIC | CG | 25.89 |
| 3 | AFRINIC | TG | 24.08 |
| 4 | AFRINIC | SN | 22.68 |
| 5 | AFRINIC | TN | 19.64 |
| 6 | AFRINIC | GA | 19.57 |
| 7 | AFRINIC | ZW | 19.42 |
| 8 | AFRINIC | CI | 18.94 |
| 9 | AFRINIC | RW | 17.88 |
| 10 | AFRINIC | TD | 16.69 |
| 11 | AFRINIC | AO | 14.64 |
| 12 | AFRINIC | NE | 11.7 |
| 13 | AFRINIC | BF | 11.38 |
| 14 | AFRINIC | BI | 10.78 |
| 15 | AFRINIC | ML | 10.46 |
| 16 | AFRINIC | ZM | 8.22 |
| 17 | AFRINIC | MG | 7.31 |
| 18 | AFRINIC | CD | 7.05 |
| 19 | AFRINIC | SD | 6.89 |
| 20 | AFRINIC | BW | 6.8 |
| 21 | AFRINIC | LR | 6.74 |
| 22 | AFRINIC | MZ | 5.04 |
| 23 | AFRINIC | NG | 4.17 |
| 24 | AFRINIC | SL | 3.96 |
| 25 | AFRINIC | EG | 3.77 |
| 26 | AFRINIC | CV | 3.56 |
| 27 | AFRINIC | SZ | 2.85 |
| 28 | AFRINIC | CM | 2.71 |
| 29 | AFRINIC | GH | 2.67 |
| 30 | AFRINIC | UG | 2.01 |
| 31 | AFRINIC | MW | 1.99 |
| 32 | AFRINIC | TZ | 1.86 |
| 33 | AFRINIC | ZA | 1.78 |
| 34 | AFRINIC | MR | 1.46 |
| 35 | AFRINIC | KE | 1.4 |
| 36 | AFRINIC | LY | 1.22 |
| 37 | AFRINIC | SC | 1.08 |
| 38 | AFRINIC | BJ | 0.97 |
| 39 | AFRINIC | NA | 0.75 |
| 40 | AFRINIC | GM | 0.71 |
| 41 | AFRINIC | DJ | 0.7 |
| 42 | AFRINIC | MU | 0.6 |
| 43 | AFRINIC | SO | 0.6 |
| 44 | AFRINIC | MA | 0.47 |
| 45 | AFRINIC | ET | 0.32 |
| 46 | AFRINIC | GN | 0.31 |
| 47 | AFRINIC | LS | 0.29 |
| 48 | AFRINIC | DZ | 0.1 |
| 49 | AFRINIC | GQ | 0.0 |
| 50 | AFRINIC | GW | 0.0 |
| 51 | AFRINIC | EH | 0.0 |
| 52 | AFRINIC | ER | 0.0 |
| 53 | AFRINIC | ST | 0.0 |
| 54 | AFRINIC | KM | 0.0 |
| 55 | AFRINIC | CF | 0.0 |
| 56 | AFRINIC | YT | 0.0 |
| 57 | AFRINIC | RIR_Average | 6.481754385964913 |
| # | RIR | Pais | IPv6 |
|---|---|---|---|
| 1 | ARIN | US | 54.03 |
| 2 | ARIN | PR | 48.58 |
| 3 | ARIN | CA | 40.96 |
| 4 | ARIN | DM | 35.42 |
| 5 | ARIN | TC | 28.26 |
| 6 | ARIN | AI | 24.94 |
| 7 | ARIN | BS | 23.69 |
| 8 | ARIN | JM | 20.62 |
| 9 | ARIN | BM | 20.09 |
| 10 | ARIN | VG | 13.12 |
| 11 | ARIN | BB | 12.45 |
| 12 | ARIN | VI | 12.39 |
| 13 | ARIN | LC | 12.23 |
| 14 | ARIN | GD | 7.48 |
| 15 | ARIN | VC | 6.14 |
| 16 | ARIN | KY | 2.61 |
| 17 | ARIN | AG | 1.89 |
| 18 | ARIN | KN | 1.88 |
| 19 | ARIN | GP | 0.0 |
| 20 | ARIN | MQ | 0.0 |
| 21 | ARIN | MS | 0.0 |
| 22 | ARIN | UM | 0.0 |
| 23 | ARIN | BV | 0.0 |
| 24 | ARIN | SH | 0.0 |
| 25 | ARIN | PM | 0.0 |
| 26 | ARIN | HM | 0.0 |
| 27 | ARIN | AQ | 0.0 |
| 28 | ARIN | RIR_Average | 13.099285714285713 |
| # | RIR | Pais | IPv6 |
|---|---|---|---|
| 1 | LACNIC | GT | 59.22 |
| 2 | LACNIC | BR | 54.56 |
| 3 | LACNIC | UY | 52.12 |
| 4 | LACNIC | MX | 51.74 |
| 5 | LACNIC | NI | 43.01 |
| 6 | LACNIC | BO | 42.98 |
| 7 | LACNIC | SR | 42.27 |
| 8 | LACNIC | PE | 38.86 |
| 9 | LACNIC | DO | 38.04 |
| 10 | LACNIC | BZ | 37.03 |
| 11 | LACNIC | PY | 34.16 |
| 12 | LACNIC | EC | 29.01 |
| 13 | LACNIC | GY | 25.02 |
| 14 | LACNIC | AR | 24.8 |
| 15 | LACNIC | TT | 20.54 |
| 16 | LACNIC | HN | 20.39 |
| 17 | LACNIC | CO | 19.83 |
| 18 | LACNIC | SV | 19.8 |
| 19 | LACNIC | CL | 17.73 |
| 20 | LACNIC | CR | 16.92 |
| 21 | LACNIC | HT | 14.13 |
| 22 | LACNIC | PA | 5.85 |
| 23 | LACNIC | CW | 5.61 |
| 24 | LACNIC | VE | 5.22 |
| 25 | LACNIC | BQ | 1.91 |
| 26 | LACNIC | AW | 1.81 |
| 27 | LACNIC | CU | 0.12 |
| 28 | LACNIC | GS | 0.0 |
| 29 | LACNIC | GF | 0.0 |
| 30 | LACNIC | FK | 0.0 |
| 31 | LACNIC | RIR_Average | 23.312258064516122 |
| # | RIR | Pais | IPv6 |
|---|---|---|---|
| 1 | ripencc | FR | 88.0 |
| 2 | ripencc | DE | 76.39 |
| 3 | ripencc | BE | 71.54 |
| 4 | APNIC | IN | 71.26 |
| 5 | APNIC | MY | 66.23 |
| 6 | ripencc | SA | 66.09 |
| 7 | ripencc | GR | 64.51 |
| 8 | LACNIC | GT | 59.22 |
| 9 | APNIC | JP | 56.32 |
| 10 | APNIC | TW | 55.56 |
| 11 | ripencc | HU | 55.55 |
| 12 | LACNIC | BR | 54.56 |
| 13 | ripencc | IL | 54.54 |
| 14 | APNIC | VN | 54.45 |
| 15 | APNIC | NP | 54.22 |
| 16 | ARIN | US | 54.03 |
| 17 | ripencc | GB | 53.04 |
| 18 | APNIC | LK | 52.21 |
| 19 | LACNIC | UY | 52.12 |
| 20 | LACNIC | MX | 51.74 |
| 21 | ripencc | EE | 48.79 |
| 22 | ARIN | PR | 48.58 |
| 23 | ripencc | FI | 46.69 |
| 24 | ripencc | AE | 45.2 |
| 25 | ripencc | CH | 44.07 |
| 26 | ripencc | LU | 43.17 |
| 27 | LACNIC | NI | 43.01 |
| 28 | LACNIC | BO | 42.98 |
| 29 | ripencc | PT | 42.59 |
| 30 | LACNIC | SR | 42.27 |
| 31 | APNIC | TH | 42.15 |
| 32 | ARIN | CA | 40.96 |
| 33 | ripencc | IE | 39.95 |
| 34 | APNIC | BT | 39.23 |
| 35 | LACNIC | PE | 38.86 |
| 36 | LACNIC | DO | 38.04 |
| 37 | ripencc | QA | 37.5 |
| 38 | LACNIC | BZ | 37.03 |
| 39 | ripencc | AT | 36.22 |
| 40 | ripencc | CZ | 35.83 |
| 41 | ARIN | DM | 35.42 |
| 42 | AFRINIC | RE | 35.35 |
| 43 | APNIC | MN | 35.27 |
| 44 | APNIC | AU | 35.24 |
| 45 | LACNIC | PY | 34.16 |
| 46 | ripencc | SE | 32.31 |
| 47 | ripencc | RO | 31.79 |
| 48 | APNIC | MO | 31.47 |
| 49 | ripencc | NO | 30.57 |
| 50 | APNIC | FJ | 29.8 |
| 51 | LACNIC | EC | 29.01 |
| 52 | ARIN | TC | 28.26 |
| 53 | ripencc | LT | 27.71 |
| 54 | ripencc | KW | 26.9 |
| 55 | AFRINIC | CG | 25.89 |
| 56 | LACNIC | GY | 25.02 |
| 57 | ARIN | AI | 24.94 |
| 58 | LACNIC | AR | 24.8 |
| 59 | ripencc | LV | 24.54 |
| 60 | AFRINIC | TG | 24.08 |
| 61 | ARIN | BS | 23.69 |
| 62 | ripencc | DK | 22.87 |
| 63 | AFRINIC | SN | 22.68 |
| 64 | ripencc | NL | 22.68 |
| 65 | APNIC | PK | 21.68 |
| 66 | ripencc | BG | 21.29 |
| 67 | ripencc | OM | 20.85 |
| 68 | ARIN | JM | 20.62 |
| 69 | LACNIC | TT | 20.54 |
| 70 | LACNIC | HN | 20.39 |
| 71 | APNIC | NZ | 20.38 |
| 72 | ripencc | KZ | 20.23 |
| 73 | ARIN | BM | 20.09 |
| 74 | LACNIC | CO | 19.83 |
| 75 | LACNIC | SV | 19.8 |
| 76 | AFRINIC | TN | 19.64 |
| 77 | AFRINIC | GA | 19.57 |
| 78 | AFRINIC | ZW | 19.42 |
| 79 | ripencc | JO | 19.04 |
| 80 | ripencc | IT | 18.95 |
| 81 | AFRINIC | CI | 18.94 |
| 82 | APNIC | KR | 18.82 |
| 83 | APNIC | PH | 18.56 |
| 84 | ripencc | CY | 18.53 |
| 85 | ripencc | PL | 18.3 |
| 86 | AFRINIC | RW | 17.88 |
| 87 | LACNIC | CL | 17.73 |
| 88 | LACNIC | CR | 16.92 |
| 89 | APNIC | ID | 16.9 |
| 90 | AFRINIC | TD | 16.69 |
| 91 | ripencc | TR | 16.31 |
| 92 | APNIC | SG | 16.27 |
| 93 | APNIC | BD | 15.95 |
| 94 | ripencc | BH | 15.8 |
| 95 | ripencc | UA | 15.66 |
| 96 | APNIC | SB | 14.93 |
| 97 | AFRINIC | AO | 14.64 |
| 98 | ripencc | IR | 14.16 |
| 99 | LACNIC | HT | 14.13 |
| 100 | APNIC | PG | 13.62 |
| 101 | ripencc | SI | 13.39 |
| 102 | ARIN | VG | 13.12 |
| 103 | APNIC | MV | 13.07 |
| 104 | ARIN | BB | 12.45 |
| 105 | ARIN | VI | 12.39 |
| 106 | ripencc | GE | 12.33 |
| 107 | ARIN | LC | 12.23 |
| 108 | APNIC | VU | 12.05 |
| 109 | ripencc | ES | 11.85 |
| 110 | AFRINIC | NE | 11.7 |
| 111 | AFRINIC | BF | 11.38 |
| 112 | ripencc | SK | 10.94 |
| 113 | AFRINIC | BI | 10.78 |
| 114 | AFRINIC | ML | 10.46 |
| 115 | ripencc | BA | 10.46 |
| 116 | ripencc | AL | 10.22 |
| 117 | ripencc | BY | 10.03 |
| 118 | ripencc | MD | 9.93 |
| 119 | ripencc | UZ | 9.81 |
| 120 | APNIC | MM | 9.59 |
| 121 | ripencc | RU | 8.29 |
| 122 | AFRINIC | ZM | 8.22 |
| 123 | ripencc | AM | 8.05 |
| 124 | APNIC | WS | 7.65 |
| 125 | ARIN | GD | 7.48 |
| 126 | AFRINIC | MG | 7.31 |
| 127 | AFRINIC | CD | 7.05 |
| 128 | AFRINIC | SD | 6.89 |
| 129 | AFRINIC | BW | 6.8 |
| 130 | AFRINIC | LR | 6.74 |
| 131 | ripencc | TM | 6.64 |
| 132 | ARIN | VC | 6.14 |
| 133 | ripencc | HR | 6.09 |
| 134 | ripencc | YE | 5.96 |
| 135 | LACNIC | PA | 5.85 |
| 136 | LACNIC | CW | 5.61 |
| 137 | APNIC | MP | 5.54 |
| 138 | APNIC | GU | 5.41 |
| 139 | LACNIC | VE | 5.22 |
| 140 | AFRINIC | MZ | 5.04 |
| 141 | APNIC | AS | 4.67 |
| 142 | APNIC | CN | 4.33 |
| 143 | AFRINIC | NG | 4.17 |
| 144 | APNIC | TL | 4.02 |
| 145 | AFRINIC | SL | 3.96 |
| 146 | AFRINIC | EG | 3.77 |
| 147 | AFRINIC | CV | 3.56 |
| 148 | ripencc | MC | 3.36 |
| 149 | APNIC | AF | 3.34 |
| 150 | AFRINIC | SZ | 2.85 |
| 151 | AFRINIC | CM | 2.71 |
| 152 | ripencc | KG | 2.68 |
| 153 | AFRINIC | GH | 2.67 |
| 154 | ARIN | KY | 2.61 |
| 155 | ripencc | AD | 2.17 |
| 156 | AFRINIC | UG | 2.01 |
| 157 | AFRINIC | MW | 1.99 |
| 158 | LACNIC | BQ | 1.91 |
| 159 | ARIN | AG | 1.89 |
| 160 | ARIN | KN | 1.88 |
| 161 | AFRINIC | TZ | 1.86 |
| 162 | LACNIC | AW | 1.81 |
| 163 | AFRINIC | ZA | 1.78 |
| 164 | APNIC | HK | 1.64 |
| 165 | AFRINIC | MR | 1.46 |
| 166 | ripencc | FO | 1.41 |
| 167 | AFRINIC | KE | 1.4 |
| 168 | ripencc | GL | 1.32 |
| 169 | AFRINIC | LY | 1.22 |
| 170 | ripencc | SY | 1.21 |
| 171 | AFRINIC | SC | 1.08 |
| 172 | AFRINIC | BJ | 0.97 |
| 173 | ripencc | IQ | 0.92 |
| 174 | APNIC | KH | 0.9 |
| 175 | APNIC | BN | 0.89 |
| 176 | ripencc | LB | 0.84 |
| 177 | AFRINIC | NA | 0.75 |
| 178 | AFRINIC | GM | 0.71 |
| 179 | AFRINIC | DJ | 0.7 |
| 180 | AFRINIC | MU | 0.6 |
| 181 | AFRINIC | SO | 0.6 |
| 182 | APNIC | LA | 0.51 |
| 183 | ripencc | AZ | 0.49 |
| 184 | AFRINIC | MA | 0.47 |
| 185 | ripencc | TJ | 0.34 |
| 186 | ripencc | PS | 0.33 |
| 187 | AFRINIC | ET | 0.32 |
| 188 | AFRINIC | GN | 0.31 |
| 189 | AFRINIC | LS | 0.29 |
| 190 | ripencc | MK | 0.19 |
| 191 | LACNIC | CU | 0.12 |
| 192 | AFRINIC | DZ | 0.1 |
| 193 | APNIC | WF | 0.0 |
| 194 | ripencc | SM | 0.0 |
| 195 | LACNIC | GS | 0.0 |
| 196 | ARIN | GP | 0.0 |
| 197 | AFRINIC | GQ | 0.0 |
| 198 | AFRINIC | GW | 0.0 |
| 199 | APNIC | TV | 0.0 |
| 200 | APNIC | TK | 0.0 |
| 201 | APNIC | TO | 0.0 |
| 202 | LACNIC | GF | 0.0 |
| 203 | APNIC | TF | 0.0 |
| 204 | ripencc | LI | 0.0 |
| 205 | ARIN | MQ | 0.0 |
| 206 | ARIN | MS | 0.0 |
| 207 | ripencc | MT | 0.0 |
| 208 | APNIC | MH | 0.0 |
| 209 | AFRINIC | EH | 0.0 |
| 210 | AFRINIC | ER | 0.0 |
| 211 | ARIN | UM | 0.0 |
| 212 | ARIN | BV | 0.0 |
| 213 | ripencc | SJ | 0.0 |
| 214 | ARIN | SH | 0.0 |
| 215 | AFRINIC | ST | 0.0 |
| 216 | APNIC | CX | 0.0 |
| 217 | AFRINIC | KM | 0.0 |
| 218 | APNIC | KI | 0.0 |
| 219 | APNIC | CK | 0.0 |
| 220 | APNIC | KP | 0.0 |
| 221 | AFRINIC | CF | 0.0 |
| 222 | APNIC | CC | 0.0 |
| 223 | APNIC | PN | 0.0 |
| 224 | ARIN | PM | 0.0 |
| 225 | APNIC | PF | 0.0 |
| 226 | APNIC | PW | 0.0 |
| 227 | ripencc | GI | 0.0 |
| 228 | ARIN | HM | 0.0 |
| 229 | AFRINIC | YT | 0.0 |
| 230 | ripencc | IS | 0.0 |
| 231 | APNIC | IO | 0.0 |
| 232 | ARIN | AQ | 0.0 |
| 233 | ripencc | AX | 0.0 |
| 234 | ripencc | VA | 0.0 |
| 235 | APNIC | NR | 0.0 |
| 236 | APNIC | NU | 0.0 |
| 237 | APNIC | NC | 0.0 |
| 238 | APNIC | NF | 0.0 |
| 239 | LACNIC | FK | 0.0 |
| 240 | APNIC | FM | 0.0 |
Script execution time: 0:00:00.639260
Last updated: ('04:07:03', '30/November/2025')
Stats based on: https://www.google.com/intl/en/ipv6/statistics.html
json file for this stats
Page generated by: ./RankingIPv6xRIR.py