Note que haciendo click sobre las columnas puede ordenar las mismas
# | RIR | Pais | IPv6 |
---|---|---|---|
1 | ripencc | FR | 80.47 |
2 | ripencc | DE | 75.73 |
3 | ripencc | BE | 65.88 |
4 | ripencc | SA | 63.76 |
5 | ripencc | GR | 62.35 |
6 | ripencc | IL | 55.98 |
7 | ripencc | HU | 52.49 |
8 | ripencc | AE | 49.08 |
9 | ripencc | EE | 48.97 |
10 | ripencc | LU | 48.3 |
11 | ripencc | GB | 47.64 |
12 | ripencc | FI | 47.08 |
13 | ripencc | RU | 42.85 |
14 | ripencc | CH | 41.55 |
15 | ripencc | IE | 39.44 |
16 | ripencc | QA | 39.09 |
17 | ripencc | PT | 37.81 |
18 | ripencc | NL | 33.54 |
19 | ripencc | AT | 31.83 |
20 | ripencc | CZ | 31.17 |
21 | ripencc | RO | 30.72 |
22 | ripencc | SE | 30.5 |
23 | ripencc | IR | 29.47 |
24 | ripencc | KW | 26.15 |
25 | ripencc | LV | 22.96 |
26 | ripencc | BG | 21.06 |
27 | ripencc | NO | 20.73 |
28 | ripencc | KZ | 20.28 |
29 | ripencc | OM | 19.86 |
30 | ripencc | CY | 19.54 |
31 | ripencc | IT | 18.05 |
32 | ripencc | YE | 17.7 |
33 | ripencc | PL | 16.95 |
34 | ripencc | BH | 15.78 |
35 | ripencc | LT | 15.13 |
36 | ripencc | DK | 15.02 |
37 | ripencc | AL | 14.61 |
38 | ripencc | JO | 14.47 |
39 | ripencc | UA | 14.11 |
40 | ripencc | SI | 12.16 |
41 | ripencc | GE | 12.03 |
42 | ripencc | BY | 11.04 |
43 | ripencc | ES | 10.58 |
44 | ripencc | MD | 10.53 |
45 | ripencc | BA | 10.01 |
46 | ripencc | SK | 8.8 |
47 | ripencc | AM | 6.76 |
48 | ripencc | HR | 5.67 |
49 | ripencc | TR | 4.12 |
50 | ripencc | MC | 3.28 |
51 | ripencc | AD | 2.69 |
52 | ripencc | UZ | 2.66 |
53 | ripencc | GL | 2.54 |
54 | ripencc | KG | 2.06 |
55 | ripencc | FO | 1.72 |
56 | ripencc | SM | 0.93 |
57 | ripencc | LB | 0.55 |
58 | ripencc | PS | 0.28 |
59 | ripencc | AZ | 0.26 |
60 | ripencc | IQ | 0.22 |
61 | ripencc | MK | 0.22 |
62 | ripencc | TJ | 0.04 |
63 | ripencc | SY | 0.03 |
64 | ripencc | AX | 0.0 |
65 | ripencc | SJ | 0.0 |
66 | ripencc | IS | 0.0 |
67 | ripencc | LI | 0.0 |
68 | ripencc | TM | 0.0 |
69 | ripencc | VA | 0.0 |
70 | ripencc | GI | 0.0 |
71 | ripencc | MT | 0.0 |
72 | ripencc | RIR_Average | 20.656666666666663 |
# | RIR | Pais | IPv6 |
---|---|---|---|
1 | APNIC | IN | 73.82 |
2 | APNIC | MY | 67.34 |
3 | APNIC | VN | 55.6 |
4 | APNIC | JP | 53.51 |
5 | APNIC | TW | 53.36 |
6 | APNIC | NP | 48.68 |
7 | APNIC | LK | 48.59 |
8 | APNIC | TH | 45.41 |
9 | APNIC | AU | 35.09 |
10 | APNIC | MN | 33.11 |
11 | APNIC | BT | 27.84 |
12 | APNIC | FJ | 23.79 |
13 | APNIC | MO | 21.34 |
14 | APNIC | NZ | 21.05 |
15 | APNIC | PK | 20.2 |
16 | APNIC | KR | 18.54 |
17 | APNIC | SG | 17.44 |
18 | APNIC | TO | 16.55 |
19 | APNIC | BD | 15.97 |
20 | APNIC | PH | 15.42 |
21 | APNIC | ID | 15.13 |
22 | APNIC | PG | 14.37 |
23 | APNIC | MV | 7.07 |
24 | APNIC | CN | 5.73 |
25 | APNIC | MM | 4.52 |
26 | APNIC | SB | 4.14 |
27 | APNIC | GU | 4.02 |
28 | APNIC | VU | 3.84 |
29 | APNIC | AS | 3.44 |
30 | APNIC | WS | 3.02 |
31 | APNIC | HK | 1.72 |
32 | APNIC | AF | 1.1 |
33 | APNIC | BN | 0.95 |
34 | APNIC | KH | 0.59 |
35 | APNIC | TL | 0.41 |
36 | APNIC | LA | 0.27 |
37 | APNIC | PW | 0.0 |
38 | APNIC | PN | 0.0 |
39 | APNIC | PF | 0.0 |
40 | APNIC | NC | 0.0 |
41 | APNIC | NF | 0.0 |
42 | APNIC | NR | 0.0 |
43 | APNIC | NU | 0.0 |
44 | APNIC | CC | 0.0 |
45 | APNIC | CK | 0.0 |
46 | APNIC | KP | 0.0 |
47 | APNIC | KI | 0.0 |
48 | APNIC | CX | 0.0 |
49 | APNIC | IO | 0.0 |
50 | APNIC | FM | 0.0 |
51 | APNIC | TK | 0.0 |
52 | APNIC | TF | 0.0 |
53 | APNIC | TV | 0.0 |
54 | APNIC | WF | 0.0 |
55 | APNIC | MH | 0.0 |
56 | APNIC | MP | 0.0 |
57 | APNIC | RIR_Average | 13.736315789473686 |
# | RIR | Pais | IPv6 |
---|---|---|---|
1 | AFRINIC | RE | 36.86 |
2 | AFRINIC | KE | 25.79 |
3 | AFRINIC | CG | 21.83 |
4 | AFRINIC | GA | 21.19 |
5 | AFRINIC | SN | 19.89 |
6 | AFRINIC | TG | 19.38 |
7 | AFRINIC | RW | 19.35 |
8 | AFRINIC | TN | 17.69 |
9 | AFRINIC | ZW | 13.11 |
10 | AFRINIC | AO | 11.77 |
11 | AFRINIC | BF | 11.36 |
12 | AFRINIC | ML | 10.24 |
13 | AFRINIC | NG | 6.01 |
14 | AFRINIC | EG | 5.79 |
15 | AFRINIC | MG | 5.26 |
16 | AFRINIC | ZM | 4.46 |
17 | AFRINIC | BI | 3.52 |
18 | AFRINIC | CI | 3.16 |
19 | AFRINIC | BW | 2.79 |
20 | AFRINIC | MZ | 2.73 |
21 | AFRINIC | CD | 2.34 |
22 | AFRINIC | SL | 1.82 |
23 | AFRINIC | CV | 1.52 |
24 | AFRINIC | ZA | 1.48 |
25 | AFRINIC | SC | 1.26 |
26 | AFRINIC | LR | 1.15 |
27 | AFRINIC | LY | 1.07 |
28 | AFRINIC | MW | 1.05 |
29 | AFRINIC | MU | 0.92 |
30 | AFRINIC | SZ | 0.77 |
31 | AFRINIC | TZ | 0.74 |
32 | AFRINIC | GH | 0.7 |
33 | AFRINIC | NE | 0.67 |
34 | AFRINIC | UG | 0.65 |
35 | AFRINIC | NA | 0.63 |
36 | AFRINIC | GM | 0.35 |
37 | AFRINIC | SO | 0.33 |
38 | AFRINIC | DJ | 0.31 |
39 | AFRINIC | ET | 0.23 |
40 | AFRINIC | GN | 0.22 |
41 | AFRINIC | GQ | 0.21 |
42 | AFRINIC | LS | 0.2 |
43 | AFRINIC | BJ | 0.18 |
44 | AFRINIC | MA | 0.16 |
45 | AFRINIC | TD | 0.07 |
46 | AFRINIC | MR | 0.07 |
47 | AFRINIC | CM | 0.06 |
48 | AFRINIC | KM | 0.04 |
49 | AFRINIC | DZ | 0.04 |
50 | AFRINIC | SD | 0.03 |
51 | AFRINIC | EH | 0.02 |
52 | AFRINIC | ER | 0.0 |
53 | AFRINIC | ST | 0.0 |
54 | AFRINIC | CF | 0.0 |
55 | AFRINIC | YT | 0.0 |
56 | AFRINIC | GW | 0.0 |
57 | AFRINIC | RIR_Average | 4.938070175438596 |
# | RIR | Pais | IPv6 |
---|---|---|---|
1 | ARIN | PR | 55.49 |
2 | ARIN | US | 50.65 |
3 | ARIN | CA | 40.57 |
4 | ARIN | DM | 37.0 |
5 | ARIN | AI | 26.79 |
6 | ARIN | TC | 26.36 |
7 | ARIN | BS | 19.83 |
8 | ARIN | BM | 17.62 |
9 | ARIN | VG | 17.46 |
10 | ARIN | JM | 14.76 |
11 | ARIN | BB | 14.29 |
12 | ARIN | LC | 12.82 |
13 | ARIN | VC | 11.67 |
14 | ARIN | VI | 10.08 |
15 | ARIN | GD | 7.25 |
16 | ARIN | KY | 3.27 |
17 | ARIN | AG | 2.83 |
18 | ARIN | KN | 1.62 |
19 | ARIN | PM | 0.0 |
20 | ARIN | HM | 0.0 |
21 | ARIN | SH | 0.0 |
22 | ARIN | AQ | 0.0 |
23 | ARIN | GP | 0.0 |
24 | ARIN | MQ | 0.0 |
25 | ARIN | MS | 0.0 |
26 | ARIN | UM | 0.0 |
27 | ARIN | BV | 0.0 |
28 | ARIN | RIR_Average | 13.227142857142855 |
# | RIR | Pais | IPv6 |
---|---|---|---|
1 | LACNIC | GT | 54.08 |
2 | LACNIC | UY | 53.18 |
3 | LACNIC | BR | 52.34 |
4 | LACNIC | MX | 48.79 |
5 | LACNIC | DO | 44.5 |
6 | LACNIC | NI | 42.97 |
7 | LACNIC | PE | 37.69 |
8 | LACNIC | PY | 36.67 |
9 | LACNIC | SR | 29.24 |
10 | LACNIC | TT | 26.07 |
11 | LACNIC | AR | 25.79 |
12 | LACNIC | EC | 25.14 |
13 | LACNIC | GY | 23.58 |
14 | LACNIC | BO | 23.15 |
15 | LACNIC | CO | 21.04 |
16 | LACNIC | HN | 19.48 |
17 | LACNIC | CL | 18.74 |
18 | LACNIC | SV | 18.54 |
19 | LACNIC | CR | 16.6 |
20 | LACNIC | BZ | 16.42 |
21 | LACNIC | PA | 7.42 |
22 | LACNIC | HT | 5.85 |
23 | LACNIC | CW | 4.96 |
24 | LACNIC | VE | 3.95 |
25 | LACNIC | AW | 2.61 |
26 | LACNIC | BQ | 2.14 |
27 | LACNIC | CU | 0.67 |
28 | LACNIC | FK | 0.0 |
29 | LACNIC | GF | 0.0 |
30 | LACNIC | GS | 0.0 |
31 | LACNIC | RIR_Average | 21.34225806451613 |
# | RIR | Pais | IPv6 |
---|---|---|---|
1 | ripencc | FR | 80.47 |
2 | ripencc | DE | 75.73 |
3 | APNIC | IN | 73.82 |
4 | APNIC | MY | 67.34 |
5 | ripencc | BE | 65.88 |
6 | ripencc | SA | 63.76 |
7 | ripencc | GR | 62.35 |
8 | ripencc | IL | 55.98 |
9 | APNIC | VN | 55.6 |
10 | ARIN | PR | 55.49 |
11 | LACNIC | GT | 54.08 |
12 | APNIC | JP | 53.51 |
13 | APNIC | TW | 53.36 |
14 | LACNIC | UY | 53.18 |
15 | ripencc | HU | 52.49 |
16 | LACNIC | BR | 52.34 |
17 | ARIN | US | 50.65 |
18 | ripencc | AE | 49.08 |
19 | ripencc | EE | 48.97 |
20 | LACNIC | MX | 48.79 |
21 | APNIC | NP | 48.68 |
22 | APNIC | LK | 48.59 |
23 | ripencc | LU | 48.3 |
24 | ripencc | GB | 47.64 |
25 | ripencc | FI | 47.08 |
26 | APNIC | TH | 45.41 |
27 | LACNIC | DO | 44.5 |
28 | LACNIC | NI | 42.97 |
29 | ripencc | RU | 42.85 |
30 | ripencc | CH | 41.55 |
31 | ARIN | CA | 40.57 |
32 | ripencc | IE | 39.44 |
33 | ripencc | QA | 39.09 |
34 | ripencc | PT | 37.81 |
35 | LACNIC | PE | 37.69 |
36 | ARIN | DM | 37.0 |
37 | AFRINIC | RE | 36.86 |
38 | LACNIC | PY | 36.67 |
39 | APNIC | AU | 35.09 |
40 | ripencc | NL | 33.54 |
41 | APNIC | MN | 33.11 |
42 | ripencc | AT | 31.83 |
43 | ripencc | CZ | 31.17 |
44 | ripencc | RO | 30.72 |
45 | ripencc | SE | 30.5 |
46 | ripencc | IR | 29.47 |
47 | LACNIC | SR | 29.24 |
48 | APNIC | BT | 27.84 |
49 | ARIN | AI | 26.79 |
50 | ARIN | TC | 26.36 |
51 | ripencc | KW | 26.15 |
52 | LACNIC | TT | 26.07 |
53 | AFRINIC | KE | 25.79 |
54 | LACNIC | AR | 25.79 |
55 | LACNIC | EC | 25.14 |
56 | APNIC | FJ | 23.79 |
57 | LACNIC | GY | 23.58 |
58 | LACNIC | BO | 23.15 |
59 | ripencc | LV | 22.96 |
60 | AFRINIC | CG | 21.83 |
61 | APNIC | MO | 21.34 |
62 | AFRINIC | GA | 21.19 |
63 | ripencc | BG | 21.06 |
64 | APNIC | NZ | 21.05 |
65 | LACNIC | CO | 21.04 |
66 | ripencc | NO | 20.73 |
67 | ripencc | KZ | 20.28 |
68 | APNIC | PK | 20.2 |
69 | AFRINIC | SN | 19.89 |
70 | ripencc | OM | 19.86 |
71 | ARIN | BS | 19.83 |
72 | ripencc | CY | 19.54 |
73 | LACNIC | HN | 19.48 |
74 | AFRINIC | TG | 19.38 |
75 | AFRINIC | RW | 19.35 |
76 | LACNIC | CL | 18.74 |
77 | LACNIC | SV | 18.54 |
78 | APNIC | KR | 18.54 |
79 | ripencc | IT | 18.05 |
80 | ripencc | YE | 17.7 |
81 | AFRINIC | TN | 17.69 |
82 | ARIN | BM | 17.62 |
83 | ARIN | VG | 17.46 |
84 | APNIC | SG | 17.44 |
85 | ripencc | PL | 16.95 |
86 | LACNIC | CR | 16.6 |
87 | APNIC | TO | 16.55 |
88 | LACNIC | BZ | 16.42 |
89 | APNIC | BD | 15.97 |
90 | ripencc | BH | 15.78 |
91 | APNIC | PH | 15.42 |
92 | APNIC | ID | 15.13 |
93 | ripencc | LT | 15.13 |
94 | ripencc | DK | 15.02 |
95 | ARIN | JM | 14.76 |
96 | ripencc | AL | 14.61 |
97 | ripencc | JO | 14.47 |
98 | APNIC | PG | 14.37 |
99 | ARIN | BB | 14.29 |
100 | ripencc | UA | 14.11 |
101 | AFRINIC | ZW | 13.11 |
102 | ARIN | LC | 12.82 |
103 | ripencc | SI | 12.16 |
104 | ripencc | GE | 12.03 |
105 | AFRINIC | AO | 11.77 |
106 | ARIN | VC | 11.67 |
107 | AFRINIC | BF | 11.36 |
108 | ripencc | BY | 11.04 |
109 | ripencc | ES | 10.58 |
110 | ripencc | MD | 10.53 |
111 | AFRINIC | ML | 10.24 |
112 | ARIN | VI | 10.08 |
113 | ripencc | BA | 10.01 |
114 | ripencc | SK | 8.8 |
115 | LACNIC | PA | 7.42 |
116 | ARIN | GD | 7.25 |
117 | APNIC | MV | 7.07 |
118 | ripencc | AM | 6.76 |
119 | AFRINIC | NG | 6.01 |
120 | LACNIC | HT | 5.85 |
121 | AFRINIC | EG | 5.79 |
122 | APNIC | CN | 5.73 |
123 | ripencc | HR | 5.67 |
124 | AFRINIC | MG | 5.26 |
125 | LACNIC | CW | 4.96 |
126 | APNIC | MM | 4.52 |
127 | AFRINIC | ZM | 4.46 |
128 | APNIC | SB | 4.14 |
129 | ripencc | TR | 4.12 |
130 | APNIC | GU | 4.02 |
131 | LACNIC | VE | 3.95 |
132 | APNIC | VU | 3.84 |
133 | AFRINIC | BI | 3.52 |
134 | APNIC | AS | 3.44 |
135 | ripencc | MC | 3.28 |
136 | ARIN | KY | 3.27 |
137 | AFRINIC | CI | 3.16 |
138 | APNIC | WS | 3.02 |
139 | ARIN | AG | 2.83 |
140 | AFRINIC | BW | 2.79 |
141 | AFRINIC | MZ | 2.73 |
142 | ripencc | AD | 2.69 |
143 | ripencc | UZ | 2.66 |
144 | LACNIC | AW | 2.61 |
145 | ripencc | GL | 2.54 |
146 | AFRINIC | CD | 2.34 |
147 | LACNIC | BQ | 2.14 |
148 | ripencc | KG | 2.06 |
149 | AFRINIC | SL | 1.82 |
150 | APNIC | HK | 1.72 |
151 | ripencc | FO | 1.72 |
152 | ARIN | KN | 1.62 |
153 | AFRINIC | CV | 1.52 |
154 | AFRINIC | ZA | 1.48 |
155 | AFRINIC | SC | 1.26 |
156 | AFRINIC | LR | 1.15 |
157 | APNIC | AF | 1.1 |
158 | AFRINIC | LY | 1.07 |
159 | AFRINIC | MW | 1.05 |
160 | APNIC | BN | 0.95 |
161 | ripencc | SM | 0.93 |
162 | AFRINIC | MU | 0.92 |
163 | AFRINIC | SZ | 0.77 |
164 | AFRINIC | TZ | 0.74 |
165 | AFRINIC | GH | 0.7 |
166 | AFRINIC | NE | 0.67 |
167 | LACNIC | CU | 0.67 |
168 | AFRINIC | UG | 0.65 |
169 | AFRINIC | NA | 0.63 |
170 | APNIC | KH | 0.59 |
171 | ripencc | LB | 0.55 |
172 | APNIC | TL | 0.41 |
173 | AFRINIC | GM | 0.35 |
174 | AFRINIC | SO | 0.33 |
175 | AFRINIC | DJ | 0.31 |
176 | ripencc | PS | 0.28 |
177 | APNIC | LA | 0.27 |
178 | ripencc | AZ | 0.26 |
179 | AFRINIC | ET | 0.23 |
180 | ripencc | IQ | 0.22 |
181 | AFRINIC | GN | 0.22 |
182 | ripencc | MK | 0.22 |
183 | AFRINIC | GQ | 0.21 |
184 | AFRINIC | LS | 0.2 |
185 | AFRINIC | BJ | 0.18 |
186 | AFRINIC | MA | 0.16 |
187 | AFRINIC | TD | 0.07 |
188 | AFRINIC | MR | 0.07 |
189 | AFRINIC | CM | 0.06 |
190 | AFRINIC | KM | 0.04 |
191 | ripencc | TJ | 0.04 |
192 | AFRINIC | DZ | 0.04 |
193 | AFRINIC | SD | 0.03 |
194 | ripencc | SY | 0.03 |
195 | AFRINIC | EH | 0.02 |
196 | ARIN | PM | 0.0 |
197 | APNIC | PW | 0.0 |
198 | ARIN | HM | 0.0 |
199 | APNIC | PN | 0.0 |
200 | APNIC | PF | 0.0 |
201 | AFRINIC | ER | 0.0 |
202 | ripencc | AX | 0.0 |
203 | AFRINIC | ST | 0.0 |
204 | ripencc | SJ | 0.0 |
205 | ARIN | SH | 0.0 |
206 | APNIC | NC | 0.0 |
207 | APNIC | NF | 0.0 |
208 | APNIC | NR | 0.0 |
209 | APNIC | NU | 0.0 |
210 | APNIC | CC | 0.0 |
211 | AFRINIC | CF | 0.0 |
212 | APNIC | CK | 0.0 |
213 | APNIC | KP | 0.0 |
214 | APNIC | KI | 0.0 |
215 | APNIC | CX | 0.0 |
216 | APNIC | IO | 0.0 |
217 | ripencc | IS | 0.0 |
218 | AFRINIC | YT | 0.0 |
219 | LACNIC | FK | 0.0 |
220 | APNIC | FM | 0.0 |
221 | ripencc | LI | 0.0 |
222 | APNIC | TK | 0.0 |
223 | APNIC | TF | 0.0 |
224 | ripencc | TM | 0.0 |
225 | APNIC | TV | 0.0 |
226 | ARIN | AQ | 0.0 |
227 | APNIC | WF | 0.0 |
228 | ripencc | VA | 0.0 |
229 | ripencc | GI | 0.0 |
230 | LACNIC | GF | 0.0 |
231 | AFRINIC | GW | 0.0 |
232 | LACNIC | GS | 0.0 |
233 | ARIN | GP | 0.0 |
234 | APNIC | MH | 0.0 |
235 | ripencc | MT | 0.0 |
236 | APNIC | MP | 0.0 |
237 | ARIN | MQ | 0.0 |
238 | ARIN | MS | 0.0 |
239 | ARIN | UM | 0.0 |
240 | ARIN | BV | 0.0 |
Script execution time: 0:00:00.078166
Last updated: ('04:07:02', '30/March/2025')
Stats based on: https://www.google.com/intl/en/ipv6/statistics.html
json file for this stats
Page generated by: ./RankingIPv6xRIR.py