Note que haciendo click sobre las columnas puede ordenar las mismas
# | RIR | Pais | IPv6 |
---|---|---|---|
1 | ripencc | FR | 86.02 |
2 | ripencc | DE | 75.94 |
3 | ripencc | SA | 68.77 |
4 | ripencc | BE | 66.82 |
5 | ripencc | GR | 61.26 |
6 | ripencc | IL | 57.4 |
7 | ripencc | HU | 54.17 |
8 | ripencc | EE | 49.62 |
9 | ripencc | GB | 49.22 |
10 | ripencc | FI | 47.89 |
11 | ripencc | AE | 44.94 |
12 | ripencc | LU | 44.75 |
13 | ripencc | CH | 39.63 |
14 | ripencc | PT | 39.27 |
15 | ripencc | IE | 38.44 |
16 | ripencc | QA | 37.34 |
17 | ripencc | NO | 37.29 |
18 | ripencc | CZ | 35.91 |
19 | ripencc | AT | 32.48 |
20 | ripencc | RO | 31.06 |
21 | ripencc | SE | 30.44 |
22 | ripencc | LT | 28.6 |
23 | ripencc | KW | 27.27 |
24 | ripencc | LV | 25.85 |
25 | ripencc | NL | 24.88 |
26 | ripencc | DK | 23.07 |
27 | ripencc | KZ | 22.14 |
28 | ripencc | BG | 21.06 |
29 | ripencc | OM | 20.15 |
30 | ripencc | CY | 18.89 |
31 | ripencc | PL | 18.15 |
32 | ripencc | IT | 17.94 |
33 | ripencc | JO | 16.59 |
34 | ripencc | TR | 16.11 |
35 | ripencc | BH | 15.69 |
36 | ripencc | RU | 14.64 |
37 | ripencc | UA | 12.72 |
38 | ripencc | IR | 12.64 |
39 | ripencc | ES | 12.35 |
40 | ripencc | SI | 12.14 |
41 | ripencc | GE | 11.29 |
42 | ripencc | BY | 11.28 |
43 | ripencc | SK | 11.23 |
44 | ripencc | AL | 10.81 |
45 | ripencc | UZ | 10.73 |
46 | ripencc | MD | 10.38 |
47 | ripencc | BA | 9.96 |
48 | ripencc | AM | 7.45 |
49 | ripencc | HR | 4.59 |
50 | ripencc | YE | 4.44 |
51 | ripencc | MC | 3.81 |
52 | ripencc | AD | 2.48 |
53 | ripencc | KG | 1.4 |
54 | ripencc | FO | 1.39 |
55 | ripencc | GL | 1.03 |
56 | ripencc | LB | 0.96 |
57 | ripencc | IQ | 0.76 |
58 | ripencc | SM | 0.53 |
59 | ripencc | AZ | 0.37 |
60 | ripencc | PS | 0.23 |
61 | ripencc | MK | 0.19 |
62 | ripencc | TJ | 0.15 |
63 | ripencc | MT | 0.13 |
64 | ripencc | SY | 0.12 |
65 | ripencc | GI | 0.0 |
66 | ripencc | AX | 0.0 |
67 | ripencc | IS | 0.0 |
68 | ripencc | LI | 0.0 |
69 | ripencc | TM | 0.0 |
70 | ripencc | SJ | 0.0 |
71 | ripencc | VA | 0.0 |
72 | ripencc | RIR_Average | 20.767361111111118 |
# | RIR | Pais | IPv6 |
---|---|---|---|
1 | APNIC | IN | 77.48 |
2 | APNIC | MY | 66.92 |
3 | APNIC | JP | 56.23 |
4 | APNIC | TW | 55.38 |
5 | APNIC | VN | 54.69 |
6 | APNIC | LK | 52.99 |
7 | APNIC | NP | 52.79 |
8 | APNIC | TH | 46.29 |
9 | APNIC | BT | 41.69 |
10 | APNIC | AU | 38.44 |
11 | APNIC | MO | 34.61 |
12 | APNIC | MN | 31.28 |
13 | APNIC | TO | 27.86 |
14 | APNIC | FJ | 27.84 |
15 | APNIC | KR | 22.23 |
16 | APNIC | NZ | 21.6 |
17 | APNIC | PK | 20.64 |
18 | APNIC | ID | 18.5 |
19 | APNIC | BD | 18.25 |
20 | APNIC | PH | 18.1 |
21 | APNIC | SG | 16.4 |
22 | APNIC | PG | 15.16 |
23 | APNIC | MV | 14.07 |
24 | APNIC | VU | 11.82 |
25 | APNIC | SB | 11.02 |
26 | APNIC | MM | 9.63 |
27 | APNIC | MP | 9.09 |
28 | APNIC | WS | 5.8 |
29 | APNIC | GU | 4.6 |
30 | APNIC | CN | 4.58 |
31 | APNIC | AS | 4.01 |
32 | APNIC | TL | 2.56 |
33 | APNIC | AF | 1.82 |
34 | APNIC | HK | 1.75 |
35 | APNIC | BN | 0.98 |
36 | APNIC | KH | 0.65 |
37 | APNIC | LA | 0.13 |
38 | APNIC | MH | 0.0 |
39 | APNIC | WF | 0.0 |
40 | APNIC | PW | 0.0 |
41 | APNIC | PF | 0.0 |
42 | APNIC | PN | 0.0 |
43 | APNIC | CX | 0.0 |
44 | APNIC | IO | 0.0 |
45 | APNIC | TV | 0.0 |
46 | APNIC | TK | 0.0 |
47 | APNIC | TF | 0.0 |
48 | APNIC | CK | 0.0 |
49 | APNIC | CC | 0.0 |
50 | APNIC | KI | 0.0 |
51 | APNIC | KP | 0.0 |
52 | APNIC | FM | 0.0 |
53 | APNIC | NC | 0.0 |
54 | APNIC | NF | 0.0 |
55 | APNIC | NR | 0.0 |
56 | APNIC | NU | 0.0 |
57 | APNIC | RIR_Average | 15.75228070175439 |
# | RIR | Pais | IPv6 |
---|---|---|---|
1 | AFRINIC | CG | 29.85 |
2 | AFRINIC | RE | 28.61 |
3 | AFRINIC | TG | 26.84 |
4 | AFRINIC | SN | 25.19 |
5 | AFRINIC | TN | 22.48 |
6 | AFRINIC | RW | 21.33 |
7 | AFRINIC | GA | 18.71 |
8 | AFRINIC | ZW | 16.97 |
9 | AFRINIC | CI | 15.31 |
10 | AFRINIC | NE | 13.77 |
11 | AFRINIC | AO | 13.39 |
12 | AFRINIC | TD | 12.57 |
13 | AFRINIC | BF | 11.0 |
14 | AFRINIC | BI | 8.8 |
15 | AFRINIC | ML | 8.41 |
16 | AFRINIC | MG | 8.35 |
17 | AFRINIC | SD | 7.6 |
18 | AFRINIC | ZM | 6.53 |
19 | AFRINIC | CD | 6.23 |
20 | AFRINIC | LR | 5.68 |
21 | AFRINIC | BW | 5.32 |
22 | AFRINIC | EG | 4.6 |
23 | AFRINIC | NG | 4.52 |
24 | AFRINIC | MZ | 3.81 |
25 | AFRINIC | SL | 3.17 |
26 | AFRINIC | SZ | 2.36 |
27 | AFRINIC | CV | 1.86 |
28 | AFRINIC | UG | 1.74 |
29 | AFRINIC | ZA | 1.58 |
30 | AFRINIC | CM | 1.49 |
31 | AFRINIC | SC | 1.43 |
32 | AFRINIC | MW | 1.23 |
33 | AFRINIC | GH | 1.13 |
34 | AFRINIC | LY | 1.13 |
35 | AFRINIC | KE | 1.13 |
36 | AFRINIC | TZ | 0.89 |
37 | AFRINIC | BJ | 0.82 |
38 | AFRINIC | DJ | 0.73 |
39 | AFRINIC | MU | 0.63 |
40 | AFRINIC | GM | 0.63 |
41 | AFRINIC | NA | 0.62 |
42 | AFRINIC | SO | 0.49 |
43 | AFRINIC | MR | 0.47 |
44 | AFRINIC | GN | 0.37 |
45 | AFRINIC | MA | 0.29 |
46 | AFRINIC | ET | 0.27 |
47 | AFRINIC | LS | 0.27 |
48 | AFRINIC | DZ | 0.09 |
49 | AFRINIC | ER | 0.0 |
50 | AFRINIC | GQ | 0.0 |
51 | AFRINIC | GW | 0.0 |
52 | AFRINIC | CF | 0.0 |
53 | AFRINIC | YT | 0.0 |
54 | AFRINIC | KM | 0.0 |
55 | AFRINIC | EH | 0.0 |
56 | AFRINIC | ST | 0.0 |
57 | AFRINIC | RIR_Average | 6.15245614035088 |
# | RIR | Pais | IPv6 |
---|---|---|---|
1 | ARIN | US | 54.12 |
2 | ARIN | PR | 53.2 |
3 | ARIN | CA | 42.69 |
4 | ARIN | DM | 32.68 |
5 | ARIN | TC | 32.61 |
6 | ARIN | AI | 27.72 |
7 | ARIN | BS | 23.86 |
8 | ARIN | BM | 19.18 |
9 | ARIN | JM | 14.52 |
10 | ARIN | BB | 12.55 |
11 | ARIN | LC | 12.18 |
12 | ARIN | VG | 12.13 |
13 | ARIN | VC | 11.2 |
14 | ARIN | VI | 10.79 |
15 | ARIN | GD | 5.78 |
16 | ARIN | KY | 2.81 |
17 | ARIN | AG | 1.8 |
18 | ARIN | KN | 1.09 |
19 | ARIN | MQ | 0.0 |
20 | ARIN | MS | 0.0 |
21 | ARIN | UM | 0.0 |
22 | ARIN | HM | 0.0 |
23 | ARIN | GP | 0.0 |
24 | ARIN | BV | 0.0 |
25 | ARIN | PM | 0.0 |
26 | ARIN | AQ | 0.0 |
27 | ARIN | SH | 0.0 |
28 | ARIN | RIR_Average | 13.246785714285712 |
# | RIR | Pais | IPv6 |
---|---|---|---|
1 | LACNIC | GT | 59.03 |
2 | LACNIC | UY | 55.32 |
3 | LACNIC | BR | 52.4 |
4 | LACNIC | MX | 51.63 |
5 | LACNIC | NI | 43.66 |
6 | LACNIC | BO | 42.22 |
7 | LACNIC | SR | 39.33 |
8 | LACNIC | DO | 38.34 |
9 | LACNIC | PE | 37.78 |
10 | LACNIC | BZ | 37.28 |
11 | LACNIC | PY | 32.98 |
12 | LACNIC | EC | 28.39 |
13 | LACNIC | AR | 24.91 |
14 | LACNIC | GY | 23.65 |
15 | LACNIC | TT | 20.48 |
16 | LACNIC | CO | 20.16 |
17 | LACNIC | SV | 19.78 |
18 | LACNIC | HN | 18.84 |
19 | LACNIC | CR | 16.92 |
20 | LACNIC | CL | 16.89 |
21 | LACNIC | HT | 12.29 |
22 | LACNIC | CW | 5.75 |
23 | LACNIC | PA | 5.42 |
24 | LACNIC | VE | 4.9 |
25 | LACNIC | BQ | 1.97 |
26 | LACNIC | AW | 1.33 |
27 | LACNIC | CU | 0.2 |
28 | LACNIC | GF | 0.0 |
29 | LACNIC | GS | 0.0 |
30 | LACNIC | FK | 0.0 |
31 | LACNIC | RIR_Average | 22.962903225806446 |
# | RIR | Pais | IPv6 |
---|---|---|---|
1 | ripencc | FR | 86.02 |
2 | APNIC | IN | 77.48 |
3 | ripencc | DE | 75.94 |
4 | ripencc | SA | 68.77 |
5 | APNIC | MY | 66.92 |
6 | ripencc | BE | 66.82 |
7 | ripencc | GR | 61.26 |
8 | LACNIC | GT | 59.03 |
9 | ripencc | IL | 57.4 |
10 | APNIC | JP | 56.23 |
11 | APNIC | TW | 55.38 |
12 | LACNIC | UY | 55.32 |
13 | APNIC | VN | 54.69 |
14 | ripencc | HU | 54.17 |
15 | ARIN | US | 54.12 |
16 | ARIN | PR | 53.2 |
17 | APNIC | LK | 52.99 |
18 | APNIC | NP | 52.79 |
19 | LACNIC | BR | 52.4 |
20 | LACNIC | MX | 51.63 |
21 | ripencc | EE | 49.62 |
22 | ripencc | GB | 49.22 |
23 | ripencc | FI | 47.89 |
24 | APNIC | TH | 46.29 |
25 | ripencc | AE | 44.94 |
26 | ripencc | LU | 44.75 |
27 | LACNIC | NI | 43.66 |
28 | ARIN | CA | 42.69 |
29 | LACNIC | BO | 42.22 |
30 | APNIC | BT | 41.69 |
31 | ripencc | CH | 39.63 |
32 | LACNIC | SR | 39.33 |
33 | ripencc | PT | 39.27 |
34 | APNIC | AU | 38.44 |
35 | ripencc | IE | 38.44 |
36 | LACNIC | DO | 38.34 |
37 | LACNIC | PE | 37.78 |
38 | ripencc | QA | 37.34 |
39 | ripencc | NO | 37.29 |
40 | LACNIC | BZ | 37.28 |
41 | ripencc | CZ | 35.91 |
42 | APNIC | MO | 34.61 |
43 | LACNIC | PY | 32.98 |
44 | ARIN | DM | 32.68 |
45 | ARIN | TC | 32.61 |
46 | ripencc | AT | 32.48 |
47 | APNIC | MN | 31.28 |
48 | ripencc | RO | 31.06 |
49 | ripencc | SE | 30.44 |
50 | AFRINIC | CG | 29.85 |
51 | AFRINIC | RE | 28.61 |
52 | ripencc | LT | 28.6 |
53 | LACNIC | EC | 28.39 |
54 | APNIC | TO | 27.86 |
55 | APNIC | FJ | 27.84 |
56 | ARIN | AI | 27.72 |
57 | ripencc | KW | 27.27 |
58 | AFRINIC | TG | 26.84 |
59 | ripencc | LV | 25.85 |
60 | AFRINIC | SN | 25.19 |
61 | LACNIC | AR | 24.91 |
62 | ripencc | NL | 24.88 |
63 | ARIN | BS | 23.86 |
64 | LACNIC | GY | 23.65 |
65 | ripencc | DK | 23.07 |
66 | AFRINIC | TN | 22.48 |
67 | APNIC | KR | 22.23 |
68 | ripencc | KZ | 22.14 |
69 | APNIC | NZ | 21.6 |
70 | AFRINIC | RW | 21.33 |
71 | ripencc | BG | 21.06 |
72 | APNIC | PK | 20.64 |
73 | LACNIC | TT | 20.48 |
74 | LACNIC | CO | 20.16 |
75 | ripencc | OM | 20.15 |
76 | LACNIC | SV | 19.78 |
77 | ARIN | BM | 19.18 |
78 | ripencc | CY | 18.89 |
79 | LACNIC | HN | 18.84 |
80 | AFRINIC | GA | 18.71 |
81 | APNIC | ID | 18.5 |
82 | APNIC | BD | 18.25 |
83 | ripencc | PL | 18.15 |
84 | APNIC | PH | 18.1 |
85 | ripencc | IT | 17.94 |
86 | AFRINIC | ZW | 16.97 |
87 | LACNIC | CR | 16.92 |
88 | LACNIC | CL | 16.89 |
89 | ripencc | JO | 16.59 |
90 | APNIC | SG | 16.4 |
91 | ripencc | TR | 16.11 |
92 | ripencc | BH | 15.69 |
93 | AFRINIC | CI | 15.31 |
94 | APNIC | PG | 15.16 |
95 | ripencc | RU | 14.64 |
96 | ARIN | JM | 14.52 |
97 | APNIC | MV | 14.07 |
98 | AFRINIC | NE | 13.77 |
99 | AFRINIC | AO | 13.39 |
100 | ripencc | UA | 12.72 |
101 | ripencc | IR | 12.64 |
102 | AFRINIC | TD | 12.57 |
103 | ARIN | BB | 12.55 |
104 | ripencc | ES | 12.35 |
105 | LACNIC | HT | 12.29 |
106 | ARIN | LC | 12.18 |
107 | ripencc | SI | 12.14 |
108 | ARIN | VG | 12.13 |
109 | APNIC | VU | 11.82 |
110 | ripencc | GE | 11.29 |
111 | ripencc | BY | 11.28 |
112 | ripencc | SK | 11.23 |
113 | ARIN | VC | 11.2 |
114 | APNIC | SB | 11.02 |
115 | AFRINIC | BF | 11.0 |
116 | ripencc | AL | 10.81 |
117 | ARIN | VI | 10.79 |
118 | ripencc | UZ | 10.73 |
119 | ripencc | MD | 10.38 |
120 | ripencc | BA | 9.96 |
121 | APNIC | MM | 9.63 |
122 | APNIC | MP | 9.09 |
123 | AFRINIC | BI | 8.8 |
124 | AFRINIC | ML | 8.41 |
125 | AFRINIC | MG | 8.35 |
126 | AFRINIC | SD | 7.6 |
127 | ripencc | AM | 7.45 |
128 | AFRINIC | ZM | 6.53 |
129 | AFRINIC | CD | 6.23 |
130 | APNIC | WS | 5.8 |
131 | ARIN | GD | 5.78 |
132 | LACNIC | CW | 5.75 |
133 | AFRINIC | LR | 5.68 |
134 | LACNIC | PA | 5.42 |
135 | AFRINIC | BW | 5.32 |
136 | LACNIC | VE | 4.9 |
137 | AFRINIC | EG | 4.6 |
138 | APNIC | GU | 4.6 |
139 | ripencc | HR | 4.59 |
140 | APNIC | CN | 4.58 |
141 | AFRINIC | NG | 4.52 |
142 | ripencc | YE | 4.44 |
143 | APNIC | AS | 4.01 |
144 | AFRINIC | MZ | 3.81 |
145 | ripencc | MC | 3.81 |
146 | AFRINIC | SL | 3.17 |
147 | ARIN | KY | 2.81 |
148 | APNIC | TL | 2.56 |
149 | ripencc | AD | 2.48 |
150 | AFRINIC | SZ | 2.36 |
151 | LACNIC | BQ | 1.97 |
152 | AFRINIC | CV | 1.86 |
153 | APNIC | AF | 1.82 |
154 | ARIN | AG | 1.8 |
155 | APNIC | HK | 1.75 |
156 | AFRINIC | UG | 1.74 |
157 | AFRINIC | ZA | 1.58 |
158 | AFRINIC | CM | 1.49 |
159 | AFRINIC | SC | 1.43 |
160 | ripencc | KG | 1.4 |
161 | ripencc | FO | 1.39 |
162 | LACNIC | AW | 1.33 |
163 | AFRINIC | MW | 1.23 |
164 | AFRINIC | GH | 1.13 |
165 | AFRINIC | LY | 1.13 |
166 | AFRINIC | KE | 1.13 |
167 | ARIN | KN | 1.09 |
168 | ripencc | GL | 1.03 |
169 | APNIC | BN | 0.98 |
170 | ripencc | LB | 0.96 |
171 | AFRINIC | TZ | 0.89 |
172 | AFRINIC | BJ | 0.82 |
173 | ripencc | IQ | 0.76 |
174 | AFRINIC | DJ | 0.73 |
175 | APNIC | KH | 0.65 |
176 | AFRINIC | MU | 0.63 |
177 | AFRINIC | GM | 0.63 |
178 | AFRINIC | NA | 0.62 |
179 | ripencc | SM | 0.53 |
180 | AFRINIC | SO | 0.49 |
181 | AFRINIC | MR | 0.47 |
182 | AFRINIC | GN | 0.37 |
183 | ripencc | AZ | 0.37 |
184 | AFRINIC | MA | 0.29 |
185 | AFRINIC | ET | 0.27 |
186 | AFRINIC | LS | 0.27 |
187 | ripencc | PS | 0.23 |
188 | LACNIC | CU | 0.2 |
189 | ripencc | MK | 0.19 |
190 | ripencc | TJ | 0.15 |
191 | ripencc | MT | 0.13 |
192 | APNIC | LA | 0.13 |
193 | ripencc | SY | 0.12 |
194 | AFRINIC | DZ | 0.09 |
195 | ARIN | MQ | 0.0 |
196 | ARIN | MS | 0.0 |
197 | APNIC | MH | 0.0 |
198 | AFRINIC | ER | 0.0 |
199 | ARIN | UM | 0.0 |
200 | APNIC | WF | 0.0 |
201 | APNIC | PW | 0.0 |
202 | ARIN | HM | 0.0 |
203 | APNIC | PF | 0.0 |
204 | APNIC | PN | 0.0 |
205 | LACNIC | GF | 0.0 |
206 | ripencc | GI | 0.0 |
207 | LACNIC | GS | 0.0 |
208 | AFRINIC | GQ | 0.0 |
209 | ARIN | GP | 0.0 |
210 | AFRINIC | GW | 0.0 |
211 | ARIN | BV | 0.0 |
212 | ARIN | PM | 0.0 |
213 | ripencc | AX | 0.0 |
214 | ARIN | AQ | 0.0 |
215 | APNIC | CX | 0.0 |
216 | APNIC | IO | 0.0 |
217 | ripencc | IS | 0.0 |
218 | ripencc | LI | 0.0 |
219 | APNIC | TV | 0.0 |
220 | APNIC | TK | 0.0 |
221 | ripencc | TM | 0.0 |
222 | APNIC | TF | 0.0 |
223 | APNIC | CK | 0.0 |
224 | AFRINIC | CF | 0.0 |
225 | APNIC | CC | 0.0 |
226 | AFRINIC | YT | 0.0 |
227 | AFRINIC | KM | 0.0 |
228 | APNIC | KI | 0.0 |
229 | AFRINIC | EH | 0.0 |
230 | APNIC | KP | 0.0 |
231 | ripencc | SJ | 0.0 |
232 | ARIN | SH | 0.0 |
233 | LACNIC | FK | 0.0 |
234 | APNIC | FM | 0.0 |
235 | AFRINIC | ST | 0.0 |
236 | APNIC | NC | 0.0 |
237 | APNIC | NF | 0.0 |
238 | ripencc | VA | 0.0 |
239 | APNIC | NR | 0.0 |
240 | APNIC | NU | 0.0 |
Script execution time: 0:00:00.091585
Last updated: ('04:07:01', '12/October/2025')
Stats based on: https://www.google.com/intl/en/ipv6/statistics.html
json file for this stats
Page generated by: ./RankingIPv6xRIR.py