Note que haciendo click sobre las columnas puede ordenar las mismas
| # | RIR | Pais | IPv6 |
|---|---|---|---|
| 1 | ripencc | FR | 87.37 |
| 2 | ripencc | RU | 79.65 |
| 3 | ripencc | DE | 75.94 |
| 4 | ripencc | BE | 73.37 |
| 5 | ripencc | SA | 68.67 |
| 6 | ripencc | EE | 56.74 |
| 7 | ripencc | GR | 56.66 |
| 8 | ripencc | GB | 54.06 |
| 9 | ripencc | NO | 53.91 |
| 10 | ripencc | NL | 52.31 |
| 11 | ripencc | FI | 49.0 |
| 12 | ripencc | IL | 48.88 |
| 13 | ripencc | HU | 48.85 |
| 14 | ripencc | PT | 48.15 |
| 15 | ripencc | LV | 46.01 |
| 16 | ripencc | CZ | 44.91 |
| 17 | ripencc | AE | 41.97 |
| 18 | ripencc | CH | 41.3 |
| 19 | ripencc | QA | 40.97 |
| 20 | ripencc | IE | 39.63 |
| 21 | ripencc | SE | 37.85 |
| 22 | ripencc | LT | 36.84 |
| 23 | ripencc | AT | 36.49 |
| 24 | ripencc | RO | 26.82 |
| 25 | ripencc | OM | 25.66 |
| 26 | ripencc | DK | 25.47 |
| 27 | ripencc | KW | 23.26 |
| 28 | ripencc | JO | 20.11 |
| 29 | ripencc | IR | 20.03 |
| 30 | ripencc | KZ | 19.94 |
| 31 | ripencc | BG | 19.63 |
| 32 | ripencc | PL | 19.08 |
| 33 | ripencc | IT | 18.6 |
| 34 | ripencc | TR | 18.12 |
| 35 | ripencc | BH | 16.54 |
| 36 | ripencc | UA | 15.04 |
| 37 | ripencc | SK | 13.83 |
| 38 | ripencc | MD | 13.32 |
| 39 | ripencc | ES | 12.74 |
| 40 | ripencc | GE | 12.12 |
| 41 | ripencc | BY | 11.15 |
| 42 | ripencc | BA | 10.88 |
| 43 | ripencc | YE | 9.47 |
| 44 | ripencc | SI | 8.96 |
| 45 | ripencc | UZ | 7.7 |
| 46 | ripencc | HR | 7.24 |
| 47 | ripencc | AM | 7.09 |
| 48 | ripencc | AL | 6.92 |
| 49 | ripencc | MC | 4.56 |
| 50 | ripencc | AD | 3.23 |
| 51 | ripencc | FO | 2.82 |
| 52 | ripencc | IQ | 2.74 |
| 53 | ripencc | KG | 2.37 |
| 54 | ripencc | GL | 2.28 |
| 55 | ripencc | SM | 0.99 |
| 56 | ripencc | LB | 0.97 |
| 57 | ripencc | AZ | 0.8 |
| 58 | ripencc | TJ | 0.73 |
| 59 | ripencc | PS | 0.65 |
| 60 | ripencc | SY | 0.49 |
| 61 | ripencc | MK | 0.36 |
| 62 | ripencc | CY | 0.0 |
| 63 | ripencc | SJ | 0.0 |
| 64 | ripencc | MT | 0.0 |
| 65 | ripencc | GI | 0.0 |
| 66 | ripencc | LI | 0.0 |
| 67 | ripencc | TM | 0.0 |
| 68 | ripencc | AX | 0.0 |
| 69 | ripencc | LU | 0.0 |
| 70 | ripencc | IS | 0.0 |
| 71 | ripencc | VA | 0.0 |
| 72 | ripencc | RIR_Average | 22.669999999999995 |
| # | RIR | Pais | IPv6 |
|---|---|---|---|
| 1 | APNIC | IN | 67.39 |
| 2 | APNIC | MY | 62.29 |
| 3 | APNIC | JP | 57.95 |
| 4 | APNIC | VN | 57.38 |
| 5 | APNIC | LK | 56.32 |
| 6 | APNIC | NP | 55.95 |
| 7 | APNIC | TW | 55.21 |
| 8 | APNIC | TH | 47.17 |
| 9 | APNIC | BT | 39.59 |
| 10 | APNIC | AU | 38.84 |
| 11 | APNIC | MO | 38.48 |
| 12 | APNIC | MN | 33.68 |
| 13 | APNIC | FJ | 29.07 |
| 14 | APNIC | ID | 25.22 |
| 15 | APNIC | NZ | 24.48 |
| 16 | APNIC | PK | 22.22 |
| 17 | APNIC | MP | 20.46 |
| 18 | APNIC | PH | 19.89 |
| 19 | APNIC | PG | 19.04 |
| 20 | APNIC | VU | 18.77 |
| 21 | APNIC | KR | 18.73 |
| 22 | APNIC | SB | 18.65 |
| 23 | APNIC | SG | 18.18 |
| 24 | APNIC | BD | 17.64 |
| 25 | APNIC | MV | 12.28 |
| 26 | APNIC | LA | 8.22 |
| 27 | APNIC | AF | 7.69 |
| 28 | APNIC | TL | 7.62 |
| 29 | APNIC | MM | 6.91 |
| 30 | APNIC | CN | 6.39 |
| 31 | APNIC | GU | 5.34 |
| 32 | APNIC | HK | 1.64 |
| 33 | APNIC | BN | 0.94 |
| 34 | APNIC | KH | 0.6 |
| 35 | APNIC | CX | 0.0 |
| 36 | APNIC | CK | 0.0 |
| 37 | APNIC | CC | 0.0 |
| 38 | APNIC | KI | 0.0 |
| 39 | APNIC | KP | 0.0 |
| 40 | APNIC | PW | 0.0 |
| 41 | APNIC | PF | 0.0 |
| 42 | APNIC | PN | 0.0 |
| 43 | APNIC | MH | 0.0 |
| 44 | APNIC | WS | 0.0 |
| 45 | APNIC | WF | 0.0 |
| 46 | APNIC | TV | 0.0 |
| 47 | APNIC | TK | 0.0 |
| 48 | APNIC | TO | 0.0 |
| 49 | APNIC | TF | 0.0 |
| 50 | APNIC | AS | 0.0 |
| 51 | APNIC | IO | 0.0 |
| 52 | APNIC | FM | 0.0 |
| 53 | APNIC | NC | 0.0 |
| 54 | APNIC | NF | 0.0 |
| 55 | APNIC | NR | 0.0 |
| 56 | APNIC | NU | 0.0 |
| 57 | APNIC | RIR_Average | 16.14438596491228 |
| # | RIR | Pais | IPv6 |
|---|---|---|---|
| 1 | AFRINIC | CG | 31.3 |
| 2 | AFRINIC | SN | 30.85 |
| 3 | AFRINIC | ZW | 26.15 |
| 4 | AFRINIC | GA | 24.34 |
| 5 | AFRINIC | CI | 24.0 |
| 6 | AFRINIC | ML | 22.66 |
| 7 | AFRINIC | TG | 20.35 |
| 8 | AFRINIC | TN | 17.88 |
| 9 | AFRINIC | RW | 17.62 |
| 10 | AFRINIC | NE | 17.37 |
| 11 | AFRINIC | TD | 14.41 |
| 12 | AFRINIC | AO | 14.22 |
| 13 | AFRINIC | KE | 12.79 |
| 14 | AFRINIC | LR | 12.16 |
| 15 | AFRINIC | BF | 9.89 |
| 16 | AFRINIC | CD | 9.86 |
| 17 | AFRINIC | BW | 9.5 |
| 18 | AFRINIC | BI | 9.02 |
| 19 | AFRINIC | MZ | 8.14 |
| 20 | AFRINIC | ZM | 8.1 |
| 21 | AFRINIC | MG | 7.29 |
| 22 | AFRINIC | SD | 6.04 |
| 23 | AFRINIC | SL | 5.7 |
| 24 | AFRINIC | SZ | 5.55 |
| 25 | AFRINIC | LY | 4.95 |
| 26 | AFRINIC | CV | 4.94 |
| 27 | AFRINIC | EG | 4.93 |
| 28 | AFRINIC | MR | 4.59 |
| 29 | AFRINIC | GH | 4.0 |
| 30 | AFRINIC | CM | 3.82 |
| 31 | AFRINIC | GN | 3.57 |
| 32 | AFRINIC | SC | 3.23 |
| 33 | AFRINIC | ZA | 3.05 |
| 34 | AFRINIC | MW | 2.82 |
| 35 | AFRINIC | NG | 2.43 |
| 36 | AFRINIC | MA | 2.2 |
| 37 | AFRINIC | UG | 1.72 |
| 38 | AFRINIC | BJ | 1.55 |
| 39 | AFRINIC | MU | 1.33 |
| 40 | AFRINIC | DJ | 1.26 |
| 41 | AFRINIC | NA | 1.23 |
| 42 | AFRINIC | TZ | 0.98 |
| 43 | AFRINIC | GM | 0.9 |
| 44 | AFRINIC | LS | 0.77 |
| 45 | AFRINIC | SO | 0.55 |
| 46 | AFRINIC | DZ | 0.23 |
| 47 | AFRINIC | ET | 0.19 |
| 48 | AFRINIC | CF | 0.0 |
| 49 | AFRINIC | KM | 0.0 |
| 50 | AFRINIC | RE | 0.0 |
| 51 | AFRINIC | ST | 0.0 |
| 52 | AFRINIC | ER | 0.0 |
| 53 | AFRINIC | EH | 0.0 |
| 54 | AFRINIC | GW | 0.0 |
| 55 | AFRINIC | GQ | 0.0 |
| 56 | AFRINIC | YT | 0.0 |
| 57 | AFRINIC | RIR_Average | 7.375964912280704 |
| # | RIR | Pais | IPv6 |
|---|---|---|---|
| 1 | ARIN | US | 54.94 |
| 2 | ARIN | PR | 52.23 |
| 3 | ARIN | CA | 42.18 |
| 4 | ARIN | DM | 34.21 |
| 5 | ARIN | BS | 31.62 |
| 6 | ARIN | TC | 23.48 |
| 7 | ARIN | BM | 22.09 |
| 8 | ARIN | JM | 17.89 |
| 9 | ARIN | VI | 16.76 |
| 10 | ARIN | VG | 16.06 |
| 11 | ARIN | LC | 15.5 |
| 12 | ARIN | VC | 14.59 |
| 13 | ARIN | BB | 13.48 |
| 14 | ARIN | GD | 4.86 |
| 15 | ARIN | AG | 3.46 |
| 16 | ARIN | KY | 2.77 |
| 17 | ARIN | KN | 2.51 |
| 18 | ARIN | SH | 0.0 |
| 19 | ARIN | HM | 0.0 |
| 20 | ARIN | MQ | 0.0 |
| 21 | ARIN | MS | 0.0 |
| 22 | ARIN | UM | 0.0 |
| 23 | ARIN | BV | 0.0 |
| 24 | ARIN | PM | 0.0 |
| 25 | ARIN | GP | 0.0 |
| 26 | ARIN | AI | 0.0 |
| 27 | ARIN | AQ | 0.0 |
| 28 | ARIN | RIR_Average | 13.165357142857141 |
| # | RIR | Pais | IPv6 |
|---|---|---|---|
| 1 | LACNIC | SR | 60.07 |
| 2 | LACNIC | GT | 57.66 |
| 3 | LACNIC | BR | 57.13 |
| 4 | LACNIC | MX | 53.37 |
| 5 | LACNIC | UY | 51.36 |
| 6 | LACNIC | BO | 41.63 |
| 7 | LACNIC | NI | 41.43 |
| 8 | LACNIC | DO | 39.47 |
| 9 | LACNIC | PE | 39.25 |
| 10 | LACNIC | BZ | 36.79 |
| 11 | LACNIC | PY | 36.62 |
| 12 | LACNIC | EC | 36.02 |
| 13 | LACNIC | AR | 28.85 |
| 14 | LACNIC | GY | 26.06 |
| 15 | LACNIC | HN | 24.42 |
| 16 | LACNIC | TT | 21.73 |
| 17 | LACNIC | CO | 20.84 |
| 18 | LACNIC | CL | 17.22 |
| 19 | LACNIC | SV | 17.2 |
| 20 | LACNIC | HT | 17.0 |
| 21 | LACNIC | CR | 16.52 |
| 22 | LACNIC | CU | 16.1 |
| 23 | LACNIC | VE | 9.41 |
| 24 | LACNIC | CW | 7.98 |
| 25 | LACNIC | PA | 7.01 |
| 26 | LACNIC | BQ | 4.34 |
| 27 | LACNIC | AW | 1.92 |
| 28 | LACNIC | GF | 0.0 |
| 29 | LACNIC | GS | 0.0 |
| 30 | LACNIC | FK | 0.0 |
| 31 | LACNIC | RIR_Average | 25.4 |
| # | RIR | Pais | IPv6 |
|---|---|---|---|
| 1 | ripencc | FR | 87.37 |
| 2 | ripencc | RU | 79.65 |
| 3 | ripencc | DE | 75.94 |
| 4 | ripencc | BE | 73.37 |
| 5 | ripencc | SA | 68.67 |
| 6 | APNIC | IN | 67.39 |
| 7 | APNIC | MY | 62.29 |
| 8 | LACNIC | SR | 60.07 |
| 9 | APNIC | JP | 57.95 |
| 10 | LACNIC | GT | 57.66 |
| 11 | APNIC | VN | 57.38 |
| 12 | LACNIC | BR | 57.13 |
| 13 | ripencc | EE | 56.74 |
| 14 | ripencc | GR | 56.66 |
| 15 | APNIC | LK | 56.32 |
| 16 | APNIC | NP | 55.95 |
| 17 | APNIC | TW | 55.21 |
| 18 | ARIN | US | 54.94 |
| 19 | ripencc | GB | 54.06 |
| 20 | ripencc | NO | 53.91 |
| 21 | LACNIC | MX | 53.37 |
| 22 | ripencc | NL | 52.31 |
| 23 | ARIN | PR | 52.23 |
| 24 | LACNIC | UY | 51.36 |
| 25 | ripencc | FI | 49.0 |
| 26 | ripencc | IL | 48.88 |
| 27 | ripencc | HU | 48.85 |
| 28 | ripencc | PT | 48.15 |
| 29 | APNIC | TH | 47.17 |
| 30 | ripencc | LV | 46.01 |
| 31 | ripencc | CZ | 44.91 |
| 32 | ARIN | CA | 42.18 |
| 33 | ripencc | AE | 41.97 |
| 34 | LACNIC | BO | 41.63 |
| 35 | LACNIC | NI | 41.43 |
| 36 | ripencc | CH | 41.3 |
| 37 | ripencc | QA | 40.97 |
| 38 | ripencc | IE | 39.63 |
| 39 | APNIC | BT | 39.59 |
| 40 | LACNIC | DO | 39.47 |
| 41 | LACNIC | PE | 39.25 |
| 42 | APNIC | AU | 38.84 |
| 43 | APNIC | MO | 38.48 |
| 44 | ripencc | SE | 37.85 |
| 45 | ripencc | LT | 36.84 |
| 46 | LACNIC | BZ | 36.79 |
| 47 | LACNIC | PY | 36.62 |
| 48 | ripencc | AT | 36.49 |
| 49 | LACNIC | EC | 36.02 |
| 50 | ARIN | DM | 34.21 |
| 51 | APNIC | MN | 33.68 |
| 52 | ARIN | BS | 31.62 |
| 53 | AFRINIC | CG | 31.3 |
| 54 | AFRINIC | SN | 30.85 |
| 55 | APNIC | FJ | 29.07 |
| 56 | LACNIC | AR | 28.85 |
| 57 | ripencc | RO | 26.82 |
| 58 | AFRINIC | ZW | 26.15 |
| 59 | LACNIC | GY | 26.06 |
| 60 | ripencc | OM | 25.66 |
| 61 | ripencc | DK | 25.47 |
| 62 | APNIC | ID | 25.22 |
| 63 | APNIC | NZ | 24.48 |
| 64 | LACNIC | HN | 24.42 |
| 65 | AFRINIC | GA | 24.34 |
| 66 | AFRINIC | CI | 24.0 |
| 67 | ARIN | TC | 23.48 |
| 68 | ripencc | KW | 23.26 |
| 69 | AFRINIC | ML | 22.66 |
| 70 | APNIC | PK | 22.22 |
| 71 | ARIN | BM | 22.09 |
| 72 | LACNIC | TT | 21.73 |
| 73 | LACNIC | CO | 20.84 |
| 74 | APNIC | MP | 20.46 |
| 75 | AFRINIC | TG | 20.35 |
| 76 | ripencc | JO | 20.11 |
| 77 | ripencc | IR | 20.03 |
| 78 | ripencc | KZ | 19.94 |
| 79 | APNIC | PH | 19.89 |
| 80 | ripencc | BG | 19.63 |
| 81 | ripencc | PL | 19.08 |
| 82 | APNIC | PG | 19.04 |
| 83 | APNIC | VU | 18.77 |
| 84 | APNIC | KR | 18.73 |
| 85 | APNIC | SB | 18.65 |
| 86 | ripencc | IT | 18.6 |
| 87 | APNIC | SG | 18.18 |
| 88 | ripencc | TR | 18.12 |
| 89 | ARIN | JM | 17.89 |
| 90 | AFRINIC | TN | 17.88 |
| 91 | APNIC | BD | 17.64 |
| 92 | AFRINIC | RW | 17.62 |
| 93 | AFRINIC | NE | 17.37 |
| 94 | LACNIC | CL | 17.22 |
| 95 | LACNIC | SV | 17.2 |
| 96 | LACNIC | HT | 17.0 |
| 97 | ARIN | VI | 16.76 |
| 98 | ripencc | BH | 16.54 |
| 99 | LACNIC | CR | 16.52 |
| 100 | LACNIC | CU | 16.1 |
| 101 | ARIN | VG | 16.06 |
| 102 | ARIN | LC | 15.5 |
| 103 | ripencc | UA | 15.04 |
| 104 | ARIN | VC | 14.59 |
| 105 | AFRINIC | TD | 14.41 |
| 106 | AFRINIC | AO | 14.22 |
| 107 | ripencc | SK | 13.83 |
| 108 | ARIN | BB | 13.48 |
| 109 | ripencc | MD | 13.32 |
| 110 | AFRINIC | KE | 12.79 |
| 111 | ripencc | ES | 12.74 |
| 112 | APNIC | MV | 12.28 |
| 113 | AFRINIC | LR | 12.16 |
| 114 | ripencc | GE | 12.12 |
| 115 | ripencc | BY | 11.15 |
| 116 | ripencc | BA | 10.88 |
| 117 | AFRINIC | BF | 9.89 |
| 118 | AFRINIC | CD | 9.86 |
| 119 | AFRINIC | BW | 9.5 |
| 120 | ripencc | YE | 9.47 |
| 121 | LACNIC | VE | 9.41 |
| 122 | AFRINIC | BI | 9.02 |
| 123 | ripencc | SI | 8.96 |
| 124 | APNIC | LA | 8.22 |
| 125 | AFRINIC | MZ | 8.14 |
| 126 | AFRINIC | ZM | 8.1 |
| 127 | LACNIC | CW | 7.98 |
| 128 | ripencc | UZ | 7.7 |
| 129 | APNIC | AF | 7.69 |
| 130 | APNIC | TL | 7.62 |
| 131 | AFRINIC | MG | 7.29 |
| 132 | ripencc | HR | 7.24 |
| 133 | ripencc | AM | 7.09 |
| 134 | LACNIC | PA | 7.01 |
| 135 | ripencc | AL | 6.92 |
| 136 | APNIC | MM | 6.91 |
| 137 | APNIC | CN | 6.39 |
| 138 | AFRINIC | SD | 6.04 |
| 139 | AFRINIC | SL | 5.7 |
| 140 | AFRINIC | SZ | 5.55 |
| 141 | APNIC | GU | 5.34 |
| 142 | AFRINIC | LY | 4.95 |
| 143 | AFRINIC | CV | 4.94 |
| 144 | AFRINIC | EG | 4.93 |
| 145 | ARIN | GD | 4.86 |
| 146 | AFRINIC | MR | 4.59 |
| 147 | ripencc | MC | 4.56 |
| 148 | LACNIC | BQ | 4.34 |
| 149 | AFRINIC | GH | 4.0 |
| 150 | AFRINIC | CM | 3.82 |
| 151 | AFRINIC | GN | 3.57 |
| 152 | ARIN | AG | 3.46 |
| 153 | AFRINIC | SC | 3.23 |
| 154 | ripencc | AD | 3.23 |
| 155 | AFRINIC | ZA | 3.05 |
| 156 | AFRINIC | MW | 2.82 |
| 157 | ripencc | FO | 2.82 |
| 158 | ARIN | KY | 2.77 |
| 159 | ripencc | IQ | 2.74 |
| 160 | ARIN | KN | 2.51 |
| 161 | AFRINIC | NG | 2.43 |
| 162 | ripencc | KG | 2.37 |
| 163 | ripencc | GL | 2.28 |
| 164 | AFRINIC | MA | 2.2 |
| 165 | LACNIC | AW | 1.92 |
| 166 | AFRINIC | UG | 1.72 |
| 167 | APNIC | HK | 1.64 |
| 168 | AFRINIC | BJ | 1.55 |
| 169 | AFRINIC | MU | 1.33 |
| 170 | AFRINIC | DJ | 1.26 |
| 171 | AFRINIC | NA | 1.23 |
| 172 | ripencc | SM | 0.99 |
| 173 | AFRINIC | TZ | 0.98 |
| 174 | ripencc | LB | 0.97 |
| 175 | APNIC | BN | 0.94 |
| 176 | AFRINIC | GM | 0.9 |
| 177 | ripencc | AZ | 0.8 |
| 178 | AFRINIC | LS | 0.77 |
| 179 | ripencc | TJ | 0.73 |
| 180 | ripencc | PS | 0.65 |
| 181 | APNIC | KH | 0.6 |
| 182 | AFRINIC | SO | 0.55 |
| 183 | ripencc | SY | 0.49 |
| 184 | ripencc | MK | 0.36 |
| 185 | AFRINIC | DZ | 0.23 |
| 186 | AFRINIC | ET | 0.19 |
| 187 | APNIC | CX | 0.0 |
| 188 | ripencc | CY | 0.0 |
| 189 | APNIC | CK | 0.0 |
| 190 | APNIC | CC | 0.0 |
| 191 | AFRINIC | CF | 0.0 |
| 192 | APNIC | KI | 0.0 |
| 193 | AFRINIC | KM | 0.0 |
| 194 | AFRINIC | RE | 0.0 |
| 195 | APNIC | KP | 0.0 |
| 196 | ripencc | SJ | 0.0 |
| 197 | ARIN | SH | 0.0 |
| 198 | AFRINIC | ST | 0.0 |
| 199 | APNIC | PW | 0.0 |
| 200 | ARIN | HM | 0.0 |
| 201 | APNIC | PF | 0.0 |
| 202 | APNIC | PN | 0.0 |
| 203 | ARIN | MQ | 0.0 |
| 204 | ARIN | MS | 0.0 |
| 205 | ripencc | MT | 0.0 |
| 206 | APNIC | MH | 0.0 |
| 207 | AFRINIC | ER | 0.0 |
| 208 | ARIN | UM | 0.0 |
| 209 | ARIN | BV | 0.0 |
| 210 | ARIN | PM | 0.0 |
| 211 | AFRINIC | EH | 0.0 |
| 212 | ripencc | GI | 0.0 |
| 213 | LACNIC | GF | 0.0 |
| 214 | AFRINIC | GW | 0.0 |
| 215 | LACNIC | GS | 0.0 |
| 216 | ARIN | GP | 0.0 |
| 217 | AFRINIC | GQ | 0.0 |
| 218 | APNIC | WS | 0.0 |
| 219 | APNIC | WF | 0.0 |
| 220 | ripencc | LI | 0.0 |
| 221 | APNIC | TV | 0.0 |
| 222 | APNIC | TK | 0.0 |
| 223 | APNIC | TO | 0.0 |
| 224 | ripencc | TM | 0.0 |
| 225 | APNIC | TF | 0.0 |
| 226 | ARIN | AI | 0.0 |
| 227 | ARIN | AQ | 0.0 |
| 228 | APNIC | AS | 0.0 |
| 229 | ripencc | AX | 0.0 |
| 230 | APNIC | IO | 0.0 |
| 231 | ripencc | LU | 0.0 |
| 232 | ripencc | IS | 0.0 |
| 233 | AFRINIC | YT | 0.0 |
| 234 | LACNIC | FK | 0.0 |
| 235 | APNIC | FM | 0.0 |
| 236 | APNIC | NC | 0.0 |
| 237 | APNIC | NF | 0.0 |
| 238 | ripencc | VA | 0.0 |
| 239 | APNIC | NR | 0.0 |
| 240 | APNIC | NU | 0.0 |
Script execution time: 0:00:00.636866
Last updated: ('04:07:02', '18/October/2026')
Stats based on: https://www.google.com/intl/en/ipv6/statistics.html
json file for this stats
Page generated by: ./RankingIPv6xRIR.py