Note que haciendo click sobre las columnas puede ordenar las mismas
# | RIR | Pais | IPv6 |
---|---|---|---|
1 | ripencc | FR | 85.22 |
2 | ripencc | DE | 75.13 |
3 | ripencc | SA | 63.01 |
4 | ripencc | BE | 62.76 |
5 | ripencc | GR | 61.36 |
6 | ripencc | IL | 57.54 |
7 | ripencc | HU | 53.22 |
8 | ripencc | GB | 50.47 |
9 | ripencc | EE | 48.28 |
10 | ripencc | FI | 47.08 |
11 | ripencc | AE | 45.71 |
12 | ripencc | RU | 43.58 |
13 | ripencc | LU | 41.57 |
14 | ripencc | PT | 41.09 |
15 | ripencc | CH | 40.07 |
16 | ripencc | QA | 40.01 |
17 | ripencc | IE | 39.92 |
18 | ripencc | NL | 36.14 |
19 | ripencc | AT | 34.95 |
20 | ripencc | RO | 32.15 |
21 | ripencc | SE | 31.48 |
22 | ripencc | CZ | 30.51 |
23 | ripencc | IR | 26.02 |
24 | ripencc | LV | 25.39 |
25 | ripencc | KW | 23.12 |
26 | ripencc | CY | 21.87 |
27 | ripencc | KZ | 20.82 |
28 | ripencc | BG | 20.68 |
29 | ripencc | OM | 20.11 |
30 | ripencc | IT | 18.01 |
31 | ripencc | PL | 16.88 |
32 | ripencc | NO | 16.83 |
33 | ripencc | JO | 16.35 |
34 | ripencc | LT | 15.45 |
35 | ripencc | DK | 15.08 |
36 | ripencc | UA | 14.92 |
37 | ripencc | BH | 14.83 |
38 | ripencc | SI | 13.07 |
39 | ripencc | BY | 12.49 |
40 | ripencc | ES | 11.92 |
41 | ripencc | GE | 11.31 |
42 | ripencc | MD | 10.8 |
43 | ripencc | BA | 9.48 |
44 | ripencc | SK | 9.34 |
45 | ripencc | AL | 8.5 |
46 | ripencc | AM | 7.5 |
47 | ripencc | HR | 6.92 |
48 | ripencc | UZ | 5.95 |
49 | ripencc | MC | 4.51 |
50 | ripencc | TR | 4.09 |
51 | ripencc | AD | 2.63 |
52 | ripencc | GL | 2.34 |
53 | ripencc | KG | 1.82 |
54 | ripencc | FO | 1.56 |
55 | ripencc | YE | 1.16 |
56 | ripencc | LB | 0.96 |
57 | ripencc | IQ | 0.36 |
58 | ripencc | AZ | 0.3 |
59 | ripencc | MK | 0.24 |
60 | ripencc | PS | 0.2 |
61 | ripencc | SY | 0.06 |
62 | ripencc | TJ | 0.05 |
63 | ripencc | LI | 0.0 |
64 | ripencc | TM | 0.0 |
65 | ripencc | IS | 0.0 |
66 | ripencc | AX | 0.0 |
67 | ripencc | GI | 0.0 |
68 | ripencc | VA | 0.0 |
69 | ripencc | SJ | 0.0 |
70 | ripencc | MT | 0.0 |
71 | ripencc | SM | 0.0 |
72 | ripencc | RIR_Average | 20.488472222222217 |
# | RIR | Pais | IPv6 |
---|---|---|---|
1 | APNIC | IN | 73.99 |
2 | APNIC | MY | 67.64 |
3 | APNIC | VN | 56.42 |
4 | APNIC | TW | 52.95 |
5 | APNIC | JP | 52.2 |
6 | APNIC | LK | 50.35 |
7 | APNIC | NP | 49.58 |
8 | APNIC | TH | 47.45 |
9 | APNIC | AU | 37.31 |
10 | APNIC | BT | 32.14 |
11 | APNIC | MN | 30.72 |
12 | APNIC | MO | 28.05 |
13 | APNIC | CK | 26.47 |
14 | APNIC | FJ | 24.3 |
15 | APNIC | NZ | 23.47 |
16 | APNIC | PK | 21.74 |
17 | APNIC | KR | 18.39 |
18 | APNIC | SG | 18.24 |
19 | APNIC | BD | 16.72 |
20 | APNIC | PH | 15.8 |
21 | APNIC | ID | 15.54 |
22 | APNIC | MV | 12.6 |
23 | APNIC | PG | 12.14 |
24 | APNIC | SB | 11.52 |
25 | APNIC | MP | 10.47 |
26 | APNIC | VU | 7.95 |
27 | APNIC | MM | 5.23 |
28 | APNIC | CN | 5.11 |
29 | APNIC | WS | 4.08 |
30 | APNIC | GU | 3.97 |
31 | APNIC | TL | 3.04 |
32 | APNIC | AS | 2.8 |
33 | APNIC | HK | 2.04 |
34 | APNIC | BN | 1.46 |
35 | APNIC | AF | 1.43 |
36 | APNIC | KH | 0.6 |
37 | APNIC | LA | 0.24 |
38 | APNIC | TK | 0.0 |
39 | APNIC | TF | 0.0 |
40 | APNIC | IO | 0.0 |
41 | APNIC | WF | 0.0 |
42 | APNIC | PW | 0.0 |
43 | APNIC | PN | 0.0 |
44 | APNIC | PF | 0.0 |
45 | APNIC | MH | 0.0 |
46 | APNIC | TO | 0.0 |
47 | APNIC | FM | 0.0 |
48 | APNIC | NC | 0.0 |
49 | APNIC | NF | 0.0 |
50 | APNIC | NR | 0.0 |
51 | APNIC | NU | 0.0 |
52 | APNIC | CC | 0.0 |
53 | APNIC | CX | 0.0 |
54 | APNIC | KI | 0.0 |
55 | APNIC | KP | 0.0 |
56 | APNIC | TV | 0.0 |
57 | APNIC | RIR_Average | 14.809649122807016 |
# | RIR | Pais | IPv6 |
---|---|---|---|
1 | AFRINIC | RE | 37.09 |
2 | AFRINIC | CG | 25.83 |
3 | AFRINIC | KE | 24.29 |
4 | AFRINIC | RW | 23.87 |
5 | AFRINIC | GA | 22.76 |
6 | AFRINIC | TG | 20.56 |
7 | AFRINIC | SN | 19.5 |
8 | AFRINIC | ZW | 15.89 |
9 | AFRINIC | TN | 14.65 |
10 | AFRINIC | AO | 13.29 |
11 | AFRINIC | ML | 12.54 |
12 | AFRINIC | NE | 9.89 |
13 | AFRINIC | BF | 8.96 |
14 | AFRINIC | EG | 5.62 |
15 | AFRINIC | MG | 5.33 |
16 | AFRINIC | ZM | 4.51 |
17 | AFRINIC | CD | 4.28 |
18 | AFRINIC | BI | 4.17 |
19 | AFRINIC | MZ | 3.9 |
20 | AFRINIC | NG | 3.76 |
21 | AFRINIC | CI | 3.72 |
22 | AFRINIC | BW | 3.14 |
23 | AFRINIC | LR | 2.86 |
24 | AFRINIC | SL | 2.82 |
25 | AFRINIC | SZ | 2.42 |
26 | AFRINIC | MW | 2.22 |
27 | AFRINIC | CV | 2.1 |
28 | AFRINIC | SD | 1.79 |
29 | AFRINIC | ZA | 1.69 |
30 | AFRINIC | SC | 1.32 |
31 | AFRINIC | LY | 1.12 |
32 | AFRINIC | UG | 0.88 |
33 | AFRINIC | GH | 0.87 |
34 | AFRINIC | MU | 0.83 |
35 | AFRINIC | GM | 0.71 |
36 | AFRINIC | TZ | 0.66 |
37 | AFRINIC | NA | 0.6 |
38 | AFRINIC | BJ | 0.55 |
39 | AFRINIC | SO | 0.47 |
40 | AFRINIC | DJ | 0.4 |
41 | AFRINIC | GN | 0.34 |
42 | AFRINIC | MR | 0.25 |
43 | AFRINIC | CM | 0.21 |
44 | AFRINIC | LS | 0.2 |
45 | AFRINIC | ET | 0.2 |
46 | AFRINIC | MA | 0.17 |
47 | AFRINIC | KM | 0.12 |
48 | AFRINIC | TD | 0.11 |
49 | AFRINIC | DZ | 0.05 |
50 | AFRINIC | GQ | 0.02 |
51 | AFRINIC | YT | 0.0 |
52 | AFRINIC | GW | 0.0 |
53 | AFRINIC | EH | 0.0 |
54 | AFRINIC | ER | 0.0 |
55 | AFRINIC | CF | 0.0 |
56 | AFRINIC | ST | 0.0 |
57 | AFRINIC | RIR_Average | 5.500526315789475 |
# | RIR | Pais | IPv6 |
---|---|---|---|
1 | ARIN | PR | 55.35 |
2 | ARIN | US | 52.77 |
3 | ARIN | CA | 41.23 |
4 | ARIN | DM | 35.24 |
5 | ARIN | GP | 29.76 |
6 | ARIN | MQ | 28.77 |
7 | ARIN | AI | 28.52 |
8 | ARIN | TC | 26.25 |
9 | ARIN | BS | 23.47 |
10 | ARIN | BM | 18.41 |
11 | ARIN | JM | 14.92 |
12 | ARIN | VG | 13.94 |
13 | ARIN | BB | 13.89 |
14 | ARIN | LC | 12.57 |
15 | ARIN | VI | 10.96 |
16 | ARIN | VC | 9.78 |
17 | ARIN | GD | 5.94 |
18 | ARIN | KY | 3.04 |
19 | ARIN | AG | 2.48 |
20 | ARIN | KN | 1.55 |
21 | ARIN | UM | 0.0 |
22 | ARIN | AQ | 0.0 |
23 | ARIN | BV | 0.0 |
24 | ARIN | HM | 0.0 |
25 | ARIN | PM | 0.0 |
26 | ARIN | SH | 0.0 |
27 | ARIN | MS | 0.0 |
28 | ARIN | RIR_Average | 15.315714285714288 |
# | RIR | Pais | IPv6 |
---|---|---|---|
1 | LACNIC | GT | 57.45 |
2 | LACNIC | UY | 55.59 |
3 | LACNIC | BR | 51.91 |
4 | LACNIC | MX | 50.34 |
5 | LACNIC | NI | 44.88 |
6 | LACNIC | DO | 39.58 |
7 | LACNIC | PY | 36.41 |
8 | LACNIC | PE | 36.34 |
9 | LACNIC | BZ | 35.76 |
10 | LACNIC | SR | 32.26 |
11 | LACNIC | BO | 26.15 |
12 | LACNIC | AR | 25.79 |
13 | LACNIC | EC | 25.57 |
14 | LACNIC | GY | 23.04 |
15 | LACNIC | TT | 23.01 |
16 | LACNIC | CO | 21.42 |
17 | LACNIC | HN | 20.17 |
18 | LACNIC | SV | 18.52 |
19 | LACNIC | CL | 17.86 |
20 | LACNIC | CR | 15.63 |
21 | LACNIC | HT | 10.6 |
22 | LACNIC | CW | 5.2 |
23 | LACNIC | VE | 4.3 |
24 | LACNIC | PA | 3.19 |
25 | LACNIC | BQ | 2.7 |
26 | LACNIC | AW | 1.76 |
27 | LACNIC | CU | 0.79 |
28 | LACNIC | GS | 0.0 |
29 | LACNIC | GF | 0.0 |
30 | LACNIC | FK | 0.0 |
31 | LACNIC | RIR_Average | 22.13612903225806 |
# | RIR | Pais | IPv6 |
---|---|---|---|
1 | ripencc | FR | 85.22 |
2 | ripencc | DE | 75.13 |
3 | APNIC | IN | 73.99 |
4 | APNIC | MY | 67.64 |
5 | ripencc | SA | 63.01 |
6 | ripencc | BE | 62.76 |
7 | ripencc | GR | 61.36 |
8 | ripencc | IL | 57.54 |
9 | LACNIC | GT | 57.45 |
10 | APNIC | VN | 56.42 |
11 | LACNIC | UY | 55.59 |
12 | ARIN | PR | 55.35 |
13 | ripencc | HU | 53.22 |
14 | APNIC | TW | 52.95 |
15 | ARIN | US | 52.77 |
16 | APNIC | JP | 52.2 |
17 | LACNIC | BR | 51.91 |
18 | ripencc | GB | 50.47 |
19 | APNIC | LK | 50.35 |
20 | LACNIC | MX | 50.34 |
21 | APNIC | NP | 49.58 |
22 | ripencc | EE | 48.28 |
23 | APNIC | TH | 47.45 |
24 | ripencc | FI | 47.08 |
25 | ripencc | AE | 45.71 |
26 | LACNIC | NI | 44.88 |
27 | ripencc | RU | 43.58 |
28 | ripencc | LU | 41.57 |
29 | ARIN | CA | 41.23 |
30 | ripencc | PT | 41.09 |
31 | ripencc | CH | 40.07 |
32 | ripencc | QA | 40.01 |
33 | ripencc | IE | 39.92 |
34 | LACNIC | DO | 39.58 |
35 | APNIC | AU | 37.31 |
36 | AFRINIC | RE | 37.09 |
37 | LACNIC | PY | 36.41 |
38 | LACNIC | PE | 36.34 |
39 | ripencc | NL | 36.14 |
40 | LACNIC | BZ | 35.76 |
41 | ARIN | DM | 35.24 |
42 | ripencc | AT | 34.95 |
43 | LACNIC | SR | 32.26 |
44 | ripencc | RO | 32.15 |
45 | APNIC | BT | 32.14 |
46 | ripencc | SE | 31.48 |
47 | APNIC | MN | 30.72 |
48 | ripencc | CZ | 30.51 |
49 | ARIN | GP | 29.76 |
50 | ARIN | MQ | 28.77 |
51 | ARIN | AI | 28.52 |
52 | APNIC | MO | 28.05 |
53 | APNIC | CK | 26.47 |
54 | ARIN | TC | 26.25 |
55 | LACNIC | BO | 26.15 |
56 | ripencc | IR | 26.02 |
57 | AFRINIC | CG | 25.83 |
58 | LACNIC | AR | 25.79 |
59 | LACNIC | EC | 25.57 |
60 | ripencc | LV | 25.39 |
61 | APNIC | FJ | 24.3 |
62 | AFRINIC | KE | 24.29 |
63 | AFRINIC | RW | 23.87 |
64 | ARIN | BS | 23.47 |
65 | APNIC | NZ | 23.47 |
66 | ripencc | KW | 23.12 |
67 | LACNIC | GY | 23.04 |
68 | LACNIC | TT | 23.01 |
69 | AFRINIC | GA | 22.76 |
70 | ripencc | CY | 21.87 |
71 | APNIC | PK | 21.74 |
72 | LACNIC | CO | 21.42 |
73 | ripencc | KZ | 20.82 |
74 | ripencc | BG | 20.68 |
75 | AFRINIC | TG | 20.56 |
76 | LACNIC | HN | 20.17 |
77 | ripencc | OM | 20.11 |
78 | AFRINIC | SN | 19.5 |
79 | LACNIC | SV | 18.52 |
80 | ARIN | BM | 18.41 |
81 | APNIC | KR | 18.39 |
82 | APNIC | SG | 18.24 |
83 | ripencc | IT | 18.01 |
84 | LACNIC | CL | 17.86 |
85 | ripencc | PL | 16.88 |
86 | ripencc | NO | 16.83 |
87 | APNIC | BD | 16.72 |
88 | ripencc | JO | 16.35 |
89 | AFRINIC | ZW | 15.89 |
90 | APNIC | PH | 15.8 |
91 | LACNIC | CR | 15.63 |
92 | APNIC | ID | 15.54 |
93 | ripencc | LT | 15.45 |
94 | ripencc | DK | 15.08 |
95 | ARIN | JM | 14.92 |
96 | ripencc | UA | 14.92 |
97 | ripencc | BH | 14.83 |
98 | AFRINIC | TN | 14.65 |
99 | ARIN | VG | 13.94 |
100 | ARIN | BB | 13.89 |
101 | AFRINIC | AO | 13.29 |
102 | ripencc | SI | 13.07 |
103 | APNIC | MV | 12.6 |
104 | ARIN | LC | 12.57 |
105 | AFRINIC | ML | 12.54 |
106 | ripencc | BY | 12.49 |
107 | APNIC | PG | 12.14 |
108 | ripencc | ES | 11.92 |
109 | APNIC | SB | 11.52 |
110 | ripencc | GE | 11.31 |
111 | ARIN | VI | 10.96 |
112 | ripencc | MD | 10.8 |
113 | LACNIC | HT | 10.6 |
114 | APNIC | MP | 10.47 |
115 | AFRINIC | NE | 9.89 |
116 | ARIN | VC | 9.78 |
117 | ripencc | BA | 9.48 |
118 | ripencc | SK | 9.34 |
119 | AFRINIC | BF | 8.96 |
120 | ripencc | AL | 8.5 |
121 | APNIC | VU | 7.95 |
122 | ripencc | AM | 7.5 |
123 | ripencc | HR | 6.92 |
124 | ripencc | UZ | 5.95 |
125 | ARIN | GD | 5.94 |
126 | AFRINIC | EG | 5.62 |
127 | AFRINIC | MG | 5.33 |
128 | APNIC | MM | 5.23 |
129 | LACNIC | CW | 5.2 |
130 | APNIC | CN | 5.11 |
131 | AFRINIC | ZM | 4.51 |
132 | ripencc | MC | 4.51 |
133 | LACNIC | VE | 4.3 |
134 | AFRINIC | CD | 4.28 |
135 | AFRINIC | BI | 4.17 |
136 | ripencc | TR | 4.09 |
137 | APNIC | WS | 4.08 |
138 | APNIC | GU | 3.97 |
139 | AFRINIC | MZ | 3.9 |
140 | AFRINIC | NG | 3.76 |
141 | AFRINIC | CI | 3.72 |
142 | LACNIC | PA | 3.19 |
143 | AFRINIC | BW | 3.14 |
144 | APNIC | TL | 3.04 |
145 | ARIN | KY | 3.04 |
146 | AFRINIC | LR | 2.86 |
147 | AFRINIC | SL | 2.82 |
148 | APNIC | AS | 2.8 |
149 | LACNIC | BQ | 2.7 |
150 | ripencc | AD | 2.63 |
151 | ARIN | AG | 2.48 |
152 | AFRINIC | SZ | 2.42 |
153 | ripencc | GL | 2.34 |
154 | AFRINIC | MW | 2.22 |
155 | AFRINIC | CV | 2.1 |
156 | APNIC | HK | 2.04 |
157 | ripencc | KG | 1.82 |
158 | AFRINIC | SD | 1.79 |
159 | LACNIC | AW | 1.76 |
160 | AFRINIC | ZA | 1.69 |
161 | ripencc | FO | 1.56 |
162 | ARIN | KN | 1.55 |
163 | APNIC | BN | 1.46 |
164 | APNIC | AF | 1.43 |
165 | AFRINIC | SC | 1.32 |
166 | ripencc | YE | 1.16 |
167 | AFRINIC | LY | 1.12 |
168 | ripencc | LB | 0.96 |
169 | AFRINIC | UG | 0.88 |
170 | AFRINIC | GH | 0.87 |
171 | AFRINIC | MU | 0.83 |
172 | LACNIC | CU | 0.79 |
173 | AFRINIC | GM | 0.71 |
174 | AFRINIC | TZ | 0.66 |
175 | AFRINIC | NA | 0.6 |
176 | APNIC | KH | 0.6 |
177 | AFRINIC | BJ | 0.55 |
178 | AFRINIC | SO | 0.47 |
179 | AFRINIC | DJ | 0.4 |
180 | ripencc | IQ | 0.36 |
181 | AFRINIC | GN | 0.34 |
182 | ripencc | AZ | 0.3 |
183 | AFRINIC | MR | 0.25 |
184 | APNIC | LA | 0.24 |
185 | ripencc | MK | 0.24 |
186 | AFRINIC | CM | 0.21 |
187 | AFRINIC | LS | 0.2 |
188 | ripencc | PS | 0.2 |
189 | AFRINIC | ET | 0.2 |
190 | AFRINIC | MA | 0.17 |
191 | AFRINIC | KM | 0.12 |
192 | AFRINIC | TD | 0.11 |
193 | ripencc | SY | 0.06 |
194 | ripencc | TJ | 0.05 |
195 | AFRINIC | DZ | 0.05 |
196 | AFRINIC | GQ | 0.02 |
197 | ARIN | UM | 0.0 |
198 | ripencc | LI | 0.0 |
199 | ripencc | TM | 0.0 |
200 | APNIC | TK | 0.0 |
201 | ripencc | IS | 0.0 |
202 | APNIC | TF | 0.0 |
203 | ripencc | AX | 0.0 |
204 | APNIC | IO | 0.0 |
205 | ARIN | AQ | 0.0 |
206 | AFRINIC | YT | 0.0 |
207 | ARIN | BV | 0.0 |
208 | LACNIC | GS | 0.0 |
209 | AFRINIC | GW | 0.0 |
210 | ripencc | GI | 0.0 |
211 | LACNIC | GF | 0.0 |
212 | APNIC | WF | 0.0 |
213 | ARIN | HM | 0.0 |
214 | APNIC | PW | 0.0 |
215 | APNIC | PN | 0.0 |
216 | ARIN | PM | 0.0 |
217 | APNIC | PF | 0.0 |
218 | ripencc | VA | 0.0 |
219 | AFRINIC | EH | 0.0 |
220 | ripencc | SJ | 0.0 |
221 | AFRINIC | ER | 0.0 |
222 | ARIN | SH | 0.0 |
223 | APNIC | MH | 0.0 |
224 | ARIN | MS | 0.0 |
225 | ripencc | MT | 0.0 |
226 | APNIC | TO | 0.0 |
227 | LACNIC | FK | 0.0 |
228 | APNIC | FM | 0.0 |
229 | APNIC | NC | 0.0 |
230 | APNIC | NF | 0.0 |
231 | APNIC | NR | 0.0 |
232 | APNIC | NU | 0.0 |
233 | AFRINIC | CF | 0.0 |
234 | APNIC | CC | 0.0 |
235 | APNIC | CX | 0.0 |
236 | AFRINIC | ST | 0.0 |
237 | APNIC | KI | 0.0 |
238 | ripencc | SM | 0.0 |
239 | APNIC | KP | 0.0 |
240 | APNIC | TV | 0.0 |
Script execution time: 0:00:00.468011
Last updated: ('04:07:02', '27/April/2025')
Stats based on: https://www.google.com/intl/en/ipv6/statistics.html
json file for this stats
Page generated by: ./RankingIPv6xRIR.py